List of notable WADs
From DoomWiki.org
These are some of the most notable WADs released in the history of Doom. There is no set criteria for what is considered notable.
| Name | Author(s) | Release date | Engine | Game | Download | Maps | SP | Co-op | DM | Other information3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 007: Licence to Spell Doom | Stephen "The Ultimate DooMer" Clark | 2002-12-15 | ZDoom | Doom | idgames | 9 | Y | N | N | |
| 1 Monster | Various | 2007-10-24 | Boom | Doom II | idgames dsda | 25 | Y | F | N | Each level is limited to only one monster type |
| 2 Sectors | Various | 2005-09-03 | vanilla Doom | Doom II | idgames dsda | 17 | Y | F | F | Community made collection of maps |
| 5till L1 Complex | Lainos | 2012-07-21 | Limit-removing | Doom II | idgames | 1 | Y | F | N | Uses Ogg Vorbis music |
| 10 Sectors | Various | 2000-11-20 | Boom | Doom II | idgames dsda | 32 | Y | F | F | Community made collection of maps, some issues in coop mode |
| 2002: A Doom Odyssey | Various | 2002-07-24 | ZDoom | Doom | idgames dsda | 37 | Y | F | F | |
| 32 Inch Nails | Alexander S. (Eternal) | 2008-09-29 | Limit-removing | Doom II | idgames dsda | 7 | Y | F | F | |
| 32in24 4 | The 32in24 Team | 2007-09-04 | Client/server port | Doom II | idgames | 32 | N | N | Y | Capture the Flag gamemode |
| 32in24 5 | The 32in24 Team | 2007-09-20 | Boom | Doom II | idgames | 32 | N | N | Y | |
| 32in24 7 | The 32in24 Team | 2008-06-23 | Client/server port | Doom II | idgames | 35 | N | N | Y | Capture the Flag gamemode |
| 32in24 11 | The 32in24 Team | 2011-11-04 | Client/server port | Doom II | idgames | 45 | N | N | Y | |
| 32in24 12 | The 32in24 Team | 2012-08-25 | Client/server port | Doom II | idgames | 37 | N | N | Y | Capture the Flag gamemode |
| 8 Bits Deathmatch | G0dCells | 2004-03-05 | Client/server port | Doom II | idgames | 7 | N | N | Y | |
| 99 Ways to Die | Warren Marshall | 1996-03-30 | vanilla Doom | Doom II | idgames | 3 | Y | F | F | |
| Strife: Absolute Order | Adam Woodmansey (Khorus) | 2012-11-15 | ZDoom | Strife | idgames | 7 | Y | F | N | |
| Action Doom | Stephen Browning (Scuba Steve) | 2004-07-03 | ZDoom | Doom II | idgames dsda | 4 | Y | N | N | |
| Action Doom 2: Urban Brawl | Stephen Browning (Scuba Steve) | 2008-09-06 | ZDoom | Stand-alone | idgames | 9 | Y | N | N | |
| Adventures of MassMouth, The | Mike Watson (Cyb) | 2000-02-23 | ZDoom | Doom II | idgames | 10 | Y | F | F | Old version here |
| Aeternum | Paul DeBruyne (skillsaw) | 2007-07-27 | ZDoom | Doom II | idgames | 3 | Y | F | F | |
| Alien Vendetta | Various | 2002-12-26 | vanilla Doom | Doom II | idgames | 32 | Y | F | F | An advanced engine is not needed, but due to the number of monsters and the limitations of vanilla Doom, sprites may disappear. |
| Aliens TC | Justin Fisher | 1994-11-03 | vanilla Doom | Doom | DoomWadStation | 11 | Y | Y | Y | |
| Aliens: Colonial Marines | Oriol "Deimos Anomaly" Comerma | 2011-09-25 | GZDoom | Doom | Forum thread | 5 | Y | F | F | |
| All Hell is Breaking Loose | Joel Huenink | 1996-07-17 | vanilla Doom | Doom II | idgames | 5 | Y | F | F | |
| Altar of Evil | Ronald Lubbelinkhof (Dutch Devil) | 2005-07-07 | ZDoom | Doom II | idgames | 1 | Y | Y | N | |
| Arcadia Demade | JP LeBreton | 2010-08-19 | Limit-removing | Doom II | idgames | 1 | Y | Y | F | Doom remake of a BioShock level by the BioShock level designer. |
| Arch-Vile Jump | termrork | 2010-12-24 | vanilla Doom | Doom II | idgames | 32 | Y | F | F | |
| Army of Darkness | Various | 1996-08-02 | vanilla Doom | Doom | idgames | 10 | Y | F | F | |
| Artica | Mike Watson (Cyb) | 1998-12-10 | Boom | Doom II | idgames | 2 | Y | F | F | |
| Artica 2 | Mike Watson (Cyb) | 1998-12-29 | MBF | Doom II | idgames | 1 | Y | F | F | |
| Artica 3 | Mike Watson (Cyb) | 1999-01-08 | MBF | Doom II | idgames | 1 | Y | F | F | |
| Artica 4 | Mike Watson (Cyb) | 1999-02-07 | MBF | Doom II | idgames | 1 | Y | F | F | |
| Artifact, The | Paul Schmitz | 1995-12-07 | vanilla Doom | Doom II | idgames | 3 | Y | F | F | Originally released for Doom 1 on 1994-12-30. |
| Assault on Tei Tenga | Sam Ketner | 1999-05-22 | ZDoom | Doom II | idgames | 6 | Y | Y | N | |
| Astrostein | Laz Rojas | 1997-12-19 | vanilla Doom | Doom II | idgames | 11 | Y | N | N | Part of the WolfenDOOM (series). |
| Astrostein 2 | Laz Rojas | 1998-02-22 | vanilla Doom | Doom II | idgames | 10 | Y | N | N | Part of the WolfenDOOM (series). |
| Astrostein 3 | Laz Rojas | 1998-03-02 | vanilla Doom | Doom II | idgames | 13 | Y | N | N | Part of the WolfenDOOM (series). |
| Atomic Tomb | Brad "Vorpal" Spencer | 2000-07-28 | Boom | Doom | idgames | 1 | Y | F | F | |
| Attraction to All Things Uncertain, The | Samuel Villarreal (Kaiser) | 2004-08-18 | Limit-removing | Doom II | idgames | 1 | Y | Y | Y | Also known as Kaiser 12 |
| Austerity: A Simplicity Tribute | Daniel Gimmer (Tormentor667) | 2006-12-24 | ZDoom | Doom II | idgames | 1 | Y | F | F | |
| Awakening | Emil Harold Brundage | 2010-03-26 | ZDoom | Doom | idgames | 1 | Y | N | Y | |
| Axiom | Didy | 2008-06-18 | Boom | Doom II | idgames | 1 | Y | F | F | |
| Back to Basics | Esa Repo (Espi) | 2007-12-16 | vanilla Doom | Doom | idgames | 9 | Y | F | F | |
| Back to Saturn X | Various | 2012-12-10 | vanilla Doom | Doom II | Doomworld forums thread | 24 | Y | Y | N | |
| Base Ganymede: Episode 1 | Adam Woodmansey (Khorus) | 2009-11-14 | vanilla Doom | Doom | idgames dsda | 9 | Y | F | F | |
| Base Ganymede: Episode 2 | Adam Woodmansey (Khorus) | 2010-11-14 | vanilla Doom | Doom | idgames dsda | 9 | Y | F | F | |
| Base Ganymede: Complete | Adam Woodmansey (Khorus) | 2012-01-18 | vanilla Doom | Doom | idgames dsda | 27 | Y | F | F | |
| Batman Doom | ACE Team | 1999-04-26 | vanilla Doom | Doom II | idgames | 32 | Y | F | F | A bug fix is recommended for vanilla Doom users. |
| Beginning of the End Part 1, The | Emil Harold Brundage | 1997-05-10 | vanilla Doom | Doom | idgames | 18 | Y | F | F | |
| Bella | Paul Corfiatis | 2003-03-18 | ZDoom | Doom II | idgames | 12 | Y | Y | Y | |
| Bella II | Paul Corfiatis / Christian N. "c-cooper" Hansen | 2003-12-22 | ZDoom | Doom II | idgames | 43 | Y | F | F | |
| Beyond Horrible! | Hardcore_gamer | 2008-01-20 | Boom | Doom | idgames | 9 | Y | F | F | |
| Beyond Reality | Jack101 | 2012-10-25 | ZDoom | Doom II | idgames | 17 | Y | F | N | Surreal maps with absurd themes and strange monsters. |
| Beyond Revival | Fiend | 2010-11-27 | Boom | Doom II | idgames | 7 | Y | F | F | |
| BF Thud! | Christen David Klie | 1995-01-19 | vanilla Doom | Doom II | idgames dsda | 29 | Y | F | F | |
| BGPA Missions: Liberation | Nigel Rowand (Enjay) | 2008-09-28 | GZDoom | Doom II | idgames | 5 | Y | F | F | |
| BloodRust | Simon Judd (sirjuddington) | 2004-02-04 | Limit-removing | Doom II | idgames dsda | 11 | Y | F | F | |
| Boothill | Various | 1995-06-10 | vanilla Doom | Doom II | idgames | 4 | N | N | Y | |
| Brotherhood of Ruin, The | Kristian "Nebula" Aro | 2001-11-30 | Boom | Doom II | idgames dsda | 11 | Y | Y | Y | |
| Brütal Doom | Sergeant_Mark_IV | 2011-11-08 | GZDoom | Doom II | ModDB | 0 | Y | F | F | Still in development, final version planned for December 2012. |
| Cacodemon Squad | Sean Gauthier | 2000-12-10 | EDGE | Doom II | idgames | 3 | Y | N | N | |
| Call of Dooty | Chubzdoomer | 2011-11-07 | ZDoom | Doom | ZDoom forum thread | 1 | Y | N | N | |
| Call of Dooty II | Chubzdoomer | 2012-11-13 | ZDoom | Doom II | ZDoom forum thread | 5 | Y | Y | N | |
| Call of Ktulu, The | Rudy "Hellcat" Jurjako | 1998-08-17 | Boom | Doom II | idgames | 1 | Y | F | F | |
| Castle of Eternal Carrot in the Sky | Fredrik Johansson | 2001-06-20 | Boom | Doom II | idgames | 1 | Y | F | F | |
| Castle of the Renegades | Scott F. Crank | 1994-11-09 | vanilla Doom | Doom | idgames | 1 | Y | Y | Y | Doom II version available here. |
| Caverns of Darkness | The Chaos Crew | 2002-04-24 | COD Engine (included) | Doom II | idgames | 12 | Y | F | F | Risen3D patch here. ZDoom patch at Doomworld/idgames |
| CH Retro Episode | Christian N. "c-cooper" Hansen | 2002-05-15 | vanilla Doom | Doom | idgames | 9 | Y | Y | Y | Episode 1-style maps |
| Chainmill | Samuel Villarreal (Kaiser) | 2005-01-05 | Limit-removing | Doom II | idgames | 1 | Y | Y | Y | Also known as Kaiser 15 |
| Cheogsh | Shadowman / KoLoBoK[iddqd] | 2007-08-02 | GZDoom | Doom II | idgames | 1 | Y | F | F | |
| Cheogsh 2 | Shadowman / Guest | 2009-11-19 | GZDoom | Doom II | idgames | 7 | Y | N | N | |
| Chex Quest 3 | Charles Jacobi | 2008-09-06 | ZDoom | Stand-alone | Homepage | 15 | Y | F | F | V1.4 released 2009-06-25. |
| Chord 3 | Malcolm Sailor | 2000-08-20 | Limit-removing | Doom II | idgames | 1 | Y | F | Y | |
| Chord G | Malcolm Sailor | 1998-07-12 | vanilla Doom | Doom II | idgames | 1 | Y | F | N | |
| Chord NG | Malcolm Sailor | 1997-11-06 | vanilla Doom | Doom II | idgames | 1 | Y | F | N | |
| Chosen | LilWhiteMouse | 2004-01-09 | ZDoom | Doom II | idgames | 10 | Y | F | N | |
| City of Doom Part I | Paul "Nowotny" Maurone | 2000-09-07 | vanilla Doom | Doom II | idgames | 11 | Y | F | Y | |
| City of the Damned, The | Daniel Gimmer (Tormentor667) | 2004-05-15 | ZDoom | Doom II | idgames | 1 | Y | F | F | Bugfixed version released 2005-05-10. |
| City of the Damned: Apocalypse, The | Daniel Gimmer (Tormentor667) | 2007-11-02 | GZDoom | Doom II | idgames | 1 | Y | F | F | Widescreen-friendly version released 2011-05-18. |
| Classic Episode, The | Various | 2002-08-31 | vanilla Doom | Doom | idgames | 9 | Y | F | F | Episode 1-style maps |
| Classic Episode Part 2, The | Jan Van der Veken | 2005-12-26 | ZDoom | Doom | idgames | 9 | Y | F | F | Episode 1-style maps |
| Claustrophobia 1024 | Various | 2009-06-17 | Boom | Doom II | idgames dsda | 33 | Y | F | F | |
| Claustrophobia 1024 2 | Various | 2010-01-07 | Boom | Doom II | idgames dsda | 34 | Y | F | F | |
| Cleimos | Rand Phares / Steven Phares | 1994-08-20 | vanilla Doom | Doom | idgames | 9 | Y | F | F | |
| Cleimos 2 | Rand Phares / Steven Phares | 1995-11-20 | vanilla Doom | Doom II | dsda part A, part B | 32 | Y | F | F | |
| Coffee Break Episode 1 | Matt Tropiano | 2012-07-22 | Boom | Doom II | idgames dsda | 11 | Y | Y | Y | |
| Cold as Hell | Jon "JonnyFive" Washburn | 2008-11-22 | GZDoom | Doom II | idgames | 17 | Y | N | N | The original version was released 2004-11-20 |
| Combat Shock | Daniel Jakobsson (dannebubinga) | 2011-12-06 | Boom | Plutonia | idgames dsda | 4 | Y | N | N | |
| Combat Shock 2 | Daniel Jakobsson (dannebubinga) | 2012-10-24 | Boom | Doom II | idgames dsda | 7 | Y | F | N | |
| Community Chest | Various | 2003-06-13 | Boom | Doom II | idgames dsda | 32 | Y | Y | F | |
| Community Chest 2 | Various | 2004-12-06 | Boom | Doom II | idgames dsda | 32 | Y | Y | F | MAP32 requires a port with an increased SEGS limit |
| Community Chest 3 | Various | 2007-11-21 | Boom | Doom II | idgames dsda | 32 | Y | F | F | |
| Community Chest 4 | Various | 2012-09-12 | Boom | Doom II | idgames dsda | 33 | Y | F | F | |
| Community is falling 1, The | Samuel Villarreal (Kaiser) | 2004-01-14 | ZDoom | Doom II | idgames | 1 | Y | Y | N | Also known as Kaiser 6 |
| Community is Falling 2, The | Samuel Villarreal (Kaiser) | 2005-02-13 | ZDoom | Doom II | idgames | 1 | Y | Y | N | Also known as Kaiser 17 |
| Community is Falling 3 | Samuel Villarreal (Kaiser) | 2008-03-10 | ZDoom | Doom II | idgames | 36 | Y | F | F | |
| Congestion 1024 | Various | 2005-11-25 | ZDoom, PrBoom | Doom II | idgames | 32 | Y | F | N | |
| Congestion Control | Karthik Abhiram | 2002-10-15 | vanilla Doom | Doom II | idgames | 1 | Y | F | F | |
| Containment Area | J.C. "SailorScout" Bengtson | 1999-11-23 | Boom | Doom II | idgames | 1 | Y | F | F | |
| Covert Operations | Black Shadow Software | 2000-09-26 | EDGE | Doom II | SourceForge.net | 13 | Y | F | F | The sequel of Twilight Warrior |
| Crestfallen | Martin "cocoon" Friberg | 1998-06-21 | vanilla Doom | Doom II | idgames | 1 | Y | F | F | |
| Crimson Canyon | J S Graham | 2005-03-21 | Limit-removing | Doom II | idgames | 12 | Y | F | F | |
| CrossFire | Samuel Villarreal (Kaiser) | 2006-02-12 | Boom | Doom II | idgames | 1 | Y | Y | Y | Also known as Kaiser 22 |
| Crossing Acheron | John W. "Dr. Sleep" Anderson | 1994-06-10 | vanilla Doom | Doom | idgames | 1 | Y | Y | Y | |
| Crucified Dreams | Various | 2006-06-22 | Boom | Doom II | idgames | 41 | N | N | Y | |
| Crusader | Samuel Villarreal (Kaiser) | 2004-06-15 | Limit-removing | Doom II | idgames dsda | 1 | Y | Y | Y | Also known as Kaiser 9 |
| Crusades | Richard Wiles | 1999-09-04 | vanilla Doom | Doom | idgames | 9 | Y | F | N | |
| Cursed Generation, The | Samuel Villarreal (Kaiser) | 2005-05-02 | Limit-removing | Doom II | idgames | 1 | Y | F | F | Also known as Kaiser 19 |
| Curse of D'Sparil | Kristian Käll (Kristus) | 2010-01-12 | Limit-removing | Heretic | idgames | 9 | Y | Y | N | |
| Cyberdreams | Présage (Gonzalo Perez de la Ossa & Albert Valls) | 1998-03-17 | vanilla Doom | Doom II | idgames | 32 | Y | N | N | |
| Daedalus: Alien Defense | TeamTNT | 2003-12-10 | ZDoom | Doom II | idgames | 33 | Y | F | F | Only 27 maps truly playable. |
| Dark Covenant | Keith Phipps | 1996-06-20 | vanilla Doom | Doom II | idgames | 12 | Y | F | F | |
| Dark7 | Bryant "Gunrock" Robinson | 2002-05-28 | ZDoom | Doom II | idgames | 7 | Y | F | F | Re-released in February 2008 to work with a weapon mod. |
| Dark7 Mission Pack | Bryant "Gunrock" Robinson | 2002-05-08 | ZDoom | Doom II | idgames | 7 | Y | F | F | |
| Darkening Episode 1, The | Various | 1999-01-07 | vanilla Doom | Doom II | idgames | 22 (11x2) | Y | F | Y | Different sets of maps for SP and DM. |
| Darkening Episode 2, The | Various | 2000-08-05 | vanilla Doom | Doom II | idgames | 24 (12x2) | Y | F | Y | Different sets of maps for SP and DM. |
| Darkest Hour, The | Rex Claussen | 2001-08-06 | ZDoom | Doom II | idgames | 7 | Y | N | N | Set in the Star Wars universe. |
| Dawn of Reality | Reinchard | 2010-11-21 | GZDoom | Doom II | idgames | 1 | Y | F | F | A model of the city of Bytom in Poland, as realistic as possible. |
| Dawn of the Dead | Jan Van der Veken | 1997-06-15 | vanilla Doom | Doom | idgames | 9 | Y | F | F | |
| Day of the Acolyte | Samuel Villarreal (Kaiser) | 2006-02-06 | Limit-removing | Strife | idgames | 1 | Y | F | N | Also known as Kaiser 23 |
| Dead Base | Alberto Barsella | 1994-04-25 | vanilla Doom | Doom | idgames | 1 | Y | F | F | |
| Dead In 60 Seconds | Samuel Villarreal (Kaiser) | 2004-03-26 | Limit-removing | Doom II | idgames | 5 | Y | Y | F | Also known as Kaiser 11 |
| Dead Perfect | Yonatan Donner | 1997-09-29 | vanilla Doom | Doom II | idgames | 2 | Y | F | N | Adapted from MAP17 and MAP30 from DM mapset Pursuit. |
| Death Tormention | Paul Corfiatis | 1999-01-05 | vanilla Doom | Doom | idgames | 9 | Y | Y | Y | |
| Death Tormention 2 | Paul Corfiatis / Kristian "Nebula" Aro / Chris Harbin | 1999-11-19 | vanilla Doom | Doom | idgames | 12 | Y | F | F | |
| Death Tormention 3 | Paul Corfiatis / Kristian "Nebula" Aro | 2005-12-13 | vanilla Doom | Doom | idgames | 9 | Y | Y | F | Intended for ZDoom for cosmetic reasons. |
| Debut | Tony Sideris | 1996-05-25 | vanilla Doom | Doom | idgames | 9 | Y | F | F | Continued with "Post". |
| Decade | Russell Pearson | 2004-06-03 | ZDoom | Doom II | idgames | 1 | Y | F | N | |
| Deimos Deja Vu | hervoheebo | 2010-11-16 | vanilla Doom | Doom | idgames | 9 | Y | F | F | |
| Deimos: Slight Return | Rex Claussen | 2011-12-05 | vanilla Doom | Doom | idgames | 9 | Y | F | N | |
| Demon Eclipse | Eric Ou (Eriance) | 2012-04-09 | GZDoom | Doom II | DRDTeam file depot | 12 | Y | Y | Y | Project abandoned in beta phase ZDoom forum thread. First version released 2005-04-05, second version released 2006-09-25. |
| Demonfear | Adam Windsor | 1999-12-19 | vanilla Doom | Doom II | idgames | 32 | Y | Y | Y | |
| Demonized | NokturnuS | 1998-11-09 | Boom | Doom II | idgames | 2 | Y | F | F | |
| Demons of Problematique | Dennis "Exl" Meuwissen | 2007-07-16 | ZDoom | Doom II | idgames | 5 | Y | F | F | 3 playable maps. |
| Demons of Problematique 2 | Dennis "Exl" Meuwissen | 2009-11-20 | GZDoom | Doom II | idgames | 5 | Y | F | F | |
| Deus Vult | Huy "Converted Doomer" Pham | 2004-05-08 | Limit-removing | Doom II | idgames | 5 | Y | F | F | The fifth map is the first four together. |
| Deus Vult II | Huy "Converted Doomer" Pham | 2008-02-25 | Limit-removing | Doom II | idgames full | 11 | Y | Y | F | |
| Diabolos | T. Elliot "Myscha the Sled Dog" Cannon | 1996-04-07 | vanilla Doom | Doom II | idgames | 1 | Y | F | F | |
| Dickie 10 | Richard Wiles | 1998-07-31 | vanilla Doom | Doom II | idgames | 1 | Y | F | F | |
| Diet 32in24 | The 32in24 Team | 2008-09-30 | Boom | Doom II | idgames dsda | 16 | Y | F | F | |
| Dinner | Damian Pawlukanis | 1995-12-13 | vanilla Doom | Doom | idgames | 9 | Y | F | N | |
| Dissolution | Bryant "Gunrock" Robinson / Kevin Robinson | 2002-08-18 | ZDoom | Doom II | idgames | 7 | Y | F | F | |
| Doom 2 Reloaded | Andy Stewart | 2009-10-11 | vanilla Doom | Doom II | idgames | 32 | Y | F | F | |
| Doom 64: Absolution | Samuel Villarreal (Kaiser) | 2003-12-08 | Modified Doomsday | Doom II | Doom Depot, Doom Wad Station | 38 | Y | F | N | |
| Doom Arcade | Various | 2001-12-10 | ZDoom | Doom II | Doomworld | 3 | Y | N | N | |
| Doom Core | Michael Jan "Valkiriforce" Krizk | 2011-07-01 | vanilla Doom | Doom II | idgames | 32 | Y | F | F | |
| Doom II Redux Demo | Tarnsman | 2011-11-04 | Boom | Doom II | forum thread | 11 | Y | F | F | |
| Doom Raider: Crypt of the Vile | Russell Pearson | 2003-06-25 | ZDoom | Doom II | idgames www.duellist.net | 1 | Y | N | N | |
| Doom Redemption | Simon Judd (sirjuddington) | 2003-10-10 | ZDoom | Doom | idgames | 9 | Y | F | F | |
| Doom Resurrection | Tommie "Fatal" Quick | 2001-10-31 | ZDoom | Doom II | idgames | 5 | Y | F | F | Requires editing, see this. |
| Doom the Way id Did | Various | 2011-12-10 | vanilla Doom | Doom | idgames dsda | 27 | Y | Y | Y | |
| Doom the Way id Did: The Lost Episodes | Various | 2012-12-10 | vanilla Doom | Doom | thread | 53 | Y | Y | Y | Last two episodes require a port compatible with ZDoom or Eternity Engine MAPINFO. |
| Doomsday of UAC | Leo Martin Lim | 1994-06-23 | vanilla Doom | Doom | idgames | 1 | Y | F | F | |
| Doomworld Forum Adventures! | Anonymous | 2003-02-03 | ZDoom | Doom II | idgames | 1 | Y | N | N | |
| Doomworld Forums 3 | Anonymous | 2004-01-03 | ZDoom | Doom II | idgames | 1 | Y | N | N | |
| Double Impact | RottKing / Ralphis | 2011-03-30 | Limit-removing | Doom | idgames | 9 | Y | Y | Y | |
| Drip Feed | Trevor "iori" Primmett | 2010-05-18 | Boom | Doom II | idgames | 1 | Y | F | F | |
| DSV Episode 4: The Revolution | Samuel Villarreal (Kaiser) / Yves "evil lair" Allaire | 2002-08-12 | Doom Legacy, Eternity | Doom II | Eternity, Legacy | 32 | Y | Y | N | The Eternity edition is not compatible with modern versions of Eternity Engine. |
| DSV Episode 5: The Final War | Samuel Villarreal (Kaiser) | 2004-01-07 | ZDoom | Doom II | idgames | 15 | Y | Y | N | |
| Dwango5 | Various | 1995-07-19 | vanilla Doom | Doom II | Doom2.net | 24 | N | N | Y | |
| Dying End, The | Christopher Lutz | 2007-06-20 | Boom | Doom II | idgames | 1 | Y | F | F | |
| Dynamite Deathmatch | RottKing | 2007-02-05 | Skulltag | Doom II | idgames | 12 | N | N | Y | Original 2006-08-16 version had only 11 maps. |
| Dystopia 3 | Anthony Czerwonka / Iikka Keranen | 1996-05-25 | vanilla Doom | Doom II | idgames | 11 | Y | Y | Y | |
| Earth | Roger Ritenour | 1998-08-07 | vanilla Doom | Doom II | idgames | 10 | Y | F | F | |
| EarthBound Doom | Baron of Sigma | 2003-05-21 | EDGE | Doom II | Filefront | 6 | Y | F | N | |
| End Game | Various | 2004-01-02 | vanilla Doom | Doom II | idgames | 8 | Y | Y | F | |
| Enigma Episode, The | Jim Flynn | 1995-01-15 | vanilla Doom | Doom II | idgames | 9 | Y | F | F | |
| Enjay ZDoom 2001 | Nigel Rowand (Enjay) | 2001-02-24 | ZDoom | Doom II | idgames | 32 | Y | F | F | |
| Epic | Alexander S. (Eternal) | 2007-10-11 | Boom | Doom II | idgames | 5 | Y | F | F | |
| Epic 2 | Alexander S. (Eternal) | 2010-11-25 | vanilla Doom | Doom II | idgames | 32 | Y | F | F | |
| Equinox | B.P.R.D | 2001-09-30 | Limit-removing | Doom II | idgames | 13 | Y | F | F | |
| Escape From Castle Chezcrea | Paul "Creaphis" Hiebert | 2008-02-16 | Boom | Doom II | idgames | 1 | Y | F | F | |
| Escape From Totenhaus | Laz Rojas | 1996-2005 | vanilla Doom | Doom II | 10 | Y | N | N | Part of the WolfenDOOM (series). | |
| Eternal Doom | TeamTNT | 1997-11-14 | vanilla Doom | Doom II | idgames | 34 | Y | F | F | |
| Eternal Doom IV | TeamTNT | 2008-01-11 | ZDoom | Doom II | idgames | 7 | Y | F | F | |
| Eternity | Bjorn Hermans / Holger Nathrath | 1994-11-07 | vanilla Doom | Doom | idgames | 8 | Y | F | F | |
| Europa 1 | Erik Alm | 2001-10-25 | Boom | Doom II | idgames | 1 | Y | Y | N | |
| Europa 2 | Erik Alm | 2001-12-15 | Boom | Doom II | idgames | 1 | Y | Y | N | |
| Europa 3 | Erik Alm | 2002-03-29 | Boom | Doom II | idgames | 1 | Y | Y | N | |
| Evil Unleashed, The | The Innocent Crew | 1994-09-21 | vanilla Doom | Doom | idgames | 9 | Y | Y | Y | |
| Extremal Doom | Mikle Ilyin | 2006-02-03 | vanilla Doom | Doom | idgames | 27 | Y | Y | Y | |
| Eye, The | mouldy | 2012-11-24 | Boom | Doom II | idgames | 1 | Y | N | N | |
| F_Episode 2 | Matthew "Foodles" Edwards | 2010-11-20 | vanilla Doom | Doom | idgames | 9 | Y | N | N | |
| Fava Beans | Sean Birkel | 1995-08-29 | vanilla Doom | Doom | idgames dsda | 9 | Y | F | F | Episode 1-style maps |
| Final Gathering, The | Daniel "Stormin" Norman | 1995-06-12 | vanilla Doom | Doom II | idgames | 5 | Y | Y | Y | |
| Fistful of Doom, A | Dethset | 1995-07-23 | vanilla Doom | Doom II | idgames | 2 | Y | F | F | |
| Flay the Obscene | Christian N. "c-cooper" Hansen | 2001-03-19 | Limit-removing | Doom II | idgames | 5 | Y | Y | Y | Only two maps support deathmatch. |
| For Whom the Bell Tolls | Didy | 2005-11-20 | Limit-removing | Doom II | idgames | 2 | Y | N | N | |
| Foreverhood | Brian "Skadoomer" Goodsell | 2006-10-05 | GZDoom | Doom II | Homepage | 4 | Y | F | F | One of the maps is a title map. |
| Fracture | Adam Foster | 1999-02-15 | vanilla Doom | Doom II | idgames | 5 | Y | F | Y | |
| FragFest Initialized | Parallel Team | 1999-05-21 | Boom | Doom II | idgames | 11 | N | N | Y | |
| Fragport | Stephen "The Ultimate DooMer" Clark | 2001-12-14 | vanilla Doom | Doom II | idgames | 32 | Y | Y | N | |
| Freedoom | Freedoom Project | 2012-05-12 | Boom | Stand-alone | Homepage | 100 | Y | Y | Y | Three free IWADs from the community. "Doom II": 32 maps, "Ultimate Doom": 36, "FreeDM": 32. |
| Frozen Time | Alexander S. (Eternal) | 2012-11-30 | GLBoom+, GZDoom | Doom II | idgames | 1 | Y | F | F | Require OpenGL, support for ZDoom extended nodes, high-res textures, and tall patches. |
| Full On | Tim Ackroyd | 1994-10-23 | vanilla Doom | Doom | idgames | 5 | Y | Y | Y | Original version also contained three modified IWAD maps, which have been removed for rerelease on 2005-05-05. |
| Galaxia | Pavel Hodek | 1994-07-28 | vanilla Doom | Doom | idgames | 2 | Y | F | F | |
| Garrulismo | Eye del Cul | 2003-10-12 | vanilla Doom | Doom II | idgames | 32 | Y | F | F | |
| Genesis of Descent | Hobomaster22 | 2007-03-27 | ZDoom | Doom | idgames | 3 | Y | F | F | |
| Ghoul's Forest, The | Cutmanmike | 2005-02-27 | ZDoom | Doom II | idgames | 1 | Y | Y | N | |
| Ghoul's Forest 2, The | Cutmanmike | 2006-09-30 | ZDoom | Doom II | idgames | 1 | Y | F | N | |
| Ghoul's Forest 2 - ST Edition, The | Cutmanmike | 2007-01-17 | Skulltag | Doom II | idgames | 1 | Y | Y | N | |
| Ghoul's Forest 3, The | Cutmanmike | 2007-06-27 | ZDoom | Doom II | idgames | 1 | Y | Y | N | |
| Ghouls vs Humans | Cutmanmike | 2009-01-08 | Skulltag | Doom II | idgames | 10 | N | N | Y | |
| Ghostbuster Doom | Stephen Browning (Scuba Steve) | 2002-11-05 | ZDoom | Doom II | Homepage | 16 | Y | N | N | Unfinished beta. |
| GoldenEye Doom2 | Derek Nickster et. al. | 2006-04-22 | EDGE | Doom II | Mod DB | 32 | Y | N | N | Unfinished beta. |
| GothicDM | Anthony Czerwonka | 1997-07-12 | vanilla Doom | Doom II | idgames | 32 | N | N | Y | Gothic style deathmatch levels |
| GothicDM 2 | Anthony Czerwonka | 1998-05-02 | vanilla Doom | Doom II | idgames | 32 | N | N | Y | Gothic style deathmatch levels |
| Gravity | Alexander S. (Eternal) | 2008-10-18 | Limit-removing | Doom II | idgames | 2 | Y | F | F | |
| Great Bicycle Mystery 2, The | TheCupboard / Worst-vd-Plas | 2009-07-28 | ZDaemon | Doom II | idgames | 32 | Y | Y | N | |
| Grove | B.P.R.D | 2004-02-26 | ZDoom | Doom II | idgames | 1 | Y | F | F | |
| Hacx | Banjo Software | 1997-09-30 | vanilla Doom | Doom II | idgames | 32 | Y | Y | Y | |
| H2H-Xmas | Various | 1995-12-18 | vanilla Doom | Doom II | idgames | 32 | Y | F | F | |
| Halo Of Wonders | Samuel Villarreal (Kaiser) | 2004-12-15 | Limit-removing | Doom II | idgames dsda | 1 | Y | Y | N | Also known as Kaiser 14 |
