MAP01: Shuttlecraft (Icarus: Alien Vanguard)
From DoomWiki.org
(Redirected from MAP01: Shuttlecraft)
- This level occupies the map slot MAP01. For other maps which occupy this slot, see Category:MAP01.
| Icarus maps 01-10 |
|---|
MAP01: Shuttlecraft is the first level of Icarus: Alien Vanguard. In this level, the player must clear a shuttlecraft of a demon infestation, and then use it to fly to the outer space exploration cruiser, Icarus. It was designed by Christopher Buteau and uses the music track "Recapture" by David Shaw (Tolwyn).
Contents |
[edit] Walkthrough
- Letters in italics refer to marked spots on the map. Sector numbers in boldface are secrets which count toward the end-of-level tally.
[edit] Essentials
[edit] Other points of interest
[edit] Secrets
- In the mutated chapel, the portion of the southern, scrolling spine wall directly to the east of its southern side can be opened to reveal security armor. (sector 410)
[edit] Bugs
[edit] Demo files
[edit] Areas / screenshots
[edit] Speedrunning
[edit] Routes and tricks
[edit] Current records
The records for the map on the Doomed Speed Demos Archive are:
| Run | Time | Player | Date | File | Notes |
|---|---|---|---|---|---|
| UV speed | 01:43 | Eric Baker (The Green Herring) | 2007-05-29 | ic01-143.zip | |
| NM speed | |||||
| UV max | 02:59 | Nick Ling (Alvis) | 2007-09-13 | ic01-259.zip | |
| NM100S | |||||
| UV -fast | 10:04 | Roger Moraga | 1997-02-26 | icgmdemo.zip | |
| UV -respawn | |||||
| UV Tyson | |||||
| UV pacifist |
[edit] Miscellaneous demos
| Run | Time | Player | Date | File | Notes |
|---|---|---|---|---|---|
| UV max TAS | 03:04 | Andy Olivera | 1999-12-29 | icuvlmps.zip | |
| HMP speed nomo | 04:22 | TeamTNT | 1996-04-03 | icarhelp.zip | Walkthrough demo. |
[edit] Deathmatch
[edit] Statistics
[edit] Map data
| Things | 216 |
| Vertexes | 1715 |
| Linedefs | 2137 |
| Sidedefs | 3442 |
| Sectors | 462 |
[edit] Things
| Monsters | ITYTD and HNTR | HMP | UV and NM |
|---|---|---|---|
| Arachnotrons | |||
| Arch-Viles | |||
| Barons of Hell | |||
| Cacodemons | |||
| Chaingunners | |||
| Commander Keens | |||
| Cyberdemons | |||
| Demons | |||
| Hell Knights | |||
| Icon of Sin | |||
| Imps | |||
| Lost Souls | |||
| Mancubi | |||
| Pain Elementals | |||
| Revenants | |||
| Sergeants | |||
| Spectres | |||
| Spider Masterminds | |||
| Troopers | |||
| Wolfenstein SS | |||
| Powerups | ITYTD and HNTR | HMP | UV and NM |
| Armor bonuses | |||
| Backpacks | |||
| Berserk packs | |||
| Blue armors | |||
| Computer maps | |||
| Green armors | |||
| Health bonuses | |||
| Invisibilities | |||
| Invulnerabilities | |||
| Light goggles | |||
| Medikits | |||
| Megaspheres | |||
| Radiation suits | |||
| Soul Spheres | |||
| Stimpacks | |||
| Weapons | ITYTD and HNTR | HMP | UV and NM |
| Chainsaws | |||
| Shotguns | |||
| Super shotguns | |||
| Chainguns | |||
| Rocket launchers | |||
| Plasma rifles | |||
| BFG 9000s | |||
| Ammunition | ITYTD and HNTR | HMP | UV and NM |
| Ammo clips | |||
| Bullet boxes | |||
| Shells | |||
| Shell boxes | |||
| Rockets | |||
| Rocket boxes | |||
| Cells | |||
| Bulk cells | |||
| Keys | ITYTD and HNTR | HMP | UV and NM |
| Blue cards | |||
| Blue skulls | |||
| Red cards | |||
| Red skulls | |||
| Yellow cards | |||
| Yellow skulls |
