MAP22: Rubicon (Alien Vendetta)
From DoomWiki.org
| Alien Vendetta maps 21-30 |
|---|
- This level occupies the map slot MAP22. For other maps which occupy this slot, see Category:MAP22.
MAP22: Rubicon is the twenty-second map of Alien Vendetta. It was designed by Brad Spencer and uses the briefing music from Descent II's MIDI soundtrack.
Contents |
[edit] Strategy
[edit] Walkthrough
[edit] Secrets
- Open the wall behind you at the start of the level to get some shells.
- In the tunnel with red rock with yellow cracks, one of the walls is more of a grayish color. Lower it to get a medikit.
- Facing the yellow door, turn 90 degrees left and lower the bookcase to get a cache of goodies.
- In the wooden corridor behind the yellow door, there is a recessed wall with a metal strip along the bottom. Shoot it to open it, revealing a soul sphere.
[edit] Speedrunning
[edit] Routes and tricks
[edit] Current records
The Compet-N records for the map are:
| Run | Time | Player | Date | File | Notes |
|---|---|---|---|---|---|
| UV speed | 01:10 | Drew DeVore (stx-Vile) | 2003-03-19 | av22-110.zip | |
| NM speed | |||||
| UV max | 06:41 | Adam Hegyi | 2002-02-22 | av22-641.zip | |
| NM100S | |||||
| UV -fast | |||||
| UV -respawn | |||||
| UV Tyson | |||||
| UV pacifist |
[edit] Miscellaneous demos
MAP22: Rubicon at the Doomed Speed Demos Archive
[edit] Areas / screenshots
[edit] Statistics
[edit] Map data
| Things | 498 |
| Vertices | 2296 |
| Linedefs | 2223 |
| Sidedefs | 3345 |
| Sectors | 344 |
[edit] Things
| Monsters | ITYTD and HNTR | HMP | UV and NM |
|---|---|---|---|
| Troopers | 5 | 8 | 12 |
| Sergeants | 13 | 16 | 22 |
| Chaingunners | 4 | 11 | 15 |
| Imps | 29 | 27 | 36 |
| Demons | 6 | 14 | 19 |
| Spectres | 7 | 11 | 13 |
| Cacodemons | 4 | 7 | 8 |
| Hell knights | 7 | 7 | 8 |
| Revenants | 3 | 3 | 3 |
| Pain elementals | 0 | 0 | 1 |
| Mancubi | 3 | 8 | 10 |
| Arch-viles | 2 | 4 | 4 |
| Barons of hell | 2 | 2 | 6 |
| Cyberdemons | 1 | 1 | 1 |
| Powerups | ITYTD and HNTR | HMP | UV and NM |
| Health bonuses | 33 | 33 | 33 |
| Stimpacks | 8 | 8 | 8 |
| Medikits | 3 | 3 | 3 |
| Soul spheres | 2 | 1 | 1 |
| Armor bonuses | 26 | 26 | 26 |
| Security armors | 2 | 2 | 2 |
| Computer maps | 1 | 1 | 1 |
| Weapons | ITYTD and HNTR | HMP | UV and NM |
| Shotguns | 1 | 1 | 1 |
| Super shotguns | 1 | 1 | 1 |
| Rocket launchers | 1 | 1 | 1 |
| Plasma rifles | 1 | 1 | 1 |
| Ammunition | ITYTD and HNTR | HMP | UV and NM |
| Backpacks | 1 | 1 | 1 |
| Clips | 13 | 13 | 13 |
| Bullet boxes | 6 | 6 | 6 |
| Shells | 18 | 18 | 20 |
| Shell boxes | 7 | 8 | 10 |
| Rockets | 13 | 13 | 19 |
| Rocket boxes | 5 | 5 | 5 |
| Energy cells | 7 | 7 | 7 |
| Bulk cells | 1 | 1 | 1 |
| Keys | ITYTD and HNTR | HMP | UV and NM |
| Red skulls | 1 | 1 | 1 |
| Blue skulls | 1 | 1 | 1 |
| Yellow skulls | 1 | 1 | 1 |
