MAP29: Strayed from Sanity (NDCP)
From DoomWiki.org
- This level occupies the map slot MAP29. For other maps which occupy this slot, see Category:MAP29.
| NDCP maps 21-30 |
|---|
Strayed from Sanity is the twenty-ninth map of NDCP. It was designed by DoomedAce and uses the briefing music from Descent II by Dan Wentz. The par time is unknown.
Contents |
[edit] Walkthrough
[[Image: |thumb|300px|Map of **]]
- Letters in italics refer to marked spots on the map. Sector numbers in boldface are secrets which count toward the end-of-level tally.
[edit] Essentials
[edit] Other points of interest
[edit] Secrets
[edit] Bugs
[edit] Demo files
[edit] Areas / screenshots
The dead spider mastermind |
The dead cyberdemon |
||
[edit] Speedrunning
[edit] Current records
The records for this map at the Doomed Speed Demos Archive are:
| Run | Time | Player | Date | File | Notes |
|---|---|---|---|---|---|
| UV speed | |||||
| NM speed | |||||
| UV max | 14:48 | Heretic | 2010-03-29 | ndcpmax.zip | 1 |
| NM100S | |||||
| UV -fast | |||||
| UV -respawn | |||||
| UV Tyson | |||||
| UV pacifist |
Last updated on April 3, 2013.
1. ^ ndcpmax.zip is a collection of UV max demos for NDCP.
[edit] Miscellaneous Demos
| Run | Time | Player | Date | File | Notes |
|---|
Last updated on April 3, 2013.
[edit] Deathmatch
[edit] Statistics
[edit] Map data
| Things | 0 |
| Vertices | 0 |
| Linedefs | 0 |
| Sidedefs | 0 |
| Sectors | 0 |
[edit] Things
This level contains the following numbers of things per skill level:
| Monsters | 1-2 | 3 | 4-5 |
|---|---|---|---|
| Zombieman | 0 | 0 | 0 |
| Shotgun guy | 0 | 0 | 0 |
| Heavy weapon dude | 0 | 0 | 0 |
| Imp | 0 | 0 | 0 |
| Lost soul | 0 | 0 | 0 |
| Demon | 0 | 0 | 0 |
| Spectre | 0 | 0 | 0 |
| Revenant | 0 | 0 | 0 |
| Cacodemon | 0 | 0 | 0 |
| Pain elemental | 0 | 0 | 0 |
| Hell knight | 0 | 0 | 0 |
| Baron of hell | 0 | 0 | 0 |
| Arachnotron | 0 | 0 | 0 |
| Mancubus | 0 | 0 | 0 |
| Arch-vile | 0 | 0 | 0 |
| Spiderdemon | 0 | 0 | 0 |
| Cyberdemon | 0 | 0 | 0 |
| Wolfenstein SS | 0 | 0 | 0 |
| Commander Keen | 0 | 0 | 0 |
| Final boss | 0 | 0 | 0 |
| Powerups | 1-2 | 3 | 4-5 |
| Armor bonus | 0 | 0 | 0 |
| Armor | 0 | 0 | 0 |
| Megaarmor | 0 | 0 | 0 |
| Megasphere | 0 | 0 | 0 |
| Supercharge | 0 | 0 | 0 |
| Medikit | 0 | 0 | 0 |
| Stimpack | 0 | 0 | 0 |
| Health bonus | 0 | 0 | 0 |
| Berserk | 0 | 0 | 0 |
| Backpack | 0 | 0 | 0 |
| Computer area map | 0 | 0 | 0 |
| Invulnerability | 0 | 0 | 0 |
| Light amplification visor | 0 | 0 | 0 |
| Partial invisibility | 0 | 0 | 0 |
| Radiation shielding suit | 0 | 0 | 0 |
| Weapons | 1-2 | 3 | 4-5 |
| Chainsaw | 0 | 0 | 0 |
| Shotgun | 0 | 0 | 0 |
| Super shotgun | 0 | 0 | 0 |
| Chaingun | 0 | 0 | 0 |
| Rocket launcher | 0 | 0 | 0 |
| Plasma gun | 0 | 0 | 0 |
| BFG9000 | 0 | 0 | 0 |
| Ammunition | 1-2 | 3 | 4-5 |
| Clip | 0 | 0 | 0 |
| Box of bullets | 0 | 0 | 0 |
| 4 shotgun shells | 0 | 0 | 0 |
| Box of shotgun shells | 0 | 0 | 0 |
| Rocket | 0 | 0 | 0 |
| Box of rockets | 0 | 0 | 0 |
| Energy cell | 0 | 0 | 0 |
| Energy cell pack | 0 | 0 | 0 |
| Keys | 1-2 | 3 | 4-5 |
| Blue keycard | 0 | 0 | 0 |
| Blue skull key | 0 | 0 | 0 |
| Red keycard | 0 | 0 | 0 |
| Red skull key | 0 | 0 | 0 |
| Yellow keycard | 0 | 0 | 0 |
| Yellow skull key | 0 | 0 | 0 |
