Changes

From DoomWiki.org

Box of bullets

3,630 bytes added, 10:28, 13 February 2018
THIS link on the other hand is actually incorrect, because the page name is included in the rendered text
: ''For the [[Strife]] item, see [[Box of bullets (Strife)]]. For the [[ImageDoom RPG]] item, see [[Clip#Doom RPG]].'' [[File:BoxAmmoE1M3.png|thumb|Box A box of ammo, bullets awaits the player following an ambush in Doom [[E1M3: Toxin Refinery (Doom )|E1M3: Toxin Refinery]].]]A '''box of ammobullets''' contains is a box of [[ammo]] containing 50 rounds bullets for the [[pistol]] or and [[chaingun]] (100 at the [[I'm Too Young To Die]] and [[Nightmare!]] skill levels). The box is of a military green color and says "ammo" in tan letters on the side facing the player. Each bullet contained within can inflict between 5 and 15 [[hit point]]s of damage, determined using Doom's [[pseudorandom number generator]]. == Data ==
=== Stats for [[IWAD]]s ===
{| {{prettytable}}
!colspan="2"|Box of bullets data|-| [[Thing types|Thing type]]||2048 (decimal), 800 (hex)|-| [[Mobj|Enum]]||MT_MISC17 (64)|-| Appears in||[[Shareware]] Doom<br/>Registered Doom<br/>The Ultimate Doom<br/>Doom II/Final Doom|-| Radius||20|-| Height||16|-| [[Sprite]]||AMMO|-| Frames||1 (A)|-| [[Thing types|Class]]|||[[Ammo]]<br/>Pickup|} == Appearance statistics == In the [[IWAD]]s the box of bullets is first encountered on these maps per [[Skill level#Doom and Doom II skill levels|skill level]]: {{col-begin}}{{col-break|width=50%}}{| {{prettytable}}!colspan="4"|Single-player|-!Game/ ''Episode''!!1-2!!3!!4-5|-|''[[IKnee-Deep in the Dead]]'m Too Young To Die'||ITYTD[[E1M1: Hangar]]||E1M1: Hangar||E1M1: Hangar|-|''[[The Shores of Hell]]''||[[E2M1: Deimos Anomaly]]||[[E2M2: Containment Area]]||E2M2: Containment Area|-|''[[Inferno]]''||[[E3M1: Hell Keep]]||E3M1: Hell Keep||E3M1: Hell Keep|-|''[[Thy Flesh Consumed]] and ''||[[Hey, Not Too RoughE4M9: Fear]]||E4M9: Fear||E4M9: Fear|-|HNTR[[Doom II]]||[[Hurt Me PlentyMAP03: The Gantlet]]|HMP|MAP03: The Gantlet||MAP03: The Gantlet|-|[[TNT: Evilution]]||[[UltraMAP02: Human BBQ]]||MAP02: Human BBQ||MAP02: Human BBQ|-Violence|UV[[Plutonia Experiment]] and ||[[NightmareMAP02: Well of Souls]]||MAP02: Well of Souls||MAP02: Well of Souls|}{{col-break}}{| {{prettytable}}!colspan="4"|Multiplayer|-!Game / ''Episode''!!1-2!!3!!4-5|-|''Knee-Deep in the Dead''||E1M1: Hangar||E1M1: Hangar||E1M1: Hangar|-|''The Shores of Hell''||E2M1: Deimos Anomaly||E2M2: Containment Area||E2M2: Containment Area|-|''Inferno''||E3M1: Hell Keep||E3M1: Hell Keep||E3M1: Hell Keep|-|''Thy Flesh Consumed''||E4M9: Fear||E4M9: Fear||E4M9: Fear|-|Doom II||MAP03: The Gantlet||MAP03: The Gantlet||MAP03: The Gantlet|-|TNT: Evilution||MAP02: Human BBQ||MAP02: Human BBQ||MAP02: Human BBQ|-|Plutonia Experiment||MAP02: Well of Souls||MAP02: Well of Souls||MAP02: Well of Souls|}{{col-end}} The IWADs contain the following numbers of boxes of bullets per skill level: {{col-begin}}{{col-break|width=50%}}{| {{prettytable|style=text-align: center;}}!colspan="4"|Single-player|-!Game / ''Episode''!!1-2!!3!!4-5|-|style="text-align: left;"|''[[Knee-Deep in the Dead]]''||''54''||''52''||''52''|-|style="text-align: left;"|''[[The Shores of Hell]]''||''18''||''17''||''17''|-|style="text-align: left;"|''[[Inferno]]''||''28''||''28''||''27''|-|style="text-align: left;"|[[Doom|Doom (registered)]]||100||97||96|-|style="text-align: left;"|''[[Thy Flesh Consumed]]''||''33''||''28''||''28''|-|style="text-align: left;"|[[Ultimate Doom]]||133||125||124|-|style="text-align: left;"|[[Doom II]]||118||121||121|-|style="text-align: left;"|[[TNT: Evilution]]||135||134||NM139|-|style="text-align: left;"|[[Plutonia Experiment]]||47||47||46|}{{col-break}}{| {{prettytable|style=text-align: center;}}!colspan="4"|Multiplayer|-!Game / ''Episode''!!1-2!!3!!4-5|-|style="text-align: left;"|''Knee-Deep in the Dead''||''61''||''59''||''59''|-|style="text-align: left;"|''The Shores of Hell''||''18''||''17''||''17''|-|style="text-align: left;"|''Inferno''||''28''||''28''||''27''|-|style="text-align: left;"|Doom (registered)||107||104||103|-|style="text-align: left;"|''Thy Flesh Consumed''||''34''||''29''||''29''
|-
|[[style="text-align: left;"|Ultimate Doom]]||133141||125133||124132
|-
|[[style="text-align: left;"|Doom II]]||118119||121122||121122
|-
|[[style="text-align: left;"|TNT: Evilution]]||135163||134162||139167
|-
|[[style="text-align: left;"|Plutonia]]Experiment||47||47||46
|}
{{col-end}}
{{Doom ammo}}
[[Category:Ammo|Ammo, box of]]
21,226
edits