Changes

From DoomWiki.org

MAP07: Dead Simple (Doom II)

3,584 bytes added, 08:21, 29 May 2019
m
Automated edit - Add extra Co-op equipment category
{{Doom II 1-1011|consolever=MAP37: Dead Simple (PlayStation Doom)|platform=psx}}
{{map|slot=MAP07}}
'''MAP07: Dead Simple''' is the seventh map of [[Doom II]]. It was designed by [[American McGee]] and [[Sandy Petersen]], uses the [[Doom II music|music]] track "Shawn's Got The Shotgun" and introduces two new enemies, the [[Mancubusmancubus]] and the [[Arachnotronarachnotron]]. The [[par time]] is 2:00.
==StrategyWalkthrough ==[[ImageFile:MAP07 map.png|thumb|300px300x300px|Map of MAP07Dead Simple]]<br clear="left" />{{map spots}} ===WalkthroughEssentials===Press the switch to lower the walls. Kill the 2two, 4 four or 7 seven [[Mancubus|Mancubimancubi]] and more walls will lower, revealing [[Arachnotronarachnotron]]s (A). Kill them all and you will be able to end the level by pressing the eye switch in the middle of the map (B). Use the [[blur sphere]]s to avoid the monsters.Before you exit, hit the switches in this room and the platforms the [[Mancubus|Mancubi]] mancubi were on will lower, revealing health and weapons. Also, get the [[ammo]]/and [[health]] from where the [[Arachnotron]]s arachnotrons came. Now go back to the center of the map and exit.
===Secrets===
====Official====
# The only secret in this level is the area surrounding the exit switch. ('''sector 1''') Therefore, it is impossible to exit the level without triggering the secret (, unless you use the alternative exit switch described below or rocket jump to it without raising the step, as happens in [[UV speed]] demo on this level by [[Marijo "Sedlo" Sedlic]] (see below).
====Non-official====
# The northwest corner of the map has a secret alcove, housing a [[BFG9000]] and an [[energy cell pack]], along with another exit switch. In [[single-player ]] or coop, it is inaccessible; it is only opened when a deathmatch player spawns in that location. This is usually discovered when a player uses the <tt>{{c|iddt</tt> }} or <tt>{{c|idclip</tt> }} [[Doom cheat codes|cheat codecodes]]s. If a player enters the region through noclip cheat, it can be disabled safely because the wall can be opened from inside.
===Bugs===
# A possible bug or warning that occurs is that if the last 2 two arachnotrons die at the same time, it may cause the stair step surrounding the exit in the center to rise twice, making the exit in the center become seemingly inaccessible, but if this happens, you can still access the exit by running across from the lowered northwest or northeast platforms.# Not really a bug, but more of a warning. If this level is played on Nightmare difficulty or with the -respawn parameter set, the arachnotrons that endlessly respawn may cause the stair step that surrounds the center exit to continuously rise each time all of them die, making the exit in the center inaccessible.# not really a bug the backpack has several clones in one on the xbox version so when you pick it up it will give you 10 or 11x the ammo
Not really a bug, but more of a warning. If this level is played on [[Skill level|Nightmare!]] difficulty or with the [[Parameter#-respawn|{{c|-respawn}}]] [[parameter]] set, the arachnotrons that endlessly respawn may cause the stair step that surrounds the center exit to continuously rise each time all of them die, making the exit in the center inaccessible. == Areas / screenshots ==<gallery mode=nolines widths=160px>DoomII-DeadSimple-01.png|Fighting the mancubi.</gallery> ==Speedrunning==
===Routes and tricks===
Because the normal route through the map involves killing all of the monsters on the level, it was for long believed that a [[UV pacifist]] run of this map was impossible. However, [[Drew DeVore (stx-Vile)]] proved this wrong in 2005 by releasing a {{competnftp|doom2/pacifist/pa07-041.zip|demo}} demonstrating that it is possible to complete the level if the player propels himself to the exit switch with a rocket launcher.
===Records===
!Run||Time||Player||Date||File||Notes
|-
|[[UV speed]]||00:06||[[Marijo "Sedlić (Sedlo" Sedlic)]]||2002-05-01||{{competnftp|doom2/speed/lv07-006.zip|lv07-006.zip}}||
|-
|[[NM speed]]||00:4810||[[Adam HegyiKarim El-Sheikh (Kimo Xvirus)]]||20012009-1106-2621||{{competnftp|doom2/nmare/nm07-048010.zip|nm07-048010.zip}}||
|-
|[[UV max]]||00:46||[[Adam Hegyi]]||2000-06-21||{{competnftp|doom2/max/lv07-046.zip|lv07-046.zip}}||
|-
|[[NM100S]]|| || || || ||<sup>1</sup>
|-
|[[UV -fast]]||00:51||[[Adam Hegyi]]||1999-11-19||{{competnftp|doom2/fast/fa07-051.zip|fa07-051.zip}}||
|[[UV -respawn]]||00:48||[[Adam Hegyi]]||2000-03-21||{{competnftp|doom2/respawn/re07-048.zip|re07-048.zip}}||
|-
|[[UV Tyson]]||07:12||[[Jim Leonard (Xit Vono)]]||2003-04-02||{{competnftp|doom2/tyson/ty07-712.zip|ty07-712.zip}}||
|-
|[[UV pacifist]]||00:4111||[[Drew "stx-Vile" DeVoreJC Dorne]]||20052012-0410-2120|| {{competnftp|doom2/pacifist/pa07-041011.zip|pa07-041011.zip}}||
|}
''The data was last verified in its entirety on October 18, 2012.'' # Normally, the level is finished with [[Intermission screen|100% secrets]], so a separate category from NM speed would be redundant. All secrets are found unless the [[noclip bug]] occurs or the map is completed by using a [[rocket jump]] without touching the exit sector's floor. == Deathmatch == ===Player spawns===This level contains six spawn points:# facing south. ('''thing 49''')# facing south. ('''thing 50''')# facing north. ('''thing 51''')# facing north. ('''thing 52''')# facing west. ('''thing 53''')# facing east. ('''thing 86''') ==Statistics==
===Map data===
{{mapdata| things=98| vertexes=195| linedefs=188| sidedefs=283| sectors=29| vertexbefore=155}} ===Things===This level contains the following numbers of [[thing]]s per [[Skill level#Doom and Doom II skill levels|skill level]]: {{col-begin}}{{col-break|width=33%}}{| {{prettytable|style=text-align: center;}}!colspan="4"|Single-player|-![[Monster|Monsters]]!!1-2!!3!!4-5|-|style="text-align: left;"|[[Arachnotron]]||4||8||12|-|style="text-align: left;"|[[Mancubus]]||2||4||7|-![[Weapon|Weapons]]!!1-2!!3!!4-5|-|style="text-align: left;"|[[Super shotgun]]||colspan="3"|1|-|style="text-align: left;"|[[Chaingun]]||colspan="3"|1|-|style="text-align: left;"|[[Rocket launcher]]||colspan="3"|1|-|style="text-align: left;"|[[Plasma gun]]||colspan="3"|1|-|style="text-align: left;"|[[BFG9000]]||colspan="3"|1|-![[ThingsAmmo|Ammunition]]!!1-2!!3!!4-5|-|style="text-align: left;"|[[Clip]]||colspan="3"|2|-|style="text-align: left;"|[[Box of bullets]]||colspan="3"|4|-|style="text-align: left;"|[[Box of shotgun shells]]||colspan="3"|8|-|style="text-align: left;"|[[Rocket]]||colspan="3"|13|-|style="text-align: left;"|[[Energy cell (Doom)|Energy cell]]||colspan="3"|4|-|style="text-align: left;"|[[Energy cell pack]]||colspan="3"|1|-![[Item#Doom games|Health & Armor]]!!1-2!!3!!4-5|-|style="text-align: left;"|[[Medikit]]||98colspan="3"|4|-!Items!!1-2!!3!!4-5
|-
|style="text-align: left;"|[[VerticesMegasphere]]||195colspan="3"|1
|-
|style="text-align: left;"|[[LinedefsBackpack]]||188colspan="3"|10
|-
|style="text-align: left;"|[[SidedefsBerserk]]||283colspan="3"|1
|-
|style="text-align: left;"|[[SectorsPartial invisibility]]||29colspan="3"|4
|}
 ===Things==={{col-break}}{| {{prettytable|style=text-align: center;}}!colspan="4"|Multiplayer|-!Monsters!!1-2!!3!!4-5|-|style="text-align: left;"|[[I'm Too Young To DieArachnotron|ITYTD]] and [[Hey, Not Too Rough|HNTR]]4||[[Hurt Me Plenty8|HMP]]|12|[[Ultra-Violence|style="text-align: left;"|Mancubus||2||4||7|UV]] and [[Nightmare-!Weapons!|NM]]!1-2!!3!!4-5
|-
|[[Mancubi]]style="text-align: left;"|Super shotgun|2|colspan="3"|4||72
|-
|[[Arachnotron]]sstyle="text-align: left;"|Chaingun|4|colspan="3"|8||122
|-
!Powerups|style="text-align: left;"|ITYTD and HNTRRocket launcher||HMPcolspan="3"||UV and NM2
|-
|[[Backpack]]sstyle="text-align: left;"|Plasma gun|10|colspan="3"|10||102
|-
|[[Medikit]]sstyle="text-align: left;"|BFG9000|4|colspan="3"|4||41
|-
|[[Berserk]]s||1||1||!Ammunition!!1-2!!3!!4-5
|-
|[[Partial invisibilitystyle="text-align: left;"|Invisibilities]]Clip||4colspan="3"||4||42
|-
|[[Megasphere]]style="text-align: left;"|Box of bullets|1|colspan="3"|1||14
|-
!Weapons|style="text-align: left;"|ITYTD and HNTRBox of shotgun shells||HMPcolspan="3"||UV and NM8
|-
|[[Chaingun]]sstyle="text-align: left;"|Rocket|1|colspan="3"|1||114
|-
|style="text-align: left;"|[[Rocket launcherBox of rockets]]s||1||1|colspan="3"|12
|-
|[[Plasma gun]]sstyle="text-align: left;"|Energy cell|1|colspan="3"|1||18
|-
|[[BFG 9000]]sstyle="text-align: left;"|Energy cell pack|1||1|colspan="3"|1
|-
|[[Super shotgun]]s||1||1||!Health & Armor!!1-2!!3!!4-5
|-
!Ammunition|style="text-align: left;"|ITYTD and HNTRMedikit||HMPcolspan="3"||UV and NM4
|-
|[[Bulk Cell]]s||1||1||!Items!!1-2!!3!!4-5
|-
|[[Ammo clip]]sstyle="text-align: left;"|Megasphere|2||2|colspan="3"|2
|-
|[[Rocket]]sstyle="text-align: left;"|Backpack|13|colspan="3"|13||1310
|-
|[[Energy cell]]sstyle="text-align: left;"|Berserk|4|colspan="3"|4||41
|-
|[[Box of ammostyle="text-align: left;"|Ammo boxes]]Partial invisibility||4||4|colspan="3"|4
|-
|[[Box of shells|Shell boxes]]||8||8||8!Miscellaneous!!1-2!!3!!4-5
|-
!Keys|style="text-align: left;"|ITYTD and HNTR[[Multiplayer#Cooperative|Cooperative start]]|HMP|colspan="3"|UV and NM4
|-
|style="text-align: left;"|[[Deathmatch start]]||colspan="3"|6
|}
{{col-end}}
==Trivia==# Because the normal route through the map involves killing all of the monsters on the level, it was for long believed that a [[UV pacifist]] run of this map was impossible. However, [[Drew "stx-Vile" DeVore]] proved this wrong in 2005 by releasing a {{competnftp|doom2/pacifist/pa07-041.zip|demo}} demonstrating that it is possible to complete the level if the player propels himself to the exit switch with a rocket launcher.# * The alcove in the northwest corner contains a [[BFG9000]], a [[bulk cell]] and an additional exit switch (as the central exit is usually not reachable when using [[Parameter#-nomonsters|{{c|-nomonsters }}]] on deathmatch mode). However, this alcove is accessible only in [[deathmatch]] mode, after a player spawns inside and opens the door.* The [[backpack]] at the start of the level is actually ten backpacks placed on top of each other. Picking "it" up will thus give the player a very large amount of ammo.* "Dead Simple" is the first official map in the ''Doom'' series whose name is not a noun or a noun phrase.* {{French level name|L'Herbe de la mort}} Taken literally, this means "The Herb of Death", and it is unclear why this phrase was chosen, aside from the fact that "Dead Simple" is an idiomatic phrase.
==See also==
* [[Tag 666]]
* [[Tag 667]]
* [[Dead Simple clone]]
 
== External links ==
* {{competnmap|2|207|MAP07}}
* {{dsda|id=945|mapid=207|title=MAP07 demos}}
* [http://ian-albert.com/games/doom_2_maps/ Top-down perspective view of all Doom II levels] by Ian Albert
==External links==
* [http://www.doom2.net/~compet-n/database/cn.cgi?map:doom2:07 MAP07 demos from the Compet-n database]
* [http://ian-albert.com/misc/doom2maps.php Top-down perspective view of all Doom II levels] by Ian Albert
[[Category:Levels by name|Dead Simple (Doom II)]]
[[Category:American McGee levels]]
[[Category:Sandy Petersen levels]]
[[Category:Levels with extra equipment in co-op]]
Bot, deleter, doomer
186,889
edits