Changes

From DoomWiki.org

MAP18: Troll Fortress (Doomworld Mega Project 2012)

3,840 bytes removed, 12:35, 30 December 2020
Statistics: Automated edit - no Coop/DM tables if no corresponding starts
{{map|slot=MAP18}}
{{Level stub}}
'''MAP18: Troll Fortress''' is the eighteenth map of [[Doomworld Mega Project 2012]]. It was designed by [[Fiend(mapper)|Fiend]].
== Walkthrough ==
===Secrets===
# Open the red door and get on the [[blood]] square in the southeast corner. Press the switch there to remove the bars, then head east to where the [[imp]]s are. Walk through the wall to the north to teleport to a platform with [[shotgun shells]] and [[armor bonus]]es. ('''sector 299''')# Open the red door and shoot the fire wall near the switch (use a [[super shotgun]] to do it). A wall will open on the south end with a [[megaarmor]] behind it. ('''sector 446''')# In the blue [[key]] room, go to the bright square at the east side and use the wall. You will lower to a [[box of rockets]], a [[backpack]], and [[stimpack]]s. ('''sector 540''')
===Bugs===
| || || || || ||
|}
 
== Deathmatch ==
== Statistics ==
{{col-begin}}
{{col-break|width=33%}}
{| {{prettytable|style=text-align: center;}}
!colspan="4"|Single-player
|-
|style="text-align: left;"|[[Teleporter|Teleport landing]]||colspan="3"|7
|}
{{col-break}}
{| {{prettytable|style=text-align: center;}}
!colspan="4"|Cooperative
|-
!Monsters!!1-2!!3!!4-5
|-
|style="text-align: left;"|Zombieman||colspan="3"|4
|-
|style="text-align: left;"|Shotgun guy||10||9||11
|-
|style="text-align: left;"|Heavy weapon dude||2||7||9
|-
|style="text-align: left;"|Imp||16||22||22
|-
|style="text-align: left;"|Demon||2||4||6
|-
|style="text-align: left;"|Spectre||0||2||2
|-
|style="text-align: left;"|Revenant||2||4||4
|-
|style="text-align: left;"|Cacodemon||0||1||2
|-
|style="text-align: left;"|Pain elemental||colspan="3"|1
|-
|style="text-align: left;"|Hell knight||3||3||4
|-
|style="text-align: left;"|Baron of Hell||3||4||5
|-
|style="text-align: left;"|Arachnotron||2||2||3
|-
|style="text-align: left;"|Mancubus||2||4||4
|-
|style="text-align: left;"|Arch-vile||colspan="3"|1
|-
!Weapons!!1-2!!3!!4-5
|-
|style="text-align: left;"|Chainsaw||colspan="3"|1
|-
|style="text-align: left;"|Shotgun||colspan="3"|1
|-
|style="text-align: left;"|Super shotgun||colspan="3"|1
|-
|style="text-align: left;"|Chaingun||colspan="3"|1
|-
|style="text-align: left;"|Rocket launcher||colspan="3"|1
|-
|style="text-align: left;"|Plasma gun||colspan="3"|1
|-
!Ammunition!!1-2!!3!!4-5
|-
|style="text-align: left;"|Clip||2||4||4
|-
|style="text-align: left;"|Box of bullets||colspan="3"|4
|-
|style="text-align: left;"|4 shotgun shells||6||8||8
|-
|style="text-align: left;"|Box of shotgun shells||colspan="3"|4
|-
|style="text-align: left;"|Rocket||5||7||7
|-
|style="text-align: left;"|Box of rockets||colspan="3"|5
|-
|style="text-align: left;"|Energy cell||colspan="3"|4
|-
|style="text-align: left;"|Energy cell pack||colspan="3"|1
|-
!Health & Armor!!1-2!!3!!4-5
|-
|style="text-align: left;"|Stimpack||13||13||15
|-
|style="text-align: left;"|Medikit||colspan="3"|5
|-
|style="text-align: left;"|Armor||colspan="3"|1
|-
|style="text-align: left;"|Megaarmor||colspan="3"|1
|-
!Items!!1-2!!3!!4-5
|-
|style="text-align: left;"|Armor bonus||colspan="3"|7
|-
|style="text-align: left;"|Backpack||colspan="3"|1
|-
!Keys!!1-2!!3!!4-5
|-
|style="text-align: left;"|Blue skull key||colspan="3"|1
|-
|style="text-align: left;"|Red skull key||colspan="3"|1
|-
!Miscellaneous!!1-2!!3!!4-5
|-
|style="text-align: left;"|Teleport landing||colspan="3"|7
|}
{{col-break}}
{| {{prettytable|style=text-align: center;}}
!colspan="4"|Deathmatch
|-
!Monsters!!1-2!!3!!4-5
|-
|style="text-align: left;"|Zombieman||colspan="3"|4
|-
|style="text-align: left;"|Shotgun guy||10||9||11
|-
|style="text-align: left;"|Heavy weapon dude||2||7||9
|-
|style="text-align: left;"|Imp||16||22||22
|-
|style="text-align: left;"|Demon||2||4||6
|-
|style="text-align: left;"|Spectre||0||2||2
|-
|style="text-align: left;"|Revenant||2||4||4
|-
|style="text-align: left;"|Cacodemon||0||1||2
|-
|style="text-align: left;"|Pain elemental||colspan="3"|1
|-
|style="text-align: left;"|Hell knight||3||3||4
|-
|style="text-align: left;"|Baron of Hell||3||4||5
|-
|style="text-align: left;"|Arachnotron||2||2||3
|-
|style="text-align: left;"|Mancubus||2||4||4
|-
|style="text-align: left;"|Arch-vile||colspan="3"|1
|-
!Weapons!!1-2!!3!!4-5
|-
|style="text-align: left;"|Chainsaw||colspan="3"|1
|-
|style="text-align: left;"|Shotgun||colspan="3"|1
|-
|style="text-align: left;"|Super shotgun||colspan="3"|1
|-
|style="text-align: left;"|Chaingun||colspan="3"|1
|-
|style="text-align: left;"|Rocket launcher||colspan="3"|1
|-
|style="text-align: left;"|Plasma gun||colspan="3"|1
|-
!Ammunition!!1-2!!3!!4-5
|-
|style="text-align: left;"|Clip||2||4||4
|-
|style="text-align: left;"|Box of bullets||colspan="3"|4
|-
|style="text-align: left;"|4 shotgun shells||6||8||8
|-
|style="text-align: left;"|Box of shotgun shells||colspan="3"|4
|-
|style="text-align: left;"|Rocket||5||7||7
|-
|style="text-align: left;"|Box of rockets||colspan="3"|5
|-
|style="text-align: left;"|Energy cell||colspan="3"|4
|-
|style="text-align: left;"|Energy cell pack||colspan="3"|1
|-
!Health & Armor!!1-2!!3!!4-5
|-
|style="text-align: left;"|Stimpack||13||13||15
|-
|style="text-align: left;"|Medikit||colspan="3"|5
|-
|style="text-align: left;"|Armor||colspan="3"|1
|-
|style="text-align: left;"|Megaarmor||colspan="3"|1
|-
!Items!!1-2!!3!!4-5
|-
|style="text-align: left;"|Armor bonus||colspan="3"|7
|-
|style="text-align: left;"|Backpack||colspan="3"|1
|-
!Miscellaneous!!1-2!!3!!4-5
|-
|style="text-align: left;"|Teleport landing||colspan="3"|7
|}
{{col-end}}
== External links ==
* {{dsdadsda2|idwad=2017dmp2012|title=Doomworld Mega Project 2012 demos}}
[[Category:Fiend levels]]
Bot, deleter, doomer
188,052
edits