Changes

From DoomWiki.org

MAP19: Shipping/Respawning (TNT: Evilution)

6,843 bytes added, 17:09, 25 October 2018
Automated edit - Add deathmatch section & spawns
{{TNT: Evilution 12-20}}
{{map|slot=MAP19}}
{{TNT: Evilution 11-20}}'''MAP19: Shipping/Respawning''' is the nineteenth map of [[TNT: Evilution]].==Overview== It was designed by [[Ty Halderman]] with some touchups and additions by [[Jimmy Sieben]], and uses the music track "Countdown to Death" from [[Doom II]].
[[Image:Evilution-map19.png|thumb|right|256px|Find the yellow key]]== Walkthrough ==[[ImageFile:Evilution-map19-truckTNT MAP19 map.png|thumb|right300x300px|256px|A truckMap of Shipping/Respawning]][[Image:Evilution-map19-end.png|thumb|right|256px|The end]]{{map spots}}
==Statistics=Essentials===Enter the door ahead of you to enter next room. Take the [[shotgun]] and dispatch the [[imp]]s. Enter another door to the corridor. Turn left (east) and left again (north). Open an [[UAC]] [[door]] at the end of the corridor. In the next room, turn right and open a tan door. From here, proceed all the way south to a green door and a label reading UAC at the top. Enter this door. Turn right here and walk upstairs to a next room. Open a door to a library. Come closer to a table. Notice a drawer with its bottom container drawn out. There is the yellow [[keycard]] right in this container. Take it. Return to the green door (south). Near the green door, take the white door requiring yellow key (east). The blue keycard is ahead of you. Grab it and beware an ambush inside the opening columns. Kill them. Exit via the green door and backtrack north to numerous wall lamps and blue doors. There are four doors in total, open any one to get into a warehouse. There are many things to collect but this is optional. Proceed to the northeastern portion of warehouse. You can see three doors here that cannot be opened manually. Flip the nearby switch on your left to open these doors. Enter an outside place via any of the doors. Enter into a vehicle inside which there is a red keycard. Flip the switch again to open the doors. Reenter the warehouse. Go to the south and open wide door requiring red key. In the next room, turn right and open another door which is also wide. Flip the switch for the ending. ===Secrets=======Official====# From the start of the level, go through the second door, turn left and go along the hallway. In the middle of the hallway's bend, open the right wall where it is lit up by lights on the opposite wall. A lift will take you to a soul sphere. ('''sector 142''')# Next to a dapper cabinet there is a control room with computer desk. Find a fake wall behind the seat to get a backpack. ('''sector 393''')# In the dapper cabinet with a yellow keycard go to the south-west corner and open the south wall. A lift will take you to a megasphere. ('''sector 35''')# The truck is parked next to a ramp. When you return to the ramp a ledge lowers, nearby the gate, where you can find a rocket launcher and some boxes of rockets. ('''sector 416''') ====Non-official====# In the dark room you can press the left button to turn the lights on. After you press a switch, in the north-east corner, run through the door and to the left to jump down to a small niche.# At the end of a hallway from the secret #1 there is a door. Looking south from the door you can notice a corner with a different texture. It contains a hidden switch. Press it and run fast to reach a secret tunnel at the back of the dark room, beneath a ledge with a green armor.# Opposite to the yellow door there is a stairway at the top of which you can notice a lit up part of a left wall. Open it to find a super shotgun with shells. == Areas / screenshots ==<gallery mode=nolines widths=160px>Evilution-map19.png|Find the yellow key.Evilution-map19-truck.png|A truck.Evilution-map19-end.png|The end.</gallery> == Speedrunning == ===Map dataRoutes and tricks=== ===Current records===The [[Compet-N]] records for the map are:
{| {{prettytable}}
!Run||Time||Player||Date||File||Notes|-|[[UV speed]]||00:50||[[Vincent Catalaá]]||2001-12-20||{{competnftp|tnt/speed/ev19-050.zip|ev19-050.zip}}|||-|[[ThingsNM speed]]||30201:05||[[Jim Leonard (Xit Vono)]]||2002-08-13||{{competnftp|tnt/nmare/tn19-105.zip|tn19-105.zip}}|||-|[[UV max]]||05:22||[[Jim Leonard (Xit Vono)]]||2005-02-10||{{competnftp|tnt/max/ev19-522.zip|ev19-522.zip}}|||-|[[NM100S]]||01:18||[[Jim Leonard (Xit Vono)]]||2003-02-13||{{competnftp|tnt/nm100s/es19-118.zip|es19-118.zip}}||
|-
|[[VerticesUV -fast]]||237207:27||[[Revved]]||2012-07-16||{{competnftp|tnt/fast/ef19-727.zip|ef19-727.zip}}||
|-
|[[LinedefsUV -respawn]]||251605:03||[[Jim Leonard (Xit Vono)]]||2002-08-17||{{competnftp|tnt/respawn/er19-503.zip|er19-503.zip}}||
|-
|[[SidedefsUV Tyson]]||154733:04||[[Jim Leonard (Xit Vono)]]||2004-12-16||{{competnftp|tnt/tyson|et193304.zip|et193304.zip}}||
|-
|[[SectorsUV pacifist]]||48900:54||[[Adam Williamson]]||2001-11-29||{{competnftp|tnt/pacifist/ep19-054.zip|ep19-054.zip}}||
|}
 
''The data was last verified in its entirety on May 27, 2013.''
 
== Deathmatch ==
 
===Player spawns===
This level contains seven spawn points:
# facing south-east. ('''thing 122''')
# facing south. ('''thing 123''')
# facing south. ('''thing 124''')
# facing north-west. ('''thing 125''')
# facing south-east. ('''thing 126''')
# facing south-west. ('''thing 127''')
# facing south. ('''thing 245''')
 
== Statistics ==
===Map data===
{{mapdata|
things=302|
vertexes=2372|
linedefs=2516|
sidedefs=1547|
sectors=489|
vertexbefore=2058}}
===Things===
This level contains the following numbers of [[thing]]s per [[Skill level#Doom and Doom II skill levels|skill level]]: {{col-begin}}{{col-break|width=33%}}{| {{prettytable|style=text-align: center;}}!Monsterscolspan="4"|Single-player|-![[I'm Too Young To DieMonster|ITYTDMonsters]] and !!1-2!!3!!4-5|-|style="text-align: left;"|[[Hey, Not Too Rough|HNTRZombieman]]||[[Hurt Me Plenty8||6||HMP]]11|-|[[Ultrastyle="text-Violencealign: left;"|UV]] and [[Nightmare!|NMShotgun guy]]||18||40||47
|-
|style="text-align: left;"|[[SergeantHeavy weapon dude]]s||181||4011||4734
|-
|style="text-align: left;"|[[SpectreImp]]s||010||135||237
|-
|style="text-align: left;"|[[ImpDemon]]s||103||357||3712
|-
|style="text-align: left;"|[[DemonSpectre]]s||30||71||122
|-
|style="text-align: left;"|[[TrooperRevenant]]s||80||61||113
|-
|style="text-align: left;"|[[Cacodemon]]s||0||1||4
|-
|style="text-align: left;"|[[Arch-VilePain elemental]]s||0||0||1
|-
|style="text-align: left;"|[[ChaingunnerHell knight]]s||colspan="3"|1||11||34
|-
|style="text-align: left;"|[[RevenantMancubus]]s||0||1||34
|-
|style="text-align: left;"|[[MancubusArch-vile]]es||0||10||41
|-
|![[Hell KnightWeapon|Weapons]]s||1||1||!!1-2!!3!!4-5
|-
!Powerups|style="text-align: left;"|ITYTD and HNTR[[Shotgun]]||HMPcolspan="3"||UV and NM1
|-
|style="text-align: left;"|[[BackpackSuper shotgun]]s||1||1|colspan="3"|1
|-
|style="text-align: left;"|[[Stim packRocket launcher]]s||10||10|colspan="3"|101
|-
|![[MedikitAmmo|Ammunition]]s||12||10||10!!1-2!!3!!4-5
|-
|style="text-align: left;"|[[Soul sphereBox of bullets]]s||1||1|colspan="3"|15
|-
|style="text-align: left;"|[[Green armor4 shotgun shells]]s||1||1|colspan="3"|17
|-
|style="text-align: left;"|[[MegasphereBox of shotgun shells]]||1||1|colspan="3"|16
|-
!Weapons|style="text-align: left;"|ITYTD and HNTR[[Box of rockets]]||HMPcolspan="3"||UV and NM3
|-
|style="text-align: left;"|[[ShotgunEnergy cell pack]]s||1||1|colspan="3"|1
|-
|![[Rocket launcherItem#Doom games|Health & Armor]]s||1||1||!!1-2!!3!!4-5
|-
|style="text-align: left;"|[[Super shotgunStimpack]]s||1||1|colspan="3"|110
|-
!Ammunition|style="text-align: left;"|ITYTD and HNTR[[Medikit]]||HMP12||UV and NM10||10
|-
|style="text-align: left;"|[[Bulk CellArmor]]s||1||1|colspan="3"|1
|-
|[[Shell]]s||7||7||7!Items!!1-2!!3!!4-5
|-
|style="text-align: left;"|[[Box of rockets|Rocket boxesSupercharge]]||colspan="3"||3||31
|-
|style="text-align: left;"|[[Box of ammo|Ammo boxesMegasphere]]||5||5|colspan="3"|51
|-
|style="text-align: left;"|[[Box of shells|Shell boxesBackpack]]||6||6|colspan="3"|61
|-
![[Key|Keys||ITYTD and HNTR||HMP||UV and NM]]!!1-2!!3!!4-5
|-
|[[style="text-align: left;"|Blue card]]s||1|keycard|1|colspan="3"|1
|-
|[[Yellow card]]sstyle="text-align: left;"|Red keycard|1||1|colspan="3"|1
|-
|[[Red card]]sstyle="text-align: left;"|Yellow keycard|1||1|colspan="3"|1
|-
!Barrels||ITYTD and HNTR||HMP||UV and NMMiscellaneous!!1-2!!3!!4-5
|-
|style="text-align: left;"|[[Barrel|Exploding barrel]]s||20||20|colspan="3"|20
|-
|style="text-align: left;"|[[Teleporter|Teleport landing]]||colspan="3"|17
|}
{{col-break}}{| {{prettytable|style=text-align: center;}}!colspan=Walkthrough"4"|Multiplayer|-!Monsters!!1-2!!3!!4-5|-|style="text-align: left;"|Zombieman||8||6||11|-|style="text-align: left;"|Shotgun guy||18||40||47|-|style="text-align: left;"|Heavy weapon dude||1||11||34|-|style="text-align: left;"|Imp||10||35||37|-[[Image|style="text-align:TNT MAP19 map.pngleft;"|Demon||3||7||12|thumb-|style="text-align: left;"|Spectre|600px|Map of MAP19]] <br clear0||1||2|-|style="text-align: left;"/>|Revenant||0||1||3|-|style="text-align: left;"|Cacodemon||0||1||4|-|style="text-align: left;"|Pain elemental||0||0||1|-|style=Secrets"text-align: left;"|Hell knight||colspan="3"|1|-|style="text-align: left;"|Mancubus||0||1||4|-|style="text-align: left;"|Arch-vile||0||0||1|-!Weapons!!1-2!!3!!4-5|-|style="text-align: left;"|Shotgun||colspan="3"|1|-|style="text-align: left;"|Super shotgun||colspan=Speedrunning"3"|1|-|style="text-align: left;"|Rocket launcher||colspan="3"|1|-!Ammunition!!1-2!!3!!4-5|-|style="text-align: left;"|Box of bullets||colspan="3"|5|-|style=Routes and tricks"text-align: left;"|4 shotgun shells||colspan="3"|7|-|style="text-align: left;"|Box of shotgun shells||colspan="3"|6|-|style="text-align: left;"|Box of rockets||colspan="3"|3|-|style=Records"text-align: left;"|Energy cell pack||colspan="3"|1|-!Health & Armor!!1-2!!3!!4-5|-|style="text-align: left;"|Stimpack||colspan="3"|10|-The [[Compet|style="text-N]] records for the map arealign:left;"|Medikit||12||10||10|-|style="text-align: left;"|Armor||colspan="3"|1{| {{prettytable}}-!RunItems!!1-2!!3!!4-5|-|style="text-align: left;"|Supercharge||colspan="3"|1|-|style="text-align: left;"|Megasphere||Timecolspan="3"|1|Player-|style="text-align: left;"|DateBackpack||Filecolspan="3"|1|Notes-!Keys!!1-2!!3!!4-5
|-
|[[UV speed]]||00style="text-align:50left;"|Blue keycard|[[Vincent Catalaa]]||2001-12-20||{{competnftp|tnt/speed/ev19-050.zip|ev19-050.zip}}|colspan="3"|1
|-
|[[NM speed]]||01style="text-align:05left;"|Red keycard|[[Xit Vono]]||2002-08-13||{{competnftp|tnt/nmare/tn19-105.zip|tn19-105.zip}}|colspan="3"|1
|-
|[[UV max]]||05style="text-align:31left;"|Yellow keycard|[[Anthony Soto]]||2001-04-01||{{competnftp|tnt/max/ev19-531.zip|ev19-531.zip}}|colspan="3"|1
|-
|[[NM100S]]||01:18||[[Xit Vono]]||2003!Miscellaneous!!1-022!!3!!4-13||{{competnftp|tnt/nm100s/es19-118.zip|es19-118.zip}}||5
|-
|[[UV style="text-fast]]||08align:21|left;"|[[Xit VonoMultiplayer#Cooperative|Cooperative start]]||2003-01-09||{{competnftp|tnt/fast/ef19-821.zip|ef19-821.zip}}|colspan="3"|4
|-
|[[UV style="text-respawn]]||05align:03|left;"|[[Xit VonoDeathmatch start]]||2002-08-17||{{competnftp|tnt/respawn/er19-503.zip|er19-503.zip}}|colspan="3"|7
|-
|[[UV Tyson]]|| || || style="text-align: left;"|Exploding barrel| |colspan="3"|20
|-
|[[UV pacifist]]||00style="text-align:54left;"|Teleport landing|[[Adam Williamson]]||2001-11-29||{{competnftp|tnt/pacifist/ep19-054.zip|ep19-054.zip}}|colspan="3"|17
|}
{{col-end}}
 
== External links ==
* {{competnmap|3|320|MAP19}}
* {{dsda|id=944|mapid=219|title=MAP19 demos}}
==External links==* [http://www.doom2.net/compet-n/database/cn.cgi?map:tnt:19 MAP19 demos from the Compet-N database][[Category:LevelsTy Halderman levels]][[Category:MAP19Jimmy Sieben levels]]
Bot, deleter, doomer
188,750
edits