Planisphere 2

From DoomWiki.org

Revision as of 09:16, 3 February 2013 by Gez (talk | contribs)


Under construction icon-yellow.svgThis article or section is a stub. Please help the Doom Wiki by adding to it.
This level occupies the map slot MAP01. For other maps which occupy this slot, see Category:MAP01.

Planisphere 2 is a single-level WAD for strongly limit-removing source ports, released in 2012 by Perro Seco. It is a replica of New York City. It was a runner-up at the 19th Annual Cacowards.

Bugs

  • The level does not include any of the lumps created by a node builder, and will therefore only work in source ports which feature an internal node builder, such as ZDoom or Risen3D. (The author recommends GZDoom.) The level is too large to create regular nodes. It can be played in PrBoom+ if extended nodes are built with ZDBSP or DeePBSP.
  • The dimensions are so large that collisions and hitscan traces will glitch unless using a port which fixed the blockmap overflow bug.

Areas / Screenshots

Statistics

Map data

Things 2023
Vertices 0
Linedefs 37265
Sidedefs 72280
Sectors 6287

Things

Monsters 1-2 3 4-5
Zombieman 0 0 0
Shotgun guy 0 0 0
Heavy weapon dude 0 0 0
Imp 0 0 0
Lost soul 0 0 0
Demon 0 0 0
Spectre 0 0 0
Revenant 0 0 0
Cacodemon 0 0 0
Pain elemental 0 0 0
Hell knight 0 0 0
Baron of Hell 0 0 0
Arachnotron 0 0 0
Mancubus 0 0 0
Arch-vile 0 0 0
Spiderdemon 0 0 0
Cyberdemon 0 0 0
Wolfenstein SS 0 0 0
Commander Keen 0 0 0
Romero's head 0 0 0
Monster spawner 0 0 0
Spawn spot 0 0 0
Weapons 1-2 3 4-5
Chainsaw 0 0 0
Shotgun 0 0 0
Super shotgun 0 0 0
Chaingun 0 0 0
Rocket launcher 0 0 0
Plasma gun 0 0 0
BFG9000 0 0 0
Ammunition 1-2 3 4-5
Clip 0 0 0
Box of bullets 0 0 0
4 shotgun shells 0 0 0
Box of shotgun shells 0 0 0
Rocket 0 0 0
Box of rockets 0 0 0
Energy cell 0 0 0
Energy cell pack 0 0 0
Health & Armor 1-2 3 4-5
Stimpack 0 0 0
Medikit 0 0 0
Armor 0 0 0
Megaarmor 0 0 0
Items 1-2 3 4-5
Armor bonus 0 0 0
Health bonus 0 0 0
Supercharge 0 0 0
Megasphere 0 0 0
Backpack 0 0 0
Berserk 0 0 0
Computer area map 0 0 0
Invulnerability 0 0 0
Light amplification visor 0 0 0
Partial invisibility 0 0 0
Radiation shielding suit 0 0 0
Keys 1-2 3 4-5
Blue keycard 0 0 0
Blue skull key 0 0 0
Red keycard 0 0 0
Red skull key 0 0 0
Yellow keycard 0 0 0
Yellow skull key 0 0 0
Miscellaneous 1-2 3 4-5
Cooperative start 0 0 0
Deathmatch start 0 0 0
Exploding barrel 0 0 0
Teleport landing 0 0 0
Voodoo doll 0 0 0

Trivia

External links