Changes

From DoomWiki.org

Press articles

1,015 bytes added, 19:47, 4 April 2020
Console ports
|-
|''VideoGames - The Ultimate Gaming Magazine'' #81, October 1995, p.76||Super NES||English||Score: Graphics 7, Sound/Music 6, Playability 8, Overall 7/10||[https://archive.org/details/Video_Games_The_Ultimate_Gaming_Magazine_Issue_81_October_1995]
|-
|''Console+'' #49, December 1995, pp. 102-104||PlayStation||French||Score: 95%||[https://retrocdn.net/index.php?title=File%3AConsolesPlus_FR_049.pdf&page=102]
|-
|''GamePro'' #77, December 1995, pp. 58-59||PlayStation||English||Score: Graphics 5/5, Sound 5/5, Control 5/5, FunFactor 5/5||[https://retrocdn.net/index.php?title=File:GamePro_US_077.pdf&page=60]
|-
|''Hobby Consolas'' #57, June 1996, pp. 94-95||PlayStation||Spanish||Score: 92%||[https://retrocdn.net/index.php?title=File:HobbyConsolas_ES_057.pdf&page=86]
|-
|''Maximum'' #2, December 1995, pp. 148-149||PlayStation||English||Score: 5/5||[https://retrocdn.net/index.php?title=File%3AMAXIMUM_UK_02.pdf&page=148]
|-
|''Player One'' #59, December 1995, pp. 65-75||PlayStation||French||Score: 98%||[https://retrocdn.net/index.php?title=File:PlayerOne_FR_059.pdf&page=66]
|-
|''Super GamePower'' #22, January 1996, pp. 22-23||PlayStation||Brazilian Portuguese||Score: 5/5||[https://retrocdn.net/index.php?title=File%3ASuperGamePower_BR_022.pdf&page=22]
|}
22
edits