Talk:Demon Eclipse

From DoomWiki.org

Revision as of 09:28, 20 March 2021 by Xymph (talk | contribs) (Custom thing mapping)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Custom thing mapping[edit]

Transcribed from DECORATE content. No wikilink for now, pending article reorganization. Also I don't know the class number for health, armor, keys, and power-ups. --Gez (talk) 12:36, 17 December 2020 (CST)

# class	thing	wikiname	wikilink
0	666	The Core
0	667	Floor tentacle
0	668	Ceiling tentacle
2	999	Pistol
2	5100	Vorpal Blade
2	5101	Gargoyle wand
3	5102	Hellfire orb
3	5103	Hellfire globe
2	5104	Blood bane
3	5105	Blood pouch
3	5106	Blood sack
2	5107	Demon skull
3	5108	Skull
3	5109	Skull pile
2	5110	Hellstaff
2	5111	Hellforge cannon
2	5112	Soulreaver
3	5113	Soul orb
3	5114	Soul globe
2	5116	Demon shredder
2	5117	Soulleech
2	5118	Automatic shotgun
2	5119	Gorewyrm
2	5120	Scourer
2	5121	Hellstorm
2	5122	Incinerator
2	5123	Razorfang
2	5126	Grenade launcher
4	5200	Lifeforce
4	5201	Life seed
5	5202	Plate shield
5	5203	Ghost shield
5	5204	Demon shield
4	5205	Bone armor
5	5206	Blood bonus
5	5207	Doom sphere
5	5208	Phantom sphere
5	5209	Gigasphere
4	5210	Gigaarmor
5	5211	Regeneration
3	5212	Basic ammo orb
5	5213	Hellsphere
6	5341	Green skull key
6	5342	White skull key
6	5343	Black skull key
6	5344	Green keycard
3	5815	Venom pouch
3	5821	Venom sack
3	5822	Ampherite shard
3	5823	Ampherite chunk
3	5828	Couple of grenades
3	5829	Box of grenades
5	5920	Carnage sphere
5	5921	Protector sphere
5	5922	Demon vision
5	5923	Phobos sphere
2	20100	Plasma repeater
2	20101	Devastator
2	20102	Railgun
2	20103	Homing rocket launcher
2	20105	Flamer
2	20107	Pyrocannon prototype
3	22104	Two homing rockets
3	22105	Box of homing rockets
3	22106	Small gasoline canister
3	22107	Gasoline pack
0	30100	Bloodfiend
0	30101	Lurker
0	30102	Guardian cube
0	30103	Nightmare
0	30104	Archon of Hell
0	30105	Inferno
0	30106	Wraith
0	30107	Wraith (friendly)
0	30108	The Apprentice
0	30109	The Hellsmith
0	30110	Spider-demolisher
0	30111	Cyber annihilator
0	30112	Diabolist
0	30113	Fallen
0	30114	Deathknight
0	30115	Death incarnate
0	30116	Hades sphere
0	30117	Disciple
0	30118	Acolyte
0	30119	Cultist
0	30120	Devil
0	30121	Hellhound
0	30122	Sentinel
0	30123	Ghoul
0	30124	Double chaingunner
0	30125	The Dark Avatar
0	30126	Watcher
0	30127	Vulgar
0	30128	Cybruiser
0	30129	Hellstorm archon
0	30130	Hades elemental

The updated episode 1 has the same table (just with a lot less stuff, since all the episode 2 and later stuff was cleaned out), but there's a small change in that the homing rockets are now called missiles, and there's a gatling gun instead of the pyrocannon:

2	20103	Missile launcher
3	22104	Two missiles
3	22105	Box of missiles
2	20107	Gatling gun

Not incredibly important, but here you go. --Gez (talk) 12:47, 17 December 2020 (CST)

Thanks, I sorted the list by class, then grouped each class into entries used in the maps and unused ones. Sorted monsters by hit points, weapons/ammo by KEYCONF slot (approximately), and health/armor/items by effect:
# class	thing	wikiname	wikilink	hit points
0	30106	Wraith	Demon Eclipse#New monsters	50
0	30103	Nightmare	Demon Eclipse#New monsters	60
0	30102	Guardian cube	Demon Eclipse#New monsters	80
0	30100	Bloodfiend	Demon Eclipse#New monsters	250
0	30101	Lurker	Demon Eclipse#New monsters	250
0	30117	Disciple	Demon Eclipse#New monsters	300
0	30105	Inferno	Demon Eclipse#New monsters	400
0	30122	Sentinel	Demon Eclipse#New monsters	900
0	30114	Deathknight	Demon Eclipse#New monsters	1250
0	30104	Archon of Hell	Demon Eclipse#New monsters	2000
0	30128	Cybruiser	Demon Eclipse#New monsters	2000
0	667	Floor tentacle	Demon Eclipse#New monsters	400
0	668	Ceiling tentacle	Demon Eclipse#New monsters	400
0	666	The Core	Demon Eclipse#New monsters	2500
0	30108	The Apprentice	Demon Eclipse#New monsters	4000
0	30109	The Hellsmith	Demon Eclipse#New monsters	6000
0	30110	Spider-demolisher	Demon Eclipse#New monsters	6000
0	30111	Cyber annihilator	Demon Eclipse#New monsters	7000
0	30118	Acolyte	Unused
0	30119	Cultist	Unused
0	30115	Death incarnate	Unused
0	30112	Diabolist	Unused
0	30120	Devil	Unused
0	30124	Double chaingunner	Unused
0	30113	Fallen	Unused
0	30123	Ghoul	Unused
0	30130	Hades elemental	Unused
0	30116	Hades sphere	Unused
0	30121	Hellhound	Unused
0	30129	Hellstorm archon	Unused
0	30125	The Dark Avatar	Unused
0	30127	Vulgar	Unused
0	30126	Watcher	Unused
0	30107	Wraith (friendly)	Unused
2	5100	Vorpal Blade	Demon Eclipse#New weapons
2	5101	Gargoyle wand	Demon Eclipse#New weapons
2	5104	Blood bane	Demon Eclipse#New weapons
2	5116	Demon shredder	Demon Eclipse#New weapons
2	5107	Demon skull	Demon Eclipse#New weapons
2	5117	Soulleech	Demon Eclipse#New weapons
2	5110	Hellstaff	Demon Eclipse#New weapons
2	5111	Hellforge cannon	Demon Eclipse#New weapons
2	5112	Soulreaver	Demon Eclipse#New weapons
2	5118	Automatic shotgun	Unused
2	20101	Devastator	Unused
2	20105	Flamer	Unused
2	20107	Gatling gun	Unused
2	5119	Gorewyrm	Unused
2	5126	Grenade launcher	Unused
2	5122	Incinerator	Unused
2	5121	Hellstorm	Unused
2	20103	Homing rocket launcher	Unused
2	20103	Missile launcher	Unused
2	20100	Plasma repeater	Unused
2	20107	Pyrocannon prototype	Unused
2	20102	Railgun	Unused
2	5123	Razorfang	Unused
2	5120	Scourer	Unused
2	999	Pistol	Unused
3	5105	Blood pouch	
3	5106	Blood sack	
3	5102	Hellfire orb	
3	5103	Hellfire globe	
3	5108	Skull	
3	5109	Skull pile	
3	5113	Soul orb	
3	5114	Soul globe	
3	5822	Ampherite shard	Unused
3	5823	Ampherite chunk	Unused
3	5828	Couple of grenades	Unused
3	5829	Box of grenades	Unused
3	22106	Small gasoline canister	Unused
3	22107	Gasoline pack	Unused
3	22104	Two homing rockets	Unused
3	22105	Box of homing rockets	Unused
3	22104	Two missiles	Unused
3	22105	Box of missiles	Unused
3	5815	Venom pouch	Unused
3	5821	Venom sack	Unused
3	5212	Basic ammo orb	Unused
4	5200	Lifeforce	Demon Eclipse#Items and power-ups
4	5201	Life seed	Demon Eclipse#Items and power-ups
4	5205	Bone armor	Demon Eclipse#Items and power-ups
4	5210	Gigaarmor	Unused
5	5206	Blood bonus	Demon Eclipse#Items and power-ups
5	5202	Plate shield	Demon Eclipse#Items and power-ups
5	5203	Ghost shield	Demon Eclipse#Items and power-ups
5	5204	Demon shield	Demon Eclipse#Items and power-ups
5	5207	Doom sphere	Demon Eclipse#Items and power-ups
5	5208	Phantom sphere	Demon Eclipse#Items and power-ups
5	5209	Gigasphere	Demon Eclipse#Items and power-ups
5	5213	Hellsphere	Demon Eclipse#Items and power-ups
5	5211	Regeneration	Demon Eclipse#Items and power-ups
5	5920	Carnage sphere	Unused
5	5921	Protector sphere	Unused
5	5922	Demon vision	Unused
5	5923	Phobos sphere	Unused
6	5341	Green skull key	Demon Eclipse#Items and power-ups
6	5343	Black skull key	Unused
6	5342	White skull key	Unused
6	5344	Green keycard	Unused
--Xymph (talk) 09:28, 20 March 2021 (CDT)

Article rewrite[edit]

I was preparing to write a mapping table, but Gez was kind enough to write one here a few months ago. Thanks! I guess I'll just go through some of the edits I've done to the article. I've largely rewritten it to be more in line with the other articles found on the wiki, using the /idgames archive release as a base - I am aware of the existence of other betas with slightly different maps and weapons floating around the internet, but some of them aren't even available publicly anymore so it makes sense to stick to the idgames version. I've gone through every single DECORATE entry, written descriptions for the weapons myself, and even for some of the monsters and items for which no description was available previously, and I've cleared the descriptions of conceptual enemies which never ended up being implemented in Demon Eclipse at all. I've also reformatted the story text a bit to make it take less space, but I've kept the same text as before. I still think some sort of template for custom enemies, maybe with a drop-down menu similar to spoiler tags on forum boards, would make the article easier to read, but at the very least this article is no longer an incoherent, outdated mess, so with the table also available courtesy of Gez I'd say the automatic creation of map pages can proceed as planned. Thanks to everyone for the help and the previously available information! Let me know if there's any issues you want me to take care of. --Dynamo128 (talk) 11:58, 19 March 2021 (CDT)