30uv1617

From DoomWiki.org

30uv1617 is a tool-assisted speedrun through Doom II on Ultra-Violence by Marijo "Sedlo" Sedlic. Upon its completion, it broke or matched the record times for every single Doom II level as well as the total time. When 30uv1617 was released, it instantly became a classic in the Doom community.

Sedlic used save states and slow motion on TasMBF.

Level breakdown[edit]

Level Time Kills Items Secrets
MAP01 00:05 0% 0% 0%
MAP02 0:28 37% 15% 100%
MAP03 0:19 11% 11% 100%
MAP04 0:22 20% 52% 0%
MAP05 0:20 8% 33% 0%
MAP06 0:47 17% 0% 0%
MAP07 0:42 100% 33% 100%
MAP08 0:19 6% 20% 0%
MAP09 0:35 3% 6% 0%
MAP10 0:25 10% 16% 5%
Episode 1 4:22 21.2% 18.6% 30.5%
MAP11 0:30 16% 0% 0%
MAP12 0:38 6% 20% 0%
MAP13 0:58 20% 6% 0%
MAP14 0:20 17% 0% 100%
MAP15 0:28 2% 12% 18%
MAP31 0:32 14% 0% 50%
MAP32 0:11 15% 33% 0%
MAP16 0:10 4% 0% 0%
MAP17 1:27 42% 29% 0%
MAP18 0:21 1% 17% 0%
MAP19 0:33 4% 8% 11%
MAP20 0:33 9% 4% 14%
Episode 2 6:41 12.5% 10.7% 16.1%
MAP21 0:14 4% 27% 100%
MAP22 0:13 23% 0% 66%
MAP23 0:34 7% 27% 50%
MAP24 0:35 2% 0% 0%
MAP25 0:38 40% 0% 0%
MAP26 0:31 19% 13% 0%
MAP27 0:11 0% 2% 0%
MAP28 0:35 8% 0% 0%
MAP29 1:13 30% 68% 100%
MAP30 0:30 100% 16% 100%
Episode 3 5:14 23.3% 15.3% 41.2%
TOTAL 16:17 18.6% 14.8% 29.2%

A new record[edit]

On January 20, 2004, Sedlic's record was eclipsed by Andrey "entryway" Budko's 30uv1448. A few months later, Budko reworked 30uv1448 and improved his time by seven seconds in 30uv1441.

Source[edit]

  • This article incorporates text from the open-content Wikipedia online encyclopedia article 30uv1617 (archived 🏛).