30uv1617
From DoomWiki.org
30uv1617 is a tool-assisted speedrun through Doom II on Ultra-Violence by Marijo "Sedlo" Sedlic. Upon its completion on March 31, 2000, it broke or matched the record times for every single Doom II level as well as the total time. When 30uv1617 was released, it instantly became a classic in the Doom community.[1][2]
Sedlic used strafe50, save states, and slow motion on TASMBF. The total running time, including intermission screens, is 19:29.86 (40,945 tics).
Level breakdown[edit]
Level | Time | Kills | Items | Secrets | Par |
---|---|---|---|---|---|
MAP01: Entryway | 0:05 | 0% | 0% | 0% | 0:30 |
MAP02: Underhalls | 0:28 | 37% | 15% | 100% | 1:30 |
MAP03: The Gantlet | 0:19 | 11% | 11% | 100% | 2:00 |
MAP04: The Focus | 0:22 | 20% | 52% | 0% | 2:00 |
MAP05: The Waste Tunnels | 0:20 | 8% | 33% | 0% | 1:30 |
MAP06: The Crusher | 0:47 | 17% | 0% | 0% | 2:30 |
MAP07: Dead Simple | 0:42 | 100% | 33% | 100% | 2:00 |
MAP08: Tricks and Traps | 0:19 | 6% | 20% | 0% | 2:00 |
MAP09: The Pit | 0:35 | 3% | 6% | 0% | 4:30 |
MAP10: Refueling Base | 0:25 | 10% | 16% | 5% | 1:30 |
Episode 1 | 4:22 | 21.2% | 18.6% | 30.5% | 20:00 |
MAP11: Circle of Death | 0:30 | 16% | 0% | 0% | 3:30 |
MAP12: The Factory | 0:38 | 6% | 20% | 0% | 2:30 |
MAP13: Downtown | 0:58 | 20% | 6% | 0% | 2:30 |
MAP14: The Inmost Dens | 0:20 | 17% | 0% | 100% | 2:30 |
MAP15: Industrial Zone | 0:28 | 2% | 12% | 18% | 3:30 |
MAP31: Wolfenstein | 0:32 | 14% | 0% | 50% | 2:00 |
MAP32: Grosse | 0:11 | 15% | 33% | 0% | 0:30 |
MAP16: Suburbs | 0:10 | 4% | 0% | 0% | 2:30 |
MAP17: Tenements | 1:27 | 42% | 29% | 0% | 7:00 |
MAP18: The Courtyard | 0:21 | 1% | 17% | 0% | 2:30 |
MAP19: The Citadel | 0:33 | 4% | 8% | 11% | 3:30 |
MAP20: Gotcha! | 0:33 | 9% | 4% | 14% | 2:30 |
Episode 2 | 6:41 | 12.5% | 10.7% | 16.1% | 35:00 |
MAP21: Nirvana | 0:14 | 4% | 27% | 100% | 4:00 |
MAP22: The Catacombs | 0:13 | 23% | 0% | 66% | 2:30 |
MAP23: Barrels o' Fun | 0:34 | 7% | 27% | 50% | 3:00 |
MAP24: The Chasm | 0:35 | 2% | 0% | 0% | 2:30 |
MAP25: Bloodfalls | 0:38 | 40% | 0% | 0% | 2:30 |
MAP26: The Abandoned Mines | 0:31 | 19% | 13% | 0% | 5:00 |
MAP27: Monster Condo | 0:11 | 0% | 2% | 0% | 5:30 |
MAP28: The Spirit World | 0:35 | 8% | 0% | 0% | 7:00 |
MAP29: The Living End | 1:13 | 30% | 68% | 100% | 5:00 |
MAP30: Icon of Sin | 0:30 | 100% | 16% | 100% | 3:00 |
Episode 3 | 5:14 | 23.3% | 15.3% | 41.2% | 40:00 |
TOTAL | 16:17 | 18.6% | 14.8% | 29.2% | 95:00 |
Improvements[edit]
On January 5, 2004, Sedlic's record was eclipsed by Andrey "entryway" Budko's 30uv1448.[3] A few weeks later on January 20, Budko improved his time by seven seconds in 30uv1441, and in August 2005 by another four with 30uv1437.[4]
Source[edit]
- This article incorporates text from the open-content Wikipedia online encyclopedia article 30uv1617 (archived 🏛).
External links[edit]
- 30uv1617 on Doom Speed Demo Archive
- Doom 2 | movie | speed | TAS | 16:17: a YouTube movie showing the run
References[edit]
- ↑ Erik (5 February 2002). "you'll see one hilarious run with every trick in the book. Dont forget to breathe once in a while, I almost did...". Doomworld forums. Retrieved 11 January 2025.
- ↑ Grazza (14 August 2003). "I've watched 30uv1617.lmp hundreds of times, and it still retains its appeal. It's the sense of near-perfection that appeals.". Doomworld forums. Retrieved 11 January 2025.
- ↑ Bloodshedder (14 January 2004). Doom 2 Speedrun Movie. Doomworld forums. Retrieved 11 January 2025.
- ↑ entryway (16 August 2005). 30uv1437 - TAS. Doomworld forums. Retrieved 11 January 2025.