Amulets & Armor thing types
From DoomWiki.org
Main article: Thing
Contents
Amulets & Armor[edit]
These tables include the following columns.
- Decimal - Type number, in decimal
- Hex - Type number, in hexadecimal
- Used - Whether the thing is used in the standard maps.
- Description - Name of thing as it appears in game. If the item appears different when not identified, the unidentified name follows the identified name in parentheses. For example: Scroll of Identify Equipped (Metallic Blue Scroll)
(This list is not yet complete.)
Items[edit]
Decimal | Hex | Name/Description |
---|---|---|
16 | 10 | Wooden Bucket |
23 | 17 | Small Swamp Weed |
28 | 1C | Crossbow |
63 | 3F | Mushroom |
112 | 70 | Ruby (Gem) |
113 | 71 | Amethyst (Gem) |
200 | C8 | Iron Dagger |
204 | CC | Iron Long Sword |
206 | CE | Iron Bolt |
317 | 13D | Soul Rune [Cleric] |
350 | 15E | Scroll of Identify Equipped (Metallic Blue Scroll) |
353 | 161 | Protection from Fire Scroll (Scroll Made of Skin) |
354 | 162 | Scroll of Health [+10] (Orangish Metallic Scroll) |
355 | 163 | Scroll of Health [+30] (Reddish Metallic Scroll) |
356 | 164 | Scroll of Health [+100] (Golden Scroll) |
357 | 165 | Scroll of Regenerate Health [+50] (Blue-Tinged Scroll) |
360 | 168 | Scroll of Flying (Moldy Old Scroll) |
362 | 16A | Scroll of Gain Mana [+20] (Metallic Green Scroll) |
363 | 16B | Scroll of Gain Mana [+100] (Stony Grey Scroll) |
364 | 16C | Scroll of Strength [+25] (Aged Paper Scroll) |
365 | 16D | Scroll of Accuracy [+25] (Grey Scroll with Brown Spots) |
366 | 16E | Scroll of Stealth [+25] (Bronze Plated Scroll) |
367 | 16F | Scroll of Magic [+25] (Stone Scroll with Blood Stains) |
368 | 170 | Scroll of Speed [+25] (Finely Engraved Scroll) |
369 | 171 | Scroll of Experience [+1500] (Worn Scroll with Green Smudges) |
370 | 172 | Scroll of Shocking Grasp (Metallic Brownish-Green Scroll) |
371 | 173 | Scroll of Flame Fist (Slate Grey Scroll) |
372 | 174 | Scroll of Mana Drain (Plain White Scroll) |
373 | 175 | A Parchment |
378 | 17A | A Note |
384 | 180 | Scroll of Blink (Orangish Scroll) |
400 | 190 | Ring of Water Walking (Blue Ring) |
402 | 192 | Ring of Accuracy [+10] (Wooden Ring) |
406 | 196 | Ring of Regeneration [+40] (Glimmering Ring) |
408 | 198 | Ring of Strength [+10] (Tarnished Silver Ring) |
412 | 19C | Ring of Ornament (Thin Blue Ring) |
421 | 1A5 | Ring of Targeting [+10] (Tarnished Copper Ring) |
427 | 1AB | Ring of Water Conservation (Metallic Blue Ring) |
430 | 1AE | Ring of Movement [+10] (Twisted Steel Ring) |
434 | 1B2 | Ring of Jumping (Firey Red Ring) |
652 | 28C | Blue Bottle |
656 | 290 | Large Tan Vase |
702 | 2BE | Iron Studded Leather Gauntlet |
704 | 2C0 | Iron Chain Mail Coif [12] |
800 | 320 | Potion of Healing [+10] |
801 | 321 | Potion of Health [+25] (Speckled Blue Potion) |
802 | 322 | Potion of Health [+50] (Grey Colored Potion) |
803 | 323 | Potion of Regeneration [+30] (Hot Yellow Potion) |
804 | 324 | Potion of Regeneration [+60] (Bright Orange Potion) |
805 | 325 | Potion of Flying (Dull Blue Potion) |
806 | 326 | Potion of Reduce Poison (Earth Green Potion) |
807 | 327 | Potion of Cure Poison (Flourescent Green Potion) |
809 | 329 | Potion of Shielding [+15] (Swirling Violet Potion) |
826 | 33A | Potion of Fire (Dark Red Potion) |
827 | 33B | Potion of Pain (Plain Grey Potion) |
830 | 33E | Small Yellow Bottle |
832 | 340 | Large Yellow Bottle |
834 | 342 | Elmore's Mark |
900 | 384 | Wand of Magic Darts (Thin Metallic Wand) |
901 | 385 | Wand of Homing Darts (Wand with a Glowing Red Tip) |
903 | 387 | Wand of Fire (Steel Wand) |
906 | 38A | Wand of Earthsmite (Wand with a Forked Tip) |
907 | 38B | Wand of Lightning (Wand with Circular Edged Tip) |
914 | 392 | Wand of Berserking (Gold Wand with a Red Handle) |
917 | 395 | Wand of the Snail (Wand with an Orange Handle) |
918 | 396 | Wand of Disintegrate (Multi Colored Wand) |
920 | 398 | Wand of Knocking (Red Glowing Wand) |
954 | 3BA | Orb of Defense |
956 | 3BC | Orb of Destruction |
957 | 3BD | Jugurtha's Book |
958 | 3BE | Andrew's Necklace |
8395 | 20CB | Rusty Short Sword [3.5 DMG] |
12488 | 30C8 | Bronze Dagger [2.5 DMG] |
12493 | 30CD | Bronze Axe [5 DMG] |
20680 | 50C8 | Silver Dagger [3.5 DMG] |
21181 | 52BD | Silver Leather Jerkin [9] |
21188 | 52C4 | Silver Plate Helmet [28] |
25277 | 62BD | Steel Leather Jerkin [13] |
32968 | 80C8 | Mithril Dagger [4.5 DMG] |
37064 | 90C8 | Obsidian Dagger [5 DMG] |
37568 | 92C0 | Obsidian Chain Mail Coif [48] |
41160 | A0C8 | Pyrinium Dagger [5.5 DMG] |
45256 | B0C8 | Adaminium Dagger [6 DMG] |
45257 | B0C9 | Adaminium Mace [8 DMG] |
45764 | B2C4 | Adaminium Plate Helmet |
45765 | B2C5 | Adaminium Plate Breast Plate |
45766 | B2C6 | Adaminium Plate Gauntlet |
45767 | B2C7 | Adaminium Plate Leggings |
Monsters[edit]
Decimal | Hex | Used | Name | Description |
---|---|---|---|---|
88 | 58 | Y | Flames of Doom | searing hot flames of fire |
89 | 59 | Y | Cloud of the Dead | Cloud of poisonous gas |
1001 | 3E9 | N | citizen | |
1002 | 3EA | Y | Sorcerer | Sorcerer of the Star. Evil Wizard. |
1003 | 3EB | Y | Astarte's Death Angel | Dark undead formed by Astarte's evil magic. |
1005 | 3ED | Y | Amethyst Wyvern | Guardian of the Temple Treasury. Magically created by combining gemstones and acid solution. |
1006 | 3EE | Y | Prophet of Doom | Harbingers of death and firey destruction. |
1007 | 3EF | Y | Gargoyle | Guardians of treasures. |
1008 | 3F0 | Y | Knight of Andrew | Follower of Andrew and Belisar. |
1009 | 3F1 | Y | Footman of Andrew | Followers of Andrew and Belisar. |
1010 | 3F2 | Y | Achaian god | Achaian god of Light and Power |
1011 | 3F3 | Y | Priam's Warriors | Protectors of the Lost City |
1012 | 3F4 | Y | Banshee | Undead elven maiden. Stalks at night. |
1014 | 3F6 | Y | Mercenary | Mercenary of the Fire Altar. wearing enchanted armor. |
1015 | 3F7 | Y | Nimrud | Builder of the Tower. Mighty Hunter. |
1016 | 3F8 | N | Elk | A non-aggressive source of meat. |
1017 | 3F9 | Y | Wolf | Friend of the Grove. |
1018 | 3FA | Y | Elf Guardian | Elf Guardian of the Groves. |
1019 | 3FB | Y | Druid | Pagans trained in the arts of magic. |
1020 | 3FC | Y | Death Priest | Master of the Dark Arts. |
1021 | 3FD | Y | Red Dragon | Adolescent Dragon. Offspring of Draco Melekarche. |
1022 | 3FE | Y | Aqua Serpent | Terror of the Seas. |
1023 | 3FF | Y | Griffon | Steed of the Griffon Riders |
1024 | 400 | N | Dragon | Dragons are the toughest creatures known to man. Their firey breath does good damage and they are extremely difficult to destroy. |
1025 | 401 | Y | Destroyers | Destroyers from the Crypts |
1026 | 402 | Y | Boulder | The boulder is an indestructable, magically enhanced stone of death. |
1032 | 408 | Y | Exiguus | One of the Sons of Gregor. Heretic. Raises the Dead. |
1033 | 409 | Y | Skeleton | Undead. Moderate Enchantment. |
1034 | 40A | N | Wolf | Wolf |
1035 | 40B | Y | Death Knight | The death knight is a devastating warrior of evil. |
1036 | 40C | Y | Elmore | Undead Prince. One of the Sons of Gregor. |
1037 | 40D | Y | Red Dragon | Offspring of Draco Melekarche. |
3000 | BB8 | Y | Alaric Chieftan | Veteran Gothic Invader. |
3001 | BB9 | Y | Gaiseric Guard | Barbaric Invader. |
3002 | BBA | Y | Gaiseric Magician | Barbaric Invader with magical abilities. |
3003 | BBB | Y | Alaric Warrior | Fierce Gothic Warrior. |
4080 | FF0 | Y | Avenger | Avenger of Arius |
16368 | 3FF0 | Y | Avenger | Arius' Knight. |
24560 | 5FF0 | Y | Avenger | Arius' Legion of Deceit. |
33787 | 83FB | Y | Ulfilas Druid | Higher of the Pagan Priests. Scholars of the Black Ways. |
33803 | 840B | Y | Death Knight | Powerful evil knight. |
37883 | 93FB | N | Vitorix | The master of knowledge. |
37886 | 93FE | Y | Fire Serpent | Enchanted Serpent cast for lava. |
46075 | B3FB | Y | Jugurtha | The Visionary |
50158 | C3EE | Y | Elymas | Master Wizard of the Temple. Raises the dead. Ancient Sorcerer. |
54268 | D3FC | Y | Mattan | High Death Priest. Prophet of Baal. |
Other[edit]
Includes decorations, sector-affectors, and other uncategorized things.
Decimal | Hex | Name/Description |
---|---|---|
1 | 1 | Player 1 start |
2 | 2 | Player 2 start |
3 | 3 | Player 3 start |
4 | 4 | Player 4 start |
11 | B | Large Column |
13 | D | Stone Head |
14 | E | Tall Barrel |
15 | F | Short Barrel |
18 | 12 | Rock |
19 | 13 | Green Apple [+25 Food] |
20 | 14 | Mossy Rock |
24 | 18 | Large Swamp Weed |
25 | 19 | Swamp Plant |
27 | 1B | Torch |
30 | 1E | Exit Marker |
31 | 1F | (Glowing light, no name) |
38 | 26 | Large Lamp |
40 | 28 | Glowing Lamp |
41 | 29 | Flaming Brazier |
42 | 2A | Gong |
43 | 2B | Gargoyle Trapped in Stone |
44 | 2C | Throne of Bones |
45 | 2D | Darked Crystal Ball |
46 | 2E | Marble Marker |
47 | 2F | Stone Marker |
48 | 30 | Crystal Ball |
49 | 31 | Skeletal Remains |
137 | 89 | Chair |
253 | FD | Flowers |
255 | FF | Anthill |
256 | 100 | Anthill |
267 | 10B | Purple Flower |
268 | 10C | Purple Flower |
294 | 126 | Candleabra |
666 | 29A | Purple Flowers |
667 | 29B | Flowers and a Stone |
668 | 29C | White Flowers |
669 | 29D | Fountain |
670 | 29E | Gigantic Pick Axe |
671 | 29F | Pick Axe |
672 | 2A0 | Gray Stone |
673 | 2A1 | Yellow Rock |
674 | 2A2 | Stone Monument |
675 | 2A3 | Stone Monument |
676 | 2A4 | Stone Monument |
677 | 2A5 | Oddly Formed Stone |
924 | 39C | (?? Nothing) |
1500 | 5DC | (?? Breaks sector) |
1501 | 5DD | (?? Nothing) |
1504 | 5E0 | (Splippery floor) |
1505 | 5E1 | (Water: Sink into floor) |
1506 | 5E2 | (Floor of sector glows and damages player) |
1507 | 5E3 | (Sink into floor?) |
1509 | 5E5 | (?? Nothing) |
1516 | 5EC | (?? Nothing) |
1517 | 5ED | (?? Nothing) |
1518 | 5EE | End of Level teleport |
1533 | 5FD | Noisemaker: Crickets |
3100 | C1C | Dead Body |
3101 | C1D | Dead Body |
3103 | C1F | Dead Body |
3104 | C20 | Dead Body |
4074 | FEA | Small bush |
4075 | FEB | Tree |
4076 | FEC | Tree |
4077 | FED | Tree |
4078 | FEE | Tree |
4079 | FEF | Tree |