April Agitation
From DoomWiki.org
April Agitation was a "tournament" that was held on Doomworld from mid-March to early April 2015, the goal being to determine which of the original Doom and Doom II maps was the mostly highly regarded by Doomers.
Organized by Linguica, the tournament placed the 68 levels into a tree of contests that eventually led to a single winner, E2M2: Containment Area. Because the number of levels is not an exact power of two, the tournament began with a small eight level mini tournament ("Pernicious play-ins") that eliminated four levels before the start of the main tournament.
E2M2's "win" was subsequently commemorated on Doomworld by a special crate masthead image, a reference to the iconic "crate maze" section of the level [1].
Contents
Results[edit]
Pernicious Play-Ins (March 17-19)[edit]
Seed | Winning Level | % votes | % votes | Losing Level | Seed |
---|---|---|---|---|---|
16 | E3M9: Warrens | 65% | 35% | MAP31: Wolfenstein | 16 |
16 | E2M9: Fortress of Mystery | 54% | 46% | MAP32: Grosse | 16 |
11 | MAP07: Dead Simple | 57% | 43% | E2M8: Tower of Babel | 11 |
16 | MAP30: Icon of Sin | 65% | 35% | E3M8: Dis | 16 |
Round 1 (March 20-22)[edit]
Seed | Winning Level | % votes | % votes | Losing Level | Seed |
---|---|---|---|---|---|
1 | E1M7: Computer Station | 83% | 17% | E3M9: Warrens | 16 |
9 | E4M1: Hell Beneath | 54% | 46% | MAP17: Tenements | 8 |
5 | E1M8: Phobos Anomaly | 63% | 37% | MAP28: The Spirit World | 12 |
4 | MAP14: The Inmost Dens | 75% | 25% | MAP25: Bloodfalls | 13 |
11 | MAP27: Monster Condo | 61% | 39% | E3M7: Limbo | 6 |
3 | MAP26: The Abandoned Mines | 67% | 33% | E3M2: Slough of Despair | 14 |
10 | MAP20: Gotcha! | 69% | 31% | MAP05: The Waste Tunnels | 7 |
2 | E1M5: Phobos Lab | 96% | 4% | E4M4: Unruly Evil | 15 |
1 | E3M6: Mt. Erebus | 82% | 18% | E2M9: Fortress of Mystery | 16 |
9 | MAP16: Suburbs | 62% | 38% | E2M7: Spawning Vats | 8 |
5 | MAP01: Entryway | 64% | 36% | MAP13: Downtown | 12 |
4 | E1M1: Hangar | 74% | 26% | MAP23: Barrels o' Fun | 13 |
11 | E3M3: Pandemonium | 54% | 46% | E2M5: Command Center | 6 |
3 | MAP15: Industrial Zone | 70% | 30% | E1M9: Military Base | 14 |
7 | MAP10: Refueling Base | 53% | 47% | MAP19: The Citadel | 10 |
2 | E2M2: Containment Area | 78% | 22% | E2M3: Refinery | 15 |
Round 1.5 (March 23-25)[edit]
Seed | Winning Level | % votes | % votes | Losing Level | Seed |
---|---|---|---|---|---|
1 | MAP11: Circle of Death | 88% | 12% | E3M1: Hell Keep | 16 |
9 | E2M1: Deimos Anomaly | 55% | 45% | MAP04: The Focus | 8 |
5 | E1M4: Command Control | 53% | 47% | E2M6: Halls of the Damned | 12 |
4 | MAP18: The Courtyard | 66% | 34% | MAP22: The Catacombs | 13 |
6 | MAP08: Tricks and Traps | 54% | 46% | MAP07: Dead Simple | 11 |
3 | E2M4: Deimos Lab | 66% | 34% | MAP12: The Factory | 14 |
7 | MAP06: The Crusher | 85% | 15% | E4M9: Fear | 10 |
2 | E4M6: Against Thee Wickedly | 79% | 21% | E3M5: Unholy Cathedral | 15 |
1 | MAP29: The Living End | 91% | 9% | MAP30: Icon of Sin | 16 |
8 | MAP24: The Chasm | 65% | 35% | MAP09: The Pit | 9 |
5 | MAP02: Underhalls | 72% | 28% | E4M7: And Hell Followed | 12 |
4 | E1M2: Nuclear Plant | 85% | 15% | E4M8: Unto The Cruel | 13 |
6 | MAP03: The Gantlet | 57% | 43% | E4M5: They Will Repent | 11 |
3 | E1M3: Toxin Refinery | 87% | 13% | E3M4: House of Pain | 14 |
7 | E1M6: Central Processing | 66% | 34% | E4M3: Sever the Wicked | 10 |
2 | E4M2: Perfect Hatred | 91% | 9% | MAP21: Nirvana | 15 |
Round 2 (March 26-28)[edit]
Seed | Winning Level | % votes | % votes | Losing Level | Seed |
---|---|---|---|---|---|
1 | E1M7: Computer Station | 71% | 29% | E4M1: Hell Beneath | 9 |
4 | MAP14: The Inmost Dens | 53% | 47% | E1M8: Phobos Anomaly | 5 |
3 | MAP26: The Abandoned Mines | 65% | 35% | MAP27: Monster Condo | 11 |
2 | E1M5: Phobos Lab | 70% | 30% | MAP20: Gotcha! | 10 |
1 | E3M6: Mt. Erebus | 51% | 49% | MAP16: Suburbs | 9 |
4 | E1M1: Hangar | 80% | 20% | MAP01: Entryway | 5 |
3 | MAP15: Industrial Zone | 69% | 31% | E3M3: Pandemonium | 11 |
2 | E2M2: Containment Area | 57% | 43% | MAP10: Refueling Base | 7 |
1 | MAP11: Circle of Death | 79% | 21% | E2M1: Deimos Anomaly | 9 |
4 | MAP18: The Courtyard | 53% | 47% | E1M4: Command Control | 5 |
6 | MAP08: Tricks and Traps | 58% | 42% | E2M4: Deimos Lab | 3 |
2 | E4M6: Against Thee Wickedly | 74% | 26% | MAP06: The Crusher | 7 |
1 | MAP29: The Living End | 81% | 19% | MAP24: The Chasm | 8 |
4 | E1M2: Nuclear Plant | 58% | 42% | MAP02: Underhalls | 6 |
3 | E1M3: Toxin Refinery | 76% | 24% | MAP03: The Gantlet | 6 |
2 | E4M2: Perfect Hatred | 78% | 22% | E1M6: Central Processing | 7 |
Sinful Sixteen (March 29-31)[edit]
Seed | Winning Level | % votes | % votes | Losing Level | Seed |
---|---|---|---|---|---|
1 | E1M7: Computer Station | 66% | 34% | MAP14: The Inmost Dens | 4 |
2 | E1M5: Phobos Lab | 63% | 37% | MAP26: The Abandoned Mines | 3 |
4 | E1M1: Hangar | 52% | 48% | E3M6: Mt. Erebus | 1 |
2 | E2M2: Containment Area | 50.4% | 49.6% | MAP15: Industrial Zone | 3 |
1 | MAP11: Circle of Death | 69% | 31% | MAP18: The Courtyard | 4 |
2 | E4M6: Against Thee Wickedly | 63% | 37% | MAP08: Tricks and Traps | 6 |
1 | MAP29: The Living End | 66% | 34% | E1M2: Nuclear Plant | 4 |
2 | E4M2: Perfect Hatred | 56% | 44% | E1M3: Toxin Refinery | 3 |
Evil Eight (April 1-3)[edit]
Seed | Winning Level | % votes | % votes | Losing Level | Seed |
---|---|---|---|---|---|
1 | E1M7: Computer Station | 53% | 47% | E1M5: Phobos Lab | 2 |
2 | E2M2: Containment Area | 50.3% | 49.7% | E1M1: Hangar | 4 |
1 | MAP11: Circle of Death | 52% | 48% | E4M6: Against Thee Wickedly | 2 |
1 | MAP29: The Living End | 64% | 36% | E4M2: Perfect Hatred | 2 |
Fiendish Four (April 4-6)[edit]
Seed | Winning Level | % votes | % votes | Losing Level | Seed |
---|---|---|---|---|---|
2 | E2M2: Containment Area | 50.5% | 49.5% | E1M7: Computer Station | 1 |
1 | MAP29: The Living End | 63% | 37% | MAP11: Circle of Death | 1 |
Final Showdown (April 7-9)[edit]
Seed | Winning Level | % votes | % votes | Losing Level | Seed |
---|---|---|---|---|---|
2 | E2M2: Containment Area | 50.4% | 49.6% | MAP29: The Living End | 1 |