DM02: Panic Station (The Adventures of Square)
From DoomWiki.org
| The Adventures of Square maps |
|---|
| Ep. 1: Cornered by Circles |
| Ep. 2: Galactic Lunacy |
Deathmatch maps
|
This level occupies the map slot DM02. For other maps with a non-standard slot, see Category:Non-standard map slots.
| This article about a map is a stub. Please help the Doom Wiki by adding to it. |
DM02: Panic Station is the second deathmatch map of The Adventures of Square, also playable in single-player via the "Time Attack" mode. It was designed by James Paddock (Jimmy), who also composed the level's music track, "Crapchute".
Contents
Analysis[edit]
Map layout[edit]
Player spawns[edit]
This level contains nine spawn points:
- facing north. (thing 61)
- facing south-east. (thing 62)
- facing south-west. (thing 63)
- facing north-east. (thing 64)
- facing south-west. (thing 65)
- facing south-west. (thing 66)
- facing south. (thing 67)
- facing west. (thing 68)
- facing north-west. (thing 69)
Areas / screenshots[edit]
Statistics[edit]
Map data[edit]
| Things | 143 |
| Vertices | 986 |
| Linedefs | 1172 |
| Sidedefs | 1895 |
| Sectors | 208 |
Things[edit]
This level contains the following numbers of things per skill level:
| Multiplayer | |||||
|---|---|---|---|---|---|
| Weapons | 1 | 2 | 3 | 4 | 5 |
| Second paint gun | 2 | ||||
| Oozi | 2 | ||||
| Shotbow | 1 | ||||
| Quad cannon | 1 | ||||
| Paintblaster | 1 | ||||
| Ammunition | 1 | 2 | 3 | 4 | 5 |
| Goonades | 1 | ||||
| Clip of paint | 6 | ||||
| Bucket of paint | 1 | ||||
| Clip of ooze | 6 | ||||
| Beaker of ooze | 1 | ||||
| Shotbolts | 5 | ||||
| Quiver of shotbolts | 1 | ||||
| Health & Armor | 1 | 2 | 3 | 4 | 5 |
| Hamburger | 5 | ||||
| Lemonade | 3 | ||||
| Circool-aid | 1 | ||||
| Cardboard box armor | 3 | ||||
| Wooden box armor | 1 | ||||
| Items | 1 | 2 | 3 | 4 | 5 |
| Soda | 5 | ||||
| Piece of cake | 4 | ||||
| Piece of pie | 1 | ||||
| Fizz-o pop | 1 | ||||
| Devil sphere | 1 | ||||
| Power-zade | 1 | ||||
| Miscellaneous | 1 | 2 | 3 | 4 | 5 |
| Deathmatch start | 9 | ||||
