DM06: Fromage Hommage (The Adventures of Square)
From DoomWiki.org
| The Adventures of Square maps |
|---|
| Ep. 1: Cornered by Circles |
| Ep. 2: Galactic Lunacy |
Deathmatch maps
|
This level occupies the map slot DM06. For other maps with a non-standard slot, see Category:Non-standard map slots.
| This article about a map is a stub. Please help the Doom Wiki by adding to it. |
DM06: Fromage Hommage is the sixth deathmatch map of The Adventures of Square, also playable in single-player via the "Time Attack" mode. It was designed by James Paddock (Jimmy), who also composed the level's music track, "Jet Your Own Pack".
Contents
Analysis[edit]
Map layout[edit]
Player spawns[edit]
This level contains nine spawn points:
- facing south-west. (thing 54)
- facing north-west. (thing 96)
- facing south. (thing 97)
- facing east. (thing 98)
- facing north-west. (thing 99)
- facing east. (thing 101)
- facing south. (thing 102)
- facing west. (thing 103)
- facing south-west. (thing 104)
Areas / screenshots[edit]
Statistics[edit]
Map data[edit]
| Things | 307 |
| Vertices | 1029 |
| Linedefs | 1362 |
| Sidedefs | 2354 |
| Sectors | 383 |
Things[edit]
This level contains the following numbers of things per skill level:
| Multiplayer | |||||
|---|---|---|---|---|---|
| Weapons | 1 | 2 | 3 | 4 | 5 |
| Second paint gun | 3 | ||||
| Oozi | 1 | ||||
| Shotbow | 4 | ||||
| Quad cannon | 1 | ||||
| Paintblaster | 1 | ||||
| Hellshell launcher | 2 | ||||
| Crescent-shaped scepter | 1 | ||||
| Ammunition | 1 | 2 | 3 | 4 | 5 |
| Goonades | 3 | ||||
| Clip of paint | 18 | ||||
| Clip of ooze | 9 | ||||
| Beaker of ooze | 1 | ||||
| Shotbolts | 10 | ||||
| Quiver of shotbolts | 1 | ||||
| Bag of marbles | 4 | ||||
| Big marble | 1 | ||||
| Health & Armor | 1 | 2 | 3 | 4 | 5 |
| Hamburger | 4 | ||||
| Lemonade | 6 | ||||
| Cardboard box armor | 2 | ||||
| Wooden box armor | 1 | ||||
| Items | 1 | 2 | 3 | 4 | 5 |
| Soda | 51 | ||||
| Piece of cake | 19 | ||||
| Piece of pie | 1 | ||||
| Happy sphere | 1 | ||||
| Miscellaneous | 1 | 2 | 3 | 4 | 5 |
| Deathmatch start | 9 | ||||
