Doom2 done Quick

From DoomWiki.org

Doom2 done Quick (also known as D2dQ2116) is a collaborative speedrun through Doom II on Ultra-Violence. It was released on June 10, 1998 as the follow-up to Doom done Quick. The run visits all levels (including both secret ones), completing the game in 21 minutes, 16 seconds. The total running time, including intermission and text screens, is 28:32.46 (59,936 tics).

The project used the DdQStats source modification to record the individual level demos, and LMPC to connect them into a single megawad demo. Playing it back requires the included D2DQ executable (in DOOM2.EXE v1.9 and Chocolate Doom it desyncs during MAP23). This source modification also offers a chasecam, allowing to view the run from third-person viewpoints according to the predefined camera script in file cam.cam.

Doom2 done Quick was created by a large team of speedrunners, contributing in various roles: Anthony Bailey, Ilya Britvich, Jesse van Dijk, Yonatan Donner, Adam Hegyi, Kai-Uwe Humpert (Gazelle), Anders Johnsen, Esko Koskimaa, Kim André Malde (Mutator), Thomas Pilger (Panter), Stefan Schwoon, and Peo Sjöblom.

Level breakdown[edit]

Level Time Kills Items Secrets Par Playing Filming
MAP01: Entryway 0:06 0% 0% 0% 0:30 Yonatan Yonatan
MAP02: Underhalls 0:47 54% 20% 100% 1:30 Yonatan Yonatan
MAP03: The Gantlet 0:26 16% 0% 0% 2:00 Panter Jesse
MAP04: The Focus 0:31 36% 52% 33% 2:00 Yonatan Yonatan
MAP05: The Waste Tunnels 0:26 7% 33% 0% 1:30 Panter Jesse
MAP06: The Crusher 0:53 19% 0% 0% 2:30 Esko Stefan
MAP07: Dead Simple 0:49 100% 33% 100% 2:00 Adam Adam
MAP08: Tricks and Traps 0:21 7% 40% 0% 2:00 Panter Jesse
MAP09: The Pit 0:59 18% 23% 0% 4:30 Esko Yonatan
MAP10: Refueling Base 0:28 6% 15% 5% 1:30 Yonatan Yonatan
Episode 1 5:46 26.3% 21.6% 23.8% 20:00
MAP11: Circle of Death 0:32 15% 0% 0% 3:30 Yonatan Yonatan
MAP12: The Factory 0:45 1% 20% 0% 2:30 Panter Kim
MAP13: Downtown 1:05 17% 8% 0% 2:30 Yonatan Yonatan
MAP14: The Inmost Dens 0:36 16% 0% 0% 2:30 Yonatan Yonatan
MAP15: Industrial Zone 0:33 3% 12% 18% 3:30 Esko Stefan
MAP31: Wolfenstein 0:34 20% 0% 50% 2:00 Yonatan Yonatan
MAP32: Grosse 0:12 18% 33% 0% 0:30 Adam Adam
MAP16: Suburbs 0:30 10% 0% 0% 2:30 Panter Kim
MAP17: Tenements 1:49 47% 33% 0% 7:00 Panter Stefan
MAP18: The Courtyard 0:24 1% 22% 0% 2:30 Yonatan Yonatan
MAP19: The Citadel 0:41 3% 8% 11% 3:30 Esko Stefan
MAP20: Gotcha! 0:36 12% 13% 0% 2:30 Adam Adam
Episode 2 8:17 13.6% 12.4% 6.6% 35:00
MAP21: Nirvana 0:41 30% 33% 0% 4:00 Panter Yonatan
MAP22: The Catacombs 0:37 55% 0% 66% 2:30 Panter Yonatan
MAP23: Barrels o' Fun 0:43 15% 22% 50% 3:00 Adam Adam
MAP24: The Chasm 0:40 0% 0% 0% 2:30 Esko Kim
MAP25: Bloodfalls 0:44 33% 0% 0% 2:30 Yonatan Yonatan
MAP26: The Abandoned Mines 0:40 31% 13% 0% 5:00 Yonatan Yonatan
MAP27: Monster Condo 0:13 0% 2% 0% 5:30 Yonatan Yonatan
MAP28: The Spirit World 0:41 10% 0% 0% 7:00 Adam Adam
MAP29: The Living End 1:44 39% 80% 0% 5:00 Esko Stefan
MAP30: Icon of Sin 0:30 200% 16% 0% 3:00 Adam Adam
Episode 3 7:13 41.3% 16.6% 11.6% 40:00
TOTAL 21:16 26.2% 16.6% 13.5% 95:00

External links[edit]