Heretic Hack Editor
From DoomWiki.org
Heretic Hack Editor | |
Editing thing properties in Heretic Hack Editor v1.1. | |
Codebase | DeHackEd |
---|---|
Developer(s) | Greg Lewis (Tree) |
Initial release | 1.0 (1995-02-13, 29 years ago) |
Latest release | 1.1 (1995-05-05, 29 years ago) |
Development status | Discontinued |
Written in | C++ |
Target platform | DOS |
Heretic Hack Editor (or HHE for short) is an executable editor for Heretic created by Greg Lewis (Tree). It is based on DeHackEd. The copy of the executable that HHE applies its .HHE patches to is named HereHack. Unlike DeHackEd, the source code for Heretic Hack Editor was never released.
Features[edit]
This article or section is a stub. Please help the Doom Wiki by adding to it. |
Heretic Hack Editor has the following modes:
- thing editor;
- frame editor;
- ammo/weapon editor;
- sound editor;
- sprite editor;
- text editor;
- code pointer editor;
- thing list editor.
HHE only supports HERETIC.WAD v1.0. To make it work with versions 1.2 and 1.3, some changes need to be made to the HHE.INI file.
History[edit]
There were only two HHE releases:
- v1.0 was released on February 13, 1995. This is the initial release based on DeHackEd v2.2.[1]
- v1.1 was released on May 5, 1995. This is the final release based on DeHackEd v2.3. After that the development of HHE was discontinued.
Source ports[edit]
The following source ports support HHE patches:
Version 6.0 of Crispy Heretic introduced a special HEHACKED lump for embedded HHE files.
Thing numbers[edit]
When modifying things in Heretic Hack Editor, each thing type has an associated number. These correspond to the index in the thing info table inside the executable (mobjinfo found in info.c in the Heretic source code). This number is different from the DoomEd number used to identify things when editing levels. Note that the HHE index starts at 1, while the mobjinfo table index starts at 0.
For convenience, the table also lists the default DoomEd numbers associated to each thing, as well as the names used in popular editors, the identifiers used in the Heretic source code, and the corresponding ZDoom class names (which are used in UMAPINFO).
Thing number | HHE name | DoomEd | Doom Builder name | SLADE name | Identifier | ZDoom class |
---|---|---|---|---|---|---|
1 | Crystal Vial | 81 | Crystal Vial | Crystal Vial | MT_MISC0 | CrystalVial |
2 | Silver Shield | 85 | Silver Shield | Silver Shield | MT_ITEMSHIELD1 | SilverShield |
3 | Enchanted Shield | 31 | Enchanted Shield | Enchanted Shield | MT_ITEMSHIELD2 | EnchantedShield |
4 | Bag of Holding | 8 | Bag Of Holding | Bag Of Holding | MT_MISC1 | BagOfHolding |
5 | Map Scroll | 35 | Map Scroll | Map Scroll | MT_MISC2 | SuperMap |
6 | Shadowsphere | 75 | Shadowsphere | Shadowsphere | MT_ARTIINVISIBILITY | ArtiInvisibility |
7 | Quartz Flask | 82 | Quartz Flask | Quartz Flask | MT_MISC3 | ArtiHealth |
8 | Wings of Wrath | 83 | Wings Of Wrath | Wings Of Wrath | MT_ARTIFLY | ArtiFly |
9 | Invulnerability | 84 | Ring of Invulnerability | Ring of Invulnerability | MT_ARTIINVULNERABILITY | ArtiInvulnerability |
10 | Tome of Power | 86 | Tome of Power | Tome of Power | MT_ARTITOMEOFPOWER | ArtiTomeOfPower |
11 | Morph Ovum | 30 | Morph Ovum | Morph Ovum | MT_ARTIEGG | ArtiEgg |
12 | Morph Projectile | MT_EGGFX | EggFX | |||
13 | Mystic Urn | 32 | Mystic Urn | Mystic Urn | MT_ARTISUPERHEAL | ArtiSuperHealth |
14 | Torch | 33 | Torch | Torch | MT_MISC4 | ArtiTorch |
15 | Time Bomb | 34 | Time Bomb Of The Ancients | Time Bomb Of The Ancients | MT_MISC5 | ArtiTimeBomb |
16 | Time Bomb, Active | MT_FIREBOMB | ActivatedTimeBomb | |||
17 | Chaos Device | 36 | Chaos Device | Chaos Device | MT_ARTITELEPORT | ArtiTeleport |
18 | Gasbag | 2035 | Gasbag | Gas Pod | MT_POD | Pod |
19 | Gasbag Fragment | MT_PODGOO | PodGoo | |||
20 | Gasbag Generator | 43 | Gasbag Generator | Gas Pod Generator | MT_PODGENERATOR | PodGenerator |
21 | Water Droplet | MT_SPLASH | WaterSplash | |||
22 | Water Splash | MT_SPLASHBASE | WaterSplashBase | |||
23 | Lava Splash | MT_LAVASPLASH | LavaSplash | |||
24 | Lava Smoke | MT_LAVASMOKE | LavaSmoke | |||
25 | Sludge Droplet | MT_SLUDGECHUNK | SludgeChunk | |||
26 | Sludge Splash | MT_SLUDGESPLASH | SludgeSplash | |||
27 | Skull Hang 70 | 17 | Hanging Skull | Hanging Skull (Long Rope) | MT_SKULLHANG70 | SkullHang70 |
28 | Skull Hang 60 | 24 | Hanging Skull 2 | Hanging Skull (Medium Rope) | MT_SKULLHANG60 | SkullHang60 |
29 | Skull Hang 45 | 25 | Hanging Skull 3 | Hanging Skull (Short Rope) | MT_SKULLHANG45 | SkullHang45 |
30 | Skull Hang 35 | 26 | Hanging Skull 4 | Hanging Skull (Shortest Rope) | MT_SKULLHANG35 | SkullHang35 |
31 | Chandelier | 28 | Chandelier | Chandelier | MT_CHANDELIER | Chandelier |
32 | Serpent Torch | 27 | Serpent Torch | Serpent Torch | MT_SERPTORCH | SerpentTorch |
33 | Small Pillar | 29 | Small Pillar | Small Pillar | MT_SMALLPILLAR | SmallPillar |
34 | Stalagmite, Small | 37 | Stalagmite (Small) | Stalagmite (Small) | MT_STALAGMITESMALL | StalagmiteSmall |
35 | Stalagmite, Large | 38 | Stalagmite (Large) | Stalagmite (Large) | MT_STALAGMITELARGE | StalagmiteLarge |
36 | Stalactite, Small | 39 | Stalactite (Small) | Stalactite (Small) | MT_STALACTITESMALL | StalactiteSmall |
37 | Stalactite, Large | 40 | Stalactite (Large) | Stalactite (Large) | MT_STALACTITELARGE | StalactiteLarge |
38 | Fire Brazier | 76 | Fire Brazier | Fire Brazier | MT_MISC6 | FireBrazier |
39 | Barrel | 44 | Barrel | Barrel | MT_BARREL | Barrel |
40 | Brown Pillar | 47 | Brown Pillar | Brown Pillar | MT_MISC7 | BrownPillar |
41 | Moss 1 | 48 | Moss | Moss 1 | MT_MISC8 | Moss1 |
42 | Moss 2 | 49 | Moss 2 | Moss 2 | MT_MISC9 | Moss2 |
43 | Wall Torch | 50 | Wall Torch | Wall Torch | MT_MISC10 | WallTorch |
44 | Hanging Corpse | 51 | Hanging Corpse | Hanging Corpse | MT_MISC11 | HangingCorpse |
45 | Key Statue, Blue | 94 | Blue Key Marker | Blue Key Marker | MT_KEYGIZMOBLUE | KeyGizmoBlue |
46 | Key Statue, Green | 95 | Green Key Marker | Green Key Marker | MT_KEYGIZMOGREEN | KeyGizmoGreen |
47 | Key Statue, Yellow | 96 | Yellow Key Marker | Yellow Key Marker | MT_KEYGIZMOYELLOW | KeyGizmoYellow |
48 | Key Statue Ball | MT_KEYGIZMOFLOAT | KeyGizmoFloatBlue, KeyGizmoFloatGreen, KeyGizmoFloatYellow | |||
49 | Volcano | 87 | Volcano | Volcano | MT_MISC12 | Volcano |
50 | Volcano Ball | MT_VOLCANOBLAST | VolcanoBlast | |||
51 | Volcano Chunk | MT_VOLCANOTBLAST | VolcanoTBlast | |||
52 | Tel. Spark Red 1 | 74 | Teleport Glitter | Teleport Glitter (Red) | MT_TELEGLITGEN | TeleGlitterGenerator1 |
53 | Tel. Spark Blue 1 | 52 | Teleport Glitter (Exit) | Teleport Glitter (Blue: Exit) | MT_TELEGLITGEN2 | TeleGlitterGenerator2 |
54 | Tel. Spark Red 2 | MT_TELEGLITTER | TeleGlitter1 | |||
55 | Tel. Spark Blue 2 | MT_TELEGLITTER2 | TeleGlitter2 | |||
56 | Teleport Flash | MT_TFOG | TeleportFog | |||
57 | Teleport Spot | 14 | Teleport Landing | Teleport Destination | MT_TELEPORTMAN | TeleportDest |
58 | Smoke Puff 1 | MT_STAFFPUFF | StaffPuff | |||
59 | Blazing Blue Puff | MT_STAFFPUFF2 | StaffPuff2 | |||
60 | Smoke Puff 2 | MT_BEAKPUFF | BeakPuff | |||
61 | Gauntlet | 2005 | Gauntlets Of The Necromancer | Gauntlets of the Necromancer | MT_MISC13 | Gauntlets |
62 | Gauntlet Puff PL1 | MT_GAUNTLETPUFF1 | GauntletPuff1 | |||
63 | Gauntlet Puff PL2 | MT_GAUNTLETPUFF2 | GauntletPuff2 | |||
64 | Dragon Claw | 53 | Dragon Claw | Dragon Claw | MT_MISC14 | Blaster |
65 | Drag. Claw Puff | MT_BLASTERFX1 | BlasterFX1 | |||
66 | Drag. Claw Sparkle | MT_BLASTERSMOKE | BlasterSmoke | |||
67 | Drag. Claw Spike | MT_RIPPER | Ripper | |||
68 | Drag. Claw Puff 2 | MT_BLASTERPUFF1 | BlasterPuff (crash) | |||
69 | Drag. Claw Puff 3 | MT_BLASTERPUFF2 | BlasterPuff (spawn) | |||
70 | Mace | 2002 | Firemace | Firemace | MT_WMACE | MaceSpawner |
71 | Mace Small Ball 1 | MT_MACEFX1 | MaceFX1 | |||
72 | Mace Medium Ball | MT_MACEFX2 | MaceFX2 | |||
73 | Mace Small Ball 2 | MT_MACEFX3 | MaceFX3 | |||
74 | Mace Big Ball | MT_MACEFX4 | MaceFX4 | |||
75 | Hellstaff | 2004 | Hellstaff | Hellstaff | MT_WSKULLROD | SkullRod |
76 | Staff Shot PL1 | MT_HORNRODFX1 | HornRodFX1 | |||
77 | Staff Shot PL2 | MT_HORNRODFX2 | HornRodFX2 | |||
78 | Staff Drip Green | MT_RAINPLR1 | ||||
79 | Staff Drip Yellow | MT_RAINPLR2 | ||||
80 | Staff Drip Red | MT_RAINPLR3 | RainPillar | |||
81 | Staff Drip Blue | MT_RAINPLR4 | ||||
82 | Wand Shot PL1 | MT_GOLDWANDFX1 | GoldWandFX1 | |||
83 | Wand Shot PL2 | MT_GOLDWANDFX2 | GoldWandFX2 | |||
84 | Wand Puff 1 | MT_GOLDWANDPUFF1 | GoldWandPuff1 | |||
85 | Wand Puff 2 | MT_GOLDWANDPUFF2 | GoldWandPuff2 | |||
86 | Pheonix Rod (sic) | 2003 | Phoenix Rod | Phoenix Rod | MT_WPHOENIXROD | PhoenixRod |
87 | Pheonix Shot (sic) | MT_PHOENIXFX1 | PhoenixFX1 | |||
88 | Phoenix Puff | MT_PHOENIXUNKNOWN (removed in Heretic v1.2) | ||||
89 | Phoenix Smoke | MT_PHOENIXPUFF | PhoenixPuff | |||
90 | Phoenix Flame | MT_PHOENIXFX2 | PhoenixFX2 | |||
91 | Ethereal Crossbow | 2001 | Ethereal Crossbow | Ethereal Crossbow | MT_MISC15 | Crossbow |
92 | Arrow Shot 1 | MT_CRBOWFX1 | CrossbowFX1 | |||
93 | Arrow Shot 2 | MT_CRBOWFX2 | CrossbowFX2 | |||
94 | Arrow Fragment | MT_CRBOWFX3 | CrossbowFX3 | |||
95 | Arrow Trail | MT_CRBOWFX4 | CrossbowFX4 | |||
96 | Blood Drip 1 | MT_BLOOD | Blood | |||
97 | Blood Drip 2 | MT_BLOODSPLATTER | BloodSplatter | |||
98 | Player | MT_PLAYER | HereticPlayer | |||
99 | Bloody Skull | MT_BLOODYSKULL | BloodySkull | |||
100 | Chicken, Player | MT_CHICPLAYER | ChickenPlayer | |||
101 | Chicken, Monster | MT_CHICKEN | Chicken | |||
102 | Chicken Feather | MT_FEATHER | Feather | |||
103 | Mummy | 68 | Golem | Golem | MT_MUMMY | Mummy |
104 | Mummy Chief | 45 | Nitrogolem | Nitrogolem | MT_MUMMYLEADER | MummyLeader |
105 | Mummy Ghost | 69 | Golem Ghost | Golem Ghost | MT_MUMMYGHOST | MummyGhost |
106 | Mummy Chief Ghost | 46 | Nitrogolem Ghost | Nitrogolem Ghost | MT_MUMMYLEADERGHOST | MummyLeaderGhost |
107 | Rising Spirit | MT_MUMMYSOUL | MummySoul | |||
108 | Flaming Skull | MT_MUMMYFX1 | MummyFX1 | |||
109 | Weredragon | 70 | Weredragon | Weredragon | MT_BEAST | Beast |
110 | Weredragon Shot 1 | MT_BEASTBALL | BeastBall | |||
111 | Weredragon Shot 2 | MT_BURNBALL | ||||
112 | Weredragon Shot 3 | MT_BURNBALLFB | ||||
113 | Weredragon Shot 4 | MT_PUFFY | Puffy | |||
114 | Ophidian | 92 | Ophidian | Ophidian | MT_SNAKE | Snake |
115 | Ophidian Ice Ball | MT_SNAKEPRO_A | SnakeProjA | |||
116 | Ophidian Fire Ball | MT_SNAKEPRO_B | SnakeProjB | |||
117 | Lich, Iron | 6 | Iron Lich | Iron Lich | MT_HEAD | Ironlich |
118 | Lich Ice Crystal | MT_HEADFX1 | HeadFX1 | |||
119 | Lich Ice Shard | MT_HEADFX2 | HeadFX2 | |||
120 | Lich Fire | MT_HEADFX3 | HeadFX3 | |||
121 | Lich Tornado | MT_WHIRLWIND | Whirlwind | |||
122 | Clink | 90 | Sabreclaw | Sabreclaw | MT_CLINK | Clink |
123 | Wizard | 15 | Disciple Of D'Sparil | Disciple Of D'Sparil | MT_WIZARD | Wizard |
124 | Wizard Shot 1 | MT_WIZFX1 | WizardFX1 | |||
125 | Gargoyle | 66 | Gargoyle | Gargoyle | MT_IMP | HereticImp |
126 | Garg. Leader | 5 | Fire Gargoyle | Fire Gargoyle | MT_IMPLEADER | HereticImpLeader |
127 | Garg. Glob 1 | MT_IMPCHUNK1 | HereticImpChunk1 | |||
128 | Garg. Glob 2 | MT_IMPCHUNK2 | HereticImpChunk2 | |||
129 | Garg. Fireball | MT_IMPBALL | HereticImpBall | |||
130 | Knight | 64 | Undead Warrior | Undead Warrior | MT_KNIGHT | Knight |
131 | Knight Ghost | 65 | Undead Warrior Ghost | Undead Warrior Ghost | MT_KNIGHTGHOST | KnightGhost |
132 | Knight Green Axe | MT_KNIGHTAXE | KnightAxe | |||
133 | Knight Red Axe | MT_REDAXE | RedAxe | |||
134 | D'Sparil Beast | 7 | D'Sparil | D'Sparil | MT_SORCERER1 | Sorcerer1 |
135 | D'Sp. Beast Fire | MT_SRCRFX1 | SorcererFX1 | |||
136 | D'Sparil | MT_SORCERER2 | Sorcerer2 | |||
137 | D'Sparil Attack | MT_SOR2FX1 | Sorcerer2FX1 | |||
138 | D'Sp. Attack Part. | MT_SOR2FXSPARK | Sorcerer2FXSpark | |||
139 | D'Sp. Summon Ring | MT_SOR2FX2 | Sorcerer2FX2 | |||
140 | Sorceror Teleport (sic) | MT_SOR2TELEFADE | Sorcerer2Telefade | |||
141 | Maulotaur | 9 | Maulotaur | Maulotaur | MT_MINOTAUR | Minotaur |
142 | Maulotaur Fireball | MT_MNTRFX1 | MinotaurFX1 | |||
143 | Maul. Explosion | MT_MNTRFX2 | MinotaurFX2 | |||
144 | Maul. Ground Attk | MT_MNTRFX3 | MinotaurFX3 | |||
145 | Green Key | 73 | Green Key | Green Key | MT_AKYY | KeyGreen |
146 | Blue Key | 79 | Blue Key | Blue Key | MT_BKYY | KeyBlue |
147 | Yellow Key | 80 | Yellow Key | Yellow Key | MT_CKEY | KeyYellow |
148 | Wand Crystal | 10 | Wand Crystal | Wand Crystal | MT_AMGWNDWIMPY | GoldWandAmmo |
149 | Wand Crystal Geode | 12 | Crystal Geode | Crystal Geode | MT_AMGWNDHEFTY | GoldWandHefty |
150 | Mace Balls, Small | 13 | Mace Spheres | Mace Spheres | MT_AMMACEWIMPY | MaceAmmo |
151 | Mace Balls, Large | 16 | Pile Of Mace Spheres | Pile Of Mace Spheres | MT_AMMACEHEFTY | MaceHefty |
152 | Ethereal Arrows | 18 | Ethereal Arrows | Ethereal Arrows | MT_AMCBOWWIMPY | CrossbowAmmo |
153 | Eth. Arrow Quiver | 19 | Quiver Of Ethereal Arrows | Quiver Of Ethereal Arrows | MT_AMCBOWHEFTY | CrossbowHefty |
154 | Lesser Runes | 20 | Lesser Runes | Lesser Runes | MT_AMSKRDWIMPY | SkullRodAmmo |
155 | Greater Runes | 21 | Greater Runes | Greater Runes | MT_AMSKRDHEFTY | SkullRodHefty |
156 | Flame Orb | 22 | Flame Orb | Flame Orb | MT_AMPHRDWIMPY | PhoenixRodAmmo |
157 | Inferno Orb | 23 | Inferno Orb | Inferno Orb | MT_AMPHRDHEFTY | PhoenixRodHefty |
158 | Claw Orb | 54 | Claw Orb | Claw Orb | MT_AMBLSRWIMPY | BlasterAmmo |
159 | Energy Orb | 55 | Energy Orb | Energy Orb | MT_AMBLSRHEFTY | BlasterHefty |
External links[edit]
- HHE v1.1 at Doomworld/idgames
- The DeHackEd homepage with some info about HHE (archived 🏛)
References[edit]
- ↑ Gregory Alan Lewis (13 February 1995). https://groups.google.com/g/alt.games.doom/c/nQmJCp6SN0c/m/FMKS5tAzmi0J. alt.games.doom. Retrieved 29 August 2023.
Source code genealogy | ||
---|---|---|
Based on | Name | Base for |
DeHackEd | Heretic Hack Editor | Closed source |