Hexen music
From DoomWiki.org
All the music in Hexen was composed by Kevin Schilder. Unlike earlier Doom engine games, the soundtrack is included in both MUS and Redbook audio formats. If the game's CD-ROM is present, it will prefer playing the latter by default.
Contents
Tracks[edit]
Level | MUS lump | CD1 | Name | Notes |
---|---|---|---|---|
Winnowing Hall | WINNOWR | 13 | Winnow | A remixed version appears in Hexen II as CD track 13 / roma2.mid. |
Seven Portals | JACHR | 2 | Jach | - |
Guardian of Ice | SIMONR | 22 | Simon | Shares musical content with "Chapel 2" (which is an unused track). |
Guardian of Fire | WUTZITR | 15 | Wutzit | Named from two song ideas: "Schwartz" and "Whatup". Shares musical content with "Chapel 3." |
Guardian of Steel | FALCONR | 9 | Falcon | Shares musical content with "Chapel 4." |
Bright Crucible | LEVELR | 21 | Level | Inspired by a song by Level 42. |
Shadow Wood | CRYPTR | 8 | Crypt | An arrangement of "Swamp". Intended to be used in a level with the original title "Black Crypt Swamp". |
Darkmere | SWAMPR | 14 | Swamp | A remixed version appears in Hexen II as CD track 7 / egyp2.mid. |
Caves of Circe | DEEPR | 20* | Deep | A reference to the caves and being underground. |
Wastelands | FUBASR | 6* | Fubas | Named from two song ideas: "Fugue" and "Basspuls". |
Sacred Grove | GROVER | 5* | Grove | - |
Hypostyle | FORTR | 16* | Fortress | Originally intended for the Winnowing Hall level, but Kevin Schilder did not like it there. Renamed to go to this level by its original title, "Fortress of Chaos". |
Heresiarch's Seminary | VOIDR | 19* | Void | Slightly inspired by a bass line in Escape from New York. A remixed version appears in Hexen II as CD track 12 / roma1.mid. |
Dragon Chapel | CHAP_1R | 17 | Chapel 1 | An arrangement of "Jach", the music from Seven Portals. |
Wolf Chapel | SECRETR | 14* | Secret | An arrangement of "Void", the music from Heresiarch's Seminary. |
Griffin Chapel | CHAP_3R | 10* | Chapel 3 | An arrangement of "Wutzit", the music from Guardian of Fire. |
Deathwind Chapel | CHAP_4R | 18 | Chapel 4 | An arrangement of "Falcon", the music from Guardian of Steel. |
Orchard of Lamentations | CHIPPYR | 22* | Chippy | Chippy was the name of a pet hamster Kevin Schilder had as a child. |
Silent Refectory | PERCR | 21* | Perc | Named for the prominent use of percussion in this piece. An arrangement of "Deep", the music from Caves of Circe. |
Forsaken Outpost | FOOJAR | 20 | Fooja | "Fooled ya!", so named because the time signature changes at the beginning of the song. |
Castle of Grief | SIXATER | 12 | Sixate | Named for the time signature of the piece, 6/8. |
Gibbet | WOBABYR | 15* | Wobaby | Originally intended for a level with the working name "Forest of Putrescence". |
Effluvium | CRYPTR | 8 | Crypt | Same as Shadow Wood. |
Dungeons | FANTAR | 19 | Fantasy | Named for the harp-like arpeggios at the beginning of the song. |
Desolate Garden | BLECHR | 3 | Blech | The working title of the level this song was originally intended for was "Desert of Blech". A remixed version appears in Hexen II as CD track 10 / meso2.mid. |
Necropolis | BONESR | 16 | Bones | A reference to the cemetery. |
Zedek's Tomb | OCTOR | 10 | Octo | Named for the octave leaps at the beginning. |
Menelkir's Tomb | RITHMR | 11 | Rithm | - |
Traductus' Tomb | STALKR | 9* | Stalker | - |
Vivarium | BORKR | 17* | Borkesis | Named for three song ideas: "Boring" (Kevin's opinion of the song at the time), "Kev", and "Quinosis". |
Dark Crucible | CRUCIBR | 2* | Crucible 2 | An arrangement of "Level", the music for Bright Crucible. |
Unused Song 1 | CHAP_2R | - | Chapel 2 | This song was for one of the maps that was cut out of Hexen at the last minute. The MAPINFO entry calls the map using this song "NADA". It is an arrangement of "Simon", the music from Guardian of Ice. It is used in Hexen: Deathkings of the Dark Citadel. |
Unused Song 2 | CHARTR | - | Chart | Apparently for an older version of Shadow Wood which was removed from the game. Named from three song ideas: "Start", "Underdog", and "Chief". |
Title Music | HEXEN | 4 | Hexen | - |
Intermission Music | HUB | 7* | Hub | - |
Victory Music 1 | HALL | 6 - 5*2 | Hall | MIDI versions of this song start with the default piano sound rather than a choir sound because the MIDI instrument change to choir occurs after the first note begins. |
Victory Music 2 | ORB | 5 | Orb | This song also plays while the game loads. |
Victory Music 3 | CHESS | 7 - 5*2 | Chess | Also played when changing maps. |
Footnotes[edit]
1. ^ CD track used when playing with CD audio enabled. Not all songs are available as CD audio, and many CD tracks are used twice to fill in for missing songs. Track numbers with asterisks indicate that the CD track does not match the MUS song. Track 1 on the CD is the game data.
2. ^ Hall, Orb, and Chess are all available as CD music; however, when playing with CD audio, Orb (track 5) is used as the music for all three victory screens. The other two tracks are used elsewhere.
CD music[edit]
# | Song name | Length |
---|---|---|
2 | Jach | 03:56 |
3 | Blech | 03:15 |
4 | Hexen | 00:15 |
5 | Orb | 00:45 |
6 | Hall | 01:08 |
7 | Chess | 01:23 |
8 | Crypt | 04:11 |
9 | Falcon | 02:24 |
10 | Octo | 03:20 |
11 | Rithm | 03:33 |
12 | Sixate | 03:35 |
13 | Winnow | 04:02 |
14 | Swamp | 04:10 |
15 | Wutzit | 03:07 |
16 | Bones | 03:15 |
17 | Chapel 1 | 03:25 |
18 | Chapel 4 | 02:44 |
19 | Fantasy | 03:06 |
20 | Fooja | 02:32 |
21 | Level | 04:04 |
22 | Simon | 03:11 |
Note: Hexen95 CD music is different from the regular release - the length of all tracks has been increased by 2 seconds (except track 22, which has been increased by 4 seconds), but at the same time there is no noticeable difference in the sound of the music.
Original MIDI files[edit]
On July 25, 2023, user The Almighty Egg shared the original MIDI files provided to them by Kevin Schilder in a thread on Doomworld forums.[1] These files have their original timestamps. Some tracks have multiple versions showing their changes during the composing process.
The filenames for most tracks have special suffixes:
- R - indicates that this version was made in response to a request from John Romero;
- FM - for FM synthesis version;
- F - indicates that this is the final version that is used in the game.
Track name | File name | Length | Date | Notes |
---|---|---|---|---|
Blech | BLECH.MID | 03:13 | 1995/04/13 | |
Blech | BLECHFM.MID | 03:13 | 1995/05/10 | |
Blech | BLECHHFM.MID | 03:13 | 1995/05/10 | |
Blech | BLECHR.MID | 03:13 | 1995/06/06 | |
Bones | BONES.MID | 03:13 | 1995/02/28 | |
Bones | BONESFM.MID | 03:13 | 1995/06/07 | |
Bones | BONESR.MID | 03:13 | 1995/06/07 | |
Borkesis | BORKESIS.MID | 03:13 | 1995/03/01 | |
Borkesis | BORKFM.MID | 03:13 | 1995/06/06 | |
Borkesis | BORKR.MID | 03:13 | 1995/06/06 | |
Chapel 1 | CHAP_1.MID | 03:21 | 1995/04/19 | |
Chapel 1 | CHAP_1FM.MID | 03:21 | 1995/06/07 | |
Chapel 1 | CHAP_1R.MID | 03:21 | 1995/06/07 | |
Chapel 2 | CHAP_2.MID | 03:08 | 1995/04/20 | |
Chapel 2 | CHAP_2FM.MID | 03:08 | 1995/06/07 | |
Chapel 2 | CHAP_2R.MID | 03:08 | 1995/06/07 | |
Chapel 3 | CHAP_3.MID | 03:05 | 1995/04/24 | |
Chapel 3 | CHAP_3FM.MID | 03:05 | 1995/06/07 | |
Chapel 3 | CHAP_3R.MID | 03:05 | 1995/06/07 | |
Chapel 4 | CHAP_4.MID | 02:41 | 1995/04/25 | |
Chapel 4 | CHAP_4FM.MID | 02:41 | 1995/06/07 | |
Chapel 4 | CHAP_4R.MID | 02:41 | 1995/06/07 | |
Chart | CHART.MID | 03:05 | 1995/05/02 | |
Chart | CHARTFM.MID | 03:05 | 1995/06/05 | |
Chart | CHARTR.MID | 03:06 | 1995/05/31 | |
Chess | CHESS.MID | 01:21 | 1995/09/15 | |
Chippy | CHIPPY.MID | 03:20 | 1995/02/20 | |
Chippy | CHIPPYFM.MID | 03:21 | 1995/06/07 | |
Chippy | CHIPPYR.MID | 03:21 | 1995/06/07 | |
Crucible 2 | CRUCIB2.MID | 04:30 | 1995/04/10 | |
Crucible 2 | CRUCIBFM.MID | 04:29 | 1995/06/06 | |
Crucible 2 | CRUCIBR.MID | 04:29 | 1995/06/06 | |
Crypt | CRYPT.MID | 04:08 | 1995/04/13 | |
Crypt | CRYPTFM.MID | 04:08 | 1995/06/06 | |
Crypt | CRYPTR.MID | 04:08 | 1995/07/27 | |
Deep | DEEP.MID | 03:39 | 1995/05/01 | |
Deep | DEEPFM.MID | 03:39 | 1995/06/05 | |
Deep | DEEPR.MID | 03:39 | 1995/06/01 | |
Falcon | FALCON.MID | 02:21 | 1995/05/01 | |
Falcon | FALCONFM.MID | 02:21 | 1995/06/05 | |
Falcon | FALCONR.MID | 02:21 | 1995/05/31 | |
Fantasy | FANTAFM.MID | 03:03 | 1995/06/05 | |
Fantasy | FANTAR.MID | 03:03 | 1995/06/05 | |
Fantasy | FANTASY.MID | 03:03 | 1995/02/09 | |
Fooja | FOOJA.MID | 02:29 | 1995/02/09 | |
Fooja | FOOJAFM.MID | 02:29 | 1995/06/05 | |
Fooja | FOOJAR.MID | 02:29 | 1995/06/05 | |
Fortress | FORTFM.MID | 03:05 | 1995/06/05 | |
Fortress | FORTR.MID | 03:05 | 1995/06/01 | |
Fortress | FORTRESS.MID | 03:05 | 1995/05/02 | |
Fubas | FUBAS.MID | 03:27 | 1995/02/09 | |
Fubas | FUBASFM.MID | 03:27 | 1995/06/05 | |
Fubas | FUBASR.MID | 03:27 | 1995/06/01 | |
Grove | GROVE.MID | 02:43 | 1995/05/02 | |
Grove | GROVEFM.MID | 02:43 | 1995/06/05 | |
Grove | GROVER.MID | 02:43 | 1995/06/01 | |
Hall | HALL.MID | 01:05 | 1996/05/30 | |
Hexen | HEXEN.MID | 00:13 | 1995/09/15 | |
Hub | HUB.MID | 00:48 | 1995/09/14 | |
Jach | JACH.MID | 03:52 | 1995/05/01 | |
Jach | JACHFM.MID | 03:52 | 1995/06/05 | |
Jach | JACHR.MID | 03:52 | 1995/05/31 | |
Level | LEVEL.MID | 04:01 | 1995/05/02 | |
Level | LEVELFM.MID | 04:01 | 1995/06/05 | |
Level | LEVELR.MID | 04:01 | 1995/05/31 | |
Octo | OCTO.MID | 03:02 | 1996/05/30 | |
Octo | OCTOFM.MID | 03:17 | 1995/06/05 | |
Octo | OCTOR.MID | 03:02 | 1996/05/30 | |
Orb | ORB.MID | 00:41 | 1995/09/15 | |
Perc | PERC.MID | 04:00 | 1995/03/14 | |
Perc | PERCFM.MID | 04:00 | 1995/06/07 | |
Perc | PERCR.MID | 04:00 | 1995/06/07 | |
Rithm | RITHM.MID | 03:37 | 1995/02/22 | |
Rithm | RITHMFM.MID | 03:37 | 1995/06/05 | |
Rithm | RITHMR.MID | 03:30 | 1995/06/05 | |
Secret | SECRET.MID | 03:07 | 1995/04/26 | |
Secret | SECRETFM.MID | 03:07 | 1995/06/07 | |
Secret | SECRETR.MID | 03:07 | 1995/06/07 | |
Simon | SIMON.MID | 03:08 | 1995/05/02 | |
Simon | SIMONFM.MID | 03:08 | 1995/06/05 | |
Simon | SIMONR.MID | 03:08 | 1995/05/31 | |
Sixate | SIXATE.MID | 03:31 | 1995/03/31 | |
Sixate | SIXATEFM.MID | 03:31 | 1995/06/05 | |
Sixate | SIXATER.MID | 03:31 | 1995/06/05 | |
Stalker | STALKER.MID | 02:52 | 1995/02/09 | |
Stalker | STALKFM.MID | 02:52 | 1995/06/05 | |
Stalker | STALKR.MID | 02:52 | 1995/06/05 | |
Swamp | SWAMP.MID | 04:08 | 1995/05/01 | |
Swamp | SWAMPFM.MID | 04:08 | 1995/06/05 | |
Swamp | SWAMPR.MID | 04:08 | 1995/05/31 | |
Void | VOID.MID | 03:11 | 1995/03/21 | |
Void | VOIDFM.MID | 03:11 | 1995/06/05 | |
Void | VOIDR.MID | 03:11 | 1995/06/05 | |
Winnow | WINNOW.MID | 03:59 | 1995/05/01 | |
Winnow | WINNOWFM.MID | 03:59 | 1995/06/05 | |
Winnow | WINNOWR.MID | 03:59 | 1995/05/30 | |
Wobaby | WO.MID | 02:58 | 1995/04/17 | |
Wobaby | WOBABY.MID | 02:58 | 1995/04/17 | |
Wobaby | WOBABYFM.MID | 02:58 | 1995/06/06 | |
Wobaby | WOBABYR.MID | 02:58 | 1995/06/06 | |
Wutzit | WUTZIT.MID | 03:04 | 1995/05/01 | |
Wutzit | WUTZITFM.MID | 03:04 | 1995/06/05 | |
Wutzit | WUTZITR.MID | 03:04 | 1995/05/31 |
Trivia[edit]
- John Romero had requested from Kevin Schilder that the soundtrack for Hexen should be "dark, not like Heretic, not fast and exciting". The 'r' at the end of all lump names comes from Romero, as a mark by Schilder that this arrangement was made according to Romero's specifications.
External links[edit]
References[edit]
- ↑ The Almighty Egg (25 July 2023). Doomworld forums thread. Doomworld forums. Retrieved 5 July 2024.