List of stock level statistics

From DoomWiki.org

These statistics tables list map data and dimensions for the stock levels in Doom engine IWADs, collected via DMMPST.

Doom[edit]

Ultimate Doom[edit]

Map Things Vertices Before1 Linedefs Sidedefs Sectors Size X Size Y Area2 Secrets Landings
E1M1: Hangar 143 470 391 486 666 88 4576 2816 12886016 3 0
E1M2: Nuclear Plant 262 942 812 1033 1323 200 5312 3904 20738048 6 0
E1M3: Toxin Refinery 380 946 835 1026 1326 177 4224 3056 12908544 7 0
E1M4: Command Control 254 780 673 830 1054 139 3720 2784 10356480 3 0
E1M5: Phobos Lab 293 746 665 825 1053 143 3968 3232 12824576 9 1
E1M6: Central Processing 463 1207 1081 1352 1727 250 5776 4768 27539968 4 0
E1M7: Computer Station 358 896 763 958 1223 170 4032 3432 13837824 4 0
E1M8: Phobos Anomaly 126 328 264 333 511 74 6616 7136 47211776 1 1
E1M9: Military Base 237 581 509 653 902 147 3392 3200 10854400 2 1
E2M1: Deimos Anomaly 127 371 327 415 550 92 2576 1984 5110784 4 13
E2M2: Containment Area 311 1537 1352 1610 2076 245 3200 5184 16588800 12 0
E2M3: Refinery 229 874 810 953 1145 128 3552 2520 8951040 6 0
E2M4: Deimos Lab 265 1054 909 1117 1439 205 3904 3776 14741504 10 5
E2M5: Command Center 326 1235 1109 1353 1710 241 4288 3712 15917056 10 4
E2M6: Halls of the Damned 326 967 886 1094 1324 181 3296 5000 16480000 3 0
E2M7: Spawning Vats 235 1626 1451 1764 2252 323 3968 2880 11427840 6 2
E2M8: Tower of Babel 66 216 186 218 278 27 3136 5056 15855616 0 0
E2M9: Fortress of Mystery 53 160 150 166 198 19 3584 1920 6881280 1 0
E3M1: Hell Keep 92 194 170 208 274 39 2304 4352 10027008 1 0
E3M2: Slough of Despair 208 531 426 494 625 68 2872 4352 12498944 3 0
E3M3: Pandemonium 209 986 905 1102 1394 192 3520 3008 10588160 6 0
E3M4: House of Pain 374 1027 907 1099 1369 186 4160 3800 15808000 4 2
E3M5: Unholy Cathedral 291 1222 1132 1416 1846 268 4800 4624 22195200 10 4
E3M6: Mt. Erebus 335 691 550 687 949 125 6784 6792 46076928 4 6
E3M7: Limbo 154 884 807 982 1247 166 3712 3840 14254080 4 13
E3M8: Dis 58 135 105 122 173 17 3712 3992 14818304 0 0
E3M9: Warrens 197 456 402 474 589 71 5640 5824 32847360 1 1
E4M1: Hell Beneath 141 439 389 471 642 81 2176 1088 2367488 2 7
E4M2: Perfect Hatred 227 611 557 685 1014 122 2200 2648 5825600 3 4
E4M3: Sever the Wicked 384 784 657 822 1216 156 4800 4416 21196800 22 3
E4M4: Unruly Evil 153 580 539 648 925 123 2832 2496 7068672 2 5
E4M5: They Will Repent 267 1044 876 1068 1705 170 4000 3440 13760000 2 4
E4M6: Against Thee Wickedly 295 1315 1131 1355 1963 224 4392 2888 12684096 3 7
E4M7: And Hell Followed 258 1273 1099 1371 1981 288 3072 3872 11894784 4 6
E4M8: Unto the Cruel 315 1158 1041 1280 1908 223 3680 4552 16751360 1 6
E4M9: Fear 247 1565 1344 1644 2417 248 2296 4576 10506496 2 4

1 The vertex count before node building.
2 Sizes X × Y, not the summed areas of all sectors.

Doom II[edit]

Map Things Vertices Before Linedefs Sidedefs Sectors Size X Size Y Area Secrets Landings
MAP01: Entryway 69 383 316 370 529 59 3376 3648 12315648 5 0
MAP02: Underhalls 173 501 430 523 715 97 1888 1904 3594752 1 1
MAP03: The Gantlet 148 544 463 594 894 121 2984 1984 5920256 1 5
MAP04: The Focus 138 494 466 591 780 122 2056 1664 3421184 3 4
MAP05: The Waste Tunnels 217 864 767 958 1291 176 3136 2112 6623232 3 1
MAP06: The Crusher 247 935 803 1011 1409 183 3808 2560 9748480 3 10
MAP07: Dead Simple 98 195 155 188 283 29 2368 1984 4698112 1 0
MAP08: Tricks and Traps 242 574 524 649 868 127 3904 3776 14741504 7 10
MAP09: The Pit 392 617 513 640 877 131 4312 4048 17454976 6 2
MAP10: Refueling Base 509 961 864 1054 1312 186 4192 4224 17707008 18 4
MAP11: 'O' of Destruction! 238 780 675 850 1195 143 3584 2864 10264576 3 3
MAP12: The Factory 195 774 614 774 1094 162 3904 4416 17240064 4 2
MAP13: Downtown 312 1103 943 1196 1670 247 3168 4672 14800896 8 15
MAP14: The Inmost Dens 173 1429 1233 1681 2587 348 3904 3520 13742080 0 0
MAP15: Industrial Zone 376 1601 1345 1690 2361 301 4384 7320 32090880 11 9
MAP16: Suburbs 249 754 625 778 1088 142 4800 4864 23347200 4 8
MAP17: Tenements 421 1107 989 1290 1847 274 3360 3336 11208960 3 5
MAP18: The Courtyard 498 806 671 774 986 108 4992 4504 22483968 4 8
MAP19: The Citadel 437 1252 996 1255 1821 251 5568 6016 33497088 9 6
MAP20: Gotcha! 256 1024 821 1015 1448 191 5184 6288 32596992 7 12
MAP21: Nirvana 217 396 298 327 538 61 3488 2952 10296576 0 10
MAP22: The Catacombs 121 590 537 657 940 140 2320 1888 4380160 3 3
MAP23: Barrels o' Fun 431 394 331 391 518 69 4376 5080 22230080 2 7
MAP24: The Chasm 364 1174 943 1109 1701 181 6016 5328 32053248 4 9
MAP25: Bloodfalls 276 697 613 762 1079 147 4120 7200 29664000 2 3
MAP26: The Abandoned Mines 296 818 708 850 1184 126 4584 3168 14522112 4 6
MAP27: Monster Condo 490 864 762 946 1407 187 3872 4480 17346560 8 3
MAP28: The Spirit World 266 749 637 745 1057 116 4456 5016 22351296 7 1
MAP29: The Living End 276 1180 948 1152 1653 205 4816 4608 22192128 0 10
MAP30: Icon of Sin 95 82 76 93 131 22 2696 2768 7462528 0 1
MAP31: Wolfenstein 317 635 604 686 783 80 8744 7168 62676992 4 0
MAP32: Grosse 111 229 200 216 276 20 3968 7168 28442624 6 0

TNT: Evilution[edit]

Map Things Vertices Before Linedefs Sidedefs Sectors Size X Size Y Area Secrets Landings
MAP01: System Control 84 555 467 591 476 134 1728 2096 3621888 1 1
MAP02: Human BBQ 249 813 688 843 587 155 3445 2646 9115470 4 7
MAP03: Power Control 243 1057 999 1369 1243 344 3740 4320 16156800 3 23
MAP04: Wormhole 412 1416 1256 1604 1377 382 4968 3680 18282240 8 22
MAP05: Hanger 292 1437 1320 1642 846 295 3568 3632 12958976 3 4
MAP06: Open Season 180 894 823 1004 553 189 3664 3040 11138560 1 7
MAP07: Prison 487 1023 859 1026 489 175 7232 4352 31473664 4 11
MAP08: Metal 419 1445 1237 1570 1034 421 7040 5193 36558720 4 29
MAP09: Stronghold 657 1925 1746 2214 1613 439 3984 3008 11983872 11 5
MAP10: Redemption 152 963 888 1189 751 285 1912 2624 5017088 5 1
MAP11: Storage Facility 422 1497 1311 1617 986 274 4160 3808 15841280 2 5
MAP12: Crater 262 1605 1413 1720 861 315 7520 6848 51496960 2 2
MAP13: Nukage Processing 406 1423 1302 1581 1057 260 5360 7584 40650240 6 16
MAP14: Steel Works 416 1338 1192 1521 1026 315 4864 4072 19806208 4 4
MAP15: Dead Zone 364 1310 1058 1421 1409 336 4784 5002 23929568 6 8
MAP16: Deepest Reaches 408 2386 1990 2370 1874 369 6242 4000 24968000 4 4
MAP17: Processing Area 260 938 864 1186 880 295 4128 3232 13341696 4 3
MAP18: Mill 499 2451 2160 2642 1284 370 7075 7104 50260800 5 17
MAP19: Shipping/Respawning 302 2372 2058 2516 1547 489 5648 6688 37773824 4 17
MAP20: Central Processing 703 2688 2062 2436 935 321 14621 9844 143929124 7 20
MAP21: Administration Center 587 2505 2009 2397 916 342 15872 7808 123928576 4 16
MAP22: Habitat 362 2275 1700 2074 1247 403 8968 6221 55789928 9 11
MAP23: Lunar Mining Project 275 1750 1594 1897 802 304 3440 5297 18221680 3 12
MAP24: Quarry 272 955 806 961 696 151 3712 3032 11254784 3 2
MAP25: Baron's Den 389 1416 1196 1496 868 323 7264 4992 36261888 4 10
MAP26: Ballistyx 369 1686 1433 1709 1224 320 5760 5027 28955520 2 12
MAP27: Mount Pain 652 2260 1806 2278 782 233 14440 10384 149944960 2 8
MAP28: Heck 291 1078 993 1118 577 102 6080 4064 24709120 2 1
MAP29: River Styx 417 2233 2040 2511 1461 477 7168 7072 50692096 3 11
MAP30: Last Call 339 2015 1754 2038 976 341 10592 4224 44740608 1 9
MAP31: Pharaoh 522 2659 2209 2712 1297 376 10432 9536 99479552 2 24
MAP32: Caribbean 506 1579 1334 1600 949 256 4336 9760 42319360 3 18

The Plutonia Experiment[edit]

Map Things Vertices Before Linedefs Sidedefs Sectors Size X Size Y Area Secrets Landings
MAP01: Congo 165 989 928 1130 697 133 4944 3744 18510336 1 2
MAP02: Well of Souls 159 886 751 902 1281 151 4304 3957 17030928 0 3
MAP03: Aztec 214 1255 1095 1241 735 133 3952 4000 15808000 1 12
MAP04: Caged 253 1028 864 1043 1557 189 2976 3632 10808832 4 12
MAP05: Ghost Town 241 998 882 1069 579 108 4448 4416 19642368 1 1
MAP06: Baron's Lair 344 1228 1101 1402 846 225 4480 4224 18923520 6 4
MAP07: Caughtyard 130 514 421 515 774 47 2476 4012 9933712 1 4
MAP08: Realm 310 1230 1027 1187 1744 138 4224 3024 12773376 1 7
MAP09: Abattoire 395 1250 1084 1281 1941 148 4336 4800 20812800 2 8
MAP10: Onslaught 229 1057 875 1066 567 158 2944 3200 9420800 3 4
MAP11: Hunted 138 1507 1259 1388 1885 109 3104 4768 14799872 1 10
MAP12: Speed 293 1162 1002 1211 1813 174 3296 3360 11074560 2 14
MAP13: The Crypt 205 1193 985 1197 1944 173 3848 2745 10562760 1 5
MAP14: Genesis 184 1106 963 1165 1692 117 2976 3136 9332736 3 11
MAP15: The Twilight 301 1022 932 1103 1599 148 4096 4320 17694720 19 18
MAP16: The Omen 215 1002 878 989 1587 105 3520 3712 13066240 0 12
MAP17: Compound 288 1124 983 1223 1820 125 3360 2432 8171520 2 12
MAP18: Neurosphere 248 1397 1216 1556 2493 185 3840 3744 14376960 1 7
MAP19: NME 273 965 857 1041 1476 131 3904 2528 9869312 1 16
MAP20: The Death Domain 270 1080 920 1157 1711 192 3360 3296 11074560 2 13
MAP21: Slayer 193 456 390 467 719 58 2784 3040 8463360 0 7
MAP22: Impossible Mission 496 1680 1427 1709 2449 175 5051 3800 19193800 4 6
MAP23: Tombstone 547 1916 1682 1958 2961 245 3776 4992 18849792 5 3
MAP24: The Final Frontier 294 951 833 998 1576 149 3488 3168 11049984 7 6
MAP25: The Temple of Darkness 418 1563 1264 1475 2222 146 4301 4304 18511504 1 4
MAP26: Bunker 364 1746 1424 1664 2275 203 6152 3506 21568912 4 13
MAP27: Anti-Christ 287 1314 1155 1343 2116 167 4064 4640 18856960 3 27
MAP28: The Sewers 508 2454 2119 2519 3700 297 7872 7968 62724096 4 32
MAP29: Odyssey of Noises 344 2922 2485 2957 1279 287 6528 8064 52641792 2 14
MAP30: The Gateway of Hell 260 1524 1361 1535 919 129 4928 4448 21919744 0 2
MAP31: Cyberden 277 1097 932 1113 1657 159 3216 3664 11783424 1 4
MAP32: Go 2 It 521 1003 828 979 1392 157 5408 4160 22497280 2 0

Doom 64[edit]

Map Things Vertices Before Linedefs Sidedefs Sectors Size X Size Y Area Secrets Landings
MAP01: Staging Area 157 1138 947 1187 1634 159 3440 2840 9769600 4 1
MAP02: The Terraformer 179 2307 1632 1965 2980 244 3024 4544 13741056 2 3
MAP03: Main Engineering 159 951 764 1036 1675 171 2336 3240 7568640 5 3
MAP04: Holding Area 206 988 796 1031 1505 102 3768 2088 7867584 2 1
MAP05: Tech Center 278 1694 1402 1821 2560 298 3160 2896 9151360 1 2
MAP06: Alpha Quadrant 264 1251 1065 1428 2049 240 2640 3632 9588480 1 1
MAP07: Research Lab 219 1913 1534 1949 2833 304 3568 2656 9476608 4 2
MAP08: Final Outpost 197 1729 1278 1522 2249 177 4144 2368 9812992 2 2
MAP09: Even Simpler 125 784 492 625 982 38 2592 2634 6827328 0 0
MAP10: The Bleeding 227 1592 1207 1605 2470 201 4792 1936 9277312 0 1
MAP11: Terror Core 214 1548 1256 1704 2560 212 2784 2672 7438848 2 3
MAP12: Altar of Pain 322 2125 1407 1777 2737 273 3232 3916 12656512 2 2
MAP13: Dark Citadel 506 2593 1881 2187 3117 211 5520 5392 29763840 2 0
MAP14: Eye of the Storm 228 2073 1524 1984 3282 140 3544 3544 12559936 0 0
MAP15: Dark Entries 286 2017 1364 1693 2782 185 6400 5088 32563200 1 4
MAP16: Blood Keep 380 2664 1890 2316 3429 210 4496 3624 16293504 1 0
MAP17: Watch Your Step 274 1877 1464 1900 2824 167 3584 2896 10379264 2 4
MAP18: Spawned Fear 485 2575 1866 2171 3126 255 4592 3696 16972032 5 0
MAP19: The Spiral 155 368 266 367 581 71 2252 2128 4792256 0 3
MAP20: Breakdown 280 2296 1627 2024 3157 186 3264 4720 15406080 3 0
MAP21: Pitfalls 347 2139 1427 1738 2504 256 5154 3966 20440764 3 3
MAP22: Burnt Offerings 344 2008 1501 1844 2668 261 5920 3520 20838400 6 1
MAP23: Unholy Temple 360 2247 1649 2082 2953 295 4384 5592 24515328 3 7
MAP24: No Escape 233 1224 854 1005 1501 117 4416 3696 16321536 3 4
MAP25: Cat And Mouse 78 693 539 763 1253 65 2144 2032 4356608 1 4
MAP26: Hardcore 62 100 98 144 192 42 2656 2208 5864448 0 5
MAP27: Playground 58 192 151 228 432 17 1792 1792 3211264 0 0
MAP28: The Absolution 100 543 369 481 781 57 5248 2432 12763136 0 3
MAP29: Outpost Omega 161 920 834 1106 1478 152 2432 3656 8891392 2 1
MAP30: The Lair 149 1840 1319 1653 2468 131 2432 3576 8696832 1 1
MAP31: In The Void 256 2468 1592 2086 3488 184 10624 7392 78532608 0 6
MAP32: Hectic 56 407 337 399 591 63 1936 1208 2338688 0 1
MAP33: Title 59 317 217 280 533 48 3616 3120 11281920 0 0

The Lost Levels[edit]

Map Things Vertices Before Linedefs Sidedefs Sectors Size X Size Y Area Secrets Landings
MAP34: Plant Ops 383 2725 1899 2440 3497 347 3920 4432 17373440 5 8
MAP35: Evil Sacrifice 485 4450 2434 3148 4655 351 4896 3368 16489728 2 0
MAP36: Cold Grounds 508 4231 2217 2757 4003 192 3639 5584 20320176 0 1
MAP37: Wretched Vats 793 4857 2917 3671 5246 300 7744 4640 35932160 4 0
MAP38: Thy Glory 505 4312 2622 3381 4775 334 4880 5376 26234880 4 5
MAP39: Final Judgement 334 3117 1651 1907 2791 136 4032 6144 24772608 0 9
MAP40: Panic 129 564 384 580 948 5 1792 1792 3211264 0 14

Heretic[edit]

Registered[edit]

Map Things Vertices Before Linedefs Sidedefs Sectors Size X Size Y Area Secrets Landings
E1M1: The Docks 242 688 604 777 1033 154 3040 3664 11138560 4 2
E1M2: The Dungeons 458 1029 876 1128 1501 247 3840 3840 14745600 7 0
E1M3: The Gatehouse 402 745 631 810 1135 185 3440 4784 16456960 2 3
E1M4: The Guard Tower 358 1673 1471 1875 2500 298 5952 4320 25712640 1 1
E1M5: The Citadel 420 1874 1718 2298 3157 482 2624 4928 12931072 4 4
E1M6: The Cathedral 503 1325 1124 1400 2010 291 4824 5016 24197184 8 5
E1M7: The Crypts 511 1599 1357 1694 2367 331 4304 4672 20108288 6 3
E1M8: Hell's Maw 349 335 300 355 520 61 2816 6696 18855936 4 2
E1M9: The Graveyard 531 864 733 921 1297 181 4288 6400 27443200 2 0
E2M1: The Crater 254 483 407 460 617 52 3792 3176 12043392 2 1
E2M2: The Lava Pits 371 931 794 950 1401 157 3792 3088 11709696 5 1
E2M3: The River of Fire 449 1084 918 1093 1482 166 4112 4824 19836288 0 0
E2M4: The Ice Grotto 465 1462 1282 1534 1999 209 6272 6640 41646080 2 3
E2M5: The Catacombs 458 1199 1050 1328 1853 248 3408 4544 15485952 6 6
E2M6: The Labyrinth 459 978 846 1144 1655 246 4560 5944 27104640 7 2
E2M7: The Great Hall 531 932 799 995 1461 197 4184 4992 20886528 4 0
E2M8: The Portals of Chaos 313 544 444 528 830 85 6184 5056 31266304 2 5
E2M9: The Glacier 504 930 798 996 1351 189 3472 5512 19137664 9 7
E3M1: The Storehouse 355 767 674 823 1101 149 2880 4416 12718080 2 0
E3M2: The Cesspool 565 777 685 841 1194 158 2752 4144 11404288 3 4
E3M3: The Confluence 635 1105 958 1187 1584 220 3704 6240 23112960 9 3
E3M4: The Azure Fortress 639 1187 1031 1280 1656 235 5568 5256 29265408 13 3
E3M5: The Ophidian Lair 541 768 705 916 1187 183 2992 3312 9909504 4 3
E3M6: The Halls of Fear 511 995 883 1135 1499 227 3128 3152 9859456 10 3
E3M7: The Chasm 706 1165 1033 1253 1593 208 4120 7240 29828800 10 7
E3M8: D'Sparil's Keep 297 351 300 348 528 59 3008 4560 13716480 3 9
E3M9: The Aquifer 529 1070 920 1120 1446 177 3712 3904 14491648 7 4

Shadow of the Serpent Riders[edit]

Map Things Vertices Before Linedefs Sidedefs Sectors Size X Size Y Area Secrets Landings
E4M1: Catafalque 411 1081 947 1142 1635 203 6032 2304 13897728 3 9
E4M2: Blockhouse 407 873 623 780 1215 123 3584 5888 21102592 0 8
E4M3: Ambulatory 712 1239 1109 1354 1766 229 4896 4800 23500800 3 0
E4M4: Sepulcher 430 1063 913 1139 1638 211 4784 4032 19289088 6 0
E4M5: Great Stair 522 1274 1120 1353 1753 220 2624 6544 17171456 1 3
E4M6: Halls of the Apostate 428 1092 979 1150 1601 179 4416 2352 10386432 1 11
E4M7: Ramparts of Perdition 670 1654 1440 1810 2804 342 7440 3456 25712640 5 4
E4M8: Shattered Bridge 368 460 415 535 764 107 2688 4672 12558336 3 1
E4M9: Mausoleum 831 2045 1754 2164 3088 406 4864 3792 18444288 5 7
E5M1: Ochre Cliffs 424 755 676 861 1217 175 3792 2816 10678272 1 1
E5M2: Rapids 600 792 643 808 1090 170 2760 4800 13248000 5 3
E5M3: Quay 607 1130 967 1188 1635 211 4800 3800 18240000 4 2
E5M4: Courtyard 530 1180 1074 1373 2084 291 4160 3336 13877760 4 7
E5M5: Hydratyr 644 1428 1291 1689 2394 356 6224 5376 33460224 5 14
E5M6: Colonnade 858 1755 1556 1975 2818 416 5472 4912 26878464 2 3
E5M7: Foetid Manse 711 1636 1392 1634 2173 219 4672 6848 31993856 2 4
E5M8: Field of Judgement 134 232 162 162 284 19 3264 3904 12742656 0 1
E5M9: Skein of D'Sparil 809 1565 1279 1477 2247 226 5136 7232 37143552 0 2
E6M1: Raven's Lair 324 1272 1044 1219 1914 210 3008 3904 11743232 0 0
E6M2: The Water Shrine 508 1502 1368 1640 2286 284 4448 4352 19357696 0 2
E6M3: American's Legacy 204 493 442 556 831 108 2336 1872 4372992 0 1

Hexen[edit]

Retail[edit]

Map Things Vertices Before Linedefs Sidedefs Sectors Size X Size Y Area Secrets Landings
Hub 1: Winnowing Hall 350 1657 1375 1770 2788 400 4120 5216 21489920 0 2
Hub 1: Seven Portals (map) 712 1680 1400 1691 2418 263 6264 7360 46103040 0 0
Hub 1: Guardian of Ice 399 1425 1256 1543 2410 292 2944 3280 9656320 0 0
Hub 1: Guardian of Fire 296 889 781 1017 1605 225 2112 3552 7501824 0 1
Hub 1: Guardian of Steel 495 1456 1252 1661 2279 382 3552 3920 13923840 0 0
Hub 1: Bright Crucible 386 1246 1073 1229 1661 154 5568 5120 28508160 0 0
Hub 2: Shadow Wood (map) 521 1818 1503 1865 2841 355 4880 4864 23736320 0 0
Hub 2: Darkmere 593 1905 1666 2154 2988 397 6000 5304 31824000 0 0
Hub 2: Caves of Circe 379 1195 1012 1324 1880 287 4072 3496 14235712 0 1
Hub 2: Wastelands 450 1965 1682 2030 2817 337 4672 6464 30199808 0 0
Hub 2: Sacred Grove 116 263 172 196 336 27 1920 2112 4055040 0 0
Hub 2: Hypostyle 278 1554 1409 1572 2288 164 3736 5608 20951488 0 1
Hub 3: Heresiarch's Seminary (map) 853 2166 1783 2180 3086 368 5440 8064 43868160 0 3
Hub 3: Orchard of Lamentations 266 507 452 584 881 124 2176 4736 10305536 0 4
Hub 3: Silent Refectory 292 883 828 1025 1488 190 2496 2640 6589440 0 1
Hub 3: Wolf Chapel 383 1314 1164 1392 1926 231 3384 3968 13427712 0 0
Hub 3: Dragon Chapel 331 739 634 748 1014 106 2944 3728 10975232 0 0
Hub 3: Griffin Chapel 300 746 632 743 1049 128 3536 3456 12220416 0 2
Hub 3: Deathwind Chapel 284 1007 895 1104 1510 193 3336 3064 10221504 0 4
Hub 4: Castle of Grief (map) 523 1299 1147 1381 1865 157 4416 6288 27767808 0 0
Hub 4: Forsaken Outpost 415 1134 1015 1275 1821 245 2496 4856 12120576 0 2
Hub 4: Gibbet 496 1539 1299 1530 2228 239 5320 5888 31324160 0 1
Hub 4: Effluvium 306 1169 1044 1354 2017 298 2360 2632 6211520 0 2
Hub 4: Dungeons 537 1001 838 1002 1406 181 3072 3752 11526144 0 0
Hub 4: Desolate Garden 230 566 490 608 906 124 4048 2048 8290304 0 0
Hub 5: Necropolis (map) 508 1434 1221 1415 1993 216 4792 4424 21199808 0 1
Hub 5: Zedek's Tomb 294 687 598 687 859 75 2968 5976 17736768 0 1
Hub 5: Menelkir's Tomb 253 633 514 611 926 116 2824 2864 8087936 0 0
Hub 5: Traductus' Tomb 180 512 446 570 764 118 2360 3944 9307840 0 1
Hub 5: Vivarium 360 586 499 573 705 66 3328 4736 15761408 0 0
Hub 5: Dark Crucible 488 867 774 937 1534 181 4936 3080 15202880 0 0

Deathkings of the Dark Citadel[edit]

Map Things Vertices Before Linedefs Sidedefs Sectors Size X Size Y Area Secrets Landings
Hub 1: Ruined Village 550 1239 1039 1271 1825 206 3904 4304 16802816 0 1
Hub 1: Blight 600 1433 1274 1562 2145 275 2432 5120 12451840 0 1
Hub 1: Badlands 573 1218 1011 1250 1927 201 4096 4064 16646144 0 4
Hub 1: Brackenwood 773 1609 1283 1517 2212 260 4496 6680 30033280 0 0
Hub 1: Sump 878 1878 1586 1910 2739 241 6280 6848 43005440 0 3
Hub 1: Catacomb 654 1547 1310 1648 2456 330 4240 3768 15976320 0 1
Hub 1: Pyre 516 1415 1271 1540 2456 288 3264 4160 13578240 0 8
Hub 2: Constable's Gate 510 1320 1206 1522 2122 283 2496 2776 6928896 0 2
Hub 2: Market Place 564 1474 1369 1651 2268 243 3704 3416 12652864 0 0
Hub 2: Ordeal 522 1077 972 1251 1697 231 2864 4264 12212096 0 0
Hub 2: Locus Requiescat 634 2044 1652 1898 2643 226 6400 4800 30720000 0 4
Hub 2: Treasury 717 1360 1184 1473 2144 283 2800 3264 9139200 0 5
Hub 2: Armory 611 1175 1009 1234 1655 168 4096 2944 12058624 0 0
Hub 3: Nave 741 1260 1100 1289 1726 196 2432 4144 10078208 0 21
Hub 3: Chantry 443 1105 1012 1288 2081 269 2344 3720 8719680 0 0
Hub 3: Dark Watch 500 1213 1027 1294 1881 238 2424 3088 7485312 0 2
Hub 3: Cloaca 352 1544 1273 1516 2379 302 3424 2848 9751552 0 3
Hub 3: Abattoir 628 1368 1163 1436 2057 270 3304 3072 10149888 0 4
Hub 3: Ice Hold 576 1039 840 968 1381 126 3736 5352 19995072 0 0
Hub 3: Dark Citadel 103 156 148 161 278 39 1280 1528 1955840 0 0
Hub 4: Transit 16 121 88 113 197 15 736 544 400384 0 0
Hub 4: Over N Under 149 231 206 263 339 48 1672 1600 2675200 0 1
Hub 4: Deathfog 281 323 289 342 421 50 2816 2752 7749632 0 0
Hub 4: Castle of Pain 374 1459 1283 1704 2660 375 5120 6560 33587200 0 2
Hub 4: Sewer Pit 231 751 690 889 1394 205 2208 2560 5652480 0 4
Hub 4: The Rose 152 626 482 560 940 90 2344 2432 5700608 0 0

Strife[edit]

Retail[edit]

Map Things Vertices Before Linedefs Sidedefs Sectors Size X Size Y Area Secrets Landings
MAP01: Sanctuary 158 729 628 760 1069 143 2944 1760 5181440 0 2
MAP02: Town 602 3396 2875 3616 4987 678 6360 8312 52864320 0 16
MAP03: Front Base 191 854 729 880 1224 160 3456 2904 10036224 0 1
MAP04: Power Station 531 3624 2949 3582 4894 591 8704 7624 66359296 0 0
MAP05: Prison 471 2214 1932 2444 3324 441 5476 6240 34170240 1 1
MAP06: Sewers 629 3030 2514 3172 4227 612 7232 4016 29043712 1 6
MAP07: Castle 593 2999 2539 3126 4088 521 7712 4832 37264384 0 0
MAP08: Audience Chamber 124 873 735 921 1240 171 6012 3948 23735376 3 0
MAP09: Castle: Programmer's Keep 302 1879 1585 1886 2542 274 11904 3104 36950016 0 4
MAP10: New Front Base 382 3503 2929 3559 4838 577 7680 4832 37109760 0 3
MAP11: Borderlands 593 3508 2979 3559 4852 489 5616 8352 46904832 1 4
MAP12: The Temple of the Oracle 515 3135 2684 3214 4582 522 5452 6864 37422528 0 12
MAP13: Catacombs 397 2963 2473 2962 4114 470 5272 6408 33782976 0 3
MAP14: Mines 401 2481 2069 2430 3487 389 4720 7000 33040000 0 0
MAP15: Fortress: Administration 288 3643 3056 3701 5128 591 4704 6896 32438784 0 3
MAP16: Fortress: Bishop's Tower 380 3278 2750 3420 4897 612 4608 6536 30117888 0 11
MAP17: Fortress: The Bailey 468 3429 2882 3461 4820 557 5808 5312 30852096 0 7
MAP18: Fortress: Stores 270 2419 2029 2359 3286 367 5400 5144 27777600 0 0
MAP19: Fortress: Security Complex 258 2703 2296 2798 3795 464 2816 4312 12142592 0 2
MAP20: Factory: Receiving 394 3106 2555 3016 4322 454 6912 4704 32514048 0 3
MAP21: Factory: Manufacturing 377 3206 2750 3303 4503 531 4920 5176 25465920 1 9
MAP22: Factory: Forge 252 1455 1253 1493 2062 216 2816 3712 10452992 0 4
MAP23: Order Commons 521 2536 2204 2757 3793 485 4488 3968 17808384 0 0
MAP24: Factory: Conversion Chapel 431 3285 2793 3296 4629 485 6120 8184 50086080 0 7
MAP25: Catacombs: Ruined Temple 205 930 743 866 1343 142 3320 3216 10677120 0 1
MAP26: Proving Grounds 400 2949 2452 2948 4157 470 6144 4144 25460736 0 21
MAP27: The Lab 275 1197 981 1178 1722 226 4608 4904 22597632 0 9
MAP28: Alien Ship 281 1201 930 1091 1679 190 5888 5520 32501760 0 5
MAP29: Entity's Lair 156 533 440 563 921 119 5320 2688 14300160 0 4
MAP30: Abandoned Front Base 158 768 665 802 1098 148 3456 2904 10036224 0 0
MAP31: Training Facility 266 1186 1013 1234 1670 220 4528 3072 13910016 0 3
MAP32: Sanctuary 135 739 645 783 1088 147 2984 1760 5251840 0 2
MAP33: Town 526 2837 2387 2971 4083 529 6064 8312 50403968 0 13
MAP34: Movement Base 118 754 644 767 1051 135 3456 2752 9510912 0 1

Strife: Veteran Edition[edit]

Map Things Vertices Before Linedefs Sidedefs Sectors Size X Size Y Area Secrets Landings
MAP01: Sanctuary 167 840 630 777 1093 143 2956 1760 5202560 0 2
MAP02: Town 658 3929 2887 3629 5011 679 6360 8312 52864320 1 16
MAP03: Front Base 199 994 729 883 1227 160 3456 2904 10036224 1 1
MAP04: Power Station 587 4183 2949 3581 4896 590 8704 7624 66359296 2 0
MAP05: Prison 489 2460 1930 2444 3324 443 5476 6240 34170240 1 1
MAP06: Sewers 645 3392 2520 3178 4239 611 7232 4016 29043712 1 6
MAP07: Castle 648 3508 2541 3129 4092 521 7712 4832 37264384 0 0
MAP08: Audience Chamber 142 1042 745 934 1263 173 4492 3884 17446928 3 0
MAP09: Castle: Programmer's Keep 311 2205 1585 1886 2542 273 11904 3104 36950016 1 4
MAP10: New Front Base 431 4195 2932 3564 4845 577 7680 4832 37109760 0 3
MAP11: Borderlands 619 4278 2978 3557 4848 488 5616 8352 46904832 1 4
MAP12: The Temple of the Oracle 532 3802 2714 3245 4634 528 5452 6864 37422528 0 12
MAP13: Catacombs 405 3461 2473 2962 4115 471 5272 6408 33782976 0 3
