MAP02: Keepsake (Bourgeois Megawad)
From DoomWiki.org
Bourgeois Megawad maps 01-11 |
---|
(01 - 11) |
This level occupies the map slot MAP02. For other maps which occupy this slot, see Category:MAP02.
![]() | This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP02: Keepsake is the second map of Bourgeois Megawad. It was designed by Decay and uses the music track "Death's Bells" by L.A. Sieben, from TNT: Evilution.
Contents
Walkthrough[edit]
Letters in italics refer to marked spots on the map. Sector, thing, and linedef numbers in boldface are secrets which count toward the end-of-level tally.
Essentials[edit]
Other points of interest[edit]
Secrets[edit]
- In the middle, drop out the window to the west to get a plasma gun and lots of ammo. (sector 162)
Bugs[edit]
Demo files[edit]
Areas / screenshots[edit]
Speedrunning[edit]
Routes and tricks[edit]
Current records[edit]
The records for the map at the Doom Speed Demo Archive are:
Run | Time | Player | Date | File | Notes |
---|---|---|---|---|---|
UV speed | 0:15.51 | Abelicio | 2021-10-16 | bd02-1551.zip | Cross-listed from Pacifist |
NM speed | 0:20.86 | Decay | 2022-11-25 | bd02n020.zip | |
UV max | 0:48.83 | Bdubzzz | 2022-05-14 | bd02m048.zip | |
NM 100S | 0:25.89 | Pseudonaut | 2022-01-31 | bd02s025.zip | |
UV -fast | 1:14.43 | Bdubzzz | 2022-05-15 | bd02f114.zip | |
UV -respawn | 0:41.86 | GrumpyCat | 2021-09-26 | bd02r041.zip | |
UV Tyson | 1:55.37 | Maribo | 2022-08-10 | bd02t155.zip | |
UV pacifist | 0:15.51 | Abelicio | 2021-10-16 | bd02-1551.zip | |
NoMo | 0:13.11 | Dastan | 2021-04-15 | bgno-Dastan.zip | |
NoMo 100S | 0:16.74 | Pseudonaut | 2022-02-01 | bd02os016.zip | |
Stroller | 0:49.03 | Hurricaine Jr. | 2021-07-17 | bd02str04911.zip |
The data was last verified in its entirety on December 4, 2022.
Deathmatch[edit]
This level includes its own, separate deathmatch arena.
Player spawns[edit]
This level contains seven spawn points:
- facing north-west. (thing 3)
- facing south-west. (thing 4)
- facing south-west. (thing 5)
- facing north-east. (thing 6)
- facing south-west. (thing 7)
- facing north. (thing 8)
- facing north-east. (thing 9)
Things[edit]
This level contains the following numbers of things per skill level:
Multiplayer | |||
---|---|---|---|
Weapons | 1-2 | 3 | 4-5 |
Shotgun | 4 | ||
Super shotgun | 4 | ||
Chaingun | 3 | ||
Rocket launcher | 2 | ||
Plasma gun | 1 | ||
BFG9000 | 1 | ||
Ammunition | 1-2 | 3 | 4-5 |
Box of bullets | 5 | ||
Box of shotgun shells | 5 | ||
Rocket | 6 | ||
Box of rockets | 5 | ||
Energy cell | 2 | ||
Health & Armor | 1-2 | 3 | 4-5 |
Stimpack | 3 | ||
Medikit | 3 | ||
Armor | 2 | ||
Miscellaneous | 1-2 | 3 | 4-5 |
Deathmatch start | 7 |
Statistics[edit]
Map data[edit]
Things | 313 |
Vertices | 1544* |
Linedefs | 1661 |
Sidedefs | 2634 |
Sectors | 254 |
Things[edit]
This level contains the following numbers of things per skill level:
|
|