MAP03: Solitary Refinement (Bourgeois Megawad)
From DoomWiki.org
Bourgeois Megawad maps 01-11 |
---|
(01 - 11) |
This level occupies the map slot MAP03. For other maps which occupy this slot, see Category:MAP03.
This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP03: Solitary Refinement is the third map of Bourgeois Megawad. It was designed by Razgriz and Decay, and uses the music track "Hiding the Secrets" by Robert Prince.
Contents
Walkthrough[edit]
Letters in italics refer to marked spots on the map. Sector, thing, and linedef numbers in boldface are secrets which count toward the end-of-level tally.
Essentials[edit]
Other points of interest[edit]
Secrets[edit]
- At the west side, head to the south and jump east to get a soul sphere. (sector 115)
Bugs[edit]
Demo files[edit]
Areas / screenshots[edit]
Speedrunning[edit]
Routes and tricks[edit]
Current records[edit]
The records for the map at the Doom Speed Demo Archive are:
Run | Time | Player | Date | File | Notes |
---|---|---|---|---|---|
UV speed | 0:27.14 | Abelicio | 2021-11-17 | bd03-2714.zip | Cross-listed from Pacifist |
NM speed | |||||
UV max | 2:05.94 | Bdubzzz | 2022-05-15 | bd03m205.zip | |
NM 100S | 0:30.69 | GrumpyCat | 2022-01-18 | bd03s030.zip | |
UV -fast | 1:54.20 | Bdubzzz | 2022-05-15 | bd03f154.zip | |
UV -respawn | 1:31.23 | Pseudonaut | 2022-02-01 | bd03r131.zip | |
UV Tyson | 13:35.89 | GrumpyCat | 2021-09-21 | bd03t1335.zip | |
UV pacifist | 0:27.14 | Abelicio | 2021-11-17 | bd03-2714.zip | |
NoMo 100S | 0:25.26 | Dastan | 2021-04-15 | bgno-Dastan.zip |
The data was last verified in its entirety on June 1, 2022.
Deathmatch[edit]
This level includes its own, separate deathmatch arena.
Player spawns[edit]
This level contains nine spawn points:
- facing south-east. (thing 7)
- facing south-west. (thing 8)
- facing west. (thing 9)
- facing north. (thing 10)
- facing south. (thing 11)
- facing north-east. (thing 12)
- facing south. (thing 13)
- facing north. (thing 152)
- facing south. (thing 156)
Things[edit]
This level contains the following numbers of things per skill level:
Multiplayer | |||
---|---|---|---|
Weapons | 1-2 | 3 | 4-5 |
Shotgun | 6 | ||
Super shotgun | 7 | ||
Chaingun | 2 | ||
Rocket launcher | 5 | ||
Plasma gun | 1 | ||
BFG9000 | 1 | ||
Ammunition | 1-2 | 3 | 4-5 |
Clip | 4 | ||
Box of bullets | 3 | ||
4 shotgun shells | 4 | ||
Box of shotgun shells | 4 | ||
Rocket | 8 | ||
Box of rockets | 5 | ||
Health & Armor | 1-2 | 3 | 4-5 |
Stimpack | 13 | ||
Medikit | 2 | ||
Armor | 1 | ||
Items | 1-2 | 3 | 4-5 |
Armor bonus | 28 | ||
Health bonus | 51 | ||
Supercharge | 1 | ||
Miscellaneous | 1-2 | 3 | 4-5 |
Deathmatch start | 9 | ||
Teleport landing | 1 |
Statistics[edit]
Map data[edit]
Things | 371 |
Vertices | 1267* |
Linedefs | 1188 |
Sidedefs | 1884 |
Sectors | 236 |
Things[edit]
This level contains the following numbers of things per skill level:
|
|