MAP04: Messatsu (Combat Shock)
From DoomWiki.org
Combat Shock maps |
---|
|
This level occupies the map slot MAP04. For other maps which occupy this slot, see Category:MAP04.
![]() | This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP04: Messatsu is the fourth and final map of Combat Shock. It was designed by Daniel Jakobsson (dannebubinga) and uses the music track "Gut Wrencher," originally composed by Robert Prince for Duke Nukem 3D.
Contents
Walkthrough[edit]
Letters in italics refer to marked spots on the map. Sector, thing, and linedef numbers in boldface are secrets which count toward the end-of-level tally.
Essentials[edit]
Other points of interest[edit]
Secrets[edit]
- At the northeast corner of the map, take the southwest steps up and enter the passage leading to two arch-viles, a soul sphere, and a switch. Open the vent to the right of the switch to find a medikit and three energy cell packs. (sector 3767)
Bugs[edit]
Two boxes of shotgun shells (Things 4100 and 4101) have no flags set for any of the three difficulty classes, so they do not actually appear in the level.
Demo files[edit]
Areas / screenshots[edit]
Speedrunning[edit]
Routes and tricks[edit]
Current records[edit]
The records for the map at the Doom Speed Demo Archive are:
Run | Time | Player | Date | File | Notes |
---|---|---|---|---|---|
UV speed | |||||
NM speed | |||||
UV max | 35:21.91 | Ancalagon | 2012-01-30 | cs04-3521.zip | |
NM 100S | |||||
UV -fast | |||||
UV -respawn | |||||
UV Tyson | |||||
UV pacifist |
The data was last verified in its entirety on December 5, 2021.
Statistics[edit]
Map data[edit]
Things | 4990 |
Vertices | 25271* |
Linedefs | 24325 |
Sidedefs | 43002 |
Sectors | 3846 |
Things[edit]
This level contains the following numbers of things per skill level:
Single-player | |||
---|---|---|---|
Monsters | 1-2 | 3 | 4-5 |
Heavy weapon dude | 44 | ||
Imp | 2059 | ||
Demon | 24 | ||
Revenant | 831 | ||
Cacodemon | 254 | ||
Pain elemental | 28 | ||
Hell knight | 484 | ||
Baron of Hell | 76 | ||
Arachnotron | 2 | ||
Mancubus | 303 | ||
Arch-vile | 14 | ||
Spiderdemon | 6 | ||
Cyberdemon | 18 | ||
Weapons | 1-2 | 3 | 4-5 |
Shotgun | 1 | ||
Super shotgun | 1 | ||
Chaingun | 1 | ||
Rocket launcher | 1 | ||
Plasma gun | 1 | ||
BFG9000 | 1 | ||
Ammunition | 1-2 | 3 | 4-5 |
Box of bullets | 6 | ||
4 shotgun shells | 16 | ||
Box of shotgun shells | 80 | ||
Rocket | 35 | ||
Box of rockets | 361 | ||
Energy cell pack | 83 | ||
Health & Armor | 1-2 | 3 | 4-5 |
Stimpack | 35 | ||
Medikit | 53 | ||
Armor | 6 | ||
Megaarmor | 3 | ||
Items | 1-2 | 3 | 4-5 |
Health bonus | 13 | ||
Supercharge | 10 | ||
Megasphere | 4 | ||
Backpack | 1 | ||
Berserk | 1 | ||
Invulnerability | 1 | ||
Radiation shielding suit | 2 | ||
Keys | 1-2 | 3 | 4-5 |
Blue skull key | 1 | ||
Red skull key | 1 | ||
Yellow skull key | 1 | ||
Miscellaneous | 1-2 | 3 | 4-5 |
Teleport landing | 40 | ||
Voodoo doll | 1 |
Technical information[edit]
Inspiration and development[edit]
Trivia[edit]
- Messatsu (滅殺) means "obliteration" in Japanese.