MAP05: Almighty Sweep (Bourgeois Megawad)
From DoomWiki.org
Bourgeois Megawad maps 01-11 |
---|
(01 - 11) |
This level occupies the map slot MAP05. For other maps which occupy this slot, see Category:MAP05.
![]() | This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP05: Almighty Sweep is the fifth map of Bourgeois Megawad. It was designed by Razgriz and uses the music track "I Sawed the Demons" by Robert Prince.
Contents
Walkthrough[edit]
Letters in italics refer to marked spots on the map. Sector, thing, and linedef numbers in boldface are secrets which count toward the end-of-level tally.
Essentials[edit]
Other points of interest[edit]
Secrets[edit]
- At the north end, head south to get a megaarmor. (sector 196)
Bugs[edit]
Demo files[edit]
Areas / screenshots[edit]
Speedrunning[edit]
Routes and tricks[edit]
Current records[edit]
The records for the map at the Doom Speed Demo Archive are:
Run | Time | Player | Date | File | Notes |
---|---|---|---|---|---|
UV speed | 0:12.37 | Decay | 2022-04-25 | bd05-012.zip | |
NM speed | 0:05.46 | GrumpyCat | 2021-09-03 | bd05n005.zip | |
UV max | 1:26.06 | Bdubzzz | 2022-05-18 | bd05m126.zip | |
NM 100S | 0:16.74 | GrumpyCat | 2022-01-14 | bd05s016.zip | |
UV -fast | 1:33.77 | Bdubzzz | 2022-05-18 | bd05f133.zip | |
UV -respawn | 1:08.89 | Pseudonaut | 2022-02-02 | bd05r108.zip | |
UV Tyson | 12:57.97 | GrumpyCat | 2021-09-21 | bd05t1257.zip | |
UV pacifist | 0:15.71 | Krankdud | 2021-03-17 | bd05p015.zip | |
NoMo | 0:12.46 | Decay | 2021-04-01 | bd05o012.zip | |
NoMo 100S | 0:18.51 | Decay | 2021-11-13 | bd05os018.zip | |
Stroller | 0:37.06 | BoxY | 2021-03-23 | bdm05str37.zip |
The data was last verified in its entirety on June 1, 2022.
Deathmatch[edit]
This level includes its own, separate deathmatch arena.
Player spawns[edit]
This level contains fourteen spawn points:
- facing north-west. (thing 0)
- facing south. (thing 1)
- facing south-east. (thing 4)
- facing north-east. (thing 5)
- facing south-west. (thing 7)
- facing north. (thing 8)
- facing east. (thing 9)
- facing south. (thing 10)
- facing south-west. (thing 11)
- facing north-east. (thing 12)
- facing south-west. (thing 13)
- facing south. (thing 14)
- facing north-west. (thing 15)
- facing north. (thing 16)
Things[edit]
This level contains the following numbers of things per skill level:
Multiplayer | |||
---|---|---|---|
Weapons | 1-2 | 3 | 4-5 |
Chainsaw | 1 | ||
Shotgun | 10 | ||
Super shotgun | 7 | ||
Chaingun | 2 | ||
Rocket launcher | 2 | ||
Plasma gun | 1 | ||
Ammunition | 1-2 | 3 | 4-5 |
Box of bullets | 2 | ||
4 shotgun shells | 4 | ||
Box of shotgun shells | 1 | ||
Rocket | 9 | ||
Box of rockets | 2 | ||
Energy cell | 1 | ||
Energy cell pack | 1 | ||
Health & Armor | 1-2 | 3 | 4-5 |
Stimpack | 7 | ||
Medikit | 1 | ||
Megaarmor | 1 | ||
Items | 1-2 | 3 | 4-5 |
Armor bonus | 5 | ||
Health bonus | 6 | ||
Miscellaneous | 1-2 | 3 | 4-5 |
Deathmatch start | 14 | ||
Teleport landing | 2 |
Statistics[edit]
Map data[edit]
Things | 227 |
Vertices | 2226* |
Linedefs | 2311 |
Sidedefs | 3614 |
Sectors | 350 |
Things[edit]
This level contains the following numbers of things per skill level:
|
|