MAP06: Fade (Bourgeois Megawad)
From DoomWiki.org
Bourgeois Megawad maps 01-11 |
---|
(01 - 11) |
This level occupies the map slot MAP06. For other maps which occupy this slot, see Category:MAP06.
This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP06: Fade is the sixth map of Bourgeois Megawad. It was designed by Decay and uses the music track "Nuisances Unknown" by Doomkid, from .MID the Way id Did.
Contents
Walkthrough[edit]
Letters in italics refer to marked spots on the map. Sector, thing, and linedef numbers in boldface are secrets which count toward the end-of-level tally.
Essentials[edit]
Other points of interest[edit]
Secrets[edit]
- At the east end, you can pick up a megaarmor to the west. (sector 258)
Bugs[edit]
Demo files[edit]
Areas / screenshots[edit]
Speedrunning[edit]
Routes and tricks[edit]
Current records[edit]
The records for the map at the Doom Speed Demo Archive are:
Run | Time | Player | Date | File | Notes |
---|---|---|---|---|---|
UV speed | 0:15.57 | Tobby | 2021-11-22 | bd06-015.zip | Cross-listed from Pacifist |
NM speed | |||||
UV max | 1:19.46 | Bdubzzz | 2022-05-18 | bd06m119.zip | |
NM 100S | 0:19.31 | Andromeda | 2021-06-06 | bd06s019.zip | |
UV -fast | 1:38.34 | Bdubzzz | 2022-05-18 | bd06f138.zip | |
UV -respawn | 0:59.97 | GrumpyCat | 2021-09-26 | bd06r059.zip | |
UV Tyson | 4:42.14 | Dogmachine | 2022-08-10 | bd06t442.zip | |
UV pacifist | 0:15.57 | Tobby | 2021-11-22 | bd06-015.zip | |
NoMo 100S | 0:13.91 | Dastan | 2021-04-15 | bgno-Dastan.zip | |
Stroller | 1:02.57 | Decay | 2022-01-18 | bd06str102.zip |
The data was last verified in its entirety on August 26, 2022.
Deathmatch[edit]
This level includes its own, separate deathmatch arena.
Player spawns[edit]
This level contains five spawn points:
- facing south-east. (thing 4)
- facing north-east. (thing 5)
- facing south-west. (thing 7)
- facing south-west. (thing 8)
- facing north. (thing 10)
Things[edit]
This level contains the following numbers of things per skill level:
Multiplayer | |||
---|---|---|---|
Weapons | 1-2 | 3 | 4-5 |
Chainsaw | 1 | ||
Shotgun | 4 | ||
Super shotgun | 3 | ||
Chaingun | 5 | ||
Rocket launcher | 3 | ||
Plasma gun | 1 | ||
Ammunition | 1-2 | 3 | 4-5 |
Box of bullets | 8 | ||
4 shotgun shells | 4 | ||
Box of shotgun shells | 2 | ||
Rocket | 2 | ||
Box of rockets | 2 | ||
Energy cell pack | 3 | ||
Health & Armor | 1-2 | 3 | 4-5 |
Stimpack | 2 | ||
Medikit | 2 | ||
Armor | 1 | ||
Megaarmor | 1 | ||
Items | 1-2 | 3 | 4-5 |
Health bonus | 5 | ||
Backpack | 1 | ||
Miscellaneous | 1-2 | 3 | 4-5 |
Deathmatch start | 5 | ||
Teleport landing | 1 |
Statistics[edit]
Map data[edit]
Things | 267 |
Vertices | 2333* |
Linedefs | 2296 |
Sidedefs | 3928 |
Sectors | 406 |
Things[edit]
This level contains the following numbers of things per skill level:
|
|