MAP10: Here's my level (32in24 III)
From DoomWiki.org
| 32in24 III maps 01-11 |
|---|
|
(01 - 11) |
This level occupies the map slot MAP10. For other maps which occupy this slot, see Category:MAP10.
| This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP10: Here's my level is the tenth map of 32in24 III, a 1v1 deathmatch megawad. It was designed by roaketes.
Contents
Analysis[edit]
Map layout[edit]
Player spawns[edit]
This level contains four spawn points:
- facing north. (thing 5)
- facing north. (thing 6)
- facing south. (thing 7)
- facing west. (thing 9)
Areas / screenshots[edit]
Statistics[edit]
Map data[edit]
| Things | 312 |
| Vertices | 306* |
| Linedefs | 298 |
| Sidedefs | 443 |
| Sectors | 36 |
Things[edit]
| Multiplayer | |||
|---|---|---|---|
| Weapons | 1-2 | 3 | 4-5 |
| Super shotgun | 1 | ||
| Chaingun | 1 | ||
| Rocket launcher | 1 | ||
| Plasma gun | 1 | ||
| BFG9000 | 245 | ||
| Ammunition | 1-2 | 3 | 4-5 |
| Clip | 10 | ||
| 4 shotgun shells | 3 | ||
| Rocket | 14 | ||
| Energy cell | 4 | ||
| Health & Armor | 1-2 | 3 | 4-5 |
| Stimpack | 11 | ||
| Items | 1-2 | 3 | 4-5 |
| Health bonus | 12 | ||
| Miscellaneous | 1-2 | 3 | 4-5 |
| Deathmatch start | 4 | ||
| Teleport landing | 1 | ||
