MAP11: Full Hairy Moon (Eternal Deathmatch Set)
From DoomWiki.org
| Eternal Deathmatch Set maps 11-19 |
|---|
This level occupies the map slot MAP11. For other maps which occupy this slot, see Category:MAP11.
| This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP11: Full Hairy Moon is the eleventh map of Eternal Deathmatch Set, a deathmatch megawad. It was designed by Chris Couleur and uses the music track "Approaching" by Adam Landefeld.
Contents
Analysis[edit]
Map layout[edit]
Player spawns[edit]
This level contains eight spawn points:
- facing north. (thing 1)
- facing east. (thing 9)
- facing south. (thing 66)
- facing south. (thing 69)
- facing west. (thing 72)
- facing west. (thing 125)
- facing east. (thing 126)
- facing north. (thing 127)
Areas / screenshots[edit]
Statistics[edit]
Map data[edit]
| Things | 131 |
| Vertices | 676* |
| Linedefs | 683 |
| Sidedefs | 1021 |
| Sectors | 130 |
Things[edit]
This level contains the following numbers of things per skill level:
| Multiplayer | |||
|---|---|---|---|
| Weapons | 1-2 | 3 | 4-5 |
| Shotgun | 1 | ||
| Super shotgun | 3 | ||
| Chaingun | 3 | ||
| Rocket launcher | 2 | ||
| Plasma gun | 1 | ||
| BFG9000 | 1 | ||
| Ammunition | 1-2 | 3 | 4-5 |
| Box of bullets | 8 | ||
| Box of shotgun shells | 9 | ||
| Rocket | 16 | ||
| Box of rockets | 10 | ||
| Energy cell | 4 | ||
| Energy cell pack | 5 | ||
| Health & Armor | 1-2 | 3 | 4-5 |
| Medikit | 11 | ||
| Armor | 1 | ||
| Megaarmor | 1 | ||
| Items | 1-2 | 3 | 4-5 |
| Supercharge | 1 | ||
| Backpack | 1 | ||
| Computer area map | 1 | ||
| Invulnerability | 2 | ||
| Partial invisibility | 6 | ||
| Miscellaneous | 1-2 | 3 | 4-5 |
| Deathmatch start | 8 | ||
| Teleport landing | 7 | ||
