MAP11: Operation Vanilla Extract (Bourgeois Megawad)
From DoomWiki.org
Bourgeois Megawad maps 01-11 |
---|
(01 - 11) |
This level occupies the map slot MAP11. For other maps which occupy this slot, see Category:MAP11.
![]() | This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP11: Operation Vanilla Extract is the eleventh map of Bourgeois Megawad. It was designed by Decay and uses the music track "Let's Kill at Will" by Jonathan El-Bizri (Biz), from TNT: Evilution.
Contents
Walkthrough[edit]
Letters in italics refer to marked spots on the map. Sector, thing, and linedef numbers in boldface are secrets which count toward the end-of-level tally.
Essentials[edit]
Other points of interest[edit]
Secrets[edit]
- The switch at the blue key will raise a bridge leading south to a backpack, energy cell packs, a BFG9000, and a megasphere (not on Ultra-Violence or higher). (sector 245)
Bugs[edit]
Demo files[edit]
Areas / screenshots[edit]
Speedrunning[edit]
Routes and tricks[edit]
Current records[edit]
The records for the map at the Doom Speed Demo Archive are:
Run | Time | Player | Date | File | Notes |
---|---|---|---|---|---|
UV speed | 0:19.49 | Decay | 2022-07-03 | bd11p019.zip | Cross-listed from Pacifist |
NM speed | |||||
UV max | 1:02.94 | Bdubzzz | 2022-05-19 | bd11m102.zip | |
NM 100S | 0:45.89 | BoxY | 2021-04-13 | bd11s45.zip | |
UV -fast | 1:55.09 | Decay | 2022-07-01 | bd11f155.zip | |
UV -respawn | 1:07.34 | Decay | 2022-12-11 | bd11r107.zip | |
UV Tyson | 21:41.09 | GrumpyCat | 2021-09-23 | bd11t2141.zip | |
UV pacifist | 0:19.49 | Decay | 2022-07-03 | bd11p019.zip | |
NoMo | 0:17.63 | Dastan | 2021-04-16 | bgno-Dastan.zip | |
NoMo 100S | 0:21.91 | Decay | 2021-11-13 | bd11os021.zip | |
Stroller | 4:37.29 | Decay | 2022-08-02 | bd11str437.zip |
The data was last verified in its entirety on December 18, 2022.
Deathmatch[edit]
This level includes its own, separate deathmatch arena.
Player spawns[edit]
This level contains twelve spawn points:
- facing south. (thing 1)
- facing north-east. (thing 2)
- facing south-west. (thing 3)
- facing north. (thing 4)
- facing north. (thing 5)
- facing south-east. (thing 6)
- facing north. (thing 7)
- facing west. (thing 8)
- facing east. (thing 9)
- facing west. (thing 10)
- facing west. (thing 11)
- facing east. (thing 36)
Things[edit]
This level contains the following numbers of things per skill level:
Multiplayer | |||
---|---|---|---|
Weapons | 1-2 | 3 | 4-5 |
Shotgun | 3 | ||
Super shotgun | 10 | ||
Chaingun | 6 | ||
Rocket launcher | 3 | ||
Plasma gun | 2 | ||
Ammunition | 1-2 | 3 | 4-5 |
Box of bullets | 1 | ||
4 shotgun shells | 9 | ||
Box of shotgun shells | 2 | ||
Rocket | 5 | ||
Energy cell pack | 1 | ||
Health & Armor | 1-2 | 3 | 4-5 |
Stimpack | 6 | ||
Medikit | 2 | ||
Armor | 1 | ||
Items | 1-2 | 3 | 4-5 |
Armor bonus | 8 | ||
Miscellaneous | 1-2 | 3 | 4-5 |
Deathmatch start | 12 | ||
Teleport landing | 2 |
Statistics[edit]
Map data[edit]
Things | 306 |
Vertices | 1960* |
Linedefs | 2031 |
Sidedefs | 3391 |
Sectors | 373 |
Things[edit]
This level contains the following numbers of things per skill level:
|
|