MAP12: Black Rage (Pursuit)
From DoomWiki.org
| Pursuit maps 12-20 |
|---|
|
01
02
03
04
05
06
07
08
09
10
11 |
This level occupies the map slot MAP12. For other maps which occupy this slot, see Category:MAP12.
| This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP12: Black Rage is the twelfth map of Pursuit, a deathmatch megawad. It was designed by Tommie Quick (Fatal).
Contents
Analysis[edit]
Map layout[edit]
Player spawns[edit]
This level contains five spawn points:
- facing north-west. (thing 2)
- facing south. (thing 3)
- facing north-east. (thing 4)
- facing south-west. (thing 5)
- facing east. (thing 19)
Areas / screenshots[edit]
Statistics[edit]
Map data[edit]
| Things | 36 |
| Vertices | 981* |
| Linedefs | 855 |
| Sidedefs | 1383 |
| Sectors | 128 |
Things[edit]
This level contains the following numbers of things per skill level:
| Multiplayer | |||
|---|---|---|---|
| Weapons | 1-2 | 3 | 4-5 |
| Chainsaw | 1 | ||
| Shotgun | 1 | ||
| Super shotgun | 2 | 1 | 1 |
| Chaingun | 1 | ||
| Rocket launcher | 2 | ||
| Plasma gun | 0 | 1 | 1 |
| BFG9000 | 0 | 1 | 1 |
| Ammunition | 1-2 | 3 | 4-5 |
| 4 shotgun shells | 0 | 4 | 0 |
| Box of shotgun shells | 0 | 1 | 0 |
| Energy cell | 0 | 3 | 0 |
| Health & Armor | 1-2 | 3 | 4-5 |
| Stimpack | 0 | 2 | 0 |
| Items | 1-2 | 3 | 4-5 |
| Partial invisibility | 0 | 1 | 0 |
| Miscellaneous | 1-2 | 3 | 4-5 |
| Deathmatch start | 5 | ||
| Teleport landing | 4 | ||
