MAP14: The Tiki Hut (Eternal Deathmatch Set)
From DoomWiki.org
| Eternal Deathmatch Set maps 11-19 |
|---|
This level occupies the map slot MAP14. For other maps which occupy this slot, see Category:MAP14.
| This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP14: The Tiki Hut is the fourteenth map of Eternal Deathmatch Set, a deathmatch megawad. It was designed by Chris Couleur and uses the music track "Mystery" by Adam Landefeld.
Contents
Analysis[edit]
Map layout[edit]
Player spawns[edit]
This level contains eight spawn points:
- facing south-west. (thing 15)
- facing south-east. (thing 16)
- facing south-west. (thing 17)
- facing east. (thing 18)
- facing east. (thing 19)
- facing south-west. (thing 107)
- facing east. (thing 126)
- facing east. (thing 127)
Areas / screenshots[edit]
Statistics[edit]
Map data[edit]
| Things | 131 |
| Vertices | 697* |
| Linedefs | 800 |
| Sidedefs | 1225 |
| Sectors | 192 |
Things[edit]
This level contains the following numbers of things per skill level:
| Multiplayer | |||
|---|---|---|---|
| Weapons | 1-2 | 3 | 4-5 |
| Shotgun | 1 | ||
| Super shotgun | 4 | ||
| Chaingun | 4 | ||
| Rocket launcher | 2 | ||
| Plasma gun | 1 | ||
| BFG9000 | 1 | ||
| Ammunition | 1-2 | 3 | 4-5 |
| Box of bullets | 5 | ||
| Box of shotgun shells | 9 | ||
| Rocket | 13 | ||
| Box of rockets | 12 | ||
| Energy cell | 8 | ||
| Energy cell pack | 4 | ||
| Health & Armor | 1-2 | 3 | 4-5 |
| Stimpack | 9 | ||
| Medikit | 6 | ||
| Armor | 1 | ||
| Megaarmor | 1 | ||
| Items | 1-2 | 3 | 4-5 |
| Backpack | 1 | ||
| Partial invisibility | 4 | ||
| Miscellaneous | 1-2 | 3 | 4-5 |
| Deathmatch start | 8 | ||
| Exploding barrel | 11 | ||
| Teleport landing | 4 | ||
