MAP18: 2400 Fulton Street (Eternal Deathmatch Set)
From DoomWiki.org
| Eternal Deathmatch Set maps 11-19 |
|---|
This level occupies the map slot MAP18. For other maps which occupy this slot, see Category:MAP18.
| This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP18: 2400 Fulton Street is the eighteenth map of Eternal Deathmatch Set, a deathmatch megawad. It was designed by Chris Couleur and uses the music track "Death Toll," composed for the project by Adam Landefeld.
Contents
Analysis[edit]
Map layout[edit]
Player spawns[edit]
This level contains eight spawn points:
- facing north. (thing 8)
- facing west. (thing 9)
- facing south. (thing 10)
- facing east. (thing 11)
- facing west. (thing 12)
- facing north. (thing 122)
- facing north-east. (thing 123)
- facing north. (thing 124)
Areas / screenshots[edit]
Statistics[edit]
Map data[edit]
| Things | 128 |
| Vertices | 535* |
| Linedefs | 594 |
| Sidedefs | 844 |
| Sectors | 138 |
Things[edit]
This level contains the following numbers of things per skill level:
| Multiplayer | |||
|---|---|---|---|
| Weapons | 1-2 | 3 | 4-5 |
| Super shotgun | 4 | ||
| Chaingun | 2 | ||
| Rocket launcher | 5 | ||
| Plasma gun | 2 | ||
| BFG9000 | 1 | ||
| Ammunition | 1-2 | 3 | 4-5 |
| Box of bullets | 8 | ||
| Box of shotgun shells | 11 | ||
| Rocket | 27 | ||
| Box of rockets | 13 | ||
| Energy cell | 12 | ||
| Energy cell pack | 4 | ||
| Health & Armor | 1-2 | 3 | 4-5 |
| Stimpack | 4 | ||
| Medikit | 9 | ||
| Armor | 1 | ||
| Megaarmor | 1 | ||
| Items | 1-2 | 3 | 4-5 |
| Supercharge | 2 | ||
| Backpack | 2 | ||
| Invulnerability | 1 | ||
| Light amplification visor | 1 | ||
| Miscellaneous | 1-2 | 3 | 4-5 |
| Deathmatch start | 8 | ||
| Teleport landing | 6 | ||
