MAP20: Wrong Format (Bourgeois Megawad)
From DoomWiki.org
Bourgeois Megawad maps 12-20 |
---|
01
02
03
04
05
06
07
08
09
10
11 |
This level occupies the map slot MAP20. For other maps which occupy this slot, see Category:MAP20.
![]() | This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP20: Wrong Format is the twentieth map of Bourgeois Megawad. It was designed by Razgriz and Decay, and uses the music track "Lost Cause" by Doomkid.
Contents
Walkthrough[edit]
Letters in italics refer to marked spots on the map. Sector, thing, and linedef numbers in boldface are secrets which count toward the end-of-level tally.
Essentials[edit]
Other points of interest[edit]
Secrets[edit]
- Take the teleporter at the southernmost end and you will get energy cell packs, a backpack, and a BFG9000. (sector 254)
Bugs[edit]
Demo files[edit]
Areas / screenshots[edit]
Speedrunning[edit]
Routes and tricks[edit]
Current records[edit]
The records for the map at the Doom Speed Demo Archive are:
Run | Time | Player | Date | File | Notes |
---|---|---|---|---|---|
UV speed | 0:29.54 | GrumpyCat | 2021-06-23 | bd20p029.zip | Cross-listed from Pacifist |
NM speed | |||||
UV max | 1:45.03 | BoxY | 2021-11-17 | bd20-145.zip | |
NM 100S | 1:19.63 | Decay | 2022-08-17 | bd20s119.zip | |
UV -fast | 3:25.40 | BiZ | 2021-07-08 | bd20f325.zip | |
UV -respawn | 2:23.60 | Decay | 2021-09-25 | bd20r223.zip | |
UV Tyson | 22:27.66 | Decay | 2022-05-05 | bd20t2227.zip | |
UV pacifist | 0:29.54 | GrumpyCat | 2021-06-23 | bd20p029.zip | |
NoMo | 0:21.29 | Dastan | 2021-04-16 | bgno-Dastan.zip | |
NoMo 100S | 0:27.29 | Decay | 2021-11-13 | bd20os027.zip |
The data was last verified in its entirety on August 26, 2022.
Deathmatch[edit]
This level includes its own, separate deathmatch arena.
Player spawns[edit]
This level contains nine spawn points:
- facing south. (thing 0)
- facing north-west. (thing 4)
- facing north-west. (thing 5)
- facing north-east. (thing 7)
- facing east. (thing 9)
- facing north. (thing 10)
- facing north-west. (thing 11)
- facing west. (thing 53)
- facing south. (thing 59)
Things[edit]
This level contains the following numbers of things per skill level:
Multiplayer | |||
---|---|---|---|
Weapons | 1-2 | 3 | 4-5 |
Shotgun | 3 | ||
Super shotgun | 4 | ||
Chaingun | 4 | ||
Rocket launcher | 3 | ||
Plasma gun | 3 | ||
BFG9000 | 1 | ||
Ammunition | 1-2 | 3 | 4-5 |
Box of bullets | 2 | ||
Box of shotgun shells | 3 | ||
Box of rockets | 5 | ||
Energy cell pack | 1 | ||
Health & Armor | 1-2 | 3 | 4-5 |
Medikit | 2 | ||
Armor | 1 | ||
Megaarmor | 1 | ||
Items | 1-2 | 3 | 4-5 |
Supercharge | 1 | ||
Backpack | 1 | ||
Miscellaneous | 1-2 | 3 | 4-5 |
Deathmatch start | 9 | ||
Teleport landing | 2 |
Statistics[edit]
Map data[edit]
Things | 291 |
Vertices | 1982* |
Linedefs | 2125 |
Sidedefs | 3432 |
Sectors | 480 |
Things[edit]
This level contains the following numbers of things per skill level:
|
|