MAP22: Wango Tango (Bourgeois Megawad)
From DoomWiki.org
Bourgeois Megawad maps 21-30 |
---|
01
02
03
04
05
06
07
08
09
10
11 |
This level occupies the map slot MAP22. For other maps which occupy this slot, see Category:MAP22.
![]() | This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP22: Wango Tango is the twenty-second map of Bourgeois Megawad. It was designed by Razgriz and uses the music track "Denied (Machine Says No)" by Doomkid, from Plutonia MIDI Pack.
Contents
Walkthrough[edit]
Letters in italics refer to marked spots on the map. Sector, thing, and linedef numbers in boldface are secrets which count toward the end-of-level tally.
Essentials[edit]
Other points of interest[edit]
Secrets[edit]
- The sector below the start counts as a secret. (sector 110)
Bugs[edit]
Demo files[edit]
Areas / screenshots[edit]
Speedrunning[edit]
Routes and tricks[edit]
Current records[edit]
The records for the map at the Doom Speed Demo Archive are:
Run | Time | Player | Date | File | Notes |
---|---|---|---|---|---|
UV speed | 0:04.63 | Decay | 2022-12-12 | bd22-463.zip | |
NM speed | |||||
UV max | 1:55.57 | BoxY | 2022-02-22 | bd22-155.zip | |
NM 100S | 0:04.83 | GrumpyCat | 2021-04-20 | bd22s483.zip | |
UV -fast | 3:27.51 | BiZ | 2021-07-10 | bd22f327.zip | |
UV -respawn | 1:38.29 | Decay | 2021-09-25 | bd22r138.zip | |
UV Tyson | 29:59.51 | GrumpyCat | 2021-09-24 | bd22t2959.zip | |
UV pacifist | 0:32.40 | liveincity | 2021-04-13 | bd22p032.zip | |
NoMo 100S | 0:04.86 | Decay | 2022-12-12 | bd22os486.zip | |
Stroller | 2:38.51 | Decay | 2022-01-16 | bd22str238.zip |
The data was last verified in its entirety on December 18, 2022.
Deathmatch[edit]
This level includes its own, separate deathmatch arena.
Player spawns[edit]
This level contains eight spawn points:
- facing north-west. (thing 10)
- facing south-west. (thing 11)
- facing north-west. (thing 12)
- facing north-east. (thing 13)
- facing south-west. (thing 14)
- facing north-west. (thing 15)
- facing north-east. (thing 16)
- facing north. (thing 17)
Things[edit]
This level contains the following numbers of things per skill level:
Multiplayer | |||
---|---|---|---|
Weapons | 1-2 | 3 | 4-5 |
Shotgun | 6 | ||
Super shotgun | 3 | ||
Chaingun | 2 | ||
Rocket launcher | 3 | ||
Plasma gun | 1 | ||
BFG9000 | 1 | ||
Ammunition | 1-2 | 3 | 4-5 |
Box of bullets | 1 | ||
4 shotgun shells | 6 | ||
Box of shotgun shells | 1 | ||
Box of rockets | 3 | ||
Energy cell | 2 | ||
Energy cell pack | 1 | ||
Health & Armor | 1-2 | 3 | 4-5 |
Medikit | 3 | ||
Armor | 1 | ||
Megaarmor | 1 | ||
Items | 1-2 | 3 | 4-5 |
Armor bonus | 26 | ||
Health bonus | 6 | ||
Backpack | 1 | ||
Miscellaneous | 1-2 | 3 | 4-5 |
Deathmatch start | 8 |
Statistics[edit]
Map data[edit]
Things | 301 |
Vertices | 1031* |
Linedefs | 1035 |
Sidedefs | 1454 |
Sectors | 159 |
Things[edit]
This level contains the following numbers of things per skill level:
|
|