MAP23: Hell's Decent (Bourgeois Megawad)
From DoomWiki.org
Bourgeois Megawad maps 21-30 |
---|
01
02
03
04
05
06
07
08
09
10
11 |
This level occupies the map slot MAP23. For other maps which occupy this slot, see Category:MAP23.
![]() | This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP23: Hell's Decent is the twenty-third map of Bourgeois Megawad. It was designed by Doomkid and uses the music track "Agony Rhapsody" by L.A. Sieben, from TNT: Evilution.
Contents
Walkthrough[edit]
Letters in italics refer to marked spots on the map. Sector, thing, and linedef numbers in boldface are secrets which count toward the end-of-level tally.
Essentials[edit]
Other points of interest[edit]
Secrets[edit]
- In the room with the exit and cyberdemons, the switch to the west lowers an invulnerability. (sector 101)
Bugs[edit]
Demo files[edit]
Areas / screenshots[edit]
Speedrunning[edit]
Routes and tricks[edit]
Current records[edit]
The records for the map at the Doom Speed Demo Archive are:
Run | Time | Player | Date | File | Notes |
---|---|---|---|---|---|
UV speed | 0:19.40 | Tezur0 | 2021-04-07 | bd23p019.zip | Cross-listed from Pacifist |
NM speed | 0:21.63 | Andromeda | 2021-09-21 | bd23n021.zip | |
UV max | 1:12.20 | BoxY | 2022-02-23 | bd23-112.zip | |
NM 100S | 1:05.46 | Argentum | 2021-04-12 | bd23-105-nm.zip | |
UV -fast | 2:29.40 | BiZ | 2021-07-10 | bd23f229.zip | |
UV -respawn | 1:53.71 | Decay | 2021-09-25 | bd23r153.zip | |
UV Tyson | 1:15:38.26 | Decay | 2022-04-27 | bd23t115.zip | |
UV pacifist | 0:19.40 | Tezur0 | 2021-04-07 | bd23p019.zip | |
NoMo | 0:17.66 | Dastan | 2021-04-16 | bgno-Dastan.zip | |
NoMo 100S | 0:28.89 | Decay | 2021-11-13 | bd23os028.zip | |
Stroller | 0:37.94 | Decay | 2022-11-25 | bd23str037.zip |
The data was last verified in its entirety on December 4, 2022.
Deathmatch[edit]
This level includes its own, separate deathmatch arena.
Player spawns[edit]
This level contains six spawn points:
- facing east. (thing 66)
- facing north. (thing 76)
- facing south. (thing 77)
- facing east. (thing 78)
- facing north. (thing 79)
- facing west. (thing 80)
Things[edit]
This level contains the following numbers of things per skill level:
Multiplayer | |||
---|---|---|---|
Weapons | 1-2 | 3 | 4-5 |
Chainsaw | 1 | ||
Shotgun | 4 | ||
Super shotgun | 4 | ||
Chaingun | 4 | ||
Rocket launcher | 3 | ||
Plasma gun | 1 | ||
BFG9000 | 1 | ||
Ammunition | 1-2 | 3 | 4-5 |
Box of bullets | 2 | ||
4 shotgun shells | 8 | ||
Rocket | 3 | ||
Health & Armor | 1-2 | 3 | 4-5 |
Stimpack | 7 | ||
Megaarmor | 1 | ||
Items | 1-2 | 3 | 4-5 |
Supercharge | 1 | ||
Miscellaneous | 1-2 | 3 | 4-5 |
Deathmatch start | 6 | ||
Teleport landing | 1 |
Statistics[edit]
Map data[edit]
Things | 372 |
Vertices | 1391* |
Linedefs | 1442 |
Sidedefs | 2225 |
Sectors | 147 |
Things[edit]
This level contains the following numbers of things per skill level:
|
|