MAP24: Midnight Sacrifice (Bourgeois Megawad)
From DoomWiki.org
Bourgeois Megawad maps 21-30 |
---|
01
02
03
04
05
06
07
08
09
10
11 |
This level occupies the map slot MAP24. For other maps which occupy this slot, see Category:MAP24.
This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP24: Midnight Sacrifice is the twenty-fourth map of Bourgeois Megawad. It was designed by Decay and uses the music track "The End of DOOM" by Robert Prince.
Contents
Walkthrough[edit]
Letters in italics refer to marked spots on the map. Sector, thing, and linedef numbers in boldface are secrets which count toward the end-of-level tally.
Essentials[edit]
Other points of interest[edit]
Secrets[edit]
- The northwest sector with the spider mastermind, BFG9000, and energy cell pack counts as a secret. (sector 185)
Bugs[edit]
Demo files[edit]
Areas / screenshots[edit]
Speedrunning[edit]
Routes and tricks[edit]
Current records[edit]
The records for the map at the Doom Speed Demo Archive are:
Run | Time | Player | Date | File | Notes |
---|---|---|---|---|---|
UV speed | 0:15.31 | GrumpyCat | 2021-04-20 | bd24p015.zip | Cross-listed from Pacifist |
NM speed | 0:15.57 | liveincity | 2021-06-15 | bd24n015.zip | |
UV max | 1:15.57 | BoxY | 2023-01-21 | bd24-115.zip | |
NM 100S | 0:14.60 | Andromeda | 2021-09-20 | bd24s014.zip | |
UV -fast | 1:52.29 | BiZ | 2021-07-10 | bd24f152.zip | |
UV -respawn | 1:04.11 | Decay | 2022-11-25 | bd24r104.zip | |
UV Tyson | 8:11.31 | GrumpyCat | 2021-07-06 | bd24t811.zip | |
UV pacifist | 0:15.31 | GrumpyCat | 2021-04-20 | bd24p015.zip | |
NoMo | 0:16.11 | Dastan | 2021-04-16 | bgno-Dastan.zip | |
NoMo 100S | 0:21.83 | Decay | 2021-11-13 | bd24os021.zip | |
Stroller | 0:52.43 | Decay | 2022-01-14 | bd24str052.zip |
The data was last verified in its entirety on January 27, 2023.
Deathmatch[edit]
This level includes its own, separate deathmatch arena.
Player spawns[edit]
This level contains eight spawn points:
- facing south. (thing 69)
- facing south. (thing 70)
- facing west. (thing 71)
- facing east. (thing 72)
- facing south. (thing 73)
- facing south. (thing 74)
- facing south-west. (thing 75)
- facing west. (thing 76)
Things[edit]
This level contains the following numbers of things per skill level:
Multiplayer | |||
---|---|---|---|
Weapons | 1-2 | 3 | 4-5 |
Shotgun | 4 | ||
Super shotgun | 5 | ||
Chaingun | 3 | ||
Rocket launcher | 5 | ||
Plasma gun | 2 | ||
BFG9000 | 1 | ||
Ammunition | 1-2 | 3 | 4-5 |
Box of bullets | 6 | ||
Box of shotgun shells | 4 | ||
Box of rockets | 6 | ||
Energy cell | 4 | ||
Health & Armor | 1-2 | 3 | 4-5 |
Medikit | 4 | ||
Armor | 1 | ||
Megaarmor | 1 | ||
Items | 1-2 | 3 | 4-5 |
Light amplification visor | 1 | ||
Miscellaneous | 1-2 | 3 | 4-5 |
Deathmatch start | 8 | ||
Teleport landing | 2 |
Statistics[edit]
Map data[edit]
Things | 345 |
Vertices | 1338* |
Linedefs | 1419 |
Sidedefs | 2227 |
Sectors | 270 |
Things[edit]
This level contains the following numbers of things per skill level:
|
|