MAP26: Demade and Dismayed (Bourgeois Megawad)
From DoomWiki.org
Bourgeois Megawad maps 21-30 |
---|
01
02
03
04
05
06
07
08
09
10
11 |
This level occupies the map slot MAP26. For other maps which occupy this slot, see Category:MAP26.
![]() | This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP26: Demade and Dismayed is the twenty-sixth map of Bourgeois Megawad. It was designed by Decay and uses the music track "Donna to the Rescue" by Robert Prince.
Contents
Walkthrough[edit]
Letters in italics refer to marked spots on the map. Sector, thing, and linedef numbers in boldface are secrets which count toward the end-of-level tally.
Essentials[edit]
Other points of interest[edit]
Secrets[edit]
- At the northwest end, drop onto the ledge that has a soul sphere. (sector 33)
- Behind the start is a health bonus and a chainsaw. (sector 75)
Bugs[edit]
Demo files[edit]
Areas / screenshots[edit]
Speedrunning[edit]
Routes and tricks[edit]
Current records[edit]
The records for the map at the Doom Speed Demo Archive are:
Run | Time | Player | Date | File | Notes |
---|---|---|---|---|---|
UV speed | 0:15.83 | Decay | 2021-11-22 | bd26-015.zip | |
NM speed | 0:31.29 | Decay | 2021-04-12 | bd26n031.zip | |
UV max | 2:36.29 | GrumpyCat | 2021-09-16 | bd26-236.zip | |
NM 100S | 0:40.03 | Decay | 2021-11-13 | bd26s040.zip | |
UV -fast | 5:11.71 | BiZ | 2021-07-11 | bd26f511.zip | |
UV -respawn | 2:09.06 | Decay | 2021-09-25 | bd26r209.zip | |
UV Tyson | 22:30.17 | Dogmachine | 2022-04-13 | bd26t2230.zip | |
UV pacifist | 0:27.94 | Andromeda | 2021-06-26 | bd26p027.zip | |
NoMo | 0:16.17 | Decay | 2022-12-12 | bd26o016.zip | |
NoMo 100S | 0:33.71 | Dogmachine | 2022-08-06 | bd26os033.zip |
The data was last verified in its entirety on December 18, 2022.
Deathmatch[edit]
This level includes its own, separate deathmatch arena.
Player spawns[edit]
This level contains eight spawn points:
- facing north. (thing 10)
- facing west. (thing 14)
- facing west. (thing 34)
- facing west. (thing 56)
- facing north-east. (thing 84)
- facing north-west. (thing 137)
- facing south. (thing 141)
- facing south-east. (thing 154)
Things[edit]
This level contains the following numbers of things per skill level:
Multiplayer | |||
---|---|---|---|
Weapons | 1-2 | 3 | 4-5 |
Chainsaw | 1 | ||
Shotgun | 5 | ||
Super shotgun | 5 | ||
Chaingun | 4 | ||
Rocket launcher | 5 | ||
Plasma gun | 2 | ||
BFG9000 | 1 | ||
Ammunition | 1-2 | 3 | 4-5 |
Box of bullets | 5 | ||
4 shotgun shells | 7 | ||
Box of shotgun shells | 2 | ||
Rocket | 3 | ||
Box of rockets | 7 | ||
Energy cell pack | 1 | ||
Health & Armor | 1-2 | 3 | 4-5 |
Stimpack | 7 | ||
Medikit | 2 | ||
Armor | 2 | ||
Items | 1-2 | 3 | 4-5 |
Supercharge | 1 | ||
Backpack | 2 | ||
Miscellaneous | 1-2 | 3 | 4-5 |
Deathmatch start | 8 |
Statistics[edit]
Map data[edit]
Things | 341 |
Vertices | 1274* |
Linedefs | 1305 |
Sidedefs | 1981 |
Sectors | 225 |
Things[edit]
This level contains the following numbers of things per skill level:
|
|