MAP30: Delineated Light (Bourgeois Megawad)
From DoomWiki.org
Bourgeois Megawad maps 21-30 |
---|
01
02
03
04
05
06
07
08
09
10
11 |
This level occupies the map slot MAP30. For other maps which occupy this slot, see Category:MAP30.
![]() | This article about a map is a stub. Please help the Doom Wiki by adding to it. |
MAP30: Delineated Light is the thirtieth and final map of Bourgeois Megawad. It was designed by Razgriz and Decay, and uses the music track "Repeat" by Doomkid and TheDevilzWork.
Contents
Walkthrough[edit]
Letters in italics refer to marked spots on the map. Sector, thing, and linedef numbers in boldface are secrets which count toward the end-of-level tally.
Essentials[edit]
Other points of interest[edit]
Secrets[edit]
- Use the switch at the northwest end and return to the main arena. Take the teleporter on the west side, then the white teleporter to the north to teleport to the blue bars on the west side. The switch behind them destroys the boss brain. (sector 134)
Bugs[edit]
Demo files[edit]
Areas / screenshots[edit]
Speedrunning[edit]
Routes and tricks[edit]
Current records[edit]
The records for the map at the Doom Speed Demo Archive are:
Run | Time | Player | Date | File | Notes |
---|---|---|---|---|---|
UV speed | 0:32.89 | Elmle | 2021-03-22 | bd30-032.zip | |
NM speed | |||||
UV max | 1:44.86 | Bdubzzz | 2021-07-31 | bd30-144.zip | |
NM 100S | 0:47.20 | Decay | 2021-09-17 | bd30s047.zip | |
UV -fast | 2:14.26 | Bdubzzz | 2021-07-30 | bd30f214.zip | |
UV -respawn | 0:53.09 | Decay | 2022-07-22 | bd30r053.zip | |
UV Tyson | 56:24.17 | Dogmachine | 2024-09-03 | bg30t5624.zip | |
UV pacifist | 0:35.57 | Decay | 2022-03-12 | bd30p035.zip | |
NoMo 100S | 0:23.66 | Dastan | 2021-04-16 | bgno-Dastan.zip |
The data was last verified in its entirety on October 3, 2024.
Deathmatch[edit]
This level includes its own, separate deathmatch arena.
Player spawns[edit]
This level contains eight spawn points:
- facing south-east. (thing 8)
- facing north-east. (thing 9)
- facing north-east. (thing 10)
- facing south-west. (thing 11)
- facing north-west. (thing 12)
- facing south-west. (thing 13)
- facing west. (thing 14)
- facing south. (thing 15)
Things[edit]
This level contains the following numbers of things per skill level:
Multiplayer | |||
---|---|---|---|
Monsters | 1-2 | 3 | 4-5 |
Zombieman | 16 | ||
Shotgun guy | 18 | ||
Heavy weapon dude | 9 | ||
Imp | 38 | ||
Demon | 10 | ||
Revenant | 9 | ||
Cacodemon | 3 | ||
Hell knight | 6 | 6 | 8 |
Baron of Hell | 2 | ||
Arachnotron | 1 | ||
Mancubus | 2 | 4 | 4 |
Arch-vile | 0 | 0 | 2 |
Spiderdemon | 0 | 1 | 1 |
Cyberdemon | 1 | ||
Romero's head | 1 | ||
Monster spawner | 1 | 2 | 3 |
Spawn spot | 9 | ||
Weapons | 1-2 | 3 | 4-5 |
Chainsaw | 1 | ||
Shotgun | 5 | ||
Super shotgun | 6 | ||
Chaingun | 5 | ||
Rocket launcher | 4 | ||
Plasma gun | 2 | ||
BFG9000 | 2 | ||
Ammunition | 1-2 | 3 | 4-5 |
Box of bullets | 8 | ||
Box of shotgun shells | 9 | ||
Box of rockets | 32 | ||
Energy cell | 2 | ||
Energy cell pack | 18 | ||
Health & Armor | 1-2 | 3 | 4-5 |
Medikit | 4 | ||
Armor | 1 | ||
Megaarmor | 1 | ||
Items | 1-2 | 3 | 4-5 |
Supercharge | 1 | ||
Megasphere | 5 | ||
Backpack | 6 | ||
Keys | 1-2 | 3 | 4-5 |
Blue skull key | 1 | ||
Miscellaneous | 1-2 | 3 | 4-5 |
Deathmatch start | 8 | ||
Exploding barrel | 4 | ||
Teleport landing | 6 |
Statistics[edit]
Map data[edit]
Things | 380 |
Vertices | 1406* |
Linedefs | 1414 |
Sidedefs | 2158 |
Sectors | 199 |
Things[edit]
This level contains the following numbers of things per skill level:
|
|