Multiplayer armor
From DoomWiki.org
Doom (2016) cosmetics |
---|
|
Multiplayer armor exists in Doom (2016) as a cosmetic customization system for the player. Unlockable sets of armor can be combined piece-wise along with application of paints, patterns, and optional distressing to create a totally unique appearance. The armor sets can also be used in SnapMap.
Each of the eight armor sets has its own base layer. Each armor style in these sets (four in each set) determines the shape and form of the armor, and has five independent parts which overlay the base layer: helmet, torso, left arm, right arm, and legs. Pattern variants change the color and pattern point locations and designs for their style, but do not further alter the form of the armor.
At launch the game included five armor sets. One additional armor set was added in each of the three downloadable content packs for the game, but these have since been merged into the base game as of update 6.66. Information given below indicates the expansion pack in which the armor originated. Since the merge, all armor styles and parts are now unlocked through a unified multiplayer progression system wherein each part is purchased using points earned by completing challenges or by ranking up.
Since update 5 and the addition of Echelon 11 rank, it is also possible to use the Praetor suit in multiplayer matches. However, it is not possible to customize the Praetor suit, nor can parts of it be combined with any of the other armor sets.
Contents
Armor sets[edit]
Armor set | Origin | Armor style | Pattern variant | Pictures |
---|---|---|---|---|
UAC | Base game | UAC1 | Wildcat | ![]() |
Jaguar | ||||
Ocelot | ||||
UAC2 | Shepherd | |||
Vallhund | ||||
Bulldog | ||||
UAC3 | Raven | |||
Hawk | ||||
Harrier | ||||
UAC4 | Asp | |||
Racer | ||||
Diamondback | ||||
Demonic | Base game | DEM1 | Desolator | ![]() |
Apocalypse | ||||
Deathbringer | ||||
Demon Multiplayer Pack | DEM2 | Ancient | ||
Primal | ||||
Elder | ||||
Base game | DEM3 | Vile | ||
Abhorrent | ||||
Sinister | ||||
DEM4 | Ravenous | |||
Hellhound | ||||
Carnivore | ||||
Utilitarian | Base game | UTIL1 | Vector | ![]() |
Fractal | ||||
Scalar | ||||
UTIL2 | Axiom | |||
Prime | ||||
Tetrad | ||||
UTIL3 | Omicron | |||
Radian | ||||
Theta | ||||
UTIL4 | Helix | |||
Mobius | ||||
Torus | ||||
Templar | Base game | TEM1 | Knight | ![]() |
Champion | ||||
Guardian | ||||
TEM2 | Ascendant | |||
Valiant | ||||
Ardent | ||||
TEM3 | Fanatic | |||
Hallowed | ||||
Zealous | ||||
TEM4 | Devout | |||
Sacred | ||||
Pious | ||||
Bounty Hunter | Base game | BH1 | Warden | ![]() |
Vigilante | ||||
Predator | ||||
BH2 | Justice | |||
Retribution | ||||
Atonement | ||||
BH3 | Bloodhound | |||
Stalker | ||||
Tracker | ||||
BH4 | Outlaw | |||
Rogue | ||||
Marauder | ||||
Robotic | Unto the Evil | ROBO1 | Solonoid | ![]() |
Diode | ||||
Relay | ||||
ROBO2 | Isolator | |||
Modulator | ||||
Actuator | ||||
ROBO3 | Capacitor | |||
Inductor | ||||
Resistor | ||||
ROBO4 | Catalyst | |||
Servo | ||||
Piston | ||||
Cyberdemonic | Hell Followed | CD1 | Ruiner | ![]() |
Wrath | ||||
Bloodlust | ||||
CD2 | Tormentor | |||
Deathclaw | ||||
Hellstorm | ||||
CD3 | Deathgrip | |||
Hellstalker | ||||
Soultracker | ||||
CD4 | Hellburst | |||
Demonstrike | ||||
Bloodseeker | ||||
Evil Cultist | Bloodfall | CULT1 | Acolyte | ![]() |
Sycophant | ||||
Disciple | ||||
CULT2 | Zealot | |||
Idolator | ||||
Attendant | ||||
CULT3 | Fanatic | |||
Partisan | ||||
Dogmatist | ||||
CULT4 | Hierophant | |||
Devotee | ||||
Adherent |
Paints[edit]
Basic series[edit]
Three color sets—Matte, Glossy, and Metallic—were included with the base game at release. These three sets each include variants of the following 32 colors, in order:
Basic colors - Matte, Glossy, Metallic | |||||
---|---|---|---|---|---|
Red | Orange | Tan | Umber | Sepia | Brown |
Sand | Amber | Citrine | Lime | Lemon | Chartreuse |
Harlequin | Green | Olive | Forest | Hunter | Mint |
Teal | Cyan | Turquoise | Azure | Cobalt | Royal |
Steel | Indigo | Violet | Magenta | Fuchsia | Rose |
Black | Silver |
Expansion 1[edit]
The Expansion 1 series of paints was originally added by the Unto the Evil DLC, but is now unlockable by all players. It adds 15 pearlescent matte, glossy, and metallic paints of the following colors, in order:
Expansion 1 colors - Pearlescent | |||||
---|---|---|---|---|---|
Matte Violet | Matte Rose | Matte Mint | Matte Sand | Matte Cyan | Glossy Indigo |
Glossy Red | Glossy Green | Glossy Yellow | Glossy Azure | Metallic Magenta | Metallic Fuchsia |
Metallic Turquoise | Metallic Citrine | Metallic Teal |
Expansion 2[edit]
The Expansion 2 series of paints was originally added by the Hell Followed DLC, but is now unlockable by all players. It adds 15 pearlescent matte, glossy, and metallic paints of the following colors, in order:
Expansion 2 colors - Pearlescent | |||||
---|---|---|---|---|---|
Matte Orange | Matte Lime | Matte Azure | Matte Green | Matte Iris | Glossy Fire |
Glossy Blonde | Glossy Cobalt | Glossy Shamrock | Glossy Orchid | Metallic Fire | Metallic Lemon |
Metallic Amethyst | Metallic Chartreuse | Metallic Lavender |
Expansion 3[edit]
The Expansion 3 series of paints was originally added by the Bloodfall DLC, but is now unlockable by all players. It adds 15 pearlescent matte, glossy, and metallic paints of the following colors, in order:
Expansion 3 colors - Pearlescent | |||||
---|---|---|---|---|---|
Matte Seafoam | Matte Mauve | Matte Beige | Matte Lilac | Matte Pistachio | Glossy Seafoam |
Glossy Mauve | Glossy Silver | Glossy Lilac | Glossy Beige | Metallic Seafoam | Metallic Mauve |
Metallic Beige | Metallic Lilac | Metallic Pistachio |
Light colors[edit]
Twelve colors are available for lights, in order:
Light Colors | |||||
---|---|---|---|---|---|
Black (off) | Yellow | Orange | Red | Pink | Purple |
Cobalt | Blue | Cyan | Mint | Green | White |
Patterns[edit]
107 total patterns are available to apply to pattern points on the suit (the shape, number, and distribution of points varies for every pattern variant of every armor style). The patterns are divided into six series, three of which were available to all users at initial release and three which were originally added by expansions. All patterns are now unlocked through multiplayer progression.
Series | Pattern names | |||||
---|---|---|---|---|---|---|
Abstract | None | Pointer | Turbulence | Squirm | Triad | Fracture |
Hex | Mosaic | Escher | Havoc | Cubed | Pods | |
Zap | Lashes | Maze | Snakeskin | Scales | Venn | |
Retro | Gears | Glitch | Contour | Halftone | Swiss | |
Waveform | Shatter | |||||
Camo | None | Leopard | Flight | Predator | Woodland | Stripes |
Desert | Hunter | Spotted | Disruptive | Splinter | Urban | |
Digital | ||||||
Symbol | None | Splatter | Besmirch | Maple | Luau | Clover |
Floral | Tropical | Smiley | Space Pirate | Cyber Skull | Stars | |
Hearts | Quake [patt 1] | UAC [patt 2] | id [patt 3] | Ninja | Hollywood | |
Defiled | Bedazzle | Peace | Paisley | Tribal | Damask | |
Lovecraft | Doom [patt 4] | |||||
Expansion 1 | None | Carbon Fiber | Hextone | Bubbles | Dots | Quatrefoil |
Jacquard | Filigree | Arctic | Giraffe | Wolfenstein [patt 5] | QuakeCon [patt 6] | |
Diamonds | Clubs | Spades | Dopefish [patt 7] | |||
Expansion 2 | None | Demonic Pattern 1 [patt 8] | Demonic Pattern 2 | Demonic Pattern 3 | Demonic Pattern 4 | Demonic Pattern 5 |
Demonic Pattern 6 | Demonic Pattern 7 | Demonic Pattern 8 | Demonic Pattern 9 | Demonic Pattern 10 | Demonic Pattern 11 | |
Demonic Pattern 12 | Demonic Pattern 13 | Demonic Pattern 14 | Demonic Pattern 15 | |||
Expansion 3 | None | Logistics | Conceal | Runes [patt 9] | Infernal [patt 10] | Glyph |
Snowflake | Segment | Blaze | Agent | Skulls | Armor | |
Cipher | Templar 1 | Templar 2 | Templar 3 |
Notes[edit]
- ↑ Logo of Quake.
- ↑ Logo of the UAC.
- ↑ Logo of id Software.
- ↑ Logo for Doom (2016).
- ↑ Modern logo for the Wolfenstein series of games.
- ↑ Logo of the annual QuakeCon convention.
- ↑ Depicts the Dopefish.
- ↑ Derived from Doom intermission artwork originally created as a pencil sketch by Adrian Carmack.
- ↑ Depicts Night Sentinel writing later used in Doom Eternal.
- ↑ Depicts a type of Maykr.
See also[edit]
- Taunts, animations which can be freely combined with any armor set.
- Weapon customization