Multiplayer armor
From DoomWiki.org
Multiplayer armor exists in Doom (2016) as a cosmetic customization system for the player. Unlockable sets of armor can be combined piece-wise along with application of paints, patterns, and optional distressing to create a totally unique appearance. The armor sets can also be used in SnapMap.
Each of the eight armor sets has its own base layer. Each armor style in these sets (four in each set) determines the shape and form of the armor, and has five independent parts which overlay the base layer: helmet, torso, left arm, right arm, and legs. Pattern variants change the color and pattern point locations and designs for their style, but do not further alter the form of the armor.
At launch the game included five armor sets. One additional armor set was added in each of the three downloadable content packs for the game, but these have since been merged into the base game as of update 6.66. Information given below indicates the expansion pack in which the armor originated. Since the merge, all armor styles and parts are now unlocked through a unified multiplayer progression system wherein each part is purchased using points earned by completing challenges or by ranking up.
Since update 5 and the addition of Echelon 11 rank, it is also possible to use the Praetor suit in multiplayer matches. However, it is not possible to customize the Praetor suit, nor can parts of it be combined with any of the other armor sets.
Contents
Armor sets[edit]
Armor set | Origin | Armor style | Pattern variant | Pictures |
---|---|---|---|---|
UAC | Base game | UAC1 | Wildcat | |
Jaguar | ||||
Ocelot | ||||
UAC2 | Shepherd | |||
Vallhund | ||||
Bulldog | ||||
UAC3 | Raven | |||
Hawk | ||||
Harrier | ||||
UAC4 | Asp | |||
Racer | ||||
Diamondback | ||||
Demonic | Base game | DEM1 | Desolator | |
Apocalypse | ||||
Deathbringer | ||||
Demon Multiplayer Pack | DEM2 | Ancient | ||
Primal | ||||
Elder | ||||
Base game | DEM3 | Vile | ||
Abhorrent | ||||
Sinister | ||||
DEM4 | Ravenous | |||
Hellhound | ||||
Carnivore | ||||
Utilitarian | Base game | UTIL1 | Vector | |
Fractal | ||||
Scalar | ||||
UTIL2 | Axiom | |||
Prime | ||||
Tetrad | ||||
UTIL3 | Omicron | |||
Radian | ||||
Theta | ||||
UTIL4 | Helix | |||
Mobius | ||||
Torus | ||||
Templar | Base game | TEM1 | Knight | |
Champion | ||||
Guardian | ||||
TEM2 | Ascendant | |||
Valiant | ||||
Ardent | ||||
TEM3 | Fanatic | |||
Hallowed | ||||
Zealous | ||||
TEM4 | Devout | |||
Sacred | ||||
Pious | ||||
Bounty Hunter | Base game | BH1 | Warden | |
Vigilante | ||||
Predator | ||||
BH2 | Justice | |||
Retribution | ||||
Atonement | ||||
BH3 | Bloodhound | |||
Stalker | ||||
Tracker | ||||
BH4 | Outlaw | |||
Rogue | ||||
Marauder | ||||
Robotic | Unto the Evil | ROBO1 | Solonoid | |
Diode | ||||
Relay | ||||
ROBO2 | Isolator | |||
Modulator | ||||
Actuator | ||||
ROBO3 | Capacitor | |||
Inductor | ||||
Resistor | ||||
ROBO4 | Catalyst | |||
Servo | ||||
Piston | ||||
Cyberdemonic | Hell Followed | CD1 | Ruiner | |
Wrath | ||||
Bloodlust | ||||
CD2 | Tormentor | |||
Deathclaw | ||||
Hellstorm | ||||
CD3 | Deathgrip | |||
Hellstalker | ||||
Soultracker | ||||
CD4 | Hellburst | |||
Demonstrike | ||||
Bloodseeker | ||||
Evil Cultist | Bloodfall | CULT1 | Acolyte | |
Sycophant | ||||
Disciple | ||||
CULT2 | Zealot | |||
Idolator | ||||
Attendant | ||||
CULT3 | Fanatic | |||
Partisan | ||||
Dogmatist | ||||
CULT4 | Hierophant | |||
Devotee | ||||
Adherent |
Paints[edit]
This article or section is a stub. Please help the Doom Wiki by adding to it. |
Patterns[edit]
This article or section is a stub. Please help the Doom Wiki by adding to it. |
See also[edit]
- Taunts, animations which can be freely combined with any armor set.
- Weapon customization