Changes

From DoomWiki.org

User:Gez

9,258 bytes removed, 19:43, 8 September 2009
Replaced content with '[This space intentionally left blank.]'
[This space intentionally left blank.]
{| class="wikitable sortable"
!Doom!!Spawn!!ZDoom!!Eternity!!DeHackEd number!!Map number!!Spawn ID
|-
|MT_PLAYER||S_PLAY||DoomPlayer||DoomPlayer||1||--||--
|-
|MT_POSSESSED||S_POSS_STND||ZombieMan||Zombieman||2||3004||4
|-
|MT_SHOTGUY||S_SPOS_STND||ShotgunGuy||Sergeant||3||9||1
|-
|MT_VILE||S_VILE_STND||Archvile||Archvile||4||64||111
|-
|MT_FIRE||S_FIRE1||ArchvileFire||VileFire||5||--||--
|-
|MT_UNDEAD||S_SKEL_STND||Revenant||Revenant||6||66||20
|-
|MT_TRACER||S_TRACER||RevenantTracer||TracerShot||7||--||52
|-
|MT_SMOKE||S_SMOKE1||RevenantTracerSmoke||TracerSmoke||8||--||--
|-
|MT_FATSO||S_FATT_STND||Fatso||Mancubus||9||67||112
|-
|MT_FATSHOT||S_FATSHOT1||FatShot||MancubusShot||10||--||153
|-
|MT_CHAINGUY||S_CPOS_STND||ChaingunGuy||Chaingunner||11||65||2
|-
|MT_TROOP||S_TROO_STND||DoomImp||DoomImp||12||3001||5
|-
|MT_SERGEANT||S_SARG_STND||Demon||Demon||13||3002||8
|-
|MT_SHADOWS||S_SARG_STND||Spectre||Spectre||14||58||9
|-
|MT_HEAD||S_HEAD_STND||Cacodemon||Cacodemon||15||3005||19
|-
|MT_BRUISER||S_BOSS_STND||BaronOfHell||BaronOfHell||16||3003||3
|-
|MT_BRUISERSHOT||S_BRBALL1||BaronBall||BaronShot||17||--||154
|-
|MT_KNIGHT||S_BOS2_STND||HellKnight||HellKnight||18||69||113
|-
|MT_SKULL||S_SKULL_STND||LostSoul||LostSoul||19||3006||110
|-
|MT_SPIDER||S_SPID_STND||SpiderMastermind||Spiderdemon||20||7||7
|-
|MT_BABY||S_BSPI_STND||Arachnotron||Arachnotron||21||68||6
|-
|MT_CYBORG||S_CYBER_STND||Cyberdemon||Cyberdemon||22||16||114
|-
|MT_PAIN||S_PAIN_STND||PainElemental||PainElemental||23||71||115
|-
|MT_WOLFSS||S_SSWV_STND||WolfensteinSS||WolfSS||24||84||116
|-
|MT_KEEN||S_KEENSTND||CommanderKeen||CommanderKeen||25||72||--
|-
|MT_BOSSBRAIN||S_BRAIN||BossBrain||BossBrain||26||88||--
|-
|MT_BOSSSPIT||S_BRAINEYE||BossEye||BossCubeSpitter||27||89||--
|-
|MT_BOSSTARGET||S_NULL||BossTarget||BossSpawnSpot||28||87||--
|-
|MT_SPAWNSHOT||S_SPAWN1||SpawnShot||BossSpawnCube||29||--||--
|-
|MT_SPAWNFIRE||S_SPAWNFIRE1||SpawnFire||BossSpawnFire||30||--||98
|-
|MT_BARREL||S_BAR1||ExplosiveBarrel||DoomBarrel||31||2035||125
|-
|MT_TROOPSHOT||S_TBALL1||DoomImpBall||DoomImpShot||32||--||10
|-
|MT_HEADSHOT||S_RBALL1||CacodemonBall||CacodemonShot||33||--||126
|-
|MT_ROCKET||S_ROCKET||Rocket||RocketShot||34||--||127
|-
|MT_PLASMA||S_PLASBALL||PlasmaBall||PlasmaShot||35||--||51
|-
|MT_BFG||S_BFGSHOT||BFGBall||BFGShot||36||--||128
|-
|MT_ARACHPLAZ||S_ARACH_PLAZ||ArachnotronPlasma||ArachnotronShot||37||--||129
|-
|MT_PUFF||S_PUFF1||BulletPuff||BulletPuff||38||--||131
|-
|MT_BLOOD||S_BLOOD1||Blood||DoomBlood||39||--||130
|-
|MT_TFOG||S_TFOG||TeleportFog||DoomTeleFog||40||--||--
|-
|MT_IFOG||S_IFOG||ItemFog||DoomItemFog||41||--||--
|-
|MT_TELEPORTMAN||S_NULL||TeleportDest||TeleportSpot||42||14||--
|-
|MT_EXTRABFG||S_BFGEXP||BFGExtra||BFGFlash||43||--||--
|-
|MT_MISC0||S_ARM1||GreenArmor||GreenArmor||44||2018||68
|-
|MT_MISC1||S_ARM2||BlueArmor||BlueArmor||45||2019||69
|-
|MT_MISC2||S_BON1||HealthBonus||HealthBonus||46||2014||152
|-
|MT_MISC3||S_BON2||ArmorBonus||ArmorBonus||47||2015||22
|-
|MT_MISC4||S_BKEY||BlueCard||DoomBlueCard||48||5||85
|-
|MT_MISC5||S_RKEY||RedCard||DoomRedCard||49||13||86
|-
|MT_MISC6||S_YKEY||YellowCard||DoomYellowCard||50||6||87
|-
|MT_MISC7||S_YSKULL||YellowSkull||DoomYellowSkull||51||39||88
|-
|MT_MISC8||S_RSKULL||RedSkull||DoomRedSkull||52||38||89
|-
|MT_MISC9||S_BSKULL||BlueSkull||DoomBlueSkull||53||40||90
|-
|MT_MISC10||S_STIM||Stimpack||StimPack||54||2011||23
|-
|MT_MISC11||S_MEDI||Medikit||MediKit||55||2012||24
|-
|MT_MISC12||S_SOUL||Soulsphere||SoulSphere||56||2013||25
|-
|MT_INV||S_PINV||InvulnerabilitySphere||InvulnSphere||57||2022||133
|-
|MT_MISC13||S_PSTR||Berserk||BerzerkBox||58||2023||134
|-
|MT_INS||S_PINS||BlurSphere||InvisiSphere||59||2024||135
|-
|MT_MISC14||S_SUIT||RadSuit||RadiationSuit||60||2025||136
|-
|MT_MISC15||S_PMAP||Allmap||ComputerMap||61||2026||137
|-
|MT_MISC16||S_PVIS||Infrared||LightAmpVisor||62||2045||138
|-
|MT_MEGA||S_MEGA||Megasphere||MegaSphere||63||83||132
|-
|MT_CLIP||S_CLIP||Clip||AmmoClip||64||2007||11
|-
|MT_MISC17||S_AMMO||ClipBox||AmmoBulletBox||65||2048||139
|-
|MT_MISC18||S_ROCK||RocketAmmo||AmmoRocket||66||2010||140
|-
|MT_MISC19||S_BROK||RocketBox||AmmoRocketBox||67||2046||141
|-
|MT_MISC20||S_CELL||Cell||AmmoCell||68||2047||75
|-
|MT_MISC21||S_CELP||CellPack||AmmoCellPack||69||17||142
|-
|MT_MISC22||S_SHEL||Shell||AmmoShells||70||2008||12
|-
|MT_MISC23||S_SBOX||ShellBox||AmmoShellBox||71||2049||143
|-
|MT_MISC24||S_BPAK||Backpack||Backpack||72||8||144
|-
|MT_MISC25||S_BFUG||BFG9000||WeaponBFG||73||2006||31
|-
|MT_CHAINGUN||S_MGUN||Chaingun||WeaponChaingun||74||2002||28
|-
|MT_MISC26||S_CSAW||Chainsaw||WeaponChainsaw||75||2005||32
|-
|MT_MISC27||S_LAUN||RocketLauncher||WeaponRocketLauncher||76||2003||29
|-
|MT_MISC28||S_PLAS||PlasmaRifle||WeaponPlasmaGun||77||2004||30
|-
|MT_SHOTGUN||S_SHOT||Shotgun||WeaponShotgun||78||2001||27
|-
|MT_SUPERSHOTGUN||S_SHOT2||SuperShotgun||WeaponSSG||79||82||33
|-
|MT_MISC29||S_TECHLAMP||TechLamp||TechLamp1||80||85||--
|-
|MT_MISC30||S_TECH2LAMP||TechLamp2||TechLamp2||81||86||--
|-
|MT_MISC31||S_COLU||Column||ShortLamp||82||2028||--
|-
|MT_MISC32||S_TALLGRNCOL||TallGreenColumn||ColumnGreenTall||83||30||--
|-
|MT_MISC33||S_SHRTGRNCOL||ShortGreenColumn||ColumnGreenShort||84||31||--
|-
|MT_MISC34||S_TALLREDCOL||TallRedColumn||ColumnRedTall||85||32||--
|-
|MT_MISC35||S_SHRTREDCOL||ShortRedColumn||ColumnRedShort||86||33||--
|-
|MT_MISC36||S_SKULLCOL||SkullColumn||ColumnRedSkull||87||37||--
|-
|MT_MISC37||S_HEARTCOL||HeartColumn||ColumnGreenHeart||88||36||--
|-
|MT_MISC38||S_EVILEYE||EvilEye||EvilEye||89||41||--
|-
|MT_MISC39||S_FLOATSKULL||FloatingSkull||FloatingSkulls||90||42||--
|-
|MT_MISC40||S_TORCHTREE||TorchTree||TreeGrayShort||91||43||--
|-
|MT_MISC41||S_BLUETORCH||BlueTorch||TorchBlueTall||92||44||--
|-
|MT_MISC42||S_GREENTORCH||GreenTorch||TorchGreenTall||93||45||--
|-
|MT_MISC43||S_REDTORCH||RedTorch||TorchRedTall||94||46||--
|-
|MT_MISC44||S_BTORCHSHRT||ShortBlueTorch||TorchBlueShort||95||55||--
|-
|MT_MISC45||S_GTORCHSHRT||ShortGreenTorch||TorchGreenShort||96||56||--
|-
|MT_MISC46||S_RTORCHSHRT||ShortRedTorch||TorchRedShort||97||57||--
|-
|MT_MISC47||S_STALAGTITE||Stalagtite||ThornySpikes||98||47||--
|-
|MT_MISC48||S_TECHPILLAR||TechPillar||TechPillar||99||48||--
|-
|MT_MISC49||S_CANDLESTIK||Candlestick||BlackCandle||100||34||--
|-
|MT_MISC50||S_CANDELABRA||Candelabra||Candelabra||101||35||--
|-
|MT_MISC51||S_BLOODYTWITCH||BloodyTwitch||HangingBodyTwitch||102||49||--
|-
|MT_MISC52||S_MEAT2||Meat2||HangingBodyJacket||103||50||--
|-
|MT_MISC53||S_MEAT3||Meat3||HangingBodyNoLeg||104||51||--
|-
|MT_MISC54||S_MEAT4||Meat4||HangingBodyTorso||105||52||--
|-
|MT_MISC55||S_MEAT5||Meat5||HangingBodyLeg||106||53||--
|-
|MT_MISC56||S_MEAT2||NonsolidMeat2||HangingBodyJacketPass||107||59||--
|-
|MT_MISC57||S_MEAT4||NonsolidMeat4||HangingBodyTorsoPass||108||60||--
|-
|MT_MISC58||S_MEAT3||NonsolidMeat3||HangingBodyNoLegPass||109||61||--
|-
|MT_MISC59||S_MEAT5||NonsolidMeat5||HangingBodyLegPass||110||62||--
|-
|MT_MISC60||S_BLOODYTWITCH||NonsolidTwitch||HangingBodyTwitchPass||111||63||--
|-
|MT_MISC61||S_HEAD_DIE6||DeadCacodemon||DeadCacodemon||112||22||--
|-
|MT_MISC62||S_PLAY_DIE7||DeadMarine||DeadDoomPlayer||113||15||--
|-
|MT_MISC63||S_POSS_DIE5||DeadZombieMan||DeadZombieman||114||18||--
|-
|MT_MISC64||S_SARG_DIE6||DeadDemon||DeadDemon||115||21||--
|-
|MT_MISC65||S_SKULL_DIE6||DeadLostSoul||DeadLostSoul||116||23||--
|-
|MT_MISC66||S_TROO_DIE5||DeadDoomImp||DeadDoomImp||117||20||--
|-
|MT_MISC67||S_SPOS_DIE5||DeadShotgunGuy||DeadSergeant||118||19||--
|-
|MT_MISC68||S_PLAY_XDIE9||GibbedMarine||DeadDoomPlayerGibs||119||10||145
|-
|MT_MISC69||S_PLAY_XDIE9||GibbedMarineExtra||DeadDoomPlayerGibs2||120||12||--
|-
|MT_MISC70||S_HEADSONSTICK||HeadsOnAStick||HeadShishkabob||121||28||--
|-
|MT_MISC71||S_GIBS||Gibs||CrushedGibs||122||24||146
|-
|MT_MISC72||S_HEADONASTICK||HeadOnAStick||HeadOnStick||123||27||--
|-
|MT_MISC73||S_HEADCANDLES||HeadCandles||SkullsAndCandles||124||29||--
|-
|MT_MISC74||S_DEADSTICK||DeadStick||ImpaledZombieman||125||25||--
|-
|MT_MISC75||S_LIVESTICK||LiveStick||ImpaledZombiemanAlive||126||26||--
|-
|MT_MISC76||S_BIGTREE||BigTree||TreeTanLarge||127||54||--
|-
|MT_MISC77||S_BBAR1||BurningBarrel||FlamingBarrel||128||70||149
|-
|MT_MISC78||S_HANGNOGUTS||HangNoGuts||HangingCorpseNoGuts||129||73||--
|-
|MT_MISC79||S_HANGBNOBRAIN||HangBNoBrain||HangingCorpseNoBrain||130||74||--
|-
|MT_MISC80||S_HANGTLOOKDN||HangTLookingDown||HangingCorpseTop||131||75||--
|-
|MT_MISC81||S_HANGTSKULL||HangTSkull||HangingCorpseTopBrain||132||76||--
|-
|MT_MISC82||S_HANGTLOOKUP||HangTLookingUp||HangingCorpseTopLookUp||133||77||--
|-
|MT_MISC83||S_HANGTNOBRAIN||HangTNoBrain||HangingCorpseTopNoBrain||134||78||--
|-
|MT_MISC84||S_COLONGIBS||ColonGibs||PoolBloodAndGuts||135||79||147
|-
|MT_MISC85||S_SMALLPOOL||SmallBloodPool||PoolBlood||136||80||148
|-
|MT_MISC86||S_BRAINSTEM||BrainStem||PoolBrain||137||81||150
|-
|MT_PUSH||S_TNT1||PointPusher||BoomPushPoint||138||5001||--
|-
|MT_PULL||S_TNT1||PointPuller||BoomPullPoint||139||5002||--
|-
|MT_DOGS||S_DOGS_STND||Dog||MBFHelperDog||140||888||--
|-
|MT_PLASMA1||S_PLS1BALL||PlasmaBall1||MBFBetaPlasma1||141||--||--
|-
|MT_PLASMA2||S_PLS2BALL||PlasmaBall2||MBFBetaPlasma2||142||--||--
|}
7,722
edits