New pages
From DoomWiki.org
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 15:29, 9 February 2026 NumsOic (hist) [1,357 bytes] Xymph (talk | contribs) (BoW vastly incomplete because too many projects don't include a detailed map/mappers list in the visible .txt file)
- 14:15, 9 February 2026 MAP33: Waitin' in the Sky (Doom 2 In Rural Only) (hist) [7,257 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP33: Waitin' in the Sky (Doom In Rural Only)"
- 14:15, 9 February 2026 MAP32: Sins of the Beef (Doom 2 In Rural Only) (hist) [6,253 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP32: Sins of the Beef (Doom In Rural Only)"
- 14:15, 9 February 2026 MAP31: Invert (Doom 2 In Rural Only) (hist) [3,895 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP31: Invert (Doom In Rural Only)"
- 14:15, 9 February 2026 MAP30: Hoshizora (Doom 2 In Rural Only) (hist) [6,663 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP30: Hoshizora (Doom In Rural Only)"
- 14:15, 9 February 2026 MAP29: The Briar Path (Doom 2 In Rural Only) (hist) [6,748 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP29: The Briar Path (Doom In Rural Only)"
- 14:15, 9 February 2026 MAP28: Dunderhead (Doom 2 In Rural Only) (hist) [7,390 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP28: Dunderhead (Doom In Rural Only)"
- 14:15, 9 February 2026 MAP27: It Sank into the Swamp (Doom 2 In Rural Only) (hist) [7,309 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP27: It Sank into the Swamp (Doom In Rural Only)"
- 14:15, 9 February 2026 MAP26: The Great Dismal Swamp (Doom 2 In Rural Only) (hist) [3,808 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP26: The Great Dismal Swamp (Doom In Rural Only)"
- 14:15, 9 February 2026 MAP25: Whisper a Dream upon the Waves (Doom 2 In Rural Only) (hist) [7,991 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP25: Whisper a Dream upon the Waves (Doom In Rural Only)"
- 14:15, 9 February 2026 MAP24: Geheimes Zauberland (Doom 2 In Rural Only) (hist) [6,993 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP24: Geheimes Zauberland (Doom In Rural Only)"
- 14:15, 9 February 2026 MAP23: Canyon of the Rising Moon (Doom 2 In Rural Only) (hist) [7,059 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP23: Canyon of the Rising Moon (Doom In Rural Only)"
- 14:15, 9 February 2026 MAP22: Witches of the Fallen Sun (Doom 2 In Rural Only) (hist) [5,575 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP22: Witches of the Fallen Sun (Doom In Rural Only)"
- 14:15, 9 February 2026 MAP21: Baron's Valley (Doom 2 In Rural Only) (hist) [6,099 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP21: Baron's Valley (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP20: To the Gate (Doom 2 In Rural Only) (hist) [6,851 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP20: To the Gate (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP19: Iridescent Valley (Doom 2 In Rural Only) (hist) [8,115 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP19: Iridescent Valley (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP18: A Window in Your Heart (Doom 2 In Rural Only) (hist) [6,645 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP18: A Window in Your Heart (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP17: Hellgrind Holler (Doom 2 In Rural Only) (hist) [7,539 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP17: Hellgrind Holler (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP16: Backwoods Aching (Doom 2 In Rural Only) (hist) [6,178 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP16: Backwoods Aching (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP15: Flower Crown (Doom 2 In Rural Only) (hist) [7,456 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP15: Flower Crown (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP14: The Butcher's Hoard (Doom 2 In Rural Only) (hist) [5,684 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP14: The Butcher's Hoard (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP13: Unfriendly Neighbours (Doom 2 In Rural Only) (hist) [5,106 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP13: Unfriendly Neighbours (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP12: Barren Country Revival (Doom 2 In Rural Only) (hist) [6,872 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP12: Barren Country Revival (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP11: The Arkham Property (Doom 2 In Rural Only) (hist) [6,771 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP11: The Arkham Property (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP10: Get Me to God's Country (Doom 2 In Rural Only) (hist) [6,847 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP10: Get Me to God's Country (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP09: I Sat by the Ocean (Doom 2 In Rural Only) (hist) [7,234 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP09: I Sat by the Ocean (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP08: Bury Me with My Tacklebox (Doom 2 In Rural Only) (hist) [8,098 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP08: Bury Me with My Tacklebox (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP07: Back in the Village (Doom 2 In Rural Only) (hist) [8,024 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP07: Back in the Village (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP06: Pueblito Chico (Doom 2 In Rural Only) (hist) [6,910 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP06: Pueblito Chico (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP05: Sunnyville (Doom 2 In Rural Only) (hist) [8,045 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP05: Sunnyville (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP04: Cow Rebellion (Doom 2 In Rural Only) (hist) [7,508 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP04: Cow Rebellion (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP03: Canned Industry (Doom 2 In Rural Only) (hist) [3,644 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP03: Canned Industry (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP02: The Next Day (Doom 2 In Rural Only) (hist) [6,770 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP02: The Next Day (Doom In Rural Only)"
- 14:14, 9 February 2026 MAP01: Escape from Hellview (Doom 2 In Rural Only) (hist) [4,138 bytes] XymphBot (talk | contribs) (Automated edit - Create skeleton with DMMPST output) originally created as "MAP01: Escape from Hellview (Doom In Rural Only)"
- 10:03, 9 February 2026 Doom 2 In Rural Only (hist) [8,351 bytes] Gregor (talk | contribs) (Created page with "{{wad |authors=Various |port=MBF21-compatible |iwad=Doom II |year=2025 |link={{ig|id=21764}} |screenshot=Doom 2 In Rural Only title.png |type=m |caco=2025 }} '''Doom 2 In Rura...")
- 13:33, 7 February 2026 MAP20: Marble Hill (DBP67: Marble Hill) (hist) [2,486 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 12-20}} {{map|slot=MAP20}} {{Level stub}} '''MAP20: Marble Hill''' is the twentieth and final map of DBP67: Marble Hill. It was designed by [[matador]...")
- 13:33, 7 February 2026 MAP19: Villa Montanari (DBP67: Marble Hill) (hist) [6,909 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 12-20}} {{map|slot=MAP19}} {{Level stub}} '''MAP19: Villa Montanari''' is the nineteenth map of DBP67: Marble Hill. It was designed by Thelokk and...")
- 13:32, 7 February 2026 MAP18: Howls of the Burning Kingdom (DBP67: Marble Hill) (hist) [7,623 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 12-20}} {{map|slot=MAP18}} {{Level stub}} '''MAP18: Howls of the Burning Kingdom''' is the eighteenth map of DBP67: Marble Hill. It was designed by ...")
- 13:32, 7 February 2026 MAP17: Temple of Kopatych (DBP67: Marble Hill) (hist) [8,622 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 12-20}} {{map|slot=MAP17}} {{Level stub}} '''MAP17: Temple of Kopatych''' is the seventeenth map of DBP67: Marble Hill. It was designed by CittyKat1...")
- 13:31, 7 February 2026 MAP16: Aqueduct (DBP67: Marble Hill) (hist) [7,704 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 12-20}} {{map|slot=MAP16}} {{Level stub}} '''MAP16: Aqueduct''' is the sixteenth map of DBP67: Marble Hill. It was designed by kvsari and uses the...")
- 13:31, 7 February 2026 MAP15: Tribute to Alberto Burri (DBP67: Marble Hill) (hist) [7,242 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 12-20}} {{map|slot=MAP15}} {{Level stub}} '''MAP15: Tribute to Alberto Burri''' is the fifteenth map of DBP67: Marble Hill. It was designed by Thelo...")
- 13:31, 7 February 2026 MAP14: Ring of Fire (DBP67: Marble Hill) (hist) [7,310 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 12-20}} {{map|slot=MAP14}} {{Level stub}} '''MAP14: Ring of Fire''' is the fourteenth map of DBP67: Marble Hill. It was designed by matador and us...")
- 13:30, 7 February 2026 MAP13: Enclaved Wealth (DBP67: Marble Hill) (hist) [8,624 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 12-20}} {{map|slot=MAP13}} {{Level stub}} '''MAP13: Enclaved Wealth''' is the thirteenth map of DBP67: Marble Hill. It was designed by MortisCausaDo...")
- 13:30, 7 February 2026 MAP12: Sorrow Volcanic (DBP67: Marble Hill) (hist) [8,498 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 12-20}} {{map|slot=MAP12}} {{Level stub}} '''MAP12: Sorrow Volcanic''' is the twelfth map of DBP67: Marble Hill. It was designed by JadingTsunami...")
- 13:30, 7 February 2026 MAP11: Calamity Crawl (DBP67: Marble Hill) (hist) [11,549 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 01-11}} {{map|slot=MAP11}} {{Level stub}} '''MAP11: Calamity Crawl''' is the eleventh map of DBP67: Marble Hill. It was designed by Corvus262 and uses...")
- 13:30, 7 February 2026 MAP10: Celerity (DBP67: Marble Hill) (hist) [6,668 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 01-11}} {{map|slot=MAP10}} {{Level stub}} '''MAP10: Celerity''' is the tenth map of DBP67: Marble Hill. It was designed by Corvus262 and uses a MIDI...")
- 13:29, 7 February 2026 MAP09: On a Lonely Rail (DBP67: Marble Hill) (hist) [8,009 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 01-11}} {{map|slot=MAP09}} {{Level stub}} '''MAP09: On a Lonely Rail''' is the ninth map of DBP67: Marble Hill. It was designed by Slavius|Shiroi Ak...")
- 13:28, 7 February 2026 MAP08: Dreamwater Castle (DBP67: Marble Hill) (hist) [6,481 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 01-11}} {{map|slot=MAP08}} {{Level stub}} '''MAP08: Dreamwater Castle''' is the eighth map of DBP67: Marble Hill. It was designed by Thelokk, who...")
- 13:28, 7 February 2026 MAP07: Astral Communion (DBP67: Marble Hill) (hist) [7,558 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 01-11}} {{map|slot=MAP07}} {{Level stub}} '''MAP07: Astral Communion''' is the seventh map of DBP67: Marble Hill. It was designed by Snowy44 and u...")
- 13:27, 7 February 2026 MAP06: Downstream Dream (DBP67: Marble Hill) (hist) [6,643 bytes] Nockson (talk | contribs) (Created page with "{{DBP67: Marble Hill 01-11}} {{map|slot=MAP06}} {{Level stub}} '''MAP06: Downstream Dream''' is the sixth map of DBP67: Marble Hill. It was designed by J. Wesley Hocker...")
