New pages
From DoomWiki.org
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 15:33, 14 May 2025 Barrier Core/Walkthrough (hist) [1,775 bytes] Gauss (talk | contribs) (Add walkthrough)
- 15:11, 14 May 2025 Barrier Core (hist) [901 bytes] Gauss (talk | contribs) (Start the page)
- 13:24, 14 May 2025 Hebeth/Walkthrough (hist) [8,347 bytes] Gauss (talk | contribs) (Create)
- 13:10, 14 May 2025 Wibblio (hist) [23 bytes] 165.155.172.6 (talk) (Created page with "wibblio")
- 12:38, 14 May 2025 Shotgun (Doom 64) (hist) [353 bytes] 216.220.82.225 (talk) (Created page with "The shotgun returns as a weapon in Doom 64. It resembles its Doom counterpart, with the exception of a slimmer barrel and larger ironsight. It is a...")
- 12:21, 14 May 2025 Battle knight (hist) [519 bytes] 217.196.163.185 (talk) (Page created)
- 08:57, 14 May 2025 Imp (Doom: The Dark Ages) (hist) [466 bytes] 217.196.163.185 (talk) (Page created)
- 05:02, 14 May 2025 MAP05: L'Étranger (DBP33: Rainy Days In Casablanca) (hist) [5,531 bytes] Nockson (talk | contribs) (Created page with "{{DBP33: Rainy Days In Casablanca}} {{map|slot=MAP05}} {{Level stub}} '''MAP05: L'Étranger''' (named "'''Le Tranger'''" on the intermission screen and "'''The Stranger'''...")
- 05:01, 14 May 2025 MAP04: Turf War in Place de France (DBP33: Rainy Days In Casablanca) (hist) [5,264 bytes] Nockson (talk | contribs) (Created page with "{{DBP33: Rainy Days In Casablanca}} {{map|slot=MAP04}} {{Level stub}} '''MAP04: Turf War in Place de France''' (named "'''Turf War in France'''" on the automap) is the fou...")
- 05:01, 14 May 2025 MAP03: Rumble in the Rain (DBP33: Rainy Days In Casablanca) (hist) [8,196 bytes] Nockson (talk | contribs) (Created page with "{{DBP33: Rainy Days In Casablanca}} {{map|slot=MAP03}} {{Level stub}} '''MAP03: Rumble in the Rain''' is the third map of DBP33: Rainy Days In Casablanca. It was designed...")
- 05:01, 14 May 2025 MAP02: Hellfire Heist (DBP33: Rainy Days In Casablanca) (hist) [8,928 bytes] Nockson (talk | contribs) (Created page with "{{DBP33: Rainy Days In Casablanca}} {{map|slot=MAP02}} {{Level stub}} '''MAP02: Hellfire Heist''' is the second map of DBP33: Rainy Days In Casablanca. It was designed by...")
- 05:00, 14 May 2025 MAP01: The Alleyway (DBP33: Rainy Days In Casablanca) (hist) [5,473 bytes] Nockson (talk | contribs) (Created page with "{{DBP33: Rainy Days In Casablanca}} {{map|slot=MAP01|name=Alleyway (DBP33: Rainy Days In Casablanca)}} {{Level stub}} '''MAP01: The Alleyway''' is the first map of DBP33: Ra...")
- 15:11, 13 May 2025 Village of Khalim/Walkthrough (hist) [6,762 bytes] Gauss (talk | contribs) (Start the page. It is likely I will sub-page all the walkthroughs for TDA for consistency.)
- 12:30, 13 May 2025 Village of Khalim (hist) [1,436 bytes] Gauss (talk | contribs) (The first level of TDA. It is bare-bones at the moment and I largely copied the levels from DE)
- 16:32, 12 May 2025 MAP13: Rated and Reviewed (DBP32: Tomatomania!) (hist) [2,450 bytes] Nockson (talk | contribs) (Created page with "{{DBP32: Tomatomania!}} {{map|slot=MAP13}} {{Level stub}} '''MAP13: Rated and Reviewed''' (named "'''Rated/Reviewed'''" on the automap) is the thirteenth map of DBP32: T...")
- 16:31, 12 May 2025 MAP12: No More Masters (DBP32: Tomatomania!) (hist) [8,016 bytes] Nockson (talk | contribs) (Created page with "{{DBP32: Tomatomania!}} {{map|slot=MAP12}} {{Level stub}} '''MAP12: No More Masters''' is the twelfth map of DBP32: Tomatomania!. It was designed by Big Ol' Billy and...")
- 16:31, 12 May 2025 MAP11: Gore Nests & Goose-Steps (DBP32: Tomatomania!) (hist) [7,776 bytes] Nockson (talk | contribs) (Created page with "{{DBP32: Tomatomania!}} {{map|slot=MAP11}} {{Level stub}} '''MAP11: Gore Nests & Goose-Steps''' is the eleventh map of DBP32: Tomatomania!. It was designed by vertigo...")
- 16:31, 12 May 2025 MAP10: City of Oblivion (DBP32: Tomatomania!) (hist) [8,245 bytes] Nockson (talk | contribs) (Created page with "{{DBP32: Tomatomania!}} {{map|slot=MAP10}} {{Level stub}} '''MAP10: City of Oblivion''' is the tenth map of DBP32: Tomatomania!. It was designed by Michael Jan Krizik (v...")
- 16:31, 12 May 2025 MAP09: Biotechnical Inception (DBP32: Tomatomania!) (hist) [6,963 bytes] Nockson (talk | contribs) (Created page with "{{DBP32: Tomatomania!}} {{map|slot=MAP09}} {{Level stub}} '''MAP09: Biotechnical Inception''' is the ninth map of DBP32: Tomatomania!. It was designed by Glen McColl (gl...")
- 16:30, 12 May 2025 MAP08: Calamity Campaign (DBP32: Tomatomania!) (hist) [7,503 bytes] Nockson (talk | contribs) (Created page with "{{DBP32: Tomatomania!}} {{map|slot=MAP08}} {{Level stub}} '''MAP08: Calamity Campaign''' is the eighth map of DBP32: Tomatomania!. It was designed by BearInThaWoods an...")
- 16:30, 12 May 2025 MAP07: Platinum Plus (DBP32: Tomatomania!) (hist) [8,414 bytes] Nockson (talk | contribs) (Created page with "{{DBP32: Tomatomania!}} {{map|slot=MAP07}} {{Level stub}} '''MAP07: Platinum Plus''' (erroneously named "'''Morbid Egypt'''" on the automap) is the seventh map of DBP32:...")
- 16:30, 12 May 2025 MAP06: Snowhill Valley (DBP32: Tomatomania!) (hist) [7,976 bytes] Nockson (talk | contribs) (Created page with "{{DBP32: Tomatomania!}} {{map|slot=MAP06}} {{Level stub}} '''MAP06: Snowhill Valley''' (erroneously named "'''Platinum Plus'''" on the automap) is the sixth map of DBP32...")
- 16:29, 12 May 2025 MAP05: Morbid Egypt (DBP32: Tomatomania!) (hist) [7,790 bytes] Nockson (talk | contribs) (Created page with "{{DBP32: Tomatomania!}} {{map|slot=MAP05}} {{Level stub}} '''MAP05: Morbid Egypt''' (erroneously named "'''Snowhill Valley'''" on the automap) is the fifth map of DBP32:...")
- 16:29, 12 May 2025 MAP04: Tomatorment and Tomatorture (DBP32: Tomatomania!) (hist) [8,891 bytes] Nockson (talk | contribs) (Created page with "{{DBP32: Tomatomania!}} {{map|slot=MAP04}} {{Level stub}} '''MAP04: Tomatorment and Tomatorture''' (named "'''Tomatorment'''" on the automap) is the fourth map of DBP32:...")
- 16:29, 12 May 2025 MAP03: Spaghetti Cable Western in the New Greenhouse (DBP32: Tomatomania!) (hist) [6,649 bytes] Nockson (talk | contribs) (Created page with "{{DBP32: Tomatomania!}} {{map|slot=MAP03}} {{Level stub}} '''MAP03: Spaghetti Cable Western in the New Greenhouse''' (named "'''Spaghetti Cable'''" on the automap) is the...")
- 16:28, 12 May 2025 MAP02: And You May Find Yourself... (DBP32: Tomatomania!) (hist) [6,680 bytes] Nockson (talk | contribs) (Created page with "{{DBP32: Tomatomania!}} {{map|slot=MAP02}} {{Level stub}} '''MAP02: And You May Find Yourself...''' (named "'''You May Find...'''" on the automap) is the second map of D...")
- 16:28, 12 May 2025 MAP01: Enough for Bus Fare (DBP32: Tomatomania!) (hist) [3,832 bytes] Nockson (talk | contribs) (Created page with "{{DBP32: Tomatomania!}} {{map|slot=MAP01}} {{Level stub}} '''MAP01: Enough for Bus Fare''' (named "'''Bus Fare'''" on the automap) is the first map of DBP32: Tomatomania...")
- 04:40, 11 May 2025 MAP16: Washed Ashore (DBP31: Santa's Outback Bender) (hist) [8,516 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 12-15, 31, 32, 16}} {{map|slot=MAP16}} {{Level stub}} '''MAP16: Washed Ashore''' is the eighteenth and second bonus map of DBP31: Santa's...")
- 04:40, 11 May 2025 MAP32: Peerdolian Journey (DBP31: Santa's Outback Bender) (hist) [5,276 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 12-15, 31, 32, 16}} {{map|slot=MAP32}} {{Level stub}} '''MAP32: Peerdolian Journey''' is the seventeenth and first bonus map of DBP31: Sa...")
- 04:39, 11 May 2025 MAP31: The Final Siren (DBP31: Santa's Outback Bender) (hist) [5,398 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 12-15, 31, 32, 16}} {{map|slot=MAP31|name=Final Siren (DBP31: Santa's Outback Bender)}} {{Level stub}} '''MAP31: The Final Siren''' is the sixt...")
- 04:39, 11 May 2025 MAP15: Hellsong Ignited (DBP31: Santa's Outback Bender) (hist) [8,425 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 12-15, 31, 32, 16}} {{map|slot=MAP15}} {{Level stub}} '''MAP15: Hellsong Ignited''' is the fifteenth map of DBP31: Santa's Outback Bender....")
- 04:38, 11 May 2025 MAP14: Australia Town IV (DBP31: Santa's Outback Bender) (hist) [3,739 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 12-15, 31, 32, 16}} {{map|slot=MAP14}} {{Level stub}} '''MAP14: Australia Town IV''' (named "'''Australia Town 4'''" on the automap) is the...")
- 04:38, 11 May 2025 MAP13: Bloody Oath (DBP31: Santa's Outback Bender) (hist) [5,547 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 12-15, 31, 32, 16}} {{map|slot=MAP13}} {{Level stub}} '''MAP13: Bloody Oath''' is the thirteenth map of DBP31: Santa's Outback Bender. It w...")
- 04:37, 11 May 2025 MAP12: The Drunken Wallaby (DBP31: Santa's Outback Bender) (hist) [9,215 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 12-15, 31, 32, 16}} {{map|slot=MAP12|name=Drunken Wallaby (DBP31: Santa's Outback Bender)}} {{Level stub}} '''MAP12: The Drunken Wallaby''' (na...")
- 04:37, 11 May 2025 MAP11: Dead Centre (DBP31: Santa's Outback Bender) (hist) [5,064 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 01-11}} {{map|slot=MAP11}} {{Level stub}} '''MAP11: Dead Centre''' is the eleventh map of DBP31: Santa's Outback Bender. It was designed by...")
- 04:36, 11 May 2025 MAP10: Australia Town III (DBP31: Santa's Outback Bender) (hist) [4,060 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 01-11}} {{map|slot=MAP10}} {{Level stub}} '''MAP10: Australia Town III''' (named "'''Australia Town 3'''" on the automap) is the tenth map...")
- 04:35, 11 May 2025 MAP09: Bli Bli Billabong (DBP31: Santa's Outback Bender) (hist) [8,946 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 01-11}} {{map|slot=MAP09}} {{Level stub}} '''MAP09: Bli Bli Billabong''' is the ninth map of DBP31: Santa's Outback Bender. It was designed...")
- 04:35, 11 May 2025 MAP08: The Back of Coonabarabran (DBP31: Santa's Outback Bender) (hist) [5,609 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 01-11}} {{map|slot=MAP08|name=Back of Coonabarabran (DBP31: Santa's Outback Bender)}} {{Level stub}} '''MAP08: The Back of Coonabarabran''' (na...")
- 04:34, 11 May 2025 MAP07: Oasis Siege (DBP31: Santa's Outback Bender) (hist) [6,937 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 01-11}} {{map|slot=MAP07}} {{Level stub}} '''MAP07: Oasis Siege''' is the seventh map of DBP31: Santa's Outback Bender. It was designed by...")
- 04:33, 11 May 2025 MAP06: Australia Town II (DBP31: Santa's Outback Bender) (hist) [4,332 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 01-11}} {{map|slot=MAP06}} {{Level stub}} '''MAP06: Australia Town II''' (named "'''Australia Town 2'''" on the automap) is the sixth map o...")
- 04:32, 11 May 2025 MAP05: Bushwhacked (DBP31: Santa's Outback Bender) (hist) [8,745 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 01-11}} {{map|slot=MAP05}} {{Level stub}} '''MAP05: Bushwhacked''' is the fifth map of DBP31: Santa's Outback Bender. It was designed by ...")
- 04:28, 11 May 2025 MAP04: Bastard Shore (DBP31: Santa's Outback Bender) (hist) [4,732 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 01-11}} {{map|slot=MAP04}} {{Level stub}} '''MAP04: Bastard Shore''' is the fourth map of DBP31: Santa's Outback Bender. It was designed by...")
- 04:27, 11 May 2025 MAP03: Red Back Redemption (DBP31: Santa's Outback Bender) (hist) [6,553 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 01-11}} {{map|slot=MAP03}} {{Level stub}} '''MAP03: Red Back Redemption''' is the third map of DBP31: Santa's Outback Bender. It was design...")
- 04:26, 11 May 2025 MAP02: Season's Beatings (DBP31: Santa's Outback Bender) (hist) [4,342 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 01-11}} {{map|slot=MAP02}} {{Level stub}} '''MAP02: Season's Beatings''' is the second map of DBP31: Santa's Outback Bender. It was designe...")
- 04:25, 11 May 2025 MAP01: Australia Town (DBP31: Santa's Outback Bender) (hist) [4,117 bytes] Nockson (talk | contribs) (Created page with "{{DBP31: Santa's Outback Bender 01-11}} {{map|slot=MAP01}} {{Level stub}} '''MAP01: Australia Town''' is the first map of DBP31: Santa's Outback Bender. It was designed by...")
- 11:43, 10 May 2025 NOVA IV (hist) [6,725 bytes] FlyingGoner (talk | contribs) (Created page with "{{wad |authors=Various |iwad=Doom II |year=2025 |port=MBF21-compatible |type=m |screenshot=Nova 4 title.png |link={{dwforums|id=152816}} }} '''NOVA IV''' is a 33-map MBF21...")
- 01:47, 10 May 2025 Vagary (Doom: The Dark Ages) (hist) [609 bytes] 217.196.163.185 (talk) (Page created, the creature has been confirmed as the new vagary by released footage of the final level. The gold mini-boss version named as “vagary champion”)
- 10:07, 9 May 2025 MAP05: Corbucci (DBP30: The Magnificent Five) (hist) [7,390 bytes] Nockson (talk | contribs) (Created page with "{{DBP30: The Magnificent Five}} {{map|slot=MAP05}} {{Level stub}} '''MAP05: Corbucci''' is the fifth map of DBP30: The Magnificent Five. It was designed by LunchLunch...")
- 10:07, 9 May 2025 MAP04: Assault on Rio Lobo (DBP30: The Magnificent Five) (hist) [7,151 bytes] Nockson (talk | contribs) (Created page with "{{DBP30: The Magnificent Five}} {{map|slot=MAP04}} {{Level stub}} '''MAP04: Assault on Rio Lobo''' is the fourth map of DBP30: The Magnificent Five. It was designed by Mor...")
- 10:06, 9 May 2025 MAP03: Chaco Canyon (DBP30: The Magnificent Five) (hist) [6,064 bytes] Nockson (talk | contribs) (Created page with "{{DBP30: The Magnificent Five}} {{map|slot=MAP03}} {{Level stub}} '''MAP03: Chaco Canyon''' is the third map of DBP30: The Magnificent Five. It was designed by Micah Pet...")