Talk:AD MORTEM

From DoomWiki.org

Custom Monster Table[edit]

# class	thingID	wikiname	wikilink
0	1003	Rocket With Legs	AD MORTEM#Content
0	1001	Gargoyle	AD MORTEM#Content
0	1054	Gargoyle	AD MORTEM#Content
0	1002	Satyr	AD MORTEM#Content
0	1004	Skellington	AD MORTEM#Content
0	1000	Pumpkin Marine	AD MORTEM#Content
0	1005	King Boner	AD MORTEM#Content
2	2002	9mm subgun	AD MORTEM#Content
2	2007	Loaded pistol	AD MORTEM#Content
2	2001	Winchester shotgun	AD MORTEM#Content
2	82	Bonecrusher	AD MORTEM#Content
3	2048	Drum of bullets	AD MORTEM#Content
8	194	Creaking	AD MORTEM#Content
8	195	Thunder	AD MORTEM#Content
8	196	Wind	AD MORTEM#Content
8	197	Swamp, forest	AD MORTEM#Content
8	198	Screaming, crying	AD MORTEM#Content
8	199	Fire	AD MORTEM#Content
8	200	Dripping	AD MORTEM#Content
8	201	Whispers	AD MORTEM#Content

From what I can tell from the Dehacked file, the 1054 Gargoyle just spawns on the floor but is otherwise the same as the normal Gargoyle.--Matador (talk) 06:32, 2 January 2022 (CST)

Reordered table by HP --Matador (talk) 13:08, 4 January 2022 (CST)
Added guns, ammo, ambient noises. Wasn't sure if the later should be counted or if the class is the same for Doom but I noticed it in the Heretic table. --Matador (talk) 17:33, 5 January 2022 (CST)