Talk:Armageddon (WAD)

From DoomWiki.org

Custom things mapping[edit]

The content descriptions and DECORATE lump allowed to compile the following custom things mapping file for DMMPST (TSV format):

# class	thingID	wikiname	wikilink
0	7019	Gargoyle	~	40
0	10019	Gargoyle spawner	Armageddon (WAD)#Custom monsters	40
0	7020	Fire gargoyle	~	80
0	10020	Fire gargoyle spawner	Armageddon (WAD)#Custom monsters	80
0	7016	Golem	~	80
0	10015	Golem spawner	Armageddon (WAD)#Custom monsters	80
0	7518	Afrit	~	80
0	10032	Afrit spawner	Armageddon (WAD)#Custom monsters	80
0	7049	Stalker	~	90
0	10037	Stalker	Armageddon (WAD)#Custom monsters	90
0	7015	Nitrogolem	~	100
0	10014	Nitrogolem spawner	Armageddon (WAD)#Custom monsters	100
0	10054	Assault trooper spawner	Armageddon (WAD)#Custom monsters	100
0	7159	Assault trooper	Armageddon (WAD)#Custom monsters	100
0	7063	Sentry drone	Armageddon (WAD)#Custom monsters	100
0	10001	Sentry drone spawner	Armageddon (WAD)#Custom monsters	100
0	7400	Grenadier	Armageddon (WAD)#Custom monsters	100
0	10036	Grenadier spawner	Armageddon (WAD)#Custom monsters	100
0	7070	Coolie	Armageddon (WAD)#Custom monsters	120
0	10033	Coolie spawner	Armageddon (WAD)#Custom monsters	120
0	7517	Wendigo	~	120
0	10029	Wendigo spawner	Armageddon (WAD)#Custom monsters	120
0	7068	Pigcop	Armageddon (WAD)#Custom monsters	130
0	10006	Pigcop spawner	Armageddon (WAD)#Custom monsters	130
0	7018	Dark bishop	~	130
0	10027	Dark bishop spawner	Armageddon (WAD)#Custom monsters	130
0	7519	Reiver	~	150
0	10030	Reiver	Armageddon (WAD)#Custom monsters	150
0	7065	Assault enforcer	Armageddon (WAD)#Custom monsters	150
0	10003	Assault enforcer spawner	Armageddon (WAD)#Custom monsters	150
0	7467	Plasma enforcer	Armageddon (WAD)#Custom monsters	150
0	10053	Plasma enforcer spawner	Armageddon (WAD)#Custom monsters	150
0	7001	Lost soul ghost	Armageddon (WAD)#Custom monsters	150
0	10008	Lost soul ghost spawner	Armageddon (WAD)#Custom monsters	150
0	7012	Sabreclaw	~	150
0	10011	Sabreclaw spawner	Armageddon (WAD)#Custom monsters	150
0	7054	Ice demon	Armageddon (WAD)#Custom monsters	150
0	10039	Ice demon spawner	Armageddon (WAD)#Custom monsters	150
0	7067	Octabrain	Armageddon (WAD)#Custom monsters	170
0	10005	Octabrain spawner	Armageddon (WAD)#Custom monsters	170
0	7516	Ettin	~	175
0	10028	Ettin spawner	Armageddon (WAD)#Custom monsters	175
0	7018	Disciple of D'Sparil	~	180
0	10018	Disciple of D'Sparil spawner	Armageddon (WAD)#Custom monsters	180
0	7013	Undead warrior	~	200
0	10012	Undead warrior spawner	Armageddon (WAD)#Custom monsters	200
0	7522	Centaur	~	200
0	10025	Centaur spawner	Armageddon (WAD)#Custom monsters	200
0	7916	Dark marine minion	Armageddon (WAD)#Custom monsters	200
0	7011	Weredragon	~	220
0	10010	Weredragon spawner	Armageddon (WAD)#Custom monsters	220
0	7514	Slaughtaur	~	250
0	10026	Slaughtaur spawner	Armageddon (WAD)#Custom monsters	250
0	7017	Ophidian	~	280
0	10017	Ophidian spawner	Armageddon (WAD)#Custom monsters	280
0	7022	Giant gargoyle	Armageddon (WAD)#Custom monsters	500
0	10021	Giant gargoyle spawner	Armageddon (WAD)#Custom monsters	500
0	7236	Disciple	Armageddon (WAD)#Custom monsters	500
0	7023	Golem lord	Armageddon (WAD)#Custom monsters	800
0	10022	Golem lord spawner	Armageddon (WAD)#Custom monsters	800
0	7062	Assault commander	Armageddon (WAD)#Custom monsters	1000
0	10000	Assault commander spawner	Armageddon (WAD)#Custom monsters	1000
0	7024	Golem overlord	Armageddon (WAD)#Custom monsters	1400
0	10023	Golem overlord spawner	Armageddon (WAD)#Custom monsters	1400
0	7002	Hell sergeant	Armageddon (WAD)#Custom monsters	2000
0	10009	Hell sergeant spawner	Armageddon (WAD)#Custom monsters	2000
0	7401	Rocketeer	Armageddon (WAD)#Custom monsters	2000
0	10048	Rocketeer spawner	Armageddon (WAD)#Custom monsters	2000
0	7402	Minigunner	Armageddon (WAD)#Custom monsters	2000
0	10049	Minigunner spawner	Armageddon (WAD)#Custom monsters	2000
0	7403	Super shotter	Armageddon (WAD)#Custom monsters	2000
0	10050	Super shotter spawner	Armageddon (WAD)#Custom monsters	2000
0	7404	Railgunner	Armageddon (WAD)#Custom monsters	2000
0	10051	Railgunner spawner	Armageddon (WAD)#Custom monsters	2000
0	7555	Yeti	Armageddon (WAD)#Custom monsters	2000
0	10045	Yeti spawner	Armageddon (WAD)#Custom monsters	2000
0	7025	Sabreclaw mother	Armageddon (WAD)#Custom monsters	2500
0	10024	Sabreclaw mother spawner	Armageddon (WAD)#Custom monsters	2500
0	7911	Dark marine clone	Armageddon (WAD)#Custom monsters	2500
0	7014	Maulotaur	Armageddon (WAD)#Custom monsters	3000
0	10013	Maulotaur spawner	Armageddon (WAD)#Custom monsters	3000
0	7913	Dark marine clone	Armageddon (WAD)#Custom monsters	3500
0	7005	Greater baron	Armageddon (WAD)#Custom monsters	4000
0	10038	Greater baron spot	Armageddon (WAD)#Custom monsters	4000
0	7027	D'Sparil	~	4500
0	10047	D'Sparil spawner	Armageddon (WAD)#Custom monsters	4500
0	7069	Battlelord	Armageddon (WAD)#Custom monsters	4500
0	10007	Battlelord spawner	Armageddon (WAD)#Custom monsters	4500
0	7520	Heresiarch	~	5000
0	10031	Heresiarch spawner	Armageddon (WAD)#Custom monsters	5000
0	7405	Korax	~	5000
0	10046	Korax	Armageddon (WAD)#Custom monsters	5000
0	7406	Afrit lord	Armageddon (WAD)#Custom monsters	5000
0	10040	Afrit lord spawner	Armageddon (WAD)#Custom monsters	5000
0	7910	Dark marine	Armageddon (WAD)#Custom monsters	5000
0	7554	Ice demon lord	Armageddon (WAD)#Custom monsters	6000
0	10042	Ice demon lord spawner	Armageddon (WAD)#Custom monsters	6000
0	7066	Overlord	Armageddon (WAD)#Custom monsters	7000
0	10004	Overlord spawner	Armageddon (WAD)#Custom monsters	7000
0	7470	Octabrain ghost emperor	Armageddon (WAD)#Custom monsters	8000
0	7064	Cycloid emperor	Armageddon (WAD)#Custom monsters	10000
0	10002	Cycloid emperor spawner	Armageddon (WAD)#Custom monsters	10000
0	7912	Dark marine	Armageddon (WAD)#Custom monsters	35000
0	7235	Portal master	Armageddon (WAD)#Custom monsters	50000
0	7914	Pure dark marine	Armageddon (WAD)#Custom monsters	50000
0	7060	Spread cyberdemon	Armageddon (WAD)#Custom monsters	80000
0	10044	Spread cyberdemon spawner	Armageddon (WAD)#Custom monsters	80000
0	7006	Baron lord	Armageddon (WAD)#Custom monsters	100000
0	10043	Baron lord spot	Armageddon (WAD)#Custom monsters	100000
0	7915	Pure dark marine giant	Armageddon (WAD)#Custom monsters	150000
0	7468	Octabrain emperor	Armageddon (WAD)#Custom monsters	160000
0	7234	Grand Korax	Armageddon (WAD)#Custom monsters	200000
0	20009	Giant squid	Armageddon (WAD)#Custom monsters
0	20008	Giant tentacle	Armageddon (WAD)#Custom monsters

Worth noting that, as a mod originally for Skulltag, the mapping table made for that port should be used here too.

Please let me know any improvements/corrections. And here's how you can help with mapping files for other WADs. --Dynamo128 (talk) 11:29, 9 February 2024 (CST)