Talk:Doom: The Golden Souls

From DoomWiki.org

Custom things mapping[edit]

# class	thingID	wikiname	wikilink
0	23011	Crab	Doom: The Golden Souls#Custom monsters
0	20501	Blot	Doom: The Golden Souls#Custom monsters
0	23014	Ghost soul	Doom: The Golden Souls#Custom monsters
0	23017	Snifit (blue)	Doom: The Golden Souls#Custom monsters
0	23016	Snifit (green)	Doom: The Golden Souls#Custom monsters
0	23015	Snifit (red)	Doom: The Golden Souls#Custom monsters
0	23007	White small plant	Doom: The Golden Souls#Custom monsters
0	23013	Mummy	Doom: The Golden Souls#Custom monsters
0	30100	Bloodfiend	Doom: The Golden Souls#Custom monsters
0	30101	Lurker	Doom: The Golden Souls#Custom monsters
0	23006	Red plant	Doom: The Golden Souls#Custom monsters
0	23021	Upside-down plant	Doom: The Golden Souls#Custom monsters
0	23023	Venomous plant	Doom: The Golden Souls#Custom monsters
0	23012	Moving cactus	Doom: The Golden Souls#Custom monsters
0	23022	Stone gargoyle	Doom: The Golden Souls#Custom monsters
0	3132	Cacolich	Doom: The Golden Souls#Custom monsters
0	3131	Cacolich	Doom: The Golden Souls#Custom monsters
0	23010	Wizard	Doom: The Golden Souls#Custom monsters
0	23005	Golden cacodemon	Doom: The Golden Souls#Custom monsters
0	24000	Giga cacodemon	Doom: The Golden Souls#Custom monsters
0	24025	Turtle eye	Doom: The Golden Souls#Custom monsters
0	24026	Turtle eye	Doom: The Golden Souls#Custom monsters
0	23018	Boss Brain	Doom: The Golden Souls#Custom monsters
0	22172	Stone gargoyle (boss)	Doom: The Golden Souls#Custom monsters
0	30125	Dark avatar	Doom: The Golden Souls#Custom monsters
0	23019	Icon of Sin (final form)	Doom: The Golden Souls#Custom monsters
2	22021	Revolver	Doom: The Golden Souls#Custom weapons
2	22026	Semi-automatic shotgun	Doom: The Golden Souls#Custom weapons
2	22020	Over and under shotgun	Doom: The Golden Souls#Custom weapons
2	22022	Assault rifle	Doom: The Golden Souls#Custom weapons
2	22027	Portable cannon	Doom: The Golden Souls#Custom weapons
2	22028	Spike gun	Doom: The Golden Souls#Custom weapons
2	22030	Railbow gun	Doom: The Golden Souls#Custom weapons
3	22023	AK mag	Doom: The Golden Souls#Custom weapons
3	22025	Arrow	Doom: The Golden Souls#Custom weapons
3	22029	Box of spikes	Doom: The Golden Souls#Custom weapons
3	22031	Rainbow bottle	Doom: The Golden Souls#Custom weapons
4	13009	Portable medikit	Doom: The Golden Souls#Custom items
4	13010	Banana	Doom: The Golden Souls#Custom items
4	13011	Bunch of bananas	Doom: The Golden Souls#Custom items
5	13003	Coin	Doom: The Golden Souls#Custom items
5	13007	Coin	Doom: The Golden Souls#Custom items
5	13012	Coin	Doom: The Golden Souls#Custom items
5	13004	Big coin	Doom: The Golden Souls#Custom items
5	13006	Red coin	Doom: The Golden Souls#Custom items
5	13005	Golden soul	Doom: The Golden Souls#Custom items
5	13013	Golden soul	Doom: The Golden Souls#Custom items
7	23008	Cannon (normal)	Doom: The Golden Souls#Custom monsters
7	23009	Cannon (normal 2)	Doom: The Golden Souls#Custom monsters
7	13008	Fake golden soul	Doom: The Golden Souls#Custom items
7	29159	Mine	Doom: The Golden Souls#Custom monsters

13003, 13007 and 13012 are all coins, they just have different definitions as some of them are flying while some are on the ground. The same goes for 13005 and 13013 both being golden souls. I'm not quite sure what the difference between 23008 & 23009 is but both are cannon environmental threats. I'm also not quite sure what the difference is between the two Cacolich definitions, though I think one is a miniboss monster and the other is a common one. IIRC, they both have the same stats though. --Matador (talk) 01:32, 3 March 2022 (CST)