Talk:Operation Body Count

From DoomWiki.org

Custom things table[edit]

# class	thingID	wikiname	wikilink
0	13200	Giant rat	Operation Body Count#Enemies
0	238	Terrorist	Operation Body Count#Enemies
0	1267	W.A.S.P. aerial drone	Operation Body Count#Enemies
0	30125	Goblin of Char	Operation Body Count#Enemies
0	13201	Manhattan hobo killer	Operation Body Count#Enemies
0	239	Terrorist sergeant	Operation Body Count#Enemies
0	22099	Martyr	Operation Body Count#Enemies
0	30123	Ghoul	Operation Body Count#Enemies
0	23456	Toshiba turret	Operation Body Count#Enemies
0	12316	Filthy Hassan	Operation Body Count#Enemies
0	23052	A.T.A.C. riot control drone	Operation Body Count#Enemies
0	3311	Hellraiser Hamarik	Operation Body Count#Enemies
0	4411	Kasim the Hammer	Operation Body Count#Enemies
0	30126	Corridor 7 alien	Operation Body Count#Enemies
0	24049	The Paladin	Operation Body Count#Enemies
0	23049	Baradj the Butcher	Operation Body Count#Enemies
0	24050	"Doc" Mustafa	Operation Body Count#Enemies
0	23050	Ali "The Axe" Adwan	Operation Body Count#Enemies
0	23056	Sheik Taraz	Operation Body Count#Enemies
0	23041	Victor Baloch	Operation Body Count#Enemies
2	12331	Hog leg	Operation Body Count#Weapons
2	10111	Uzi	Operation Body Count#Weapons
2	10112	Double uzi	Operation Body Count#Weapons
2	12332	AK47	Operation Body Count#Weapons
2	12330	RPG launcher	Operation Body Count#Weapons
2	21011	Railgun	Operation Body Count#Weapons
2	12466	Flamer	Operation Body Count#Weapons
2	21012	Nuke launcher	Operation Body Count#Weapons
3	12008	AK47 magazine	
3	12467	Tank of flamer fuel	
3	29991	Pocket nuke	
3	29992	Nuke mine	
4	2014	Beer bonus	Health bonus
4	2011	Beer bottle	Stimpack
4	2012	First aid kit	Medikit
4	2018	Security vest	Armor
4	2019	Super armor	Megaarmor
7	20835	Virus beaker	
7	10221	Oil drum	

--Matador (talk) 15:58, 11 August 2022 (CDT)