Talk:Void and Rainbow
From DoomWiki.org
Custom thing table[edit]
The color spheres are keys. Most resources come from Realm 667.
Actor name | Editor number | Title | Health |
---|---|---|---|
HealthFlask | 15020 | "Red potion" | |
ArmorFlask | 15021 | "Green potion" | |
AracnorbQueen | 6334 | "Aracnorb Queen" | 1500 |
Aracnorb | 15002 | "Aracnorb" | 170 |
Afrit | 15003 | "Afrit" | 600 |
UndeadHunter | 15011 | "Undead Hunter" | 60 |
UndeadPriest | 15013 | "Undead Priest" | 90 |
NamiDarkImp | 15010 | "Dark Imp" | 120 |
Blot | 15008 | "Blot" | 100 |
RainbowBoss | 6333 | "Phantom Lord" | 7000 |
RainbowTree2 | 15019 | "Tree 2" | |
Hook1 | 15007 | "Hook 1" | |
Hook2 | 15025 | "Hook 2" | |
DeadHunter | 15009 | "Dead Hunter" | |
NiGHTS | 15012 | "NiGHTS" | |
BlueSphere | 15017 | "Blue Sphere" | |
OrangeSphere | 15024 | "Orange Sphere" | |
PurpleSphere | 15023 | "Purple Sphere" | |
RedSphere | 15015 | "Red Sphere" | |
YellowSphere | 15016 | "Yellow Sphere" | |
GreenSphere | 15022 | "Green Sphere" |
—The preceding unsigned comment was added by Gez (talk • contribs) .
- Thanks, but as this is a UDMF map, DMMPST cannot currently generate a Things table for it. --Xymph (talk) 16:06, 22 January 2020 (CST)
- From this table the following mapping file was derived:
# class thing wikiname wikilink 0 15011 Undead hunter 0 15013 Undead priest 0 15008 Blot 0 15010 Dark imp 0 15002 Aracnorb 0 15003 Afrit 0 6334 Aracnorb Queen 0 6333 Phantom Lord 5 15021 Green potion 5 15020 Red potion 6 15017 Blue sphere 6 15022 Green sphere 6 15024 Orange sphere 6 15023 Purple sphere 6 15015 Red sphere 6 15016 Yellow sphere 7 15012 NiGHTS