Talk:Waterlab GZD
From DoomWiki.org
Custom thing table[edit]
Actor name | Editor number | Description | Health |
---|---|---|---|
Grell | 21000 | Grell | 300 |
Helemental | 30130 | Hades Elemental | 1600 |
Hellion | 21001 | Hellion | 70 |
Nightshade | 21002 | Nightshade | 80 |
OverLord | 30134 | Overlord | 4000 |
RapidFireZombie2 | 21003 | Rapid fire zombie man | 30 |
Satyr | 21004 | Satyr | 400 |
SlimyDudeMetal | 21050 | Metal slimy elemental | 150 |
SlimyDudeGrey | 21051 | Grey slimy elemental | 150 |
SlimyDudeRed | 21052 | Blood skimy elemental | 150 |
SlimyDudeBrown | 21053 | Sludge slimy elemental | 150 |
SlimyDudeBlue | 21054 | Water slimy elemental | 150 |
SoulHarvester | 21005 | soul harvester | 100 |
ZombieFemale | 21011 | zombie woman | 18 |
ZombiePlasmaFemale | 21012 | plasma zombie woman | 40 |
ZombiePlasmaGuy | 21006 | plasma zombie man | 50 |
ZombieRapidFireFemale | 21014 | rapid fire zombie woman | 30 |
ZombieScientist | 21007 | axe zombie scientist | 20 |
ZombieScientist2 | 21008 | knife zombie scientist | 15 |
ZombieScientist3 | 21009 | hammer zombie scientist | 20 |
ZombieScientistPlasma | 21010 | plasma zombie scientist | 50 |
ZombieShotgunFemale | 21013 | female sergeant | 25 |
ESparky | 21103 | Horizontal electrical spark effect (damaging) for water surface | |
NJModelLamp | 21100 | Small Tech Lamp | |
NJModelLamp2 | 21101 | Very Small Tech Lamp | |
NJInvisLamp | 21102 | Invisible Lamp (dynamic light moves with the elevator) | |
NJMetalPlate1 | 21108 | One plate lying flat | |
NJMetalPlate2 | 21109 | One plate propped up against a wall | |
NJMetalPlate3 | 21110 | Two plates lying flat | |
NJMetalPlate4 | 21111 | Four plates lying flat | |
NJMetalPlate5 | 21112 | Big Stack o Plates | |
NJMegasphere | 21200 | Enjay's Megasphere 250/250 | |
Smokey1 | 21104 | simple, small plume of smoke | |
NJDownSpark | 21105 | Down sparker. Briefly showers sparks downwards | |
NJUpSpark | 21106 | Up Sparker. Makes a short lived fountain of upward sparks | |
NJFrontSpark | 21107 | Forward Sparker. Briefly showers sparks forwards |
—The preceding unsigned comment was added by Gez (talk • contribs) .
- From this table the following mapping file was derived:
# class thingID wikiname wikilink 0 21011 Zombie woman 0 21008 Knife zombie scientist 0 21007 Axe zombie scientist 0 21009 Hammer zombie scientist 0 21013 Female sergeant 0 21014 Rapid fire zombie woman 0 21003 Rapid fire zombie man 0 21012 Plasma zombie woman 0 21006 Plasma zombie man 0 21010 Plasma zombie scientist 0 21001 Hellion 0 21002 Nightshade 0 21005 Soul harvester 0 21052 Blood skimy elemental 0 21051 Grey slimy elemental 0 21050 Metal slimy elemental 0 21053 Sludge slimy elemental 0 21054 Water slimy elemental 0 21000 Grell 0 21004 Satyr 0 30130 Hades Elemental 0 30134 Overlord 5 21200 Enjay's megasphere