Thing types
From DoomWiki.org
These tables list things that have an associated editor number, or thing type. A sizable number of additional objects or mobjs—such as spawn cubes, rockets and spells in flight, spiderdemon corpses, and many special effects—may not be placed in a level at its outset, but are generated only during gameplay. Conversely, a small number of editable things—such as player/deathmatch starts and most ambient sounds—are handled at level initialization without creating mobjs.
Doom, Doom II, Final Doom[edit]
These tables include the following columns:
- Decimal - Type number, in decimal
- Hex - Type number, in hexadecimal
- Version - First Doom version that thing appears in during single-player:
- S - Shareware
- R - Registered
- 2 - Doom II
- Radius - Radius, in map units (note that the map "footprint" of a Thing is square, not round, so this is the distance from the center to the midpoint of an edge)
- Height - Height, in map units
- Sprite - First four letters of the name of all sprite graphics
- Sequence - For animated sprites, default pattern through which the animation progresses. "+" indicates that certain gameplay developments (such as a monster being shot) may interrupt this pattern with additional graphics
- Class:
- A - Artifact item. Counts toward ITEMS percentage at the end of a level
- P - Pickup. Player can pick the thing up by walking over it
- W - Weapon
- M - Monster. Counts towards kill percentage, hidden when using the nomonsters parameter, respawns in Nightmare!
- O - Obstacle. Players and monsters must walk around
- * - Shootable. Player can attack and destroy monster or object
- ^ - Hangs from ceiling, or floats if a monster (aside from Commander Keen, who does not move; dead monsters, excepting lost souls, fall to the floor when killed)
- Description
Monsters[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
68 | 44 | 2 | 64 | 64 | BSPI | AB+ | MO* | Arachnotron |
64 | 40 | 2 | 20 | 56 | VILE | AB+ | MO* | Arch-vile |
3003 | BBB | S | 24 | 64 | BOSS | AB+ | MO* | Baron of Hell |
3005 | BBD | R | 31 | 56 | HEAD | A+ | MO*^ | Cacodemon |
72 | 48 | 2 | 16 | 72 | KEEN | A+ | MO*^ | Commander Keen |
16 | 10 | R | 40 | 110 | CYBR | AB+ | MO* | Cyberdemon |
3002 | BBA | S | 30 | 56 | SARG | AB+ | MO* | Demon |
65 | 41 | 2 | 20 | 56 | CPOS | AB+ | MO* | Heavy weapon dude |
69 | 45 | 2 | 24 | 64 | BOS2 | AB+ | MO* | Hell knight |
3001 | BB9 | S | 20 | 56 | TROO | AB+ | MO* | Imp |
3006 | BBE | R | 16 | 56 | SKUL | AB+ | M1O*^ | Lost soul |
67 | 43 | 2 | 48 | 64 | FATT | AB+ | MO* | Mancubus |
71 | 47 | 2 | 31 | 56 | PAIN | A+ | MO*^ | Pain elemental |
66 | 42 | 2 | 20 | 56 | SKEL | AB+ | MO* | Revenant |
9 | 9 | S | 20 | 56 | SPOS | AB+ | MO* | Shotgun guy |
58 | 3A | S | 30 | 56 | SARG | AB+ | MO* | Spectre |
7 | 7 | R | 128 | 100 | SPID | AB+ | MO* | Spiderdemon |
84 | 54 | 2 | 20 | 56 | SSWV | AB+ | MO* | Wolfenstein SS |
3004 | BBC | S | 20 | 56 | POSS | AB+ | MO* | Zombieman |
- Beginning with version 1.4, lost souls neither respawn nor count toward kill percentage.
Weapons[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
2006 | 7D6 | R | 20 | 16 | BFUG | A | WP1 | BFG9000 |
2002 | 7D2 | S | 20 | 16 | MGUN | A | WP1 | Chaingun |
2005 | 7D5 | S | 20 | 16 | CSAW | A | WP2 | Chainsaw |
2004 | 7D4 | R | 20 | 16 | PLAS | A | WP1 | Plasma gun |
2003 | 7D3 | S | 20 | 16 | LAUN | A | WP1 | Rocket launcher |
2001 | 7D1 | S | 20 | 16 | SHOT | A | WP1 | Shotgun |
82 | 52 | 2 | 20 | 16 | SGN2 | A | WP1 | Super shotgun |
- Not picked up if the player already has one, and is already carrying the maximum amount of the corresponding ammo.
- Not picked up if the player already has one.
Ammunition[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
2008 | 7D8 | S | 20 | 16 | SHEL | A | P1 | 4 shotgun shells |
2048 | 800 | S | 20 | 16 | AMMO | A | P1 | Box of bullets |
2046 | 7FE | S | 20 | 16 | BROK | A | P1 | Box of rockets |
2049 | 801 | S | 20 | 16 | SBOX | A | P1 | Box of shotgun shells |
2007 | 7D7 | S | 20 | 16 | CLIP | A | P1 | Clip |
2047 | 7FF | R | 20 | 16 | CELL | A | P1 | Energy cell |
17 | 11 | R | 20 | 16 | CELP | A | P1 | Energy cell pack |
2010 | 7DA | S | 20 | 16 | ROCK | A | P1 | Rocket |
- Not picked up if the player is already carrying the maximum amount of this type of ammo.
Artifact items[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
2015 | 7DF | S | 20 | 16 | BON2 | ABCDCB | AP | Armor bonus |
2023 | 7E7 | R | 20 | 16 | PSTR | A | AP | Berserk |
2026 | 7EA | S | 20 | 16 | PMAP | ABCDCB | AP1 | Computer area map |
2014 | 7DE | S | 20 | 16 | BON1 | ABCDCB | AP | Health bonus |
2022 | 7E6 | R | 20 | 16 | PINV | ABCD | AP | Invulnerability |
2045 | 7FD | S | 20 | 16 | PVIS | AB | AP | Light amplification visor |
83 | 53 | 2 | 20 | 16 | MEGA | ABCD | AP | Megasphere |
2024 | 7E8 | S | 20 | 16 | PINS | ABCD | AP | Partial invisibility |
2013 | 7DD | S | 20 | 16 | SOUL | ABCDCB | AP | Supercharge |
- Only one of these may be picked up per level, although any additional maps still count against the player's item tally. In multiplayer it is possible to pick another after dying and respawning.
Powerups[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
2018 | 7E2 | S | 20 | 16 | ARM1 | AB | P1 | Armor |
8 | 8 | S | 20 | 16 | BPAK | A | P | Backpack |
2012 | 7DC | S | 20 | 16 | MEDI | A | P3 | Medikit |
2019 | 7E3 | S | 20 | 16 | ARM2 | AB | P2 | Megaarmor |
2025 | 7E9 | S | 20 | 16 | SUIT | A | P | Radiation shielding suit |
2011 | 7DB | S | 20 | 16 | STIM | A | P3 | Stimpack |
- Not picked up if the player's armor rating is at least 100%.
- Not picked up if the player's armor rating is at least 200%.
- Not picked up if the player's health rating is at least 100%.
Keys[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
5 | 5 | S | 20 | 16 | BKEY | AB | P | Blue keycard |
40 | 28 | R | 20 | 16 | BSKU | AB | P | Blue skull key |
13 | D | S | 20 | 16 | RKEY | AB | P | Red keycard |
38 | 26 | R | 20 | 16 | RSKU | AB | P | Red skull key |
6 | 6 | S | 20 | 16 | YKEY | AB | P | Yellow keycard |
39 | 27 | R | 20 | 16 | YSKU | AB | P | Yellow skull key |
Obstacles[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
47 | 2F | R | 16 | 16 | SMIT | A | O | Brown stump |
70 | 46 | 2 | 16 | 16 | FCAN | ABC | O | Burning barrel |
43 | 2B | R | 16 | 16 | TRE1 | A | O | Burnt tree |
35 | 23 | S | 16 | 16 | CBRA | A | O | Candelabra |
41 | 29 | R | 16 | 16 | CEYE | ABCB | O | Evil eye |
2035 | 7F3 | S | 10 | 42 | BAR11 | AB | O* | Exploding barrel |
28 | 1C | R | 16 | 16 | POL2 | A | O | Five skulls "shish kebab" |
42 | 2A | R | 16 | 16 | FSKU | ABC | O | Floating skull |
2028 | 7EC | S | 16 | 16 | COLU | A | O | Floor lamp |
53 | 35 | R | 16 | 52 | GOR5 | A | O^ | Hanging leg |
52 | 34 | R | 16 | 68 | GOR4 | A | O^ | Hanging pair of legs |
78 | 4E | 2 | 16 | 64 | HDB6 | A | O^ | Hanging torso, brain removed |
75 | 4B | 2 | 16 | 64 | HDB3 | A | O^ | Hanging torso, looking down |
77 | 4D | 2 | 16 | 64 | HDB5 | A | O^ | Hanging torso, looking up |
76 | 4C | 2 | 16 | 64 | HDB4 | A | O^ | Hanging torso, open skull |
50 | 32 | R | 16 | 84 | GOR2 | A | O^ | Hanging victim, arms out |
74 | 4A | 2 | 16 | 88 | HDB2 | A | O^ | Hanging victim, guts and brain removed |
73 | 49 | 2 | 16 | 88 | HDB1 | A | O^ | Hanging victim, guts removed |
51 | 33 | R | 16 | 84 | GOR3 | A | O^ | Hanging victim, one-legged |
49 | 31 | R | 16 | 68 | GOR1 | ABCB | O^ | Hanging victim, twitching |
25 | 19 | R | 16 | 16 | POL1 | A | O | Impaled human |
54 | 36 | R | 32 | 16 | TRE2 | A | O | Large brown tree |
29 | 1D | R | 16 | 16 | POL3 | AB | O | Pile of skulls and candles |
55 | 37 | R | 16 | 16 | SMBT | ABCD | O | Short blue firestick |
56 | 38 | R | 16 | 16 | SMGT | ABCD | O | Short green firestick |
31 | 1F | R | 16 | 16 | COL2 | A | O | Short green pillar |
36 | 24 | R | 16 | 16 | COL5 | AB | O | Short green pillar with beating heart |
57 | 39 | R | 16 | 16 | SMRT | ABCD | O | Short red firestick |
33 | 21 | R | 16 | 16 | COL4 | A | O | Short red pillar |
37 | 25 | R | 16 | 16 | COL6 | A | O | Short red pillar with skull |
86 | 56 | 2 | 16 | 16 | TLP2 | ABCD | O | Short techno floor lamp |
27 | 1B | R | 16 | 16 | POL4 | A | O | Skull on a pole |
44 | 2C | R | 16 | 16 | TBLU | ABCD | O | Tall blue firestick |
45 | 2D | R | 16 | 16 | TGRN | ABCD | O | Tall green firestick |
30 | 1E | R | 16 | 16 | COL1 | A | O | Tall green pillar |
46 | 2E | S | 16 | 16 | TRED | ABCD | O | Tall red firestick |
32 | 20 | R | 16 | 16 | COL3 | A | O | Tall red pillar |
48 | 30 | S | 16 | 16 | ELEC | A | O | Tall techno column |
85 | 55 | 2 | 16 | 16 | TLMP | ABCD | O | Tall techno floor lamp |
26 | 1A | R | 16 | 16 | POL6 | AB | O | Twitching impaled human |
- BEXP is used when barrels explode.
Decorations[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
10 | A | S | 20 | 16 | PLAY | W | Bloody mess | |
12 | C | S | 20 | 16 | PLAY | W | Bloody mess 2 | |
34 | 22 | S | 20 | 16 | CAND | A | Candle | |
22 | 16 | R | 20 | 16 | HEAD | L | Dead cacodemon | |
21 | 15 | R | 20 | 16 | SARG | N | Dead demon | |
18 | 12 | R | 20 | 16 | POSS | L | Dead former human | |
19 | 13 | R | 20 | 16 | SPOS | L | Dead former sergeant | |
20 | 14 | R | 20 | 16 | TROO | M | Dead imp | |
23 | 17 | R | 20 | 16 | SKUL | K | Dead lost soul (invisible) | |
15 | F | S | 20 | 16 | PLAY | N | Dead player | |
62 | 3E | R | 20 | 52 | GOR5 | A | ^ | Hanging leg |
60 | 3C | R | 20 | 68 | GOR4 | A | ^ | Hanging pair of legs |
59 | 3B | R | 20 | 84 | GOR2 | A | ^ | Hanging victim, arms out |
61 | 3D | R | 20 | 52 | GOR3 | A | ^ | Hanging victim, one-legged |
63 | 3F | R | 20 | 68 | GOR1 | ABCB | ^ | Hanging victim, twitching |
79 | 4F | 2 | 20 | 16 | POB1 | A | 1 | Pool of blood |
80 | 50 | 2 | 20 | 16 | POB2 | A | 1 | Pool of blood |
24 | 18 | S | 20 | 16 | POL5 | A | Pool of blood and flesh | |
81 | 51 | 2 | 20 | 16 | BRS1 | A | 1 | Pool of brains |
- Not affected by the blockmap (due to MF_NOBLOCKMAP); will not move with lifts it is placed on.
Other[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
11 | B | S | 20 | 56 | none | - | Deathmatch start | |
89 | 59 | 2 | 20 | 32 | none1 | - | Monster spawner | |
1 | 1 | S | 16 | 56 | PLAY | A+ | Player 1 start | |
2 | 2 | S | 16 | 56 | PLAY | A+ | Player 2 start | |
3 | 3 | S | 16 | 56 | PLAY | A+ | Player 3 start | |
4 | 4 | S | 16 | 56 | PLAY | A+ | Player 4 start | |
88 | 58 | 2 | 16 | 16 | BBRN | A+ | O2* | Romero's head |
87 | 57 | 2 | 20 | 32 | none3 | - | Spawn spot | |
14 | E | S | 20 | 16 | none4 | - | Teleport landing |
- BOSF is used for spawn cubes.
- No part of the final boss is considered a monster by the engine.
- FIRE is used when a spawn cube turns into a monster.
- TFOG is used while a teleporter is operational.
Heretic[edit]
These tables include the following columns:
- Version - First Heretic version that thing appears in during single-player:
- S - Shareware
- R - Registered
See above for the other columns.
Monsters[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
7 | 7 | R | 28 | 100 | SRCR1 | AB+ | MO* | D'Sparil |
15 | F | S | 16 | 68 | WZRD | AB+ | MO*^ | Disciple of D'Sparil |
5 | 5 | S | 16 | 36 | IMPX | ABCB+ | MO*^ | Fire gargoyle |
66 | 42 | S | 16 | 36 | IMPX | ABCB+ | MO*^ | Gargoyle |
68 | 44 | S | 22 | 62 | MUMM | AB+ | MO* | Golem |
69 | 45 | S | 22 | 62 | MUMM | AB+ | MO* | Golem ghost |
6 | 6 | S | 40 | 72 | HEAD | A+ | MO* | Iron lich |
9 | 9 | R | 28 | 100 | MNTR | AB+ | MO* | Maulotaur |
45 | 2D | S | 22 | 62 | MUMM | AB+ | MO* | Nitrogolem |
46 | 2E | S | 22 | 62 | MUMM | AB+ | MO* | Nitrogolem ghost |
92 | 5C | R | 22 | 70 | SNKE | AB+ | MO* | Ophidian |
90 | 5A | R | 20 | 64 | CLNK | AB+ | MO* | Sabreclaw |
64 | 40 | S | 24 | 78 | KNIG | AB+ | MO* | Undead warrior |
65 | 41 | S | 24 | 78 | KNIG | AB+ | MO* | Undead warrior ghost |
70 | 46 | R | 32 | 74 | BEAS | AB+ | MO* | Weredragon |
- SRCR is used on Serpent, SOR2 sans Serpent.
Weapons[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
53 | 35 | S | 20 | 16 | WBLS | A | WP1 | Dragon claw |
2001 | 7D1 | S | 20 | 16 | WBOW | A | WP1 | Ethereal crossbow |
2002 | 7D2 | R | 20 | 16 | WMCE | A | WP1 | Firemace |
2005 | 7D5 | S | 20 | 16 | WGNT | A | WP2 | Gauntlets of the Necromancer |
2004 | 7D4 | R | 20 | 16 | WSKL | A | WP1 | Hellstaff |
2003 | 7D3 | R | 20 | 16 | WPHX | A | WP1 | Phoenix rod |
- Not picked up if the player already has one, and is already carrying the maximum amount of the corresponding ammo.
- Not picked up if the player already has one.
Ammunition[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
54 | 36 | S | 20 | 16 | AMB1 | ABC | P1 | Claw orb |
12 | C | S | 20 | 16 | AMG2 | ABC | P1 | Crystal geode |
55 | 37 | S | 20 | 16 | AMB2 | ABC | P1 | Energy orb |
18 | 12 | S | 20 | 16 | AMC1 | A | P1 | Ethereal arrows |
22 | 16 | R | 20 | 16 | AMP1 | ABC | P1 | Flame orb |
21 | 15 | R | 20 | 16 | AMS2 | AB | P1 | Greater runes |
23 | 17 | R | 20 | 16 | AMP2 | ABC | P1 | Inferno orb |
20 | 14 | R | 20 | 16 | AMS1 | AB | P1 | Lesser runes |
13 | D | R | 20 | 16 | AMM1 | A | P1 | Mace spheres |
16 | 10 | R | 20 | 16 | AMM2 | A | P1 | Pile of mace spheres |
19 | 13 | S | 20 | 16 | AMC2 | ABC | P1 | Quiver of ethereal arrows |
10 | A | S | 20 | 16 | AMG1 | A | P1 | Wand crystal |
- Not picked up if the player is already carrying the maximum amount of this type of ammo.
Items[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
8 | 8 | S | 20 | 16 | BAGH | A | AP | Bag of Holding |
36 | 24 | R | 20 | 16 | ATLP | ABCB | AP1 | Chaos Device |
35 | 23 | S | 20 | 16 | SPMP | A | AP2 | Map scroll |
30 | 1E | S | 20 | 16 | EGGC | ABCB | AP1 | Morph Ovum |
32 | 20 | R | 20 | 16 | SPHL | A | AP1 | Mystic urn |
82 | 52 | S | 20 | 16 | PTN2 | ABC | AP1 | Quartz flask |
84 | 54 | S | 20 | 16 | INVU | ABCD | AP1 | Ring of Invincibility |
75 | 4B | S | 20 | 16 | INVS | A | AP1 | Shadowsphere |
34 | 22 | S | 20 | 16 | FBMB | E+ | AP1 | Time Bomb of the Ancients |
86 | 56 | S | 20 | 16 | PWBK | A | AP1 | Tome of Power |
33 | 21 | S | 20 | 16 | TRCH | ABC | AP1 | Torch |
83 | 53 | S | 20 | 16 | SOAR | ABCB | AP1 | Wings of Wrath |
- Not picked up if the player's inventory already contains the maximum of 16 items of this type.
- Not picked up if the player already has one.
Health & Armor[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
81 | 51 | S | 20 | 16 | PTN1 | ABC | P1 | Crystal vial |
31 | 1F | R | 20 | 16 | SHD2 | A | P2 | Enchanted shield |
85 | 55 | S | 20 | 16 | SHLD | A | P3 | Silver shield |
- Not picked up if the player's health rating is at least 100%, or 30% while a chicken.
- Not picked up if the player's armor rating is at least 200%.
- Not picked up if the player's armor rating is at least 100%.
Keys[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
79 | 4F | S | 20 | 16 | BKYY | ABCDEFGHIJ | P | Blue key |
73 | 49 | S | 20 | 16 | AKYY | ABCDEFGHIJ | P | Green key |
80 | 50 | S | 20 | 16 | CKYY | ABCDEFGHI | P | Yellow key |
Obstacles[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
44 | 2C | S | 12 | 32 | BARL | A | O | Barrel |
76 | 4C | S | 16 | 44 | KFR1 | ABCDEFGH | O | Fire brazier |
51 | 33 | R | 8 | 104 | HCOR | A | O^ | Hanging corpse |
40 | 28 | R | 12 | 68 | STCL | A | O^ | Large stalactite |
38 | 26 | S | 12 | 64 | STGL | A | O | Large stalagmite |
27 | 1B | S | 12 | 54 | SRTC | ABC | O | Serpent torch |
29 | 1D | S | 16 | 34 | SMPL | A | O | Short grey pillar |
39 | 27 | R | 8 | 36 | STCS | A | O^ | Small stalactite |
37 | 25 | S | 8 | 32 | STGS | A | O | Small stalagmite |
47 | 2F | R | 14 | 128 | BRPL | A | O | Tall brown pillar |
Decorations[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
28 | 1C | S | 20 | 60 | CHDL | ABC | ^ | Chandelier |
17 | 11 | S | 20 | 70 | SKH1 | A | ^ | Hanging skull (long rope) |
24 | 18 | S | 20 | 60 | SKH2 | A | ^ | Hanging skull (medium rope) |
25 | 19 | S | 20 | 45 | SKH3 | A | ^ | Hanging skull (short rope) |
26 | 1A | S | 20 | 35 | SKH4 | A | ^ | Hanging skull (shortest rope) |
49 | 31 | R | 20 | 27 | MOS2 | A | ^ | Moss 1 string |
48 | 30 | R | 20 | 23 | MOS1 | A | ^ | Moss 2 strings |
50 | 32 | S | 20 | 16 | WTRH | ABC | Wall torch |
Ambient sounds[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
1205 | 4B5 | S | 20 | 16 | none | - | Bells | |
1202 | 4B2 | S | 20 | 16 | none | - | Drops | |
1209 | 4B9 | S | 20 | 16 | none | - | Fast footsteps | |
1206 | 4B6 | R | 20 | 16 | none | - | Growl | |
1204 | 4B4 | S | 20 | 16 | none | - | Heart beat | |
1208 | 4B8 | S | 20 | 16 | none | - | Laughter | |
1207 | 4B7 | R | 20 | 16 | none | - | Magic | |
1200 | 4B0 | R | 20 | 16 | none | - | Scream | |
1203 | 4B3 | S | 20 | 16 | none | - | Slow footsteps | |
1201 | 4B1 | R | 20 | 16 | none | - | Squish | |
41 | 29 | R | 20 | 16 | none | - | Waterfall | |
42 | 2A | S | 20 | 16 | none | - | Wind |
Other[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
56 | 38 | R | 20 | 16 | none1 | - | D'Sparil teleport spot | |
11 | B | S | 20 | 16 | none | - | Deathmatch start | |
94 | 5E | S | 16 | 50 | KGZ12 | A | O | Key gizmo (blue) |
95 | 5F | S | 16 | 50 | KGZ12 | A | O | Key gizmo (green) |
96 | 60 | S | 16 | 50 | KGZ12 | A | O | Key gizmo (yellow) |
1 | 1 | S | 16 | 56 | PLAY | A+ | Player 1 start | |
2 | 2 | S | 16 | 56 | PLAY | A+ | Player 2 start | |
3 | 3 | S | 16 | 56 | PLAY | A+ | Player 3 start | |
4 | 4 | S | 16 | 56 | PLAY | A+ | Player 4 start | |
2035 | 7F3 | S | 16 | 54 | PPOD | A+ | O* | Pod |
43 | 2B | S | 20 | 16 | none | - | Pod generator | |
52 | 34 | S | 20 | 16 | TGLT | F+ | Teleport glitter (blue) | |
74 | 4A | S | 20 | 16 | TGLT | A+ | Teleport glitter (red) | |
14 | E | S | 20 | 16 | none3 | - | Teleport landing | |
87 | 57 | R | 12 | 20 | VLCO | A+ | O | Volcano |
- SOR2 is used while D'Sparil teleports in.
- An orb sprite is added to the gizmo during initialization: KGZB (blue), KGZG (green), KGZY (yellow).
- TELE is used while a teleporter is operational.
Hexen[edit]
These tables include the following columns:
- Version - First Hexen version that thing appears in during single-player:
- D - Demo
- C - Commercial
- X - Deathkings of the Dark Citadel expansion
See above for the other columns.
Monsters[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
10060 | 274C | D | 20 | 68 | FDMN | XEFG+ | MO*^ | Afrit |
8080 | 1F90 | C | 32 | 64 | DEM2 | AA+ | MO* | Brown chaos serpent |
107 | 6B | D | 20 | 64 | CENT | AB+ | MO* | Centaur |
114 | 72 | C | 22 | 65 | BISH | A+ | MO*^ | Dark bishop |
254 | FE | C | 20 | 65 | DRAG | D+ | MO*^ | Death wyvern |
10030 | 272E | D | 25 | 68 | ETTN | AA+ | MO* | Ettin |
31 | 1F | D | 32 | 64 | DEMN | AA+ | MO* | Green chaos serpent |
10080 | 2760 | C | 40 | 110 | SORC | AAA+ | MO* | Heresiarch |
10200 | 27D8 | C | 65 | 115 | KORX | A+ | MO* | Korax |
10102 | 2776 | C | 16 | 64 | MAGE | AAA+ | MO* | Menelkir |
34 | 22 | C | 20 | 55 | WRTH | ABAB+ | MO*^ | Reiver |
10011 | 271B | C | 20 | 68 | WRTH | AB+ | M^ | Reiver (buried) |
115 | 73 | C | 20 | 64 | CENT | AB+ | MO* | Slaughtaur |
121 | 79 | C | 32 | 70 | SSPT | H+ | MO | Stalker |
120 | 78 | C | 32 | 70 | SSPT | H+ | MO | Stalker boss |
10101 | 2775 | C | 16 | 64 | CLER | AAA+ | MO* | Traductus |
8020 | 1F54 | D | 22 | 75 | ICEY | A+ | MO* | Wendigo |
10100 | 2774 | C | 16 | 64 | PLAY | AAA+ | MO* | Zedek |
Weapons[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
8040 | 1F68 | C | 20 | 16 | WMLG | ABCDEFGH | WP1 | Arc of Death |
21 | 15 | C | 20 | 16 | WMS1 | A | WP1 | Bloodscourge (skull) |
23 | 17 | D | 20 | 16 | WMS3 | A | WP1 | Bloodscourge (stick) |
22 | 16 | C | 20 | 16 | WMS2 | A | WP1 | Bloodscourge (stub) |
8009 | 1F49 | C | 20 | 16 | WCFM | ABCDEFGH | WP1 | Firestorm |
53 | 35 | D | 20 | 16 | WMCS | ABC | WP1 | Frost shards |
123 | 7B | C | 20 | 16 | WFHM | A | WP1 | Hammer of Retribution |
12 | C | C | 20 | 16 | WFR1 | A | WP1 | Quietus (blade) |
13 | D | C | 20 | 16 | WFR2 | A | WP1 | Quietus (cross) |
16 | 10 | D | 20 | 16 | WFR3 | A | WP1 | Quietus (hilt) |
10 | A | D | 20 | 16 | WCSS | A | WP1 | Serpent staff |
8010 | 1F4A | D | 20 | 16 | WFAX | A | WP1 | Timon's Axe |
18 | 12 | C | 20 | 16 | WCH1 | A | WP1 | Wraithverge (arc) |
19 | 13 | C | 20 | 16 | WCH2 | A | WP1 | Wraithverge (cross) |
20 | 14 | D | 20 | 16 | WCH3 | A | WP1 | Wraithverge (shaft) |
- Not picked up if the player already has one or is of a different class than the weapon, and is already carrying the maximum amount of the corresponding ammo.
Ammunition[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
122 | 7A | D | 8 | 8 | MAN1 | ABCDEFGHI | P1 | Blue mana |
8004 | 1F44 | D | 8 | 8 | MAN3 | ABCDEFGHIJKLMNOP | P2 | Combined mana |
124 | 7C | C | 8 | 8 | MAN2 | ABCDEFGHIJKLMNOP | P1 | Green mana |
- Not picked up if the player is already carrying the maximum amount of this type of ammo.
- Not picked up if the player is already carrying the maximum amount of both types of ammo.
Items[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
10040 | 2738 | C | 20 | 16 | TELO | ABCD | P1 | Banishment Device |
8002 | 1F42 | C | 20 | 16 | SPED | ABCDEFGH | P1 | Boots of Speed |
36 | 24 | D | 20 | 16 | ATLP | ABCB | P1 | Chaos Device |
86 | 56 | C | 20 | 16 | SUMN | A | P1 | Dark Servant |
10110 | 277E | C | 20 | 16 | BLST | ABCDEFGH | P1 | Disc of Repulsion |
8041 | 1F69 | D | 20 | 16 | BRAC | ABCDEFGH | P1 | Dragonskin bracers |
8000 | 1F40 | D | 20 | 16 | PSBG | A+ | P1 | Fléchette |
84 | 54 | C | 20 | 16 | INVU | ABCD | P1 | Icon of the Defender |
8003 | 1F43 | C | 20 | 16 | BMAN | A | P1 | Krater of Might |
10120 | 2788 | D2 | 20 | 16 | HRAD | ABCDEFGHIJKLMNOP | P1 | Mystic Ambit Incant |
32 | 20 | D | 20 | 16 | SPHL | A | P1 | Mystic urn |
30 | 1E | C | 20 | 16 | PORK | ABCDEFGH | P1 | Porkalator |
82 | 52 | D | 20 | 16 | PTN2 | ABC | P1 | Quartz flask |
33 | 21 | D | 20 | 16 | TRCH | ABC | P1 | Torch |
83 | 53 | D | 20 | 16 | SOAR | ABCB | P1 | Wings of Wrath |
- Not picked up if the player's inventory already contains the maximum of 25 items of this type.
- Only present in levels during cooperative play.
Health & Armor[edit]
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
