Thing types by number
From DoomWiki.org
These tables list things that have an associated editor number, or thing type. A sizable number of additional objects or mobjs—such as spawn cubes, rockets and spells in flight, spiderdemon corpses, and many special effects—may not be placed in a level at its outset, but are generated only during gameplay. Conversely, a small number of editable things—such as player/deathmatch starts and most ambient sounds—are handled at level initialization without creating mobjs.
Doom, Doom II, Final Doom[edit]
This table includes the following columns:
- Decimal - Type number, in decimal
- Hex - Type number, in hexadecimal
- Version - First Doom version that thing appears in during single-player:
- S - Shareware
- R - Registered
- 2 - Doom II
- Radius - Radius, in map units (note that the map "footprint" of a Thing is square, not round, so this is the distance from the center to the midpoint of an edge)
- Height - Height, in map units
- Sprite - First four letters of the name of all sprite graphics
- Sequence - For animated sprites, default pattern through which the animation progresses. "+" indicates that certain gameplay developments (such as a monster being shot) may interrupt this pattern with additional graphics
- Class:
- A - Artifact item. Counts toward ITEMS percentage at the end of a level
- P - Pickup. Player can pick the thing up by walking over it
- W - Weapon
- M - Monster. Counts towards kill percentage, hidden when using the nomonsters parameter, respawns in Nightmare!
- O - Obstacle. Players and monsters must walk around
- * - Shootable. Player can attack and destroy monster or object
- ^ - Hangs from ceiling, or floats if a monster (aside from Commander Keen, who does not move; dead monsters, excepting lost souls, fall to the floor when killed)
- Description
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
1 | 1 | S | 16 | 56 | PLAY | A+ | Player 1 start | |
2 | 2 | S | 16 | 56 | PLAY | A+ | Player 2 start | |
3 | 3 | S | 16 | 56 | PLAY | A+ | Player 3 start | |
4 | 4 | S | 16 | 56 | PLAY | A+ | Player 4 start | |
5 | 5 | S | 20 | 16 | BKEY | AB | P | Blue keycard |
6 | 6 | S | 20 | 16 | YKEY | AB | P | Yellow keycard |
7 | 7 | R | 128 | 100 | SPID | AB+ | MO* | Spiderdemon |
8 | 8 | S | 20 | 16 | BPAK | A | P | Backpack |
9 | 9 | S | 20 | 56 | SPOS | AB+ | MO* | Shotgun guy |
10 | A | S | 20 | 16 | PLAY | W | Bloody mess | |
11 | B | S | 16 | 56 | none | - | Deathmatch start | |
12 | C | S | 20 | 16 | PLAY | W | Bloody mess | |
13 | D | S | 20 | 16 | RKEY | AB | P | Red keycard |
14 | E | S | 20 | 16 | none1 | - | Teleport landing | |
15 | F | S | 20 | 16 | PLAY | N | Dead player | |
16 | 10 | R | 40 | 110 | CYBR | AB+ | MO* | Cyberdemon |
17 | 11 | R | 20 | 16 | CELP | A | P2 | Energy cell pack |
18 | 12 | R | 20 | 16 | POSS | L | Dead former human | |
19 | 13 | R | 20 | 16 | SPOS | L | Dead former sergeant | |
20 | 14 | R | 20 | 16 | TROO | M | Dead imp | |
21 | 15 | R | 20 | 16 | SARG | N | Dead demon | |
22 | 16 | R | 20 | 16 | HEAD | L | Dead cacodemon | |
23 | 17 | R | 20 | 16 | SKUL | K | Dead lost soul (invisible) | |
24 | 18 | S | 20 | 16 | POL5 | A | Pool of blood and flesh | |
25 | 19 | R | 16 | 16 | POL1 | A | O | Impaled human |
26 | 1A | R | 16 | 16 | POL6 | AB | O | Twitching impaled human |
27 | 1B | R | 16 | 16 | POL4 | A | O | Skull on a pole |
28 | 1C | R | 16 | 16 | POL2 | A | O | Five skulls "shish kebab" |
29 | 1D | R | 16 | 16 | POL3 | AB | O | Pile of skulls and candles |
30 | 1E | R | 16 | 16 | COL1 | A | O | Tall green pillar |
31 | 1F | R | 16 | 16 | COL2 | A | O | Short green pillar |
32 | 20 | R | 16 | 16 | COL3 | A | O | Tall red pillar |
33 | 21 | R | 16 | 16 | COL4 | A | O | Short red pillar |
34 | 22 | S | 20 | 16 | CAND | A | Candle | |
35 | 23 | S | 16 | 16 | CBRA | A | O | Candelabra |
36 | 24 | R | 16 | 16 | COL5 | AB | O | Short green pillar with beating heart |
37 | 25 | R | 16 | 16 | COL6 | A | O | Short red pillar with skull |
38 | 26 | R | 20 | 16 | RSKU | AB | P | Red skull key |
39 | 27 | R | 20 | 16 | YSKU | AB | P | Yellow skull key |
40 | 28 | R | 20 | 16 | BSKU | AB | P | Blue skull key |
41 | 29 | R | 16 | 16 | CEYE | ABCB | O | Evil eye |
42 | 2A | R | 16 | 16 | FSKU | ABC | O | Floating skull |
43 | 2B | R | 16 | 16 | TRE1 | A | O | Burnt tree |
44 | 2C | R | 16 | 16 | TBLU | ABCD | O | Tall blue firestick |
45 | 2D | R | 16 | 16 | TGRN | ABCD | O | Tall green firestick |
46 | 2E | S | 16 | 16 | TRED | ABCD | O | Tall red firestick |
47 | 2F | R | 16 | 16 | SMIT | A | O | Brown stump |
48 | 30 | S | 16 | 16 | ELEC | A | O | Tall techno column |
49 | 31 | R | 16 | 68 | GOR1 | ABCB | O^ | Hanging victim, twitching |
50 | 32 | R | 16 | 84 | GOR2 | A | O^ | Hanging victim, arms out |
51 | 33 | R | 16 | 84 | GOR3 | A | O^ | Hanging victim, one-legged |
52 | 34 | R | 16 | 68 | GOR4 | A | O^ | Hanging pair of legs |
53 | 35 | R | 16 | 52 | GOR5 | A | O^ | Hanging leg |
54 | 36 | R | 32 | 16 | TRE2 | A | O | Large brown tree |
55 | 37 | R | 16 | 16 | SMBT | ABCD | O | Short blue firestick |
56 | 38 | R | 16 | 16 | SMGT | ABCD | O | Short green firestick |
57 | 39 | R | 16 | 16 | SMRT | ABCD | O | Short red firestick |
58 | 3A | S | 30 | 56 | SARG | AB+ | MO* | Spectre |
59 | 3B | R | 20 | 84 | GOR2 | A | ^ | Hanging victim, arms out |
60 | 3C | R | 20 | 68 | GOR4 | A | ^ | Hanging pair of legs |
61 | 3D | R | 20 | 52 | GOR3 | A | ^ | Hanging victim, one-legged |
62 | 3E | R | 20 | 52 | GOR5 | A | ^ | Hanging leg |
63 | 3F | R | 20 | 68 | GOR1 | ABCB | ^ | Hanging victim, twitching |
64 | 40 | 2 | 20 | 56 | VILE | AB+ | MO* | Arch-vile |
65 | 41 | 2 | 20 | 56 | CPOS | AB+ | MO* | Heavy weapon dude |
66 | 42 | 2 | 20 | 56 | SKEL | AB+ | MO* | Revenant |
67 | 43 | 2 | 48 | 64 | FATT | AB+ | MO* | Mancubus |
68 | 44 | 2 | 64 | 64 | BSPI | AB+ | MO* | Arachnotron |
69 | 45 | 2 | 24 | 64 | BOS2 | AB+ | MO* | Hell knight |
70 | 46 | 2 | 16 | 16 | FCAN | ABC | O | Burning barrel |
71 | 47 | 2 | 31 | 56 | PAIN | A+ | MO*^ | Pain elemental |
72 | 48 | 2 | 16 | 72 | KEEN | A+ | MO*^ | Commander Keen |
73 | 49 | 2 | 16 | 88 | HDB1 | A | O^ | Hanging victim, guts removed |
74 | 4A | 2 | 16 | 88 | HDB2 | A | O^ | Hanging victim, guts and brain removed |
75 | 4B | 2 | 16 | 64 | HDB3 | A | O^ | Hanging torso, looking down |
76 | 4C | 2 | 16 | 64 | HDB4 | A | O^ | Hanging torso, open skull |
77 | 4D | 2 | 16 | 64 | HDB5 | A | O^ | Hanging torso, looking up |
78 | 4E | 2 | 16 | 64 | HDB6 | A | O^ | Hanging torso, brain removed |
79 | 4F | 2 | 20 | 16 | POB1 | A | Pool of blood | |
80 | 50 | 2 | 20 | 16 | POB2 | A | Pool of blood | |
81 | 51 | 2 | 20 | 16 | BRS1 | A | Pool of brains | |
82 | 52 | 2 | 20 | 16 | SGN2 | A | WP3 | Super shotgun |
83 | 53 | 2 | 20 | 16 | MEGA | ABCD | AP | Megasphere |
84 | 54 | 2 | 20 | 56 | SSWV | AB+ | MO* | Wolfenstein SS |
85 | 55 | 2 | 16 | 16 | TLMP | ABCD | O | Tall techno floor lamp |
86 | 56 | 2 | 16 | 16 | TLP2 | ABCD | O | Short techno floor lamp |
87 | 57 | 2 | 20 | 32 | none4 | - | Spawn spot | |
88 | 58 | 2 | 16 | 16 | BBRN | A+ | O5* | Romero's head |
89 | 59 | 2 | 20 | 32 | none6 | - | Monster spawner | |
2001 | 7D1 | S | 20 | 16 | SHOT | A | WP3 | Shotgun |
2002 | 7D2 | S | 20 | 16 | MGUN | A | WP3 | Chaingun |
2003 | 7D3 | S | 20 | 16 | LAUN | A | WP3 | Rocket launcher |
2004 | 7D4 | R | 20 | 16 | PLAS | A | WP3 | Plasma gun |
2005 | 7D5 | S | 20 | 16 | CSAW | A | WP7 | Chainsaw |
2006 | 7D6 | R | 20 | 16 | BFUG | A | WP3 | BFG9000 |
2007 | 7D7 | S | 20 | 16 | CLIP | A | P2 | Clip |
2008 | 7D8 | S | 20 | 16 | SHEL | A | P2 | 4 shotgun shells |
2010 | 7DA | S | 20 | 16 | ROCK | A | P2 | Rocket |
2011 | 7DB | S | 20 | 16 | STIM | A | P8 | Stimpack |
2012 | 7DC | S | 20 | 16 | MEDI | A | P8 | Medikit |
2013 | 7DD | S | 20 | 16 | SOUL | ABCDCB | AP | Supercharge |
2014 | 7DE | S | 20 | 16 | BON1 | ABCDCB | AP | Health bonus |
2015 | 7DF | S | 20 | 16 | BON2 | ABCDCB | AP | Armor bonus |
2018 | 7E2 | S | 20 | 16 | ARM1 | AB | P9 | Armor (green) |
2019 | 7E3 | S | 20 | 16 | ARM2 | AB | P10 | Megaarmor (blue) |
2022 | 7E6 | R | 20 | 16 | PINV | ABCD | AP | Invulnerability |
2023 | 7E7 | R | 20 | 16 | PSTR | A | AP | Berserk |
2024 | 7E8 | S | 20 | 16 | PINS | ABCD | AP | Partial invisibility |
2025 | 7E9 | S | 20 | 16 | SUIT | A | P | Radiation shielding suit |
2026 | 7EA | S | 20 | 16 | PMAP | ABCDCB | AP11 | Computer area map |
2028 | 7EC | S | 16 | 16 | COLU | A | O | Floor lamp |
2035 | 7F3 | S | 10 | 42 | BAR112 | AB | O* | Exploding barrel |
2045 | 7FD | S | 20 | 16 | PVIS | AB | AP | Light amplification visor |
2046 | 7FE | S | 20 | 16 | BROK | A | P2 | Box of rockets |
2047 | 7FF | R | 20 | 16 | CELL | A | P2 | Energy cell |
2048 | 800 | S | 20 | 16 | AMMO | A | P2 | Box of bullets |
2049 | 801 | S | 20 | 16 | SBOX | A | P2 | Box of shotgun shells |
3001 | BB9 | S | 20 | 56 | TROO | AB+ | MO* | Imp |
3002 | BBA | S | 30 | 56 | SARG | AB+ | MO* | Demon |
3003 | BBB | S | 24 | 64 | BOSS | AB+ | MO* | Baron of Hell |
3004 | BBC | S | 20 | 56 | POSS | AB+ | MO* | Zombieman |
3005 | BBD | R | 31 | 56 | HEAD | A+ | MO*^ | Cacodemon |
3006 | BBE | R | 16 | 56 | SKUL | AB+ | M13O*^ | Lost soul |
- TFOG is used while a teleporter is operational.
- Not picked up if the player is already carrying the maximum amount of this type of ammo.
- Not picked up if the player already has one, and is already carrying the maximum amount of the corresponding ammo.
- FIRE is used when a spawn cube turns into a monster.
- No part of the Icon of Sin is considered a monster by the engine.
- BOSF is used for spawn cubes.
- Not picked up if the player already has one.
- Not picked up if the player's health rating is at least 100%.
- Not picked up if the player's armor rating is at least 100%.
- Not picked up if the player's armor rating is at least 200%.
- Only one of these may be picked up per level, although any additional maps still count against the player's item tally.
- BEXP is used when barrels explode.
- Beginning with version 1.4, lost souls neither respawn nor count toward kill percentage.
Totals: 123 editable things, out of 137 mobjs and 5 non-mobjs.
Heretic[edit]
This table include the following columns:
- Version - First Heretic version that thing appears in during single-player:
- S - Shareware
- R - Registered
See above for the other columns.
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
1 | 1 | S | 16 | 56 | PLAY | A+ | Player 1 start | |
2 | 2 | S | 16 | 56 | PLAY | A+ | Player 2 start | |
3 | 3 | S | 16 | 56 | PLAY | A+ | Player 3 start | |
4 | 4 | S | 16 | 56 | PLAY | A+ | Player 4 start | |
5 | 5 | S | 16 | 36 | IMPX | ABCB+ | MO*^ | Fire gargoyle |
6 | 6 | S | 40 | 72 | HEAD | A+ | MO* | Iron lich |
7 | 7 | R | 28 | 100 | SRCR1 | AB+ | MO* | D'Sparil |
8 | 8 | S | 20 | 16 | BAGH | A | AP | Bag of Holding |
9 | 9 | R | 28 | 100 | MNTR | AB+ | MO* | Maulotaur |
10 | A | S | 20 | 16 | AMG1 | A | P2 | Wand crystal |
11 | B | S | 20 | 16 | none | - | Deathmatch start | |
12 | C | S | 20 | 16 | AMG2 | ABC | P2 | Crystal geode |
13 | D | R | 20 | 16 | AMM1 | A | P2 | Mace spheres |
14 | E | S | 20 | 16 | none3 | - | Teleport landing | |
15 | F | S | 16 | 68 | WZRD | AB+ | MO*^ | Disciple of D'Sparil |
16 | 10 | R | 20 | 16 | AMM2 | A | P2 | Pile of mace spheres |
17 | 11 | S | 20 | 70 | SKH1 | A | ^ | Hanging skull (long rope) |
18 | 12 | S | 20 | 16 | AMC1 | A | P2 | Ethereal arrows |
19 | 13 | S | 20 | 16 | AMC2 | ABC | P2 | Quiver of ethereal arrows |
20 | 14 | R | 20 | 16 | AMS1 | AB | P2 | Lesser runes |
21 | 15 | R | 20 | 16 | AMS2 | AB | P2 | Greater runes |
22 | 16 | R | 20 | 16 | AMP1 | ABC | P2 | Flame orb |
23 | 17 | R | 20 | 16 | AMP2 | ABC | P2 | Inferno orb |
24 | 18 | S | 20 | 60 | SKH2 | A | ^ | Hanging skull (medium rope) |
25 | 19 | S | 20 | 45 | SKH3 | A | ^ | Hanging skull (short rope) |
26 | 1A | S | 20 | 35 | SKH4 | A | ^ | Hanging skull (shortest rope) |
27 | 1B | S | 12 | 54 | SRTC | ABC | O | Serpent torch |
28 | 1C | S | 20 | 60 | CHDL | ABC | ^ | Chandelier |
29 | 1D | S | 16 | 34 | SMPL | A | O | Short grey pillar |
30 | 1E | S | 20 | 16 | EGGC | ABCB | AP4 | Morph Ovum |
31 | 1F | R | 20 | 16 | SHD2 | A | P5 | Enchanted shield |
32 | 20 | R | 20 | 16 | SPHL | A | AP4 | Mystic urn |
33 | 21 | S | 20 | 16 | TRCH | ABC | AP4 | Torch |
34 | 22 | S | 20 | 16 | FBMB | E+ | AP4 | Time Bomb of the Ancients |
35 | 23 | S | 20 | 16 | SPMP | A | AP6 | Map scroll |
36 | 24 | R | 20 | 16 | ATLP | ABCB | AP4 | Chaos Device |
37 | 25 | S | 8 | 32 | STGS | A | O | Small stalagmite |
38 | 26 | S | 12 | 64 | STGL | A | O | Large stalagmite |
39 | 27 | R | 8 | 36 | STCS | A | O^ | Small stalactite |
40 | 28 | R | 12 | 68 | STCL | A | O^ | Large stalactite |
41 | 29 | R | 20 | 16 | none | - | Waterfall | |
42 | 2A | S | 20 | 16 | none | - | Wind | |
43 | 2B | S | 20 | 16 | none | - | Pod generator | |
44 | 2C | S | 12 | 32 | BARL | A | O | Barrel |
45 | 2D | S | 22 | 62 | MUMM | AB+ | MO* | Nitrogolem |
46 | 2E | S | 22 | 62 | MUMM | AB+ | MO* | Nitrogolem ghost |
47 | 2F | R | 14 | 128 | BRPL | A | O | Tall brown pillar |
48 | 30 | R | 20 | 23 | MOS1 | A | ^ | Moss 2 strings |
49 | 31 | R | 20 | 27 | MOS2 | A | ^ | Moss 1 string |
50 | 32 | S | 20 | 16 | WTRH | ABC | Wall torch | |
51 | 33 | R | 8 | 104 | HCOR | A | O^ | Hanging corpse |
52 | 34 | S | 20 | 16 | TGLT | F+ | Teleport glitter (blue) | |
53 | 35 | S | 20 | 16 | WBLS | A | WP7 | Dragon claw |
54 | 36 | S | 20 | 16 | AMB1 | ABC | P2 | Claw orb |
55 | 37 | S | 20 | 16 | AMB2 | ABC | P2 | Energy orb |
56 | 38 | R | 20 | 16 | none8 | - | D'Sparil teleport spot | |
64 | 40 | S | 24 | 78 | KNIG | AB+ | MO* | Undead warrior |
65 | 41 | S | 24 | 78 | KNIG | AB+ | MO* | Undead warrior ghost |
66 | 42 | S | 16 | 36 | IMPX | ABCB+ | MO*^ | Gargoyle |
68 | 44 | S | 22 | 62 | MUMM | AB+ | MO* | Golem |
69 | 45 | S | 22 | 62 | MUMM | AB+ | MO* | Golem ghost |
70 | 46 | R | 32 | 74 | BEAS | AB+ | MO* | Weredragon |
73 | 49 | S | 20 | 16 | AKYY | ABCDEFGHIJ | P | Green key |
74 | 4A | S | 20 | 16 | TGLT | A+ | Teleport glitter (red) | |
75 | 4B | S | 20 | 16 | INVS | A | AP4 | Shadowsphere |
76 | 4C | S | 16 | 44 | KFR1 | ABCDEFGH | O | Fire brazier |
79 | 4F | S | 20 | 16 | BKYY | ABCDEFGHIJ | P | Blue key |
80 | 50 | S | 20 | 16 | CKYY | ABCDEFGHI | P | Yellow key |
81 | 51 | S | 20 | 16 | PTN1 | ABC | P9 | Crystal vial |
82 | 52 | S | 20 | 16 | PTN2 | ABC | AP4 | Quartz flask |
83 | 53 | S | 20 | 16 | SOAR | ABCB | AP4 | Wings of Wrath |
84 | 54 | S | 20 | 16 | INVU | ABCD | AP4 | Ring of Invincibility |
85 | 55 | S | 20 | 16 | SHLD | A | P10 | Silver shield |
86 | 56 | S | 20 | 16 | PWBK | A | AP4 | Tome of Power |
87 | 57 | R | 12 | 20 | VLCO | A+ | O | Volcano |
90 | 5A | R | 20 | 64 | CLNK | AB+ | MO* | Sabreclaw |
92 | 5C | R | 22 | 70 | SNKE | AB+ | MO* | Ophidian |
94 | 5E | S | 16 | 50 | KGZ111 | A | O | Key gizmo (blue) |
95 | 5F | S | 16 | 50 | KGZ111 | A | O | Key gizmo (green) |
96 | 60 | S | 16 | 50 | KGZ111 | A | O | Key gizmo (yellow) |
1200 | 4B0 | R | 20 | 16 | none | - | Scream | |
1201 | 4B1 | R | 20 | 16 | none | - | Squish | |
1202 | 4B2 | S | 20 | 16 | none | - | Drops | |
1203 | 4B3 | S | 20 | 16 | none | - | Slow footsteps | |
1204 | 4B4 | S | 20 | 16 | none | - | Heart beat | |
1205 | 4B5 | S | 20 | 16 | none | - | Bells | |
1206 | 4B6 | R | 20 | 16 | none | - | Growl | |
1207 | 4B7 | R | 20 | 16 | none | - | Magic | |
1208 | 4B8 | S | 20 | 16 | none | - | Laughter | |
1209 | 4B9 | S | 20 | 16 | none | - | Fast footsteps | |
2001 | 7D1 | S | 20 | 16 | WBOW | A | WP7 | Ethereal crossbow |
2002 | 7D2 | R | 20 | 16 | WMCE | A | WP7 | Firemace |
2003 | 7D3 | R | 20 | 16 | WPHX | A | WP7 | Phoenix rod |
2004 | 7D4 | R | 20 | 16 | WSKL | A | WP7 | Hellstaff |
2005 | 7D5 | S | 20 | 16 | WGNT | A | WP6 | Gauntlets of the Necromancer |
2035 | 7F3 | S | 16 | 54 | PPOD | A+ | O* | Pod |
- SRCR is used on Serpent, SOR2 sans Serpent.
- Not picked up if the player is already carrying the maximum amount of this type of ammo.
- TELE is used while a teleporter is operational.
- Not picked up if the player's inventory already contains the maximum of 16 items of this type.
- Not picked up if the player's armor rating is at least 200%.
- Not picked up if the player already has one.
- Not picked up if the player already has one, and is already carrying the maximum amount of the corresponding ammo.
- SOR2 is used while D'Sparil teleports in.
- Not picked up if the player's health rating is at least 100%, or 30% while a chicken.
- Not picked up if the player's armor rating is at least 100%.
- An orb sprite is added to the gizmo during initialization: KGZB (blue), KGZG (green), KGZY (yellow).
Totals: 96 editable things, out of 160 mobjs and 16 non-mobjs.
Hexen[edit]
These tables include the following columns:
- Version - First Hexen version that thing appears in during single-player:
- D - Demo
- C - Commercial
- X - Deathkings of the Dark Citadel expansion
See above for the other columns.
Decimal | Hex | Version | Radius | Height | Sprite | Sequence | Class | Description |
---|---|---|---|---|---|---|---|---|
1 | 1 | D | 16 | 64 | PLAY | A+ | Player 1 start | |
2 | 2 | D | 16 | 64 | PLAY | A+ | Player 2 start | |
3 | 3 | D | 16 | 64 | PLAY | A+ | Player 3 start | |
4 | 4 | D | 16 | 64 | PLAY | A+ | Player 4 start | |
5 | 5 | C | 10 | 62 | STTW | A | O | Winged statue |
6 | 6 | D | 20 | 16 | RCK1 | A | Mossy rock (tiny) | |
7 | 7 | D | 20 | 16 | RCK2 | A | Mossy rock (small) | |
9 | 9 | D | 20 | 16 | RCK3 | A | Mossy rock (medium) | |
10 | A | D | 20 | 16 | WCSS | A | WP1 | Serpent staff |
11 | B | D | 20 | 16 | none | - | Deathmatch start | |
12 | C | C | 20 | 16 | WFR1 | A | WP1 | Quietus (blade) |
13 | D | C | 20 | 16 | WFR2 | A | WP1 | Quietus (cross) |
14 | E | D | 20 | 16 | none2 | - | Teleport landing | |
15 | F | D | 20 | 16 | RCK4 | A | O | Mossy rock (large) |
16 | 10 | D | 20 | 16 | WFR3 | A | WP1 | Quietus (hilt) |
17 | 11 | D | 20 | 60 | CDLR | ABC | ^ | Chandelier (lit) |
18 | 12 | C | 20 | 16 | WCH1 | A | WP1 | Wraithverge (arc) |
19 | 13 | C | 20 | 16 | WCH2 | A | WP1 | Wraithverge (cross) |
20 | 14 | D | 20 | 16 | WCH3 | A | WP1 | Wraithverge (shaft) |
21 | 15 | C | 20 | 16 | WMS1 | A | WP1 | Bloodscourge (skull) |
22 | 16 | C | 20 | 16 | WMS2 | A | WP1 | Bloodscourge (stub) |
23 | 17 | D | 20 | 16 | WMS3 | A | WP1 | Bloodscourge (stick) |
24 | 18 | C | 10 | 96 | TRE1 | A | O | Dead tree |
25 | 19 | D3 | 15 | 128 | TRE1 | A | O | Leafless tree |
26 | 1A | C | 10 | 150 | TRE2 | A | O | Mossy tree 1 |
27 | 1B | C | 10 | 120 | TRE3 | A | O | Mossy tree 2 |
28 | 1C | D | 12 | 20 | STM1 | A | O | Tree stump (burned) |
29 | 1D | D | 12 | 20 | STM2 | A | O | Tree stump (bare) |
30 | 1E | C | 20 | 16 | PORK | ABCDEFGH | P4 | Porkalator |
31 | 1F | D | 32 | 64 | DEMN | AA+ | MO* | Green chaos serpent |
32 | 20 | D | 20 | 16 | SPHL | A | P4 | Mystic urn |
33 | 21 | D | 20 | 16 | TRCH | ABC | P4 | Torch |
34 | 22 | C | 20 | 55 | WRTH | ABAB+ | MO*^ | Reiver |
36 | 24 | D | 20 | 16 | ATLP | ABCB | P4 | Chaos Device |
37 | 25 | C | 20 | 16 | STM3 | A | Tree stump 1 | |
38 | 26 | C | 20 | 16 | STM4 | A | Tree stump 2 | |
39 | 27 | C | 20 | 16 | MSH1 | A | Large mushroom 1 | |
40 | 28 | C | 20 | 16 | MSH2 | A | Large mushroom 2 | |
41 | 29 | C | 20 | 16 | MSH3 | A | Medium mushroom | |
42 | 2A | C | 20 | 16 | MSH4 | A | Small mushroom 1 | |
44 | 2C | C | 20 | 16 | MSH5 | A | Small mushroom 2 | |
45 | 2D | C | 20 | 16 | MSH6 | A | Small mushroom 3 | |
46 | 2E | C | 20 | 16 | MSH7 | A | Small mushroom 4 | |
47 | 2F | X | 20 | 16 | MSH8 | A | Small mushroom 5 | |
48 | 30 | D | 8 | 138 | SGMP | A | O | Stalagmite pillar |
49 | 31 | D | 8 | 48 | SGM1 | A | O | Stalagmite (large) |
50 | 32 | D | 6 | 40 | SGM2 | A | O | Stalagmite (medium) |
51 | 33 | C | 8 | 36 | SGM3 | A | O | Stalagmite (small) |
52 | 34 | C | 8 | 66 | SLC1 | A | O^ | Stalactite (large) |
53 | 35 | D | 20 | 16 | WMCS | ABC | WP1 | Frost shards |
54 | 36 | D | 20 | 16 | WLTR | ABCDEFGH | Wall torch (lit) | |
55 | 37 | D | 20 | 16 | WLTR | I | Wall torch (unlit) | |
56 | 38 | C | 6 | 50 | SLC2 | A | O^ | Stalactite (medium) |
57 | 39 | D | 8 | 40 | SLC3 | A | O^ | Stalactite (small) |
58 | 3A | D | 20 | 20 | MSS1 | A | ^ | Hanging moss 1 |
59 | 3B | D | 20 | 24 | MSS2 | A | ^ | Hanging moss 2 |
60 | 3C | C | 8 | 52 | SWMV | A | O | Mossy dead tree |
61 | 3D | D | 10 | 92 | CPS1 | A | O | Impaled corpse |
62 | 3E | C | 20 | 16 | CPS2 | A | Sleeping corpse | |
63 | 3F | C | 10 | 46 | TMS1 | A | O | Tombstone (RIP) |
64 | 40 | C | 10 | 46 | TMS2 | A | O | Tombstone (Shane) |
65 | 41 | C | 10 | 46 | TMS3 | A | O | Tombstone (slimy) |
66 | 42 | C | 10 | 52 | TMS4 | A | O | Tombstone (Brian R) |
67 | 43 | C | 10 | 52 | TMS5 | A | O | Tombstone (cross circle) |
68 | 44 | C | 8 | 46 | TMS6 | A | O | Tombstone (small cross) |
69 | 45 | C | 8 | 46 | TMS7 | A | O | Tombstone (Brian P) |
71 | 47 | D | 6 | 75 | CPS3 | A | O^ | Hanging corpse |
72 | 48 | D | 14 | 108 | STT2 | A | O | Stone gargoyle (tall) |
73 | 49 | D | 14 | 108 | STT3 | A | O | Ice gargoyle (tall) |
74 | 4A | D | 14 | 62 | STT4 | A | O | Stone gargoyle (short) |
76 | 4C | D | 14 | 62 | STT5 | A | O | Ice gargoyle (short) |
77 | 4D | D | 8 | 120 | BNR1 | A | O | Battle rag banner |
78 | 4E | D | 15 | 180 | TRE4 | A | O | Tall tree 1 |
79 | 4F | D | 15 | 180 | TRE5 | A | O | Tall tree 2 |
80 | 50 | C | 22 | 100 | TRE6 | A | O | Gnarled tree 1 |
81 | 51 | D | 20 | 16 | PTN1 | ABC | P5 | Crystal vial |
82 | 52 | D | 20 | 16 | PTN2 | ABC | P4 | Quartz flask |
83 | 53 | D | 20 | 16 | SOAR | ABCB | P4 | Wings of Wrath |
84 | 54 | C | 20 | 16 | INVU | ABCD | P4 | Icon of the Defender |
86 | 56 | C | 20 | 16 | SUMN | A | P4 | Dark Servant |
87 | 57 | C | 22 | 100 | TRE7 | A | O | Gnarled tree 2 |
88 | 58 | C | 20 | 25 | LOGG | A | O | Tree log |
89 | 59 | D | 8 | 66 | ICT1 | A | O^ | Icicle (large) |
90 | 5A | D | 5 | 50 | ICT2 | A | O^ | Icicle (medium) |
91 | 5B | D | 4 | 32 | ICT3 | A | O^ | Icicle (small) |
92 | 5C | D3 | 4 | 8 | ICT4 | A | O^ | Icicle (tiny) |
93 | 5D | D | 8 | 66 | ICM1 | A | O | Ice spike (large) |
94 | 5E | D | 5 | 50 | ICM2 | A | O | Ice spike (medium) |
95 | 5F | D | 4 | 32 | ICM3 | A | O | Ice spike (small) |
96 | 60 | D3 | 4 | 8 | ICM4 | A | O | Ice spike (tiny) |
97 | 61 | D | 17 | 72 | RKBL | A | O | Brown rock (large) |
98 | 62 | C | 15 | 50 | RKBS | A | O | Brown rock (small) |
99 | 63 | D | 20 | 40 | RKBK | A | O | Black rock |
100 | 64 | C | 20 | 16 | RBL1 | A | Brick rubble (large) | |
101 | 65 | C | 20 | 16 | RBL2 | A | Brick rubble (small) | |
102 | 66 | D | 20 | 16 | RBL3 | A | Brick rubble (medium) | |
103 | 67 | C | 12 | 54 | VASE | A | O | Pillar with vase |
104 | 68 | D | 10 | 32 | POT1 | A | O* | Pot (tall) |
105 | 69 | C | 10 | 25 | POT2 | A | O* | Pot (medium) |
106 | 6A | D | 15 | 25 | POT3 | A | O* | Pot (short) |
107 | 6B | D | 20 | 64 | CENT | AB+ | MO* | Centaur |
108 | 6C | C | 11 | 95 | CPS4 | A | O^ | Lynched corpse |
109 | 6D | C | 10 | 100 | CPS5 | A | O^ | Lynched corpse (heartless) |
