From DoomWiki.org
There's a lot of bits and pieces of fun facts regarding the textures around the internet, but I think they should be readily availible in one place :) Please add to this if you know of some texture development trivia/citations. I'm just kicking this off with some stuff I remembered at the top of my head.
Textures[edit]
Textures superimposed with a 1 are only available in Doom or The Ultimate Doom, and 2 are only available in Doom 2.
Texture name | Artist | Development notes |
---|---|---|
AASHITTY2 | ||
AASTINKY1 | ||
ASHWALL1 | ||
ASHWALL22 | ||
ASHWALL32 | ||
ASHWALL42 | ||
ASHWALL62 | ||
ASHWALL72 | ||
BFALL[1-4]2 | ||
BIGBRIK12 | ||
BIGBRIK22 | ||
BIGBRIK32 | ||
BIGDOOR1 | ||
BIGDOOR2 | ||
BIGDOOR3 | ||
BIGDOOR4 | ||
BIGDOOR5 | ||
BIGDOOR6 | ||
BIGDOOR7 | ||
BLAKWAL12 | ||
BLAKWAL22 | ||
BLODGR[1-4]1 | ||
BLODRIP[1-4] | ||
BRICK12 | ||
BRICK22 | ||
BRICK32 | ||
BRICK42 | ||
BRICK52 | ||
BRICK62 | ||
BRICK72 | ||
BRICK82 | ||
BRICK92 | ||
BRICK102 | Based on a texture from Wolfenstein 3D. | |
BRICK112 | Based on a texture from Wolfenstein 3D. | |
BRICK122 | Based on a texture from Wolfenstein 3D. | |
BRICKLIT2 | ||
BRNBIGC1 | ||
BRNBIGL1 | ||
BRNBIGR1 | ||
BRNPOIS2 | ||
BRNPOIS | ||
BRNSMAL1 | ||
BRNSMAL2 | ||
BRNSMALC | ||
BRNSMALL | ||
BRNSMALR | ||
BRONZE1 | The top portion of this and the other BRONZE textures appear to be derived from an earlier version of what ultimately became the BROWN96 texture. | |
BRONZE2 | ||
BRONZE3 | ||
BRONZE4 | ||
BROVINE1 | ||
BROVINE2 | ||
BROWN1 | Adrian Carmack | Based off of a hand-drawn color sketch. |
BROWN96 | ||
BROWN144 | ||
BROWNGRN | ||
BROWNHUG | ||
BROWNPIP | ||
BROWNWEL1 | ||
BRWINDOW2 | ||
BSTONE12 | Based off of a texture from Spear of Destiny. | |
BSTONE22 | ||
BSTONE32 | ||
CEMENT1 | ||
CEMENT2 | ||
CEMENT3 | ||
CEMENT4 | ||
CEMENT5 | ||
CEMENT6 | ||
CEMENT72 | ||
CEMENT82 | ||
CEMENT92 | ||
CEMPOIS1 | ||
COMP21 | ||
COMPBLUE | ||
COMPOHSO1 | ||
COMPSPAN | ||
COMPSTA1 | ||
COMPSTA2 | ||
COMPTALL | ||
COMPTILE1 | ||
COMPUTE11 | ||
COMPUTE21 | ||
COMPUTE31 | ||
COMPWERD | ||
CRACKLE22 | ||
CRACKLE42 | ||
CRATE1 | ||
CRATE2 | ||
CRATE3 | ||
CRATELIT | ||
CRATINY | ||
CRATWIDE | ||
DBRAIN[1-4]2 | ||
DOOR1 | ||
DOOR3 | ||
DOORBLU | ||
DOORBLU2 | ||
DOORHI1 | ||
DOORRED | ||
DOORRED2 | ||
DOORSTOP | ||
DOORTRAK | ||
DOORYEL | ||
DOORYEL2 | ||
EXITDOOR | Based on a photo of the same toy gun the BFG sprite was based on. | |
EXITSIGN | ||
EXITSTON1 | ||
FIREBLU[1-2] | Derived from an unused rock texture (same as ZIMMER8). | |
FIRELAV[A/2/3] | ||
FIREMAG[1-3] | ||
FIREWAL[L/A/B] | ||
GRAY1 | ||
GRAY2 | ||
GRAY4 | ||
GRAY5 | ||
GRAY7 | ||
GRAYBIG | ||
GRAYDANG1 | ||
GRAYPOIS | ||
GRAYTALL | ||
GRAYVINE | ||
GSTFONT[1-3] | ||
GSTGARG | ||
GSTLION | ||
GSTONE1 | ||
GSTONE2 | ||
GSTSATYR | ||
GSTVINE1 | ||
GSTVINE2 | ||
ICKDOOR1 | ||
ICKWALL1 | ||
ICKWALL2 | ||
ICKWALL3 | ||
ICKWALL4 | ||
ICKWALL5 | ||
ICKWALL61 | ||
ICKWALL7 | ||
LITE21 | ||
LITE3 | ||
LITE41 | ||
LITE5 | ||
LITE961 | ||
LITEBLU1 | ||
LITEBLU21 | ||
LITEBLU31 | ||
LITEBLU4 | ||
LITEMET1 | ||
LITERED1 | ||
LITESTON1 | ||
MARBFACE | Adrian Carmack | Scanned from a pencil drawing and then touched up and colored digitally. |
MARBFAC2 | Adrian Carmack | Scanned from a pencil drawing and then touched up and colored digitally. |
MARBFAC3 | Adrian Carmack | Scanned from a pencil drawing and then touched up and colored digitally. |
MARBFAC42 | ||
MARBGRAY2 | ||
MARBLE1 | ||
MARBLE2 | ||
MARBLE3 | ||
MARBLOD1 | ||
METAL | ||
METAL1 | ||
METAL22 | ||
METAL32 | ||
METAL42 | ||
METAL52 | ||
METAL62 | ||
METAL72 | ||
MIDBARS12 | ||
MIDBARS32 | ||
MIDBRN1 | ||
MIDBRONZ2 | ||
MIDGRATE | ||
MIDSPACE2 | ||
MIDVINE1 | ||
MIDVINE2 | ||
MODWALL12 | ||
MODWALL22 | ||
MODWALL32 | ||
MODWALL42 | ||
NUKE24 | ||
NUKEDGE1 | ||
NUKEPOIS | ||
NUKESLAD1 | ||
PANBLACK2 | ||
PANBLUE2 | ||
PANBOOK2 | ||
PANBORD12 | ||
PANBORD22 | ||
PANCASE12 | ||
PANCASE22 | ||
PANEL12 | ||
PANEL22 | ||
PANEL32 | ||
PANEL42 | ||
PANEL52 | The painting portion of the texture is based on a texture from Shadowcaster. | |
PANEL62 | ||
PANEL72 | ||
PANEL82 | ||
PANEL92 | ||
PANRED2 | ||
PIPE1 | ||
PIPE2 | Adrian Carmack | Based off of a hand-drawn color sketch. |
PIPE4 | ||
PIPE6 | ||
PIPES2 | Based on a pillar/pipe from various alpha textures, which were based off of a hand-drawn color sketch. | |
PIPEWAL12 | Based on the TEKWALL4 texture as well as some unused pipe textures. | |
PIPEWAL22 | Based on the TEKWALL4 texture as well as some unused pipe textures. | |
PLANET11 | ||
PLAT1 | ||
REDWALL | ||
REDWALL11 | ||
ROCK12 | Based on a texture from Wolfenstein 3D. | |
ROCK22 | Based on a texture from Wolfenstein 3D. | |
ROCK32 | Based on a texture from Wolfenstein 3D. | |
ROCK42 | Based on a texture from Wolfenstein 3D. | |
ROCK52 | Based on a texture from Wolfenstein 3D. | |
ROCKRED[1-3] | ||
SFALL[1-4]2 | ||
SHAWN1 | ||
SHAWN2 | ||
SHAWN3 | ||
SILVER12 | ||
SILVER22 | ||
SILVER32 | ||
SKIN2 | ||
SKINBORD1 | ||
SKINCUT | ||
SKINEDGE | ||
SKINFACE | ||
SKINLOW | ||
SKINMET1 | ||
SKINMET2 | ||
SKINSCAB | ||
SKINSYMB | ||
SKINTEK11 | ||
SKINTEK21 | ||
SK_LEFT2 | ||
SK_RIGHT2 | ||
SKSNAKE1 | ||
SKSNAKE2 | ||
SKSPINE1 | Adrian Carmack | Scanned from a pencil drawing and then touched up and colored digitally. |
SKSPINE2 | Adrian Carmack | Scanned from a pencil drawing and then touched up and colored digitally. |
SKULWALL1 | ||
SKULWAL31 | ||
SKY11 | ||
SKY21 | ||
SKY31 | ||
SKY41 | ||
SKY12 | ||
SKY22 | ||
SKY32 | ||
SLADPOIS | ||
SLADRIP[1-3]1 | ||
SLADSKUL | ||
SLADWALL | ||
SLOPPY12 | ||
SLOPPY22 | ||
SPACEW22 | ||
SPACEW32 | ||
SPACEW42 | ||
SPCDOOR12 | ||
SPCDOOR22 | ||
SPCDOOR32 | Based on an unused door from Doom 1. | |
SPCDOOR42 | ||
SP_DUDE1 | ||
SP_DUDE2 | ||
SP_DUDE31 | ||
SP_DUDE4 | ||
SP_DUDE5 | ||
SP_DUDE61 | ||
SP_DUDE72 | ||
SP_DUDE82 | ||
SP_FACE1 | Kevin Cloud [I don't remember where I read this] | |
SP_FACE22 | ||
SP_HOT1 | ||
SP_ROCK1 | ||
SP_ROCK21 | ||
STARBR2 | ||
STARG1 | ||
STARG2 | ||
STARG3 | ||
STARGR1 | ||
STARGR2 | ||
STARTAN11 | ||
STARTAN2 | ||
STARTAN3 | ||
STEP1 | ||
STEP2 | ||
STEP3 | ||
STEP4 | ||
STEP5 | ||
STEP6 | ||
STEPLAD1 | ||
STEPTOP | ||
STONE | ||
STONE2 | ||
STONE3 | ||
STONE42 | ||
STONE52 | ||
STONE62 | ||
STONE72 | ||
STONGARG1 | ||
STONPOIS1 | ||
STUCCO2 | ||
STUCCO12 | ||
STUCCO22 | ||
STUCCO32 | ||
SUPPORT2 | ||
SUPPORT3 | ||
SW[1/2]BLUE | ||
SW[1/2]BRCOM | ||
SW[1/2]BRIK2 | ||
SW[1/2]BRN1 | ||
SW[1/2]BRN2 | ||
SW[1/2]BRNGN | ||
SW[1/2]BROWN | ||
SW[1/2]CMT | ||
SW[1/2]COMM | ||
SW[1/2]COMP | ||
SW[1/2]DIRT | ||
SW[1/2]EXIT | ||
SW[1/2]GARG | ||
SW[1/2]GRAY | ||
SW[1/2]GRAY1 | ||
SW[1/2]GSTON | ||
SW[1/2]HOT | ||
SW[1/2]LION | ||
SW[1/2]MARB | ||
SW[1/2]METAL | ||
SW[1/2]MET22 | ||
SW[1/2]MOD12 | ||
SW[1/2]PANEL2 | ||
SW[1/2]PIPE | ||
SW[1/2]ROCK2 | ||
SW[1/2]SATYR | ||
SW[1/2]SKIN | ||
SW[1/2]SKULL2 | ||
SW[1/2]SLAD | ||
SW[1/2]STARG | ||
SW[1/2]STONE | ||
SW[1/2]STON1 | ||
SW[1/2]STON2 | ||
SW[1/2]STON62 | ||
SW[1/2]STRTN | ||
SW[1/2]TEK2 | ||
SW[1/2]VINE | ||
SW[1/2]WDMET2 | ||
SW[1/2]WOOD | ||
SW[1/2]ZIM2 | ||
TANROCK22 | ||
TANROCK32 | ||
TANROCK42 | ||
TANROCK52 | ||
TANROCK72 | ||
TANROCK82 | ||
TEKBRON12 | ||
TEKBRON22 | ||
TEKGREN12 | The green-gray pattern on this texture as well as the other TEKGREN textures is derived from an unused texture. | |
TEKGREN22 | ||
TEKGREN32 | ||
TEKGREN42 | ||
TEKGREN52 | ||
TEKLITE2 | ||
TEKLITE22 | ||
TEKWALL1 | Based on a photo of a Gravis Ultrasound Classic card. | |
TEKWALL21 | Based on a photo of the same toy gun the BFG sprite was based on. | |
TEKWALL31 | Based on both a photo of a Gravis Ultrasound Classic card, and the toy gun the chaingun sprite was based on. | |
TEKWALL4 | ||
TEKWALL51 | Based on a photo of the same toy gun the BFG sprite was based on. | |
TEKWALL62 | ||
WOOD1 | ||
WOOD3 | ||
WOOD4 | ||
WOOD5 | ||
WOOD62 | ||
WOOD72 | ||
WOOD82 | ||
WOOD92 | ||
WOOD102 | ||
WOOD122 | ||
WOODGARG | ||
WOODMET12 | ||
WOODMET22 | ||
WOODMET32 | ||
WOODMET42 | ||
WOODSKUL1 | ||
WOODVERT2 | ||
ZDOORB12 | ||
ZDOORF12 | ||
ZELDOOR2 | ||
ZIMMER12 | ||
ZIMMER22 | ||
ZIMMER32 | ||
ZIMMER42 | ||
ZIMMER52 | ||
ZIMMER72 | ||
ZIMMER82 | Derived from an unused rock texture (same as FIREBLU). | |
ZZWOLF12 | ||
ZZWOLF22 | ||
ZZWOLF32 | ||
ZZWOLF42 | ||
ZZWOLF52 | ||
ZZWOLF62 | ||
ZZWOLF72 | ||
ZZWOLF92 | ||
ZZWOLF102 | ||
ZZWOLF112 | ||
ZZWOLF122 | ||
ZZWOLF132 | ||
ZZZFACE12 | ||
ZZZFACE22 | ||
ZZZFACE32 | ||
ZZZFACE42 | ||
ZZZFACE52 | ||
ZZZFACE62 | ||
ZZZFACE72 | ||
ZZZFACE82 | ||
ZZZFACE92 |
Sources[edit]
Flats[edit]
TODO