Z1M8: Phobos Anomaly (Knee-Deep in ZDoom)
From DoomWiki.org
![]() | This article about a map is a stub. Please help the Doom Wiki by adding to it. |
Knee-Deep in ZDoom maps |
---|
Z1M8: Phobos Anomaly is the eighth and final level of Knee-Deep in ZDoom, revisiting the original level with some new twists. The level ends with a showdown between the marine and Magmantis, the Deimos Guardian, preceded by three mini-boss fights with barons of Hell and Bruiser Demons.
Contents
Walkthrough[edit]
Essentials[edit]
Secrets[edit]
- After going through the blue door, turn left. On the south wall of this corridor, there is a very well hidden switch. Pressing it opens an adjacent compartment, containing a rocket launcher, and some rifle cartridges. (sector 588)
- In the room after the cacodemon ambush corridor, jump down into the slime river. To the immediate north, open the "POISON" sign on the west wall. Rifle cartridges, a chaingun and a blue armor can be found inside. (sector 960)
- After opening through the triple-locked door, open the wall on the immediate right. The soulsphere secret has been moved here. The original was replaced with an ambush by a single lost soul. (sector 2232)
Areas / screenshots[edit]
The start area of the original level. This time though, the demons are already dead.
The new arena for the first and third boss fights with barons and Bruiser Demons repsectively. The red light at the centre of the arena is a portal to hell.
Speedrunning[edit]
Current records[edit]
The records for this map at the Doomed Speed Demos Archive are:
Run | Time | Player | Date | File | Notes |
---|---|---|---|---|---|
UV speed | ** | ||||
NM speed | ** | ||||
UV max | ** | ||||
NM100S | ** | ||||
UV -fast | ** | ||||
UV -respawn | ** | ||||
UV Tyson | ** | ||||
UV pacifist | ** |
Last updated on March 17, 2013.
Statistics[edit]
Map data[edit]
Things | 1443 |
Vertices | 22944 |
Linedefs | 29500 |
Sidedefs | 53006 |
Sectors | 6858 |
Things[edit]
Initially, the level contains the following number of things on each skill level. This does not account for Thing_Spawn. Custom things are italicised.
Monsters | ITYTD and HNTR | HMP | UV and NM |
---|---|---|---|
Zombieman | 14 | 16 | |
Rapid fire trooper | 6 | ||
Shotgun guy | 16 | 17 | 18 |
Chaingunner | 0 | 2 | 3 |
Imp | 6 | 8 | 11 |
Dark imp | 5 | 7 | 8 |
Shadow | 10 | 18 | 21 |
Demon | 13 | 10 | 14 |
Spectre | 0 | 5 | 3 |
Mauler demon | 2 | 3 | |
Blood demon | 8 | 12 | 16 |
Lost soul | 3 | 4 | 5 |
Demon cube | 16 | ||
Hell's fury | 2 | 3 | |
Cacodemon | 8 | 10 | 11 |
Hell warrior | 6 | 5 | |
Satyr | 8 | 12 | 14 |
Hell knight | 5 | ||
Baron of Hell | 8 | 9 | |
Bruiser demon | 2 | ||
The Deimos Guardian | 1 | ||
Weapons | ITYTD and HNTR | HMP | UV and NM |
Chainsaw | 1 | ||
Shotgun | 3 | ||
Super shotgun | 2 | ||
Chaingun | 4 | ||
Rocket launcher | 2 | ||
Rifle | 1 | ||
Ammunition | ITYTD and HNTR | HMP | UV and NM |
Clip | 6 | ||
Box of bullets | 15 | 16 | |
Shotgun shells | 25 | ||
Box of shells | 15 | ||
Rocket | 15 | ||
Box of rockets | 15 | ||
Rifle cartidges | 5 | ||
Box of cartridges | 2 | ||
Backpack | 2 | ||
Power-ups | ITYTD and HNTR | HMP | UV and NM |
Health bonus | 44 | ||
Stimpack | 33 | 34 | |
Medikit | 22 | ||
Armor bonus | 35 | ||
Green armor | 2 | ||
Megaarmor | 2 | ||
Soulsphere | 2 | ||
Megasphere | 1 | ||
Partial invisibility | 3 | ||
Keys | ITYTD and HNTR | HMP | UV and NM |
Red keycard | 1 | ||
Blue keycard | 1 | ||
Yellow keycard | 1 |
Level designers[edit]
Primary mapping[edit]
Tertiary mapping[edit]
- Nick Baker (NiGHTMARE)
- Michael Niggel (Risen)
- Pawel Zarczynski (NMN)
- Elric Sullivan (Darkhaven)
- Andrew Fernie (Ninja_of_DooM)
- Damian Lee (Lexus Alyus)